Engineering and medicine are the top two domains that are most preferred by students in terms of careers. Among the two, the first one is most preferred for the variety of courses and streams the domain has to offer for every interested individual. The technical education students get in this domain helps them in a stable career in the field of technology and advancements.
Talking about the country as a whole, India is the second most popular country in the world whose education and career system still functions on “Degrees”. Considering this, every other student in India wants to become an engineer as they will get a degree and technical education too. Almost every science student in Indian schools dreams of becoming a successful engineer one day. However, the struggle starts with the first step itself, i.e. selecting the right engineering college suited to one’s needs and requirements.
In the Indian education system, the JEE exam is mandatory for students wishing to pursue higher education in the field of engineering. Lakhs of students sit for the JEE exam every year in the hope of clearing it in one go. Due to the low number of seats and high competition, very few students can crack the exam. The ones who crack it then search for ‘The Right Engineering College’.
Here, on this page, we have listed the Top 100 engineering colleges in India based on NIRF’s ranking. The colleges are situated across the nation in all 4 zones. Students wishing for a career in engineering can have a look and can decide on the college that meets their required standards.
Top100 Engineering Colleges in India (Based on NIRF Ranking)
| INSTITUTE ID | Name | City | State | Score | Rank |
|---|---|---|---|---|---|
| NIRF-ENGG-INF-77 | Indian Institute Of Technology, Madras | Chennai | Tamil Nadu | 89.41 | 1 |
| NIRF-ENGG-INF-312 | Indian Institute Of Technology, Bombay | Bombay | Maharashtra | 87.66 | 2 |
| NIRF-ENGG-INF-300 | Indian Institute Of Technology, Kharagpur | Kharagpur | West Bengal | 83.91 | 3 |
| NIRF-ENGG-INF-79 | Indian Institute Of Technology, Delhi | New Delhi | Delhi | 82.02 | 4 |
| NIRF-ENGG-INF-228 | Indian Institute Of Technology, Kanpur | Kanpur | Uttar Pradesh | 81.07 | 5 |
| NIRF-ENGG-INF-78 | Indian Institute Of Technology, Roorkee | Roorkee | Uttarakhand | 78.68 | 6 |
| NIRF-ENGG-INF-345 | Indian Institute Of Technology, Hyderabad | Hyderabad | Telangana | 77.22 | 7 |
| NIRF-ENGG-INF-298 | Indian Institute Of Technology, Gandhinagar | Ahmedabad | Gujarat | 75.20 | 8 |
| NIRF-ENGG-INF-340 | Indian Institute Of Technology, Ropar-Rupnagar | Rupnagar | Punjab | 74.88 | 9 |
| NIRF-ENGG-INF-344 | Indian Institute Of Technology, Patna | Patna | Bihar | 74.68 | 10 |
| NIRF-ENGG-INF-299 | Indian Institute Of Technology, North Guwahati | Guwahati | Assam | 74.62 | 11 |
| NIRF-ENGG-INF-370 | National Institute Of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 74.45 | 12 |
| NIRF-ENGG-768 | Vellore Institute Of Technology | Vellore | Tamil Nadu | 74.40 | 13 |
| NIRF-ENGG-INF-423 | Indian Institute Of Technology (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 74.39 | 14 |
| NIRF-ENGG-INF-373 | Sardar Vallabhbhai National Institute Of Technology | Surat | Gujarat | 73.13 | 15 |
| NIRF-ENGG-INF-346 | Indian Institute Of Technology, Indore | Indore | Madhya Pradesh | 72.00 | 16 |
| NIRF-ENGG-1-2451694143 | Birla Institute Of Technology | RANCHI | Jharkhand | 71.80 | 17 |
| NIRF-ENGG-INF-225 | Visvesvaraya National Institute Of Technology, Nagpur (Deemed University)-Nagpur | Nagpur | Maharashtra | 71.29 | 18 |
| NIRF-ENGG-INF-140 | National Institute Of Technology, Rourkela-Rourkela | Rourkela | Odisha | 70.80 | 19 |
| NIRF-ENGG-INF-NEW11 | Indian Institute Of Engineering Science And Technology, Shibpur | Howrah | West Bengal | 70.35 | 20A |
| NIRF-ENGG-INF-338 | Indian Institute Of Technology, Mandi | Mandi | Himachal Pradesh | 70.32 | 20 |
| NIRF-ENGG-1-2453839794 | College Of Engineering, Pune | PUNE | Maharashtra | 69.71 | 21 |
| NIRF-ENGG-INF-363 | National Institute Of Technology, Karnataka-Mangalore | Mangalore | Karnataka | 68.95 | 22 |
| NIRF-ENGG-INF-357 | Motilal Nehru National Institute Of Technology | Allahabad | Uttar Pradesh | 67.94 | 23 |
| NIRF-ENGG-1-2451585489 | Psg College Of Technology-Coimbatore | COIMBATORE | Tamil Nadu | 67.80 | 24 |
| NIRF-ENGG-INF-301 | Indian Institute Of Technology, Jodhpur | Jodhpur | Rajasthan | 67.68 | 25 |
| NIRF-ENGG-INF-296 | Indian Institute Of Technology, Bhubaneswar | Bhubaneswar | Odisha | 67.58 | 26 |
| NIRF-ENGG-1-2454118012 | Thapar University-Patiala | PATIALA | Punjab | 67.51 | 27 |
| NIRF-ENGG-INF-247 | National Institute Of Technology, Warangal | Warangal | Telangana | 67.12 | 28 |
| NIRF-ENGG-1-2452436680 | Thiagarajar College Of Engineering-Madurai | MADURAI | Tamil Nadu | 66.51 | 29 |
| NIRF-ENGG-INF-361 | National Institute Of Technology, Durgapur | Durgapur | West Bengal | 65.40 | 30 |
| NIRF-ENGG-1-2456108684 | Amrita School Of Engineering | KARUNAGAPALLY | Kerala | 63.94 | 31 |
| NIRF-ENGG-620 | Shanmugha Arts Science Technology & Research Academy (Sastra) | Thanjavur | Tamil Nadu | 63.77 | 31A |
| NIRF-ENGG-1-2452855119 | Kalinga Institue Of Industrial Technology | BHUBANESWAR | Odisha | 63.40 | 32 |
| NIRF-ENGG-1-2455786386 | M. S. Ramaiah Institute Of Technology-Bangalore | BANGALORE | Karnataka | 63.39 | 33 |
| NIRF-ENGG-1-2449931180 | Coimbatore Institute Of Technology-Coimbatore | COIMBATORE | Tamil Nadu | 62.58 | 34 |
| NIRF-ENGG-1-2451203119 | R.V. College Of Engineering-Bengaluru | BENGALURU | Karnataka | 62.26 | 35 |
| NIRF-ENGG-INF-142 | National Institute Of Technology, Calicut | Calicut | Kerala | 62.26 | 35 |
| NIRF-ENGG-INF-240 | Malaviya National Institute Of Technology, Jaipur | Jaipur | Rajasthan | 62.14 | 37 |
| NIRF-ENGG-1-2519066781 | Pec University Of Technology-Chandigarh | CHANDIGARH | Chandigarh | 61.32 | 38 |
| NIRF-ENGG-1-2456080951 | Manipal Institute Of Technology | MANIPAL | Karnataka | 61.15 | 39 |
| NIRF-ENGG-1-2455890291 | Jamia Millia Islamia (A Central University) | NEW DELHI | Delhi | 60.18 | 41 |
| NIRF-ENGG-INF-293 | Dr. B R Ambedkar National Institute Of Technology, Jalandhar | Jalandhar | Punjab | 59.91 | 42 |
| NIRF-ENGG-INF-333 | Indian Institute Of Science Education & Research, Mohali | Mohali | Punjab | 59.58 | 43 |
| NIRF-ENGG-350 | Karunya Institute Of Technology And Sciences | Coimbatore | Tamil Nadu | 59.29 | 44 |
| NIRF-ENGG-512 | Institute Of Technology, Nirma University | Ahmedabad | Gujarat | 59.23 | 45 |
| NIRF-ENGG-1-2456278780 | Kongu Engineering College | PERUNDURAI | Tamil Nadu | 59.06 | 46 |
| NIRF-ENGG-1-2456274762 | sona College Of Technology-Salem | SALEM | Tamil Nadu | 58.97 | 47 |
| NIRF-ENGG-INF-144 | National Institute Of Technology, Kurukshetra | Kurukshetra | Haryana | 58.89 | 48 |
| NIRF-ENGG-1-2452861917 | Pondicherry Engineering College | PUDUCHERRY | Pondicherry | 58.79 | 49 |
| NIRF-ENGG-1-2449920071 | Amrita Viswa Vidyapeetham-Amrita Nagar (Po) ,Ettimadai | AMRITA NAGAR (PO) ,ETTIMADAI | Tamil Nadu | 58.78 | 50 |
| NIRF-ENGG-INF-145 | National Institute Of Technology, Hamirpur | Hamirpur | Himachal Pradesh | 58.65 | 51 |
| NIRF-ENGG-INF-359 | National Institute Of Technology, Agartala | Agartala | Tripura | 58.63 | 52 |
| NIRF-ENGG-1-2456189964 | Kumaraguru College Of Technology-Coimbatore | COIMBATORE | Tamil Nadu | 58.44 | 53 |
| NIRF-ENGG-57 | B.S. Abdur Rahman Institute Of Science And Technology | Chennai | Tamil Nadu | 57.80 | 54 |
| NIRF-ENGG-1-2455979851 | Cochin University Of Science And Technology-Cochin | COCHIN | Kerala | 57.69 | 55 |
| NIRF-ENGG-INF-372 | Sant Longowal Institute Of Engineering & Technology-Sangrur | Sangrur | Punjab | 57.52 | 56 |
| NIRF-ENGG-INF-365 | National Institute Of Technology, Meghalaya | Shillong | Meghalaya | 57.47 | 57 |
| NIRF-ENGG-1-2451156700 | Itm University – Gwalior (School Of Engineering & Technology)-Gwalior | GWALIOR | Madhya Pradesh | 57.45 | 58 |
| NIRF-ENGG-363 | Koneru Lakshmaiah Education Foundation | Guntur | Andhra Pradesh | 57.37 | 59 |
| NIRF-ENGG-321 | Jaypee Institute Of Information Technology | Noida | Uttar Pradesh | 56.79 | 60 |
| NIRF-ENGG-1-2454054346 | Bharati Vidyapeeth Deemed University College Of Engineering-Pune | PUNE | Maharashtra | 56.56 | 61 |
| NIRF-ENGG-1-2449912182 | Bannari Amman Institute Of Technology-Sathyamangalam | SATHYAMANGALAM | Tamil Nadu | 56.21 | 62 |
| NIRF-ENGG-INF-368 | National Institute Of Technology, Raipur | Raipur | Chhattisgarh | 55.93 | 63 |
| NIRF-ENGG-1-2451386658 | Vishwakarma Institute Of Technology-Pune | PUNE | Maharashtra | 55.70 | 64 |
| NIRF-ENGG-INF-141 | National Institute Of Technology, Silchar | Silchar | Assam | 55.49 | 65 |
| NIRF-ENGG-516 | Noorul Islam Centre For Higher Education | Kanyakumari | Tamil Nadu | 55.45 | 66 |
| NIRF-ENGG-INF-358 | National Institute Of Technology, Srinagar | Kashmir | Jammu and Kashmir | 55.30 | 67 |
| NIRF-ENGG-1-2453375226 | University Institute Of Chemical Technology, North Maharashtra University, Jalgaon | JALGAON | Maharashtra | 54.91 | 68 |
| NIRF-ENGG-1-2451415750 | National Institute Of Science & Technology-Berhampur | BERHAMPUR | Odisha | 54.81 | 69 |
| NIRF-ENGG-1-2450669659 | Siddaganga Institute Of Technology-Tumkur | TUMKUR | Karnataka | 54.67 | 70 |
| NIRF-ENGG-1-2450577299 | Chaitanya Bharathi Institute Of Technology-Hyderabad | HYDERABAD | Telangana | 54.66 | 71 |
| NIRF-ENGG-230 | Hindustan Institute Of Technology And Science (Hits) | Chennai | Tamil Nadu | 54.32 | 72 |
| NIRF-ENGG-1-2452919762 | Sagi Ramakrishnam Raju Engineering College-Bhimavaram | BHIMAVARAM | Andhra Pradesh | 54.02 | 73 |
| NIRF-ENGG-1-2449860060 | C.V.Raman College Of Engineering-Bhubaneswar | BHUBANESWAR | Odisha | 53.91 | 74 |
| NIRF-ENGG-1-2453916713 | Kasegaon Education Societys Rajarambapu Institute Of Technology-Islampur | ISLAMPUR | Maharashtra | 53.69 | 75 |
| NIRF-ENGG-INF-404 | National Institute Of Technology, Goa | Ponda | Goa | 53.65 | 76 |
| NIRF-ENGG-INF-424 | Pandit Dwarka Prasad Mishra Indian Institute Of Information Technology, Design And Manufacturing (IIITDM), Jabalpur | Jabalpur | Madhya Pradesh | 53.37 | 77 |
| NIRF-ENGG-INF-362 | National Institute Of Technology, Jamshedpur | Jamshedpur | Jharkhand | 53.35 | 78 |
| NIRF-ENGG-1-2451417043 | Institute Of Engineering & Management-Kolkata | KOLKATA | West Bengal | 53.26 | 79 |
| NIRF-ENGG-INF-410 | Indian Institute Of Information Technology, Design & Manufacturing (IIITD&M) Kancheepuram-Chennai | Chennai | Tamil Nadu | 52.64 | 80 |
| NIRF-ENGG-1-2452796944 | Centurion Institute Of Technology | JATNI | Odisha | 52.58 | 81 |
| NIRF-ENGG-1-2455130573 | College Of Technology And Engineering-Udaipur | UDAIPUR | Rajasthan | 52.39 | 82 |
| NIRF-ENGG-1-2453523111 | Veermata Jijabai Technological Institute | MUMBAI | Maharashtra | 52.17 | 84 |
| NIRF-ENGG-1-2450743734 | K. K. Wagh Institute Of Engineering Education & Research-Nashik | NASHIK | Maharashtra | 51.92 | 85 |
| NIRF-ENGG-1-2454009090 | Shri Ramdeobaba College Of Engineering And Management, Ramdeo Tekdi, Gittikhadan, Katol Road, Nagpur-Nagpur | NAGPUR | Maharashtra | 51.50 | 86 |
| NIRF-ENGG-INF-367 | National Institute Of Technology, Patna | Patna | Bihar | 51.08 | 87 |
| NIRF-ENGG-773 | Vignan’s Foundation For Science, Technology And Research | Guntur | Andhra Pradesh | 50.65 | 88 |
| NIRF-ENGG-1-2453802770 | Shri Guru Gobind Singhji Institute Of Engineering And Technology-Nanded | NANDED | Maharashtra | 50.64 | 89 |
| NIRF-ENGG-1-2454313873 | Sri Ramakrishna Engineering College-Coimbatore | COIMBATORE | Tamil Nadu | 50.55 | 90 |
| NIRF-ENGG-1-2449883879 | Bengal Institute Of Technology | KOLKATA | West Bengal | 50.33 | 91 |
| NIRF-ENGG-INF-408 | National Institute Of Technology, Delhi | Delhi | Delhi | 50.22 | 92 |
| NIRF-ENGG-1-2450722205 | Yeshwantrao Chavan College Of Engineering-Nagpur | NAGPUR | Maharashtra | 50.14 | 93 |
| NIRF-ENGG-1-2449936766 | Adhiyamaan College Of Engineering (Engineering & Technology) | HOSUR | Tamil Nadu | 50.04 | 94 |
| NIRF-ENGG-1-2452443212 | Maharashtra Academy Of Engineering And Educational Research, Mit College Of Engineering, Pune-Pune | PUNE | Maharashtra | 49.66 | 95 |
| NIRF-ENGG-1-2455794950 | The National Institute Of Engineering | MYSORE | Karnataka | 49.514 | 96 |
| NIRF-ENGG-1-2453623896 | Government College Of Engineering, Aurangabad (Academic Autonomous) | AURANGABAD | Maharashtra | 49.511 | 97 |
| NIRF-ENGG-1-2449945774 | Anand Institute Of Higher Technology | CHENNAI | Tamil Nadu | 49.41 | 98 |
| NIRF-ENGG-1-2454813228 | Noida Institute Of Engineering & Technology | GAUTAM BUDH NAGAR | Uttar Pradesh | 49.24 | 99 |
| NIRF-ENGG-1-2455123470 | University Institute Of Chemical Engineering And Technology | CHANDIGARH | Chandigarh | 49.09 | 100 |
Top 5 Engineering Colleges in India (Based on NIRF Ranking)
Indian Institute of Technology, Madras
Indian Institute of Technology, Madras, is recognized nationally and internationally for its excellence in technical education, basic research, applied research, and innovation. Internationally renowned teachers, a vibrant and dedicated student community, excellent staff and support, and excellent management have contributed to the wonderful situation of IIT Madras. The organization is proud to be selected as the best engineering institution in India. Recently, IIT Madras received the title ‘Institute of Eminence’.
Also Read: Indian Institute of Technology Madras
Indian Institute of Technology, Delhi
Since its inception, more than 48,000 students have graduated from IIT Delhi in a variety of fields, including engineering, physics, business administration, humanities, and social sciences. Of these, around 5070 opted for a Ph.D. degree course. More than 15738 students graduated with a B.Tech degree. The rest had master’s degrees in engineering, science, and business administration. These graduates today work as great scientists, engineers, business leaders, and entrepreneurs. In addition to their original fields, some graduates belong to civil servants, political activists, or NGOs. In doing so, they greatly contributed to the construction of this country and the industrialization of the world.
Also Read: National Institute of Technology, Delhi
Indian Institute of Technology, Bombay
Established in 1958, IIT Bombay was the first to be established with foreign aid and was the second IIT to be built in India. The institution received funds from UNESCO, the then Soviet Union in Rubles. In 1961, the IITs were declared “Institutions of National Importance” by the Indian Parliament. Since then, the institute has grown into one of the best technical institutes in the world.
Also See:
Top 10 Private Medical Colleges in India
Top Government Medical Colleges in India
IIT Bombay Courses, Fees, Admissions, Placements, Rankings
Indian Institute of Technology, Kanpur
Indian Institute of Technology Kanpur is a government-operated technical university located in Kanpur, Uttar Pradesh, India. This IIT was declared to be an Institute of National Importance by the Government of India under the Institutes of Technology Act.
Also Read: IIT Kanpur Courses, Fee Structure, Admissions, Cutoff, Placements
Indian Institute of Technology, Kharagpur
India Institute of Technology Kharagpur (IIT Kharagpur) is a public university established by the Government of India in Kharagpur, West Bengal, India. Founded in 1951, it is the first IIT to be established and recognized as an institution of national importance. In 2019, the Government of India awarded ‘Institute of Eminence’ status to IIT Kharagpur. The institute was originally established to train engineers after the independence of India in 1947. However, over the years, the scientific capabilities of the institute have diversified through streams in management, law, architecture, humanities, etc. IIT Kharagpur has an 8.7 sq km (2100 h) campus with approximately 22,000 students and staff.
Also Read:
Engineering Colleges in Delhi: Courses, Fees, and Admission Details
Top Engineering Colleges in Kerala: Know about Courses, Fees, and Admission Process
Best Engineering Colleges in Bihar: Courses, Fees, Admission, and Cut-off
NIRF Rankings Release Date Soon: How to Check Engineering and Medical Colleges Rankings
IIT Kharagpur 2024-25 Courses, Fees, Admissions, Placements, Rankings









