Engineering and medicine are the top two domains that are most preferred by students in terms of career. Among the two, the first one is most preferred for the variety of courses and streams the domain has to offer for every interested individual. The technical education students get in this domain helps them in a stable career in the field of technology and advancements.
Talking about the country as a whole, India is the second most popular country in the world whose education and career system still functions on “Degrees”. Considering this, every other student in India wants to become an engineer as they will get a degree and technical education too. Almost every science student in Indian schools dreams of becoming a successful engineer one day. However, the struggle starts with the first step itself, i.e. selecting the right engineering college suited to one’s needs and requirements.
In the Indian education system, the JEE exam is mandatory for students wishing to pursue higher education in the field of engineering. Lakhs of students sit for the JEE exam every year in hope of clearing it in one go. Due to the low number of seats and high competition, very few students are able to crack the exam. The ones who crack it then search for ‘The Right Engineering College’.
Here, on this page, we have listed the Top 100 engineering colleges in India based on NIRF’s ranking. The colleges are situated across the nation in all 4 zones. Students wishing for a career in engineering can have a look and can decide on the college that meets their required standards.
Watch our video Top and Best Engineering Colleges other than IITs & NITs in India 2022 (Fees, Placements & Campuses)
Top100 Engineering Colleges in India (Based on NIRF Ranking 2022)
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.19 | 1 | |
Indian Institute of Technology Delhi | New Delhi | Delhi | 88.96 | 2 | |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.16 | 3 | |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 83.22 | 4 | |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.03 | 5 | |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.08 | 6 | |
Indian Institute of Technology Guwahati | Guwahati | Assam | 73.84 | 7 | |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.69 | 8 | |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.08 | 9 | |
National Institute of Technology Karnataka | Surathkal | Karnataka | 64.19 | 10 | |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 64.07 | 11 | |
Vellore Institute of Technology | Vellore | Tamil Nadu | 63.68 | 12 | |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.56 | 13 | |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 62.10 | 14 | |
Institute of Chemical Technology | Mumbai | Maharashtra | 60.31 | 15 | |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.67 | 16 | |
Jadavpur University | Kolkata | West Bengal | 59.19 | 17 | |
Anna University | Chennai | Tamil Nadu | 58.31 | 18 | |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 58.09 | 19 | |
National Institute of Technology Rourkela | Rourkela | Odisha | 58.02 | 20 | |
Indian Institute of Technology Patna | Patna | Bihar | 57.38 | 21 | |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.86 | 22 | |
National Institute of Technology Warangal | Warangal | Telangana | 56.76 | 23 | |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.76 | 23 | |
National Institute of Technology Calicut | Kozhikode | Kerala | 56.48 | 25 | |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 56.35 | 26 | |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.20 | 27 | |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.71 | 28 | |
National Institute of Technology Durgapur | Durgapur | West Bengal | 55.48 | 29 | |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.94 | 30 | |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.87 | 31 | |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 54.77 | 32 | |
Jamia Millia Islamia | New Delhi | Delhi | 54.46 | 33 | |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 54.17 | 34 | |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.00 | 35 | |
Delhi Technological University | New Delhi | Delhi | 53.96 | 36 | |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 53.95 | 37 | |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.22 | 38 | |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.12 | 39 | |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.85 | 40 | |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 52.58 | 41 | |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.90 | 42 | |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 51.56 | 43 | |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.59 | 44 | |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.20 | 45 | |
Birla Institute of Technology | Ranchi | Jharkhand | 50.06 | 46 | |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49.99 | 47 | |
National Institute of Technology Silchar | Silchar | Assam | 49.57 | 48 | |
Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 49.01 | 49 | |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 48.49 | 50 | |
Manipal Institute of Technology | Manipal | Karnataka | 48.17 | 51 | |
College of Engineering, Pune | Pune | Maharashtra | 48.12 | 52 | |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.91 | 53 | |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 47.12 | 54 | |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.65 | 55 | |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 46.57 | 56 | |
Visvesvaraya Technological University | Belgaum | Karnataka | 45.63 | 57 | |
Defence Institute of Advanced Technology | Pune | Maharashtra | 45.52 | 58 | |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 45.37 | 59 | |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.02 | 60 | |
Chandigarh University | Mohali | Punjab | 45.01 | 61 | |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.95 | 62 | |
Indraprastha Institute of Information Technology, Delhi | New Delhi | Delhi | 44.85 | 63 | |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 44.83 | 64 | |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 65 | |
Lovely Professional University | Phagwara | Punjab | 43.69 | 66 | |
Banasthali Vidyapith | Banasthali | Rajasthan | 43.64 | 67 | |
Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 43.17 | 68 | |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 42.63 | 69 | |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 42.62 | 70 | |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 42.58 | 71 | |
National Institute of Technology Patna | Patna | Bihar | 42.06 | 72 | |
Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.98 | 73 | |
College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 41.92 | 74 | |
Graphic Era University | Dehradun | Uttarakhand | 41.83 | 75 | |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.64 | 76 | |
R.V. College of Engineering | Bengaluru | Karnataka | 41.52 | 77 | |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 41.29 | 78 | |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 41.22 | 79 | |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.17 | 80 | |
Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 41.13 | 81 | |
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | 41.07 | 82 | |
PES University | Bengaluru | Karnataka | 41.06 | 83 | |
Manipal University Jaipur | Jaipur | Rajasthan | 40.63 | 84 | |
National Institute of Technology Goa | Ponda | Goa | 40.60 | 85 | |
National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 40.53 | 86 | |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.28 | 87 | |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 40.22 | 88 | |
Panjab University | Chandigarh | Chandigarh | 40.16 | 89 | |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.92 | 90 | |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 39.87 | 91 | |
National Institute of Technology Agartala | Agratala | Tripura | 39.86 | 92 | |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 39.84 | 93 | |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.82 | 94 | |
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 39.40 | 95 | |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 39.39 | 96 | |
The Northcap University | Gurugram | Haryana | 39.23 | 97 | |
B.M.S. College of Engineering | Bengaluru | Karnataka | 39.13 | 98 | |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 39.09 | 99 | |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 38.94 | 100 |
Top 5 Engineering Colleges in India (Based on NIRF Ranking)
Indian Institute of Technology Madras
Indian Institute of Technology, Madras, is recognised nationally and internationally for its excellence in technical education, basic research, applied research, and innovation. Internationally renowned teachers, a vibrant and dedicated student community, excellent staff and support, and excellent management have contributed to the wonderful situation of IIT Madras. The organisation is proud to be selected as the best engineering institution in India. Recently, IIT Madras received the title ‘Institute of Eminence’.
Indian Institute of Technology Delhi
Since its inception, more than 48,000 students have graduated from IIT Delhi in a variety of fields, including engineering, physics, business administration, humanities, and social sciences. Of these, around 5070 opted for a Ph.D. degree course. More than 15738 students graduated with a B.Tech degree. The rest had master’s degrees in engineering, science, and business administration. These graduates today work as great scientists, engineers, business leaders, and entrepreneurs. In addition to their original fields, there are graduates who belong to civil servants, political activists, or NGOs. In doing so, they greatly contributed to the construction of this country and the industrialization of the world.
Indian Institute of Technology Bombay
Established in 1958, IIT Bombay was the first to be established with foreign aid and was the second IIT to be built in India. The institution received funds from UNESCO, the then Soviet Union in Rubles. In 1961, the IITs were declared “Institutions of National Importance” by the Indian Parliament. Since then, the institute has grown into one of the best technical institutes in the world.
Also See:
Top 10 Private Medical Colleges in India
Top Government Medical Colleges in India
Indian Institute of Technology Kanpur
Indian Institute of Technology Kanpur is a government-operated technical university located in Kanpur, Uttar Pradesh, India. This IIT was declared to be an Institute of National Importance by the Government of India under the Institutes of Technology Act.
Indian Institute of Technology Kharagpur
India Institute of Technology Kharagpur (IIT Kharagpur) is a public university established by the Government of India in Kharagpur, West Bengal, India. Founded in 1951, it is the first IIT to be established and recognized as an institution of national importance. In 2019, the Government of India awarded ‘Institute of Eminence’ status to IIT Kharagpur. The institute was originally established to train engineers after the independence of India in 1947. However, over the years, the scientific capabilities of the institute have diversified through streams in management, law, architecture, humanities, etc. IIT Kharagpur has an 8.7 sq km (2100 h) campus with approximately 22,000 students and staff.
Also Read:
Engineering Colleges in Delhi 2022: Courses, Fees, and Admission Details
Top Engineering Colleges in Kerala 2022: Know about Courses, Fees, and Admission Process
Best Engineering Colleges in Bihar 2022: Courses, Fees, Admission, and Cut-off
NIRF 2022 Rankings Release Date Soon: How to Check Engineering and Medical Colleges Rankings