Introduction to IIT Bombay
Indian Institute of Technology (IIT) Bombay, established in 1958, is one of India’s premier engineering institutions. Known for its cutting-edge research, world-class faculty, and rigorous academic programs, IIT Bombay consistently ranks among the top engineering colleges in India and globally.
| Events | IIT Bombay 2026 Highlights |
| Establishment year & Ownership | 1958 ( Public ) |
| Campus area | 550 acre |
| Recognition | UGC & AICTE |
| Location | Bombay |
| Rankings (2025) |
|
| Flagship course of study | BTech, MBA |
| Number of courses | 80+ courses |
| Type of scholarships | Merit-based, Need-based |
History of IIT Bombay
- Established in 1958, IIT Bombay was founded as part of a government initiative inspired by the recommendations of a committee led by Sir Nalini Ranjan Sarkar.
- The institution’s sprawling 200-hectare campus is located in Powai, Mumbai. Its growth was significantly supported by UNESCO and the government of the USSR, which provided equipment, experts, and fellowships.
- The first academic session began in July 1958 at a temporary campus located in the Synthetic and Art Silk Mills Research Association (SASMIRA) building in Worli, accommodating around 100 students. The construction of the permanent IIT Bombay campus was still underway at that time.
- In 1961, an Act of Parliament recognized IIT Bombay as an institution of national importance, granting it the authority to confer its own degrees and diplomas. This marked a significant milestone in its development.
- In July 2018, IIT Bombay was conferred the status of Institute of Eminence by the Ministry of Human Resources & Development, along with five other institutes in the country. This recognition underscored its outstanding contribution to education and research.
- IIT Bombay’s faculty members have received numerous prestigious awards, including the Shanti Swaroop Bhatnagar Award and Padma honors, highlighting the institute’s excellence in academia and research.
IIT Bombay Admissions Process 2026
Admissions to the Indian Institute of Technology Bombay are offered across BTech, BDes, MTech, Dual Degree, MSc, MDes, MBA, MA, and PhD programmes. Here are the key highlights of IIT Bombay admission 2026:
- IIT Bombay admission is entrance-exam based — there is no direct admission route.
- Entrance exams accepted include JEE Advanced, UCEED, GATE, JAM, and CEED, each mapped to a specific programme under the IIT Bombay admission process.
- JoSAA Round 2 seat allotment result will be released on June 30, 2026.
- GATE COAP Seat Allotment result for Round 7 will be declared on June 20, 2026.
Courses Offered at IIT Bombay
IIT Bombay offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines:
Undergraduate Programs
- Bachelor of Technology (B.Tech)
- Dual Degree (B.Tech + M.Tech)
- Bachelor of Science (BS)
Postgraduate Programs
- Master of Technology (M.Tech)
- Master of Science (M.Sc)
- Master of Design (M.Des)
- Master of Management (M.Mgmt)
- Master of Philosophy (M.Phil)
Doctoral Programs
Doctor of Philosophy (PhD) in various specializations
IIT Bombay Eligibility Criteria
B.E. / B.Tech Admissions
- 10+2 with 75% aggregate
- JEE Main, JEE Advanced
M.E. / M.Tech Admissions
- Undergraduate Degree with 60% aggregate
- 10+2 with 75% aggregate
- GATE, COAP, JEE Main, JEE Advanced
IIT Bombay MSc Admission
Eligibility Criteria – IIT JAM
IIT Bombay BS Admission
- 10+2 with 75% aggregate
- JEE Advanced
IIT Bombay MBA Admission
- Undergraduate Degree with 50% aggregate
- CAT, JEE Main, JEE Advanced, MAH CET
IIT Bombay PhD Admission
- Undergraduate Degree with 60% aggregate
- GATE, IIT JAM, GMAT, CAT, CEED
IIT Bombay MDes Admission
Eligibility Criteria – CEED
IIT Bombay BDes Admission
Eligibility Criteria – UCEED
IIT Bombay M.A. Admissions
- Undergraduate Degree with 55% aggregate
- GATE, UGC NET, CSIR NET
How to Apply for IIT Bombay 2026?
IIT Bombay admission 2026 doesn’t have a separate “apply” button on the institute’s own website — entry happens entirely through national entrance exams and centralised counselling. Here’s the step-by-step IIT Bombay admission process for 2026:
Step 1: Appear for the right entrance exam
Your route into IIT Bombay depends on the programme you want:
- BTech, Dual Degree, BS → JEE Advanced (qualify JEE Main first)
- MTech → GATE
- MSc / MSc-PhD integrated → JAM
- BDes → UCEED
- MDes → CEED
- MBA → CAT
Step 2: Clear the exam with a competitive rank/score
IIT Bombay admission is purely merit-based — there’s no direct or management-quota entry. Your rank decides which branch and seat you’re eligible for.
Step 3: Register for the relevant counselling body
- JEE Advanced qualifiers → register on JoSAA (josaa.nic.in)
- GATE qualifiers (MTech) → CCMT
- JAM qualifiers (MSc) → CCMN
- UCEED/CEED → respective institute-level counselling
Step 4: Fill choices and lock preferences
During JoSAA counselling, list IIT Bombay and your preferred branches in order of priority. Seat allotment runs across multiple rounds — for 2026, this is a 5-round process.
Step 5: Accept your seat allotment
If you’re allotted a seat, accept it within the deadline. Missing this can lead to automatic cancellation.
Step 6: Complete document verification
Upload and verify required documents — Class 12 marksheet, category certificates (if applicable), JEE Advanced/GATE/UCEED scorecard, ID proof, etc. — exactly per JoSAA’s prescribed format.
Step 7: Pay fees and report
Once verification is cleared, pay the admission fee and complete reporting to confirm your seat at IIT Bombay.
Steps to Apply for IIT Bombay Course 2026
- Step 1: Visit the official website of IIT Bombay and click on ‘Apply Now’ when the applications are available.
- Step 2: Fill in all personal and educational details in the application form after registration.
- Step 3: Upload the required documents.
- Step 4: Pay the application fee.
- Step 5: Click on the ‘Submit’ button to submit the application form.
IIT Bombay Fees Structure
The fee structure at IIT Bombay is designed to be affordable while providing quality education. The approximate fees for the programs are:
- B.Tech: ₹2,20,000 per year
- M.Tech: ₹1,00,000 per year
- M.Des: ₹1,00,000 per year
- PhD: ₹30,000 per year
IIT Bombay Fees For Entire Duration:
| Course | Total tuition fees |
| B.E. / B.Tech | ₹ 8 L |
| B.Sc. | ₹ 8 L |
| M.E./M.Tech | ₹ 2.71 L |
| M.Sc. | ₹ 2.71 L |
| MS | ₹ 2.03 L |
| Ph.D. | ₹ 21.25 K – 1.5 L |
| M.Des | ₹ 2.71 L |
| M.A | ₹ 2.71 L |
| B.Des | ₹ 8 L |
| MBA/PGDM | ₹ 14.95 L |
| Master of Surgery | ₹ 2.03 L |
| Executive MBA/PGDM | ₹ 45 L |
Scholarships and financial aid are available for deserving students to ease their financial burden.
IIT Bombay Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1195 | 2361 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4812 | 5994 |
| Indian Institute of Technology Bombay | Applied Geophysics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6087 | 8343 |
| Indian Institute of Technology Bombay | Applied Geophysics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 13688 | 13761 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 753 | 1067 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3432 | 3432 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 601 | 2464 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4813 | 5969 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 3133 | 7228 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 9368 | 10435 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2666 | 4250 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6085 | 8597 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1 | 66 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 29 | 369 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 1531 | 2372 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3744 | 4928 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 106 | 433 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 779 | 1914 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 470 | 841 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 2219 | 3274 |
| Indian Institute of Technology Bombay | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1810 | 2584 |
| Indian Institute of Technology Bombay | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4087 | 6136 |
| Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 122 | 1539 |
| Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3126 | 5593 |
| Indian Institute of Technology Bombay | Environmental Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3143 | 4777 |
| Indian Institute of Technology Bombay | Environmental Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8026 | 8925 |
| Indian Institute of Technology Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 264 | 1273 |
| Indian Institute of Technology Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2669 | 3012 |
| Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 490 | 1834 |
| Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2816 | 4693 |
| Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2712 | 4345 |
| Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6628 | 8075 |
Placements at IIT Bombay
IIT Bombay boasts an excellent placement record. The institute’s Placement Office facilitates the process, connecting students with top companies in various industries. Key highlights include:
- Highest Package: ₹1.6 crore per annum
- Average Package: ₹20-25 lakh per annum
- Top Recruiters: Google, Microsoft, Goldman Sachs, McKinsey & Company, Amazon
IIT Bombay Placements Data:
| Particulars | Statistics (2024) | Statistics (2025) |
| Average Salary | ₹ 23.5 L | ₹ 26.45 L |
| Median Salary | ₹ 17.92 L | ₹ 20 L |
| Placement Percentage | 75% | 70% |
| Students Registered | 2414 | 2469 |
| Students Participated | 1979 | 2040 |
| Offers Accepted | 1475 | 1422 |
| International Offers | 78 | 65 |
| Companies Offering Jobs | 364 | 368 |
| PPOs Offered | 258 | 260 |
IIT Bombay Rankings and Accolades
IIT Bombay is consistently ranked among the top engineering institutions in India and worldwide. Some of the notable rankings are:
- QS World University Rankings: Among the top 200 globally
- NIRF (National Institutional Ranking Framework) India: Ranked 3rd in the Engineering category
- Times Higher Education World University Rankings: Among the top 300 globally
IIT Bombay is a beacon of excellence in technical education, research, and innovation. With a robust curriculum, eminent faculty, state-of-the-art infrastructure, and stellar placement opportunities, it offers a holistic educational experience to its students. Aspiring engineers and researchers looking for a world-class education should certainly consider IIT Bombay as their gateway to a successful career.
IIT Bombay Previous Year Cut-off
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 817 | 2394 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2494 | 6360 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 44 | 44 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 41P | 41P |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 327 | 618 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1050 | 1409 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 447 | 1577 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1935 | 3516 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 62 | 62 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 136 | 678 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 803 | 1493 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 184 | 501 |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 424 | 424 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 631 | 1191 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 4101 | 4101 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 139 | 139 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 360 | 360 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 1490 | 1490 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 1106 | 1291 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 3479 | 3479 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 521 | 545 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 1438 | 1438 |
| Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 247 | 247 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 650 | 2545 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4559 | 6650 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 130 | 153 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 265P | 265P |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 390 | 485 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 927 | 1438 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 44P | 44P |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 953 | 1338 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2481 | 3197 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 64 | 64 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 492 | 783 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1123 | 1498 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 301 | 413 |
| Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 344 | 742 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 5629 | 7430 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 9692 | 11262 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 193 | 193 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1175 | 1338 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 2637 | 2637 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 2780 | 3506 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 7579 | 7754 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 1688 | 2025 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 3101 | 3101 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 1007 | 1036 |
| Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 1498 | 1498 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2244 | 4046 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6334 | 8833 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 142 | 151 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 148P | 148P |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 559 | 769 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1725 | 2029 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 36P | 36P |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1076 | 1979 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3419 | 4709 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 50P | 53P |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 580 | 1002 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 770 | 1986 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 41 | 331 |
| Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 601 | 623 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1 | 68 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7 | 421 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1 | 3 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 7 | 7 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 7 | 23 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 43 | 79 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 3 | 3 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5 | 50 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 66 | 274 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 1 | 2 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 20 | 20 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1 | 32 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 10 | 71 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 1 | 1 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1 | 13 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 16 | 40 |
| Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 1 | 1 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 1562 | 2408 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3878 | 4408 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 144 | 144 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 398 | 525 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 920 | 920 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 618 | 1255 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 1491 | 2705 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 280 | 722 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 373 | 373 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 130 | 222 |
| Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 714 | 714 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15 | 496 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 642 | 1339 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 14 | 30 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 77 | 77 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 57 | 116 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 208 | 455 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 21 | 21 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 131 | 325 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 608 | 830 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 23 | 23 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 34 | 171 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 196 | 368 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 10P | 10P |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 36 | 79 |
| Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 84 | 176 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 536 | 973 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 1731 | 2424 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 52 | 52 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 245P | 245P |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 183 | 199 |
| Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 558 | 753 |
