IIT Kharagpur 2024-25: IIT Kharagpur stands as one of India’s premier engineering institutes, enjoying the distinction of being designated a public institute of technology and research university by the Government of India. Established in 1951, IIT Kharagpur was the first IIT to achieve the esteemed status of an Institute of National Importance. Additionally, it has been granted the prestigious title of Institute of Eminence by the Government of India. In the NIRF Ranking of 2023, IIT Kharagpur secured the 7th position. According to the QS World University Ranking 2025, it is ranked 222nd globally and holds the 4th position in India.
Encompassing an extensive 2,100-acre campus, IIT Kharagpur accommodates a thriving student body of over 15,720 individuals engaged in undergraduate, postgraduate, and doctoral pursuits. The institute offers six courses at both the undergraduate and postgraduate levels. Additionally, at the research level, IIT Kharagpur provides four distinctive programs.
https://youtu.be/t9XV1t3nP8E
IIT Kharagpur Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3830 | 4872 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10128 | 12034 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6545 | 11111 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17306 | 19074 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 11734 | 13685 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 20949 | 21618 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 9970 | 19141 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 19716 | 24124 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 461 | 953 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2901 | 3194 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6774 | 9224 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7274 | 14841 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4379 | 5222 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7574 | 11358 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 11214 | 12321 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 20022 | 21532 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6188 | 7774 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13875 | 15272 |
| Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 238 | 466 |
| Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1202 | 1908 |
| Indian Institute of Technology Kharagpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 3681 | 6063 |
| Indian Institute of Technology Kharagpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 10113 | 12877 |
| Indian Institute of Technology Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1492 | 1985 |
| Indian Institute of Technology Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4721 | 5393 |
| Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 419 | 1485 |
| Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3229 | 4734 |
| Indian Institute of Technology Kharagpur | Exploration Geophysics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 11359 | 12443 |
| Indian Institute of Technology Kharagpur | Exploration Geophysics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 19766 | 20854 |
| Indian Institute of Technology Kharagpur | Industrial and Systems Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2873 | 4329 |
| Indian Institute of Technology Kharagpur | Industrial and Systems Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9189 | 10288 |
| Indian Institute of Technology Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2077 | 2741 |
| Indian Institute of Technology Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6076 | 7896 |
| Indian Institute of Technology Kharagpur | Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5124 | 6547 |
| Indian Institute of Technology Kharagpur | Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12718 | 14070 |
| Indian Institute of Technology Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 519 | 1336 |
| Indian Institute of Technology Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3754 | 4563 |
| Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2773 | 4016 |
| Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7605 | 10333 |
| Indian Institute of Technology Kharagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5552 | 7708 |
| Indian Institute of Technology Kharagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13680 | 15297 |
| Indian Institute of Technology Kharagpur | Mining Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7833 | 10765 |
| Indian Institute of Technology Kharagpur | Mining Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17757 | 20249 |
| Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7465 | 10074 |
| Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15779 | 17428 |
| Indian Institute of Technology Kharagpur | Physics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 7367 | 10939 |
| Indian Institute of Technology Kharagpur | Physics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 19589 | 20982 |
IIT Kharagpur 2024-25
Admission to IIT Kharagpur’s diverse undergraduate, postgraduate, and research courses hinges on candidates’ performance in entrance examinations such as JEE Advanced, IIT JAM, CAT, NATA, NET-JRF, and similar assessments. Meeting the eligibility criteria and active participation in the selection procedure are prerequisites for securing admission.
For its flagship B.E/B.Tech program, IIT Kharagpur admits students based on their performance in the JEE Advanced examination, complemented by JoSAA Counselling. The B.Tech program has a seat capacity of 941. The first-year fee for the flagship B.Tech program at IIT Kharagpur is INR 2.24 lakhs.
| Particulars | Details |
| Institute Name | Indian Institute of Technology, Kharagpur |
| Type | Public Research University |
| Year of Establishment | 1951 |
| Campus Size | 2100 Acres |
| NIRF Ranking 2023 |
|
| Flagship Program | B.Tech |
| Other Programs |
|
| Placement | Highest Package: 2.6 CPA |
| Location | Kharagpur, West Bengal |
| Students | 16,590+ |
| Faculty | 760+ |
| Staff | 950+ |
| Official Website | IIT Kharagpur |
IIT Kharagpur Courses and Fees
IIT Kharagpur offers admission to various courses at the undergraduate, postgraduate, and research levels. Interested candidates can find the fees and duration for different courses at IIT Kharagpur in the table below:
| Courses | Total Fees (Approx) | Duration |
| B.Tech | INR 8 lakh | 4 years |
| B.Arch | INR 8 lakh | 4 years |
| B.Tech + M.Tech | INR 10 lakh | 5 years |
| BS + M.Sc | INR 10 lakh | 5 years |
| M.Tech | INR 45,000 | 2 years |
| M.Sc | INR 12,000 | 2 years |
| MBA | INR 10 lakh | 2 years |
| EMBA | INR 6 lakh | 3 years |
| PGDBA | INR 20 lakh | 2 years |
| Ph.D | N/A | – |
IIT Kharagpur Eligibility Criteria
To secure admission at IIT Kharagpur, candidates must meet specific eligibility criteria for each program.
- For undergraduate courses like B.Tech and B.Arch, students need to have completed their 10+2 with PCM and attained a minimum of 50% marks.
- Postgraduate programs such as M.Tech and MBA require relevant bachelor’s degrees with a stipulated minimum percentage or CGPA.
- For research programs like Ph.D., the requirements include higher qualifications such as M.E., M.Tech, or equivalent degrees with specified marks.
These criteria ensure that only qualified and competent candidates are considered for admission.
| Courses | Eligibility Criteria |
| B.Tech | 10+2 PCM with ≥ 50% |
| B.Arch | 10+2 PCM with ≥ 50% |
| M.Tech | B.E./B.Tech with ≥ 6.5 CGPA or 60% |
| M.Sc | Bachelor’s degree with ≥ 55% |
| MBA | Engineering/Technology/Architecture/Pharmacy/ B.Sc. Agri. Engg. with ≥ 60% OR Master’s degree in Chemistry/Computer Application/Physics/Mathematics/Statistics/Environmental Science/Computational/Information Sciences/Electronics Sciences/Agriculture/Economics/Commerce with ≥ 60% |
| EMBA | Bachelor’s degree in Engineering/Technology or 1st class Masters degree in Science/Economics/Commerce (with Mathematics/Statistics) with ≥ 60% |
| PGDBA | Graduate/Postgraduate degree with ≥ 60% |
| LL.B | Bachelor’s in Engineering/Technology/Medicine with ≥ 60% |
| LL.M | LL.B with ≥ 60% |
| Ph.D | M.E./M.Tech/MD with ≥ 60% OR MBBS/M.Sc/MBA/MA with ≥ 60% OR B.E./B.Tech with ≥ 70% |
IIT Kharagpur Selection Process
The selection process at IIT Kharagpur involves a combination of entrance exams and subsequent counseling or interviews, ensuring a thorough evaluation of candidates.
- For undergraduate programs, the JEE Advanced score followed by JoSAA Counseling is mandatory.
- Postgraduate admissions like M.Tech and MBA require scores from exams like GATE and CAT, along with interviews or written tests.
- For research-oriented programs such as Ph.D., candidates need to have valid scores in exams like GATE, UGC-NET, or other recognized tests, followed by interviews.
This rigorous selection process guarantees that only the most deserving candidates gain admission.
| Courses | Selection Criteria |
| B.Tech | JEE Advanced + JoSAA Counseling |
| B.Arch | JEE Advanced + JoSAA Counseling |
| M.Tech | GATE Score + COAP + Written Test and/or Interview |
| M.Sc | IIT JAM |
| MBA | CAT, Group Discussion, and Interview |
| EMBA | Written Test + Interview |
| PGDBA | Written Test + Interview |
| LL.B | CLAT Score + Written Test + Interview |
| LL.M | CLAT Score + Written Test + Interview |
| Ph.D | GATE or UGC-NET or CSIR-NET or ICAR or ICMR Score OR Written Test + Interview |
IIT Kharagpur Application Process
To apply for admission to IIT Kharagpur for the year 2024-25, candidates can follow these steps for filling out the application form online:
| Steps | Details |
| Visit the Official Website | Go to IIT Kharagpur’s official website. |
| Registration |
|
| Login | After registration, log in using the credentials sent to your email. |
| Fill in the Application Form |
|
| Upload Documents | Upload scanned copies of required documents such as:
|
| Application Fee Payment | Pay the application fee through available online payment modes (credit/debit card, net banking, etc.). |
| Review and Submit |
|
| Print Confirmation | After submission, take a printout of the application confirmation page for future reference. |
| Track Application Status | Use the application number provided after submission to track the status of your application on the official website. |
| Admit Card Download (if applicable) | For courses requiring an entrance exam, download the admit card from the official website when available. |
| Entrance Exam and Counseling |
|
| Document Verification and Admission Confirmation | After seat allotment, report to IIT Kharagpur with required documents for verification. <br> Complete the admission process by paying the necessary fees and completing other formalities. |
IIT Kharagpur Admissions 2024-25
IIT Kharagpur conducts entrance-based admissions followed by multiple rounds of counselling for its various programs. For B.Tech admissions starting in June – July 2024, the institute relies on JEE Advanced scores, while GATE scores are considered for M.Tech admissions. IIT KGP offers B.Tech programs across 15 specializations and M.Tech programs across 54 specializations. Seat allocation for B.Tech admissions is managed through JoSAA counselling, whereas M.Tech admissions are facilitated via COAP counselling.
Here are the entrance examinations accepted by IIT Kharagpur for admission to its popular programs:
| Program | Entrance Examination |
| B.Tech | JEE Advanced |
| M.Tech | GATE |
| MBA | CAT |
| EMBA | Written Test + Interview |
| PGDBA | Written Test + Interview |
| LL.B | CLAT |
| LL.M | CLAT |
| Ph.D | GATE or UGC-NET or CSIR-NET |
IIT Kharagpur Cutoff
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2716 | 4745 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10505 | 11444 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 269P | 269P |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 628 | 989 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2021 | 2021 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1741 | 2345 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4427 | 5661 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 502 | 1302 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2141 | 2606 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 557 | 799 |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1219 | 1219 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5515 | 10770 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15669 | 19903 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1529 | 1744 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3247 | 3462 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3191 | 4488 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8281 | 8557 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2067 | 2523 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3377 | 4242 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1053 | 1129 |
| Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 343P | 343P |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 10069 | 12893 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 20374 | 22024 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1913 | 2100 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 4291 | 4291 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 4616 | 5493 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 2982 | 3092 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 4560 | 4575 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 1387 | 1462 |
| Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 768P | 768P |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 16634 | 20427 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 20942 | 24653 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | EWS | Gender-Neutral | 3043 | 3311 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | EWS | Female-only (including Supernumerary) | 4976 | 4976 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | OBC-NCL | Gender-Neutral | 6513 | 7772 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | SC | Gender-Neutral | 3797 | 4204 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | SC | Female-only (including Supernumerary) | 4054 | 4054 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | ST | Gender-Neutral | 1094 | 1755 |
| Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | AI | ST | Female-only (including Supernumerary) | 1656P | 1656P |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 467 | 898 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2604 | 2630 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 196 | 104P |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 120 | 138 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 355 | 355 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 308 | 412 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 924 | 1109 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 10 | 10 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 166 | 243 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 780 | 782 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 123 | 135 |
| Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 256 | 256 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5505 | 7972 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14147 | 15493 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1371 | 1415 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3189 | 3189 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3326 | 3797 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6514 | 7866 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2034 | 2294 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1404 | 2475 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 806 | 1002 |
| Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1731 | 1731 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3905 | 4848 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8646 | 11646 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 247P | 247P |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 710 | 911 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1858 | 2117 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1779 | 2388 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4348 | 5232 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 497 | 1297 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1292 | 2540 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 683 | 740 |
| Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 375 | 938 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 7869 | 12488 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 18426 | 19077 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1742 | 1934 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 4190 | 4190 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 4714 | 5375 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 8798 | 9099 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 1740 | 3023 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 3919 | 3919 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 1413 | 1496 |
| Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 576P | 576P |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4902 | 6992 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12769 | 15388 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 149 | 149 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1032 | 1214 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2357 | 2478 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2031 | 2991 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5456 | 6337 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1232 | 1578 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1170 | 1474 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 405 | 541 |
| Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 960 | 1158 |
| Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 226 | 415 |
| Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1172 | 1661 |
