IIT Kanpur: Established in 1959 with support from nine US research institutes, the Indian Institute of Technology Kanpur (IIT Kanpur) is a premier public research university. Recognized as an Institute of National Importance by the Government of India under the Institutes of Technology Act, IIT Kanpur was the first institution in India to offer education in Computer Science. According to the NIRF Ranking 2023, IIT Kanpur holds impressive positions: #4 in engineering, #5 overall, and #6 in research. Additionally, the QS World University Ranking 2023 places it at #264 globally.
IIT Kanpur provides a wide range of courses across various disciplines through its 6 faculties and 31 departments. Among its offerings, the B.Tech, M.Tech, and M.Sc programs stand out as flagship courses. Admission to the B.Tech and B.S programs is determined by JEE Advanced scores, followed by JoSAA counseling. For M.Tech and M.S programs, GATE scores are used, followed by COAP/CCMT counseling. Admissions to M.Sc and MBA programs are based on IIT JAM and CAT scores, respectively. In the previous year, IIT Kanpur had a seat intake of 929 for its B.Tech program and 281 for the B.S course.
IIT Kanpur Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1973 | 3805 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6160 | 9292 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3559 | 7105 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10629 | 14717 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2785 | 4280 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7856 | 8902 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 8553 | 10482 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 11132 | 18410 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4361 | 6161 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9442 | 13558 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 147 | 271 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 507 | 1109 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 8158 | 10108 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 17777 | 20264 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 2625 | 3310 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3719 | 5472 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 798 | 1146 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2222 | 4142 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4862 | 6337 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9394 | 13556 |
| Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 593 | 1179 |
| Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3219 | 4094 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1589 | 2771 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5199 | 7379 |
| Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 3255 | 5691 |
| Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 15543 | 17413 |
| Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 878 | 1270 |
| Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 2677 | 3966 |
IIT Kanpur Overview
Currently, IIT Kanpur hosts approximately 4,500 undergraduate students, 2,000 postgraduate students, and 2,100 PhD students. The institute’s faculty comprises 555 permanent members and 47 visiting faculty. In 2022, IIT Kanpur published 2,021 research papers and has filed 884 patents to date. The campus spans an expansive 1,055 acres, making it one of the largest in India. Among its offerings, the B.Tech program is a flagship course. IIT Kanpur has also introduced the SURGE IIT Kanpur program, a novel educational initiative. According to the QS World University Rankings 2023, IIT Kanpur is ranked 66 with a score of 52.4.
The institute boasts impressive placement statistics, with over 200 renowned companies participating in the recruitment process. Notable recruiters include Ola, Cognizant, KPMG, Goldman Sachs, HSBC, Godrej, Amazon, Accenture, Google, Microsoft, TCS, Reliance Jio, Intel, Uber, and Axtria. With a student-to-faculty ratio of 15:9 and a total faculty strength of 413 members, IIT Kanpur supports a student body of 6,478. Established in 1959 as part of the Kanpur Indo-American Program, IIT Kanpur was one of the first Indian Institutes of Technology and was developed with assistance from nine U.S. research universities.
| Particulars | IIT Kanpur Highlights |
| Established Year | 1959 |
| Institute Type | Institute of National Importance |
| Location | Kanpur, Uttar Pradesh |
| Campus Area | 1055 Acres |
| Established By | Government of India |
| NIRF Ranking | 4th in Engineering, 5th Overall |
| Admission Criteria | Entrance Based |
| Number of Courses | 75+ |
| Top Courses | B.Tech & M.Tech |
| Official Website | https://www.iitk.ac.in/ |
| Exams | UGC NET, GMAT, JEE Advanced, GATE, CAT |
| Institute Type | University |
| Courses Offered | 15 |
IIT Kanpur Courses & Fee Structure
Indian Institute of Technology Kanpur offers a range of programs including B.Tech, B.Tech-M.Tech, Integrated M.Sc, M.Sc-Ph.D. (Dual Degree), MBA, M.Des, M.Tech, DIIT, Ph.D., and part-time PG courses.
For admission to B.Tech, B.Tech-M.Tech, and Integrated M.Sc programs, candidates must apply in July based on their JEE Advanced scores. Applicants should be no older than 25 years. Admission to M.Sc and M.Sc-Ph.D. Dual Degree programs requires a qualifying score in IIT JAM. For the MBA and M.Des programs, IIT Kanpur accepts CAT and CEED scores, respectively.
The fee structure at IIT Kanpur varies across different programs, reflecting the diverse range of courses offered. For undergraduate B.Tech programs, the tuition fee is approximately INR 2.27 lakhs per year. M.Tech students face a fee of INR 28,700, while M.Sc students are required to pay INR 35,200. The MBA program has a significantly higher fee of INR 1.59 lakhs, reflecting its comprehensive nature and additional facilities. Ph.D. candidates have a relatively lower fee of INR 23,700, which supports their extended research and study periods. Understanding these fees helps students plan their finances and make informed decisions about their educational investments.
| Course | Tuition Fees (First Year) |
| B.Tech | INR 2.27 Lakhs |
| M.Tech | INR 28,700 |
| M.Sc | INR 35,200 |
| MBA | INR 1.59 Lakhs |
| Ph.D. | INR 23,700 |
IIT Kanpur Eligibility Criteria
Understanding the eligibility criteria for IIT Kanpur programs is essential for prospective students to ensure they meet the academic qualifications required for admission. For undergraduate programs like B.Tech, candidates need to have completed their 10+2 education with a minimum of 75% marks in Physics, Chemistry, and Mathematics. Postgraduate programs such as M.Tech and M.Sc require candidates to hold relevant undergraduate degrees with specified minimum marks. For MBA and Ph.D. programs, candidates must have completed their graduation or master’s degrees with the required percentage, emphasizing the importance of meeting these foundational requirements to be considered for admission.
| Course | Eligibility |
| B.Tech | Passed 10+2 (PCM) from a recognized board with 75% marks |
| M.Tech | Bachelor’s degree in Engineering or Science or a Master’s degree in Science with a minimum aggregate of 55% marks |
| M.Sc | Bachelor’s degree in Science with a minimum aggregate of 55% marks |
| MBA | Graduation with 60% marks |
| Ph.D. | Master’s degree in Engineering or a relevant program with 55% marks |
IIT Kanpur Selection Criteria
The selection criteria at IIT Kanpur are designed to rigorously evaluate the suitability of applicants for their chosen programs. For B.Tech admissions, JEE Advanced scores combined with JoSAA counselling determine eligibility. Postgraduate programs like M.Tech and M.Sc rely on GATE and IIT JAM scores, respectively, with further selection through COAP and JOAPS counselling. MBA admissions involve a comprehensive process including CAT scores, group discussions, and personal interviews. Ph.D. candidates are selected based on GATE scores, JRF/NET qualifications, or written tests, reflecting the competitive and multifaceted approach used to select the most qualified candidates.
| Course | Selection Criteria |
| B.Tech | JEE Advanced + JoSAA Counselling |
| M.Tech | GATE Score + COAP Counselling |
| M.Sc | IIT JAM + JOAPS Counselling |
| MBA | CAT + Group Discussion + Personal Interview |
| Ph.D. | GATE Score / JRF / NET / Written Test |
Steps to Apply for IIT Kanpur Admissions
Applying for admissions at IIT Kanpur involves a systematic process to ensure that candidates meet all requirements and deadlines. Each program has its own set of application procedures, but the overall steps are designed to streamline the process for prospective students. Here’s a clear guide to help you navigate the application process for various programs at IIT Kanpur.
| Step | Description | Details |
| Research Programs | Identify the program of interest and review its specific eligibility criteria and admission requirements. | Visit IIT Kanpur’s official website and review program details. |
| Entrance Exam | Register and appear for the relevant entrance exam for the chosen program. | JEE Advanced for B.Tech, GATE for M.Tech, IIT JAM for M.Sc, CAT for MBA, etc. |
| Application Form | Complete and submit the application form through the designated portal. | Fill out the form on the respective admission portal (e.g., COAP for M.Tech, JOAPS for M.Sc). |
| Document Submission | Submit required documents such as academic transcripts, entrance exam scores, and identification proof. | Upload documents as specified in the application guidelines. |
| Counseling/Interview | Participate in counseling sessions or interviews as part of the selection process. | Attend JoSAA counseling for B.Tech, COAP for M.Tech, or interviews as required. |
| Admission Offer | Check for admission offers and complete the acceptance process. | Follow instructions to accept the offer and pay the admission fee. |
| Enrollment | Complete enrollment by submitting final documents and attending orientation. | Finalize your admission by providing necessary documents and attending any required orientations. |
IIT Kanpur Application Process
The application process for IIT Kanpur is a crucial step for students aspiring to join one of India’s premier engineering institutes. Each program at IIT Kanpur has its unique set of requirements and timelines, making it essential for candidates to carefully follow the specific application procedures. Understanding the application process, including deadlines, required documents, and submission methods, can streamline the path to securing admission to this esteemed institution. Below is a detailed breakdown of the application process for various programs offered at IIT Kanpur.
| Program | Application Process | Key Dates | Required Documents |
| B.Tech | Apply through JEE Main and JEE Advanced. Register on the JoSAA website for counselling. |
|
10+2 Marksheet, JEE Advanced Scorecard, Category Certificate (if applicable) |
| M.Tech | Apply through the COAP portal after GATE results are declared. Shortlisted candidates will be invited for a personal interview. |
|
Bachelor’s Degree Certificate, GATE Scorecard, Statement of Purpose, Reference Letters |
| M.Sc | Apply through IIT JAM and register on the JOAPS portal for counselling. |
|
Bachelor’s Degree Certificate, JAM Scorecard, Category Certificate (if applicable) |
| MBA | Apply through CAT and participate in the group discussion and personal interview rounds. |
|
Graduation Certificate, CAT Scorecard, Statement of Purpose, Reference Letters |
| Ph.D. | Apply through the IIT Kanpur online application portal. Admission is based on GATE/NET/JRF scores or a written test and interview. |
|
Master’s Degree Certificate, GATE/NET/JRF Scorecard, Research Proposal, Reference Letters |
IIT Kanpur Cutoff
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2713 | 3638 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6950 | 10186 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 157P | 157P |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 345P | 345P |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 629 | 875 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1917 | 1917 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 863 | 1980 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3457 | 4326 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 705 | 987 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1805 | 2655 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 146 | 681 |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 768 | 768 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5259 | 6952 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10725 | 12032 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1273 | 1341 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2519 | 2519 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2995 | 3476 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6561 | 7371 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1623 | 2071 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3355 | 3462 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 829 | 1168 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1790 | 1790 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2227 | 4015 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7129 | 9528 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 29P | 199P |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 543 | 707 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1482 | 1661 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1402 | 2058 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3295 | 4628 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 855 | 1185 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1635 | 2062 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 547 | 684 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1043 | 1062 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 7317 | 10498 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 15079 | 16196 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1472 | 1650 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 3744 | 3744 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 3173 | 4766 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 7860 | 8578 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 2460 | 2667 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 4596 | 4614 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 1348 | 1434 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 250P | 250P |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4213 | 5948 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4232 | 13819 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 391P | 395P |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 806 | 1020 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2054 | 2293 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2168 | 2764 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5332 | 6704 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 982 | 1509 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2680 | 2969 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 290 | 482 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 668 | 837 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 120 | 252 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 781 | 1117 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 6 | 11 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 88 | 117 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 28 | 51 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 150 | 294 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 4 | 4 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 61 | 132 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 410 | 538 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 6 | 6 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 55 | 96 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 133 | 397 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 4 | 4 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Female-only (including Supernumerary) | 8 | 8 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 30 | 54 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 127 | 141 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 7210 | 10058 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 16346 | 17618 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1534 | 1627 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 2942 | 2942 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 3667 | 4562 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 7778 | 8477 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 1636 | 2567 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 4511 | 4511 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 1280 | 1369 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 702P | 702P |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 2137 | 3106 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 5790 | 6326 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 169 | 169 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 569 | 690 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 1548 | 1548 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 1258 | 2051 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 3436 | 4211 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 806 | 1430 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 2897 | 3401 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 521 | 725 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 1645 | 1645 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 743 | 1290 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2616 | 3166 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 107 | 128 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 190P | 190P |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 193 | 259 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 702 | 859 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 3P | 3P |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 432 | 743 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1397 | 2426 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 53 | 61 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 281 | 452 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 769 | 1152 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 98 | 203 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 414 | 518 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4831 | 6008 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11438 | 13464 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 955 | 1258 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2264 | 2558 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2603 | 3126 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6390 | 7187 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1544 | 1853 |
