JEE Main Result 2022: NTA has released JEE Main 2022 session 2 results on 7th August 2022. The result are available on the official website of the exam - jeemain.nta.nic.in. Students will be able to download the JEE Main July Session Scorecard on the official website. NTA authorities will also release the JEE Main 2022 counselling schedule and Cut Off soon.
Students must note that the NTA JEE Main 2022 result has been released online. No physical copies of the JEE Mains 2022 results will be sent to students via post. Students who wish to get a copy of the JEE Main 2022 Session 2 results must download the JEE Main 2022 scorecard from the official website and take a printout for personal reference.
For the year 2022, the JEE Main exam authority will declare separate results as the national-level JEE Main entrance exam will be held in two different sessions, session 1 in June and session 2 in July but the JEE Main 2022 merit list will be released after the results for both the sessions are announced.
Table of Contents
NTA JEE Main 2022 July Session Examinations were held from 25 to 30 July 2022. Candidates can check JEE Main Session 2 important dates from the table provided below:
Events | JEE Main 2022 Session 2 Exam Dates |
JEE Main 2022 Session 2 Registration Start Date | June 1, 2022 |
JEE form Session 2 Last Date | June 30, 2022 |
JEE Main Session 2 Application Form (reopen) | July 6 to 9, 2022 July 11 to 12, 2022 |
Intimation of exam centre city | Released |
JEE Mains 2022 Session 2 Hall Ticket Release Date | July 21, 2022 |
JEE Main 2022 Session 2 Exam Date |
25 July 2022 |
JEE Main 2022 Session 2 Answer Key Date | 04 August 2022 |
JEE Main 2022 Phase 2 Answer Key Challenge Slot | Till 05 August 2022 |
Release of Official JEE Main 2022 Session 2 Answer Key | 07 August 2022 |
JEE Main Session 2 Result Date 2022 | 07 August 2022 |
The JEE Main 2022 session 2 result for the exam held from 25 July to 30 July 2022 has been declared on the official website of the JEE Main, ‘jeemain.nta.nic.in’. On this page, you will find detailed information regarding the JEE Main session 1 and JEE Main Session 2 result date and time. Last year the JEE Main 2021 was held in four sessions, February, March, April-July, and August-September. The results for the same were declared on the official website of JEE Main NTA.
Event |
Date |
JEE Main result date 2022 (June Session) |
11-Jul-2022 |
JEE Main result date 2022 (July Session) |
7 - Aug - 2022 |
The JEE Main result 2022 can be viewed or downloaded from the official website (jeemain.nta.nic.in.) of NTA. The step-by-step procedure to check and download JEE Main 2022 result is given below.
Step 1: Visit the official website: jeemain.nta.nic.in.
Step 2: After landing on the page, click on the “JEE Main 2022 Result” link.
Step 3: You will be redirected to a new page where you will need to enter your exam session details, application number, date of birth and security pin to log in.
Step 4: On successful entry, your results will be displayed.
Step 5: You can download your JEE Main result or take a printout for further reference.
When you receive your NTA JEE Main result 2022, you must check all the details on the JEE Main result scorecard. The following details will be displayed on the JEE Mains 2022 result.
1. Name of the candidate
2. Roll number Date of birth
3. Parents’ name
4. State code of eligibility
5. Category and nationality
6. Subject-wise NTA scores
7. Total NTA scores obtained in the respective attempt
8. The candidate’s particulars including Category and Person with Disability (PwD) will be indicated as mentioned by the candidate in the online JEE Main 2022 application form.
To check or download JEE Main Session 2 Results, students can visit jeemain.nta.nic.in, nta.ac.in and ntaresults.nic.in once the authority announces the release of results. Candidates can login in to these websites using their application number as username and date of birth as password and check their JEE Main Session 2 Results 2022.
The National Testing Agency has released the list of candidates who have received 100 NTA Score in Session - 1 in Paper 1 (B.E./B.Tech.), details are provided below:
JEE MAIN APPLICATION NO. | NAME OF CANDIDATE | NTA SCORE | STATE |
---|---|---|---|
220310183262 |
JASTI YASHWANTH V V S |
100 |
TELANGANA |
220310136025 | SARTHAK MAHESHWARI | 100 | HARYANA |
220310283661 | ANIKET CHATTOPADHYAY | 100 | TELANGANA |
220310178049 | DHEERAJ KURUKUNDA | 100 | TELANGANA |
220310404438 | KOYYANA SUHAS | 100 | ANDHRA PRADESH |
220310375520 | KUSHAGRA SRIVASTAVA | 100 | JHARKHAND |
220310169764 | MRINAL GARG | 100 | PUNJAB |
220310148283 | SNEHA PAREEK | 100 | ASSAM |
220310119531 | NAVYA | 100 | RAJASTHAN |
220310171727 | PENIKALAPATI RAVI KISHORE | 100 | ANDHRA PRADESH |
220310172697 | POLISETTY KARTHIKEYA | 100 | ANDHRA PRADESH |
220310299448 | BOYA HAREN SATHVIK | 100 | KARNATAKA |
220310664374 | 220310664374 | 100 | UTTAR PRADESH |
220310176916 | RUPESH BIYANI | 100 | TELANGANA |
Name | B.Tech.NTA Score(Physics) |
B.Tech.NTA Score(Chemistry) |
B.Tech.NTA Score(Maths) |
B.Tech. NTATotal |
Hemanshu Garg | 99.9054894 | 99.9969013 | 99.9845065 | 99.9984506 |
Apoorv Tandon | 99.9656261 | 100.0000000 | 99.9921877 | 99.9968751 |
Arnav Jain | 100.0000000 | 99.9812734 | 99.9781523 | 99.9953184 |
Dev Elvis Kannath | 99.9054894 | 99.9411245 | 99.9845065 | 99.9891545 |
Sujan Jain | 99.9466792 | 100.0000000 | 99.9388379 | 99.9890222 |
Kushagar Garg | 99.9146705 | 99.9813826 | 99.9798312 | 99.9875884 |
Sabhya Khurana | 100.0000000 | 99.9224253 | 99.9829336 | 99.9875880 |
Satyankar Chandra | 100.0000000 | 99.5764421 | 99.9829336 | 99.9767276 |
Anubhav Pandey | 99.6441948 | 99.9812734 | 99.9781523 | 99.9765918 |
Shreyans Garg | 99.8756473 | 100.0000000 | 99.8976845 | 99.9748147 |
Tanishka Kabra | 100.0000000 | 99.5553267 | 100.0000000 | 99.9734756 |
Anilesh Bansal | 100.0000000 | 99.9765961 | 99.9017038 | 99.9734756 |
Aahna Jain | 99.8718790 | 100.0000000 | 99.9328146 | 99.9718759 |
Nevish Ashok Pathe | 99.9952928 | 99.8085734 | 99.9011486 | 99.9717567 |
Jaladhi Joshi | 99.6451978 | 99.9829571 | 99.9612661 | 99.9705623 |
Anamika . | 100.0000000 | 99.9736976 | 99.8684882 | 99.9690561 |
Ananya Rao | 99.7443565 | 99.8776010 | 99.9876052 | 99.9674636 |
Utkarsh Lohiya | 99.9890539 | 99.9296325 | 99.9093041 | 99.9624707 |
Parth Verma | 99.8100000 | 99.9600000 | 99.9200000 | 99.9600000 |
Sahil Kumar | 99.9656261 | 99.9828130 | 99.8734415 | 99.9593763 |
Pushkar Yennawar | 100.0000000 | 99.8514464 | 99.8874120 | 99.9577795 |
Sambuddha Chakrabarti | 99.9208738 | 99.9332858 | 99.8526081 | 99.9519037 |
Pavitra Gupta | 99.6451978 | 99.9411245 | 99.9225323 | 99.9488713 |
Mayank Mittal | 99.6064789 | 100.0000000 | 99.8536102 | 99.9464811 |
Swathi Shree N | 99.4762017 | 99.9937270 | 99.8525837 | 99.9419744 |
JEE Main 2022 results have been released on 07th August 2022 and the authorities have released the JEE Main Cutoff along with it. JEE Main Session 2 Results have been good for students and almost 24 students scored a full percentile. The JEE Main Session 2 Exam was conducted at 500+ examination centres including 17 cities outside India in Manama, Doha, Dubai, Kathmandu, Muscat, Riyadh, Sharjah, Singapore, Kuwait City, Kuala Lumpur, Lagos/Abuja, Colombo, Jakarta, Vienna, Moscow, Port Louis, and Bangkok.
As per the toppers list released by the NTA, 24 students have scored 100 percentile and have topped in the June and July JEE exams. The list of JEE Main 2022 State-Wise Toppers is provided below:
Application No. |
Name of Candidate |
NTA Score |
State |
220310003376 |
Shrenik Mohan Saka |
100 |
Maharashtra |
220310119531 |
Navya |
100 |
Rajasthan |
220310136025 |
Sarthak Maheshwari |
100 |
Haryana |
220310146445 |
Krishna Sharma |
100 |
Rajasthan |
220310146926 |
Parth Bhardwaj |
100 |
Rajasthan |
220310148283 |
Sneha Pareek |
100 |
Assam |
220310167901 |
Arudeep Kumar |
100 |
Bihar |
220310169764 |
Mrinal Garg |
100 |
Punjab |
220310171727 |
Penikalapati Ravi Kishore |
100 |
Andhra Pradesh |
220310172697 |
Polisetty Karthikeya |
100 |
Andhra Pradesh |
220310176916 |
Rupesh Biyani |
100 |
Telangana |
220310178049 |
Dheeraj Kurukunda |
100 |
Telangana |
220310183262 |
Jasti Yashwanth V V S |
100 |
Telangana |
220310185833 |
Busa Siva Naga Venkata Aditya |
100 |
Telangana |
220310195398 |
Thomas Biju Cheeramvelil |
100 |
Kerala |
220310283661 |
Aniket Chattopadhyay |
100 |
Telangana |
220310299448 |
Boya Haren Sathvik |
100 |
Karnataka |
220310349770 |
Menda Hima Vamsi |
100 |
Andhra Pradesh |
220310375520 |
Kushagra Srivastava |
100 |
Jharkhand |
220310404438 |
Koyyana Suhas |
100 |
Andhra Pradesh |
220310457207 |
Kanishk Sharma |
100 |
Uttar Pradesh |
220310496722 |
Mayank Motwani |
100 |
Rajasthan |
220310521238 |
Palli Jalajakshi |
100 |
Andhra Pradesh |
220310664374 |
Saumitra Garg |
100 |
Uttar Pradesh |
JEE Main 2022 Session 2 Results are now live at the official website of NTA. Students can check and download the JEE Main Results by entering their credentials.
The JEE Main 2022 toppers’ details have been released by the National Testing Agency (NTA) on their official website. The JEE Main merit list 2022 contains the names of the students in descending order according to the marks obtained in the exam. To check the comprehensive list of all state toppers, students can click on the PDF link released by the NTA.
Candidates willing to apply for the JEE Main revaluation must note that the National Testing Agency (NTA) does not allow re-evaluation or re-checking of the JEE Main Result 2022.
This year the JEE Mains 2022 exam is held in two sessions, session 1 and session 2. The JEE Mains 2022 session 1 was held in two shifts, shift 1 (morning) and shift 2 (evening), from 23 June to 29 June 2022 across various JEE exam centres in India. In the JEE Main 2022 session 1, some shifts might have had tougher question papers than other shifts. This might affect the JEE Main results for students who appeared for the JEE Main exam across shifts. With the varying difficulty of JEE Main questions, it is essential to normalise the JEE Main score so that no student is at a disadvantage. The JEE Main 2022 normalisation procedure ensures that all students have a fair score for the JEE Main result 2022. In this JEE Main normalisation process 2022, NTA uses a formula to calculate the percentile score in total for each subject.
The JEE Main 2022 Percentile Scores are calculated up to 7 decimal places to avoid ties. The JEE Mains results Percentile score of a Candidate is calculated as follows: 100 X Number of candidates who appeared in the session with a raw score equal to or less than the students divided by the total number of the students who appeared in the session.
Visit the official website of the NTA to check and download the detailed information about JEE Main 2022 Normalisation Score.
For JEE aspirants, it is important to understand the difference between percentage and percentile and that they will need to score a particular percentile to crack JEE Main 2022. We have provided here the formula to calculate percentile.
The formula to calculate JEE main percentile score is - 100 divided by the total number of candidates who took the JEE Main exam in a certain session with a raw score less than or equal to the candidate who received the highest raw score divided by the total number of candidates who took the exam in that particular session.
Along with the JEE Main result 2022, the JEE Main rank list 2022 will be released as well by the National Testing Agency (NTA) on their official website. The JEE Main percentile score will be used as the major criterion to prepare the JEE Main rank list 2022. Students who wish to access the JEE Main Merit List 2022 must log in to the JEE Main official website. The JEE Main merit list 2022 will have the names of the students in descending order according to the marks obtained. Students who scored the highest marks in the JEE Main 2022 exam will have their names on the top of the list while the students who score the lowest marks will have their names on the bottom of the list. JEE Main 2022 merit list date will be announced on the official website of JEE Main. You can save this page to get all the latest information regarding the JEE Main Merit List 2022.
The pre-requisite to writing the JEE Main 2022 exam is to successfully pass the classes 11 and 12 exams with a subject combination of Physics, Chemistry and Mathematics. Students who wish the write the JEE Main 2022 exam must write the JEE Main papers for all three subjects—Physics, Chemistry and Mathematics. Find below the mandatory subjects for each of the courses under the JEE Main.
1. B.Tech/B.E: It is mandatory for students to take Physics and Maths along with one of the subjects including Chemistry, Biology, or Biotechnology.
2. B.Arch: The mandatory subjects are Mathematics, Physics and Chemistry.
3. B.Planning: The mandatory subject is Mathematics.
As per the new JEE Main 2022 tie-breaking criteria, age and application numbers in ascending order will also be considered along with other factors. For the academic year 2020-2021, the age factor was not considered in the tie-breaking criteria. To avoid a tie-between two applicants in the JEE Main exam, NTA calculates the scores of each student up to seven decimal points. However, if the score remains the same despite calculating it up to 7 decimal points, NTA uses the following tie-breaking criteria:
1. Score in Mathematics, followed by scores in Physics and then Chemistry.
2. Students with the least ratio of a number of attempted incorrect answers, followed by the least ratio of a number of attempted incorrect answers in Mathematics, and then Physics and Chemistry.
3. Age
4. Application number
On this page, you will find complete details of the JEE Main 2022 results for session 1 and session 2. This year, JEE Main 2022 session 1 was held from 23 June to 29 June 2022 in two shifts, shift 1 (morning) and shift 2 (evening). In this section, you will find the complete details for JEE Main 2022 session 1 shift-wise results and JEE main 2022 session 2 shift-wise results.
JEE Main Score out of 300 |
JEE Main Rank |
JEE Main Percentile |
286- 292 |
19-12 |
99.99826992- 99.99890732 |
280-284 |
42-23 |
99.99617561 - 99.99790569 |
268- 279 |
106-64 |
99.99034797 - 99.99417236 |
250- 267 |
524-108 |
99.95228621- 99.99016586 |
231-249 |
1385-546 |
99.87388626-99.95028296 |
215-230 |
2798-1421 |
99.74522293-99.87060821 |
200-214 |
4667-2863 |
99.57503767- 99.73930423 |
189-199 |
6664- 4830 |
99.39319714- 99.56019541 |
175-188 |
10746-7152 |
99.02150308 - 99.3487614 |
160-174 |
16163-11018 |
98.52824811-98.99673561 |
149-159 |
21145-16495 |
98.07460288-98.49801724 |
132-148 |
32826-22238 |
97.0109678-97.97507774 |
120-131 |
43174-33636 |
96.0687115-96.93721175 |
110-119 |
54293-44115 |
95.05625037-95.983027 |
102-109 |
65758-55269 |
94.01228357-94.96737888 |
95-101 |
76260-66999 |
93.05600452 -93.89928202 |
89-94 |
87219-78111 |
92.05811248 -92.88745828 |
79-88 |
109329-90144 |
90.0448455 -91.79177119 |
62-87 |
169542-92303 |
84.56203931-91.59517945 |
41-61 |
326517-173239 |
70.26839007-84.22540213 |
1-40 |
1025009-334080 |
6.66590786-69.5797271 |
Once the JEE Mains 2022 Results are declared by the NTA, the authorities will release the JEE Main 2022 state-wise topper list along with a cumulative list of toppers for both the sessions conducted in June and July 2022.
Category / Gender Wise Registered | |||||||
Gender | General | Gen-EWS | OBC- NCL (Central List) |
SC | ST | PwD | Total |
Female | 110696 | 22285 | 91910 | 23042 | 9138 | 462 | 257533 |
Male | 254415 | 56601 | 219150 | 60279 | 22556 | 1895 | 614896 |
Third Gender | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Total | 365112 | 78886 | 311062 | 83321 | 31694 | 2357 | 872432 |
Category / Gender Wise Appeared | |||||||
Gender | General | Gen-EWS | OBC- NCL (Central List) |
SC | ST | PwD | Total |
Female | 94883 | 20854 | 79027 | 19287 | 7274 | 394 | 221719 |
Male | 225053 | 53516 | 196387 | 52171 | 19056 | 1684 | 547867 |
Third Gender | 1 | 0 | 2 | 0 | 0 | 3 | |
Total | 319937 | 74370 | 275416 | 71458 | 26330 | 2078 | 769589 |
STATE | Application No. | Candidates Name | NTA Score | ||||
ANDAMAN AND NICOBAR ISLAND | 220310156424 | MAYANK GULLIA | 99.3320849 | ||||
ANDHRA PRADESH | 220310172697 | POLISETTY KARTHIKEYA | 100 | ||||
ANDHRA PRADESH | 220310171727 | PENIKALAPATI RAVI KISHORE | 100 | ||||
ANDHRA PRADESH | 220310404438 | KOYYANA SUHAS | 100 | ||||
ARUNACHAL PRADESH | 220310062105 | DEBARGHA NATH | 98.3940093 | ||||
ASSAM | 220310148283 | SNEHA PAREEK | 100 | ||||
BIHAR | 220310343290 | ADITYA AJEY | 99.9984259 | ||||
CHANDIGARH | 220310019361 | SAARTH SINGLA | 99.9984363 | ||||
CHHATTISGARH | 220310256523 | ABHINAV RAJESH SHRIPAD | 99.9921973 | ||||
DADRA AND NAGAR HAVELI | 220310176857 | DISHANT KUMAR | 99.1850394 | ||||
DAMAN AND DIU | 220310028582 | VISHNU LAL MAURYA | 99.9121321 | ||||
DELHI (NCT) | 220310023286 | ASHMIT NANGIA | 99.9984506 | ||||
DELHI (NCT) | 220310340696 | HEMANSHU GARG | 99.9984506 | ||||
GOA | 220310167983 | ANVESH SANDEEP BANDEKAR | 99.9469413 | ||||
GUJARAT | 220310093475 | MAHIT GADHIWALA | 99.9984528 | ||||
HARYANA | 220310136025 | SARTHAK MAHESHWARI | 100 | ||||
HIMACHAL PRADESH | 220310461631 | CHETAN KUKREJA | 99.8441657 | ||||
JAMMU AND KASHMIR | 220310078195 | DIVYANSH VERMA | 99.9207545 | ||||
JHARKHAND | 220310375520 | KUSHAGRA SRIVASTAVA | 100 | ||||
KARNATAKA | 220310299448 | BOYA HAREN SATHVIK | 100 | ||||
KERALA | 220310195398 | THOMAS BIJU CHEERAMVELIL | 99.9937942 | ||||
LADAKH | 220310232657 | IRFAN HUSSAIN | 98.163031 | ||||
LAKSHADWEEP | 220310320758 | MOHAMMED SUHAIL M K | 80.7387986 | ||||
MADHYA PRADESH | 220310570403 | SAMYAK JAIN | 99.9952928 | ||||
MAHARASHTRA | 220310142898 | ADWAI KRISHNA | 99.9984486 | ||||
MANIPUR | 220310663980 | USHAM ADHITYA LUWANG | 96.9073943 | ||||
MEGHALAYA | 220310128154 | SIDDHANT PURKAYASTHA | 96.5970792 | ||||
MIZORAM | 220310646123 | SIMON LALREMSIAMA SHANGPLIANG | 98.2081215 | ||||
NAGALAND | 220310647065 | KHADKA BAHADUR BANIYA | 97.7086009 | ||||
ODISHA | 220310016007 | DEEVYANSHU MALU | 99.9891545 | ||||
PUDUCHERRY | 220310446946 | S. P. SIDDHARTH | 98.934044 | ||||
PUNJAB | 220310169764 | MRINAL GARG | 100 | ||||
RAJASTHAN | 220310119531 | NAVYA | 100 | ||||
SIKKIM | 220310418692 | CHANDAN KUMAR MAHATO | 94.9016854 | ||||
TAMIL NADU | 220310034980 | DEEKSHA DHIWAKAR | 99.9984259 | ||||
TELANGANA | 220310178049 | DHEERAJ KURUKUNDA | 100 | ||||
TELANGANA | 220310283661 | ANIKET CHATTOPADHYAY | 100 | ||||
TELANGANA | 220310183262 | JASTI YASHWANTH V V S | 100 | ||||
TELANGANA | 220310176916 | RUPESH BIYANI | 100 | ||||
TRIPURA | 220310231901 | RISHIK SAHA | 99.924444 | ||||
UTTAR PRADESH | 220310664374 | SAUMITRA GARG | 100 | ||||
UTTARAKHAND | 220310007948 | GAUTAM ARORA | 99.9162219 | ||||
WEST BENGAL | 220310009183 | ASHUTOSH AGARWAL | 99.9937578 |
General Category
Application No. | Candidates Name | STATE | NTA Score | |||||
220310171727 | PENIKALAPATI RAVI KISHORE | ANDHRA PRADESH | 100 | |||||
220310148283 | SNEHA PAREEK | ASSAM | 100 | |||||
220310136025 | SARTHAK MAHESHWARI | HARYANA | 100 | |||||
220310375520 | KUSHAGRA SRIVASTAVA | JHARKHAND | 100 | |||||
220310169764 | MRINAL GARG | PUNJAB | 100 | |||||
220310178049 | DHEERAJ KURUKUNDA | TELANGANA | 100 | |||||
220310176916 | RUPESH BIYANI | TELANGANA | 100 | |||||
220310183262 | JASTI YASHWANTH V V S | TELANGANA | 100 | |||||
220310283661 | ANIKET CHATTOPADHYAY | TELANGANA | 100 | |||||
220310664374 | SAUMITRA GARG | UTTAR PRADESH | 100 |
Gen-EWS
Application No. | Candidates Name | STATE | NTA Score | |||||
220310172697 | POLISETTY KARTHIKEYA | ANDHRA PRADESH | 100 | |||||
220310119531 | NAVYA | RAJASTHAN | 100 | |||||
220310270785 | ARPIT ANIL AGRAWAL | RAJASTHAN | 99.9984528 | |||||
220310619900 | BHOGI SIRI | ANDHRA PRADESH | 99.9984317 | |||||
220310002421 | AKSHAD RAJENDRA MHASKE | RAJASTHAN | 99.9984259 |
OBC- NCL (Central List)
Application No. | Candidates Name | STATE | NTA Score | ||||||||
220310404438 | KOYYANA SUHAS | ANDHRA PRADESH | 100 | ||||||||
220310299448 | BOYA HAREN SATHVIK | KARNATAKA | 100 | ||||||||
220310109435 | SANSKAR SHAURYA | RAJASTHAN | 99.9984528 | ||||||||
220310226766 | VARDAN VERMA | RAJASTHAN | 99.9984462 | ||||||||
220310348291 | SANAPALA JASWANTH | ANDHRA PRADESH | 99.9984363 |
SC
Application No. | Candidates Name | STATE | NTA Score | ||||||||
220310225887 | DAYYALA JOHN JOSEPH | ANDHRA PRADESH | 99.9953455 | ||||||||
220310150260 | NITIN SINGH PATEL | DELHI (NCT) | 99.9779628 | ||||||||
220310370179 | NUTHAKKI RITHIK | ANDHRA PRADESH | 99.9750008 | ||||||||
220310004442 | ANKEET SAHA | RAJASTHAN | 99.9734167 | ||||||||
220310019832 | UTKARSH LOHIYA | UTTAR PRADESH | 99.9624707 |
ST
Application No. | Candidates Name | STATE | NTA Score | ||||||||
220310346728 | TANMAY GEJAPATI | KARNATAKA | 99.9456977 | ||||||||
220310222290 | MAYANK KUMAR | RAJASTHAN | 99.9307403 | ||||||||
220310607049 | LOVESH MAHAR | RAJASTHAN | 99.9015656 | ||||||||
220310476449 | PATEL SENAY HEMANTBHAI | GUJARAT | 99.823443 | ||||||||
220310598738 | ARYA CHAMPRAMNARI | RAJASTHAN | 99.7998635 |
Female
Application No. | Candidates Name | STATE | NTA Score | |||||||||
220310148283 | SNEHA PAREEK | ASSAM | 100 | |||||||||
220310635575 | DARISIPUDI SARANYA | ANDHRA PRADESH | 99.9984528 | |||||||||
220310619900 | BHOGI SIRI | ANDHRA PRADESH | 99.9984317 | |||||||||
220310034980 | DEEKSHA DHIWAKAR | TAMIL NADU | 99.9984259 | |||||||||
220310087754 | JANAPATI SAI CHARITHA | ANDHRA PRADESH | 99.9968795 | |||||||||
220310096658 | VISHAKHA AGARWAL | RAJASTHAN | 99.9937942 | |||||||||
220310130085 | NAKKA SAI DEEPTHIKA | ANDHRA PRADESH | 99.9922308 | |||||||||
220310107084 | JAHNABI ROY | MAHARASHTRA | 99.9921987 | |||||||||
220310521238 | PALLI JALAJAKSHI | ANDHRA PRADESH | 99.9875884 | |||||||||
220310064776 | SAANVI CHOUDHARY | RAJASTHAN | 99.9844617 |
Male
Application No. | Candidates Name | State | NTA Score |
220310283661 | ANIKET CHATTOPADHYAY | TELANGANA | 100 |
220310299448 | BOYA HAREN SATHVIK | KARNATAKA | 100 |
220310119531 | NAVYA | RAJASTHAN | 100 |
220310169764 | MRINAL GARG | PUNJAB | 100 |
220310404438 | KOYYANA SUHAS | ANDHRA PRADESH | 100 |
220310171727 | PENIKALAPATI RAVI KISHORE | ANDHRA PRADESH | 100 |
220310176916 | RUPESH BIYANI | TELANGANA | 100 |
220310183262 | JASTI YASHWANTH V V S | TELANGANA | 100 |
220310178049 | DHEERAJ KURUKUNDA | TELANGANA | 100 |
220310172697 | POLISETTY KARTHIKEYA | ANDHRA PRADESH | 100 |
220310136025 | SARTHAK MAHESHWARI | HARYANA | 100 |
220310375520 | KUSHAGRA SRIVASTAVA | JHARKHAND | 100 |
220310664374 | SAUMITRA GARG | UTTAR PRADESH | 100 |
JEE Main 2022 Counselling will begin after the results of both session 1 and session 2 is declared on the official website of the exam. The NTA has not yet announced the JEE Main Counselling Date & Time 2022. It's expected that the JEE Main 2022 Counselling Schedule will be released by the end of July 2022. Candidates are advised to keep checking the official website - jeemain.nta.nic.in.
JEE Main 2022 Cut Off | |
JEE Main Toppers | |
lHow to Download JEE Main Result 2022 | |
JEE Main Toppers List |
Q 1. When will the JEE Main 2022 Session 1 results be announced?
Answer: The JEE Main 2022 Session 1 results have been announced on the official website of NTA JEE. The JEE Main 2022 session 1 exams were held from 23 June to 29 June 2022 at various centres across the country.
Q 2. When will the JEE Main 2022 session 2 results be announced?
Answer: The JEE Main 2022 session 2 results are released on August 7th on the official website of NTA JEE. Save this page to get all the latest information regarding the JEE Main 2022 session 2 results.
Q 3. How to check the JEE Main results 2022?
Answer: To check the JEE Main 2022 results, you must log in to the official website of JEE Main. Click on ‘JEE Main 2022 Results’ link. Enter your JEE Main credentials. Your JEE Main 2022 session 1 scorecard will be displayed on the screen.
Q 4. What is JEE Main 2022 normalisation process?
Answer: The JEE Main 2022 normalisation procedure ensures that all students have a fair score for the JEE Main result 2022. In this JEE Main normalisation process 2022, NTA uses a formula to calculate the percentile score in total for each subject.
Q 5. What is the formula for calculating the JEE Main 2022 normalisation score?
Answer: The JEE Mains results Percentile score of a Candidate is calculated as follows: 100 X Number of candidates who appeared in the session with a raw score equal to or less than the students divided by the total number of the students who appeared in the session.
Q 6. Is age a criterion for the JEE Main 2022 tie-breaker?
Answer: Yes, this year, age has been added as a criterion for the JEE Main 2022 tie-breaker. For the academic year 2020-2021, the age factor was not considered in the tie-breaking criteria. To avoid a tie-between two applicants in the JEE Main exam, NTA calculates the scores of each student up to seven decimal points.
Talk to our expert