Introduction to IIT Ropar
Indian Institute of Technology Ropar (IIT Ropar) is one of the newest IITs in India, established in 2008. It is recognized for its excellent academic programs, research capabilities, and vibrant campus life. Located in Ropar, Punjab, IIT Ropar has quickly become a sought-after destination for students aspiring to study engineering, technology, and sciences. This article will cover everything you need to know about IIT Ropar for the academic years 2024-25.
IIT Ropar Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2558 | 3500 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5982 | 8247 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8901 | 10655 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18153 | 18788 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9142 | 12488 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20462 | 21733 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1680 | 2512 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3820 | 7118 |
| Indian Institute of Technology Ropar | Digital Agriculture (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11311 | 14480 |
| Indian Institute of Technology Ropar | Digital Agriculture (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21565 | 23540 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3940 | 6311 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10841 | 13817 |
| Indian Institute of Technology Ropar | Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4759 | 5527 |
| Indian Institute of Technology Ropar | Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9891 | 12525 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7857 | 9576 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18285 | 19091 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2122 | 3954 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7735 | 9670 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7135 | 9115 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14807 | 17810 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10832 | 13777 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21792 | 23034 |
IIT Ropar Highlights 2024-25
| Particulars | Details |
|---|---|
| Established Year | 2008 |
| Location | Ropar, Punjab, India |
| Type of Institute | Public, Technical Institute |
| Courses Offered | 52+ Undergraduate and Postgraduate Courses |
| NIRF Ranking (2023) | 31st (Overall) |
| IIT Ropar Official Website | www.iitrpr.ac.in |
https://www.youtube.com/watch?v=UvM9lSuJfwc&list=PLkK39S5epCkpahnCOweMdaiNbFaWbQD1c&index=21
IIT Ropar Eligibility Criteria
Eligibility criteria outline the specific academic requirements that students must fulfill to be eligible for various courses at IIT Ropar. Let’s take a look at the eligibility requirements for different programs.
| Course | Eligibility Criteria |
| B.Tech |
Passed 10+2 with Physics, Chemistry, and Mathematics (PCM) stream with a minimum of 60% marks.
|
| M.Tech |
Bachelor’s degree (B.E./B.Tech) in a relevant field with at least 6.5 CGPA (on a 10-point scale) or 60% marks from a recognized institute.
|
| M.Sc |
Bachelor’s degree in the respective discipline with a minimum of 55% aggregate marks.
|
| Ph.D |
M.E./M.Tech or MD degree with at least 60% marks (55% for SC/ST/PwD candidates) in aggregate.
|
- B.Tech: Students must have completed their Class 12 with Physics, Chemistry, and Mathematics (PCM), achieving at least 60% marks. This is a crucial requirement for aspiring undergraduates.
- M.Tech: Candidates must hold a Bachelor’s degree in Engineering or Technology, with a minimum CGPA of 6.5 or 60% marks.
- M.Sc: For admission to the MSc programs, candidates should have a Bachelor’s degree in the relevant discipline with at least 55% aggregate marks.
- Ph.D: To be eligible for the Ph.D. program, candidates need a Master’s degree in relevant fields with specified percentage criteria.
IIT Ropar Selection Process
IIT Ropar follows a rigorous selection process for different courses. The selection process involves national-level entrance exams, followed by counseling for most courses.
| Course | Selection Criteria |
| B.Tech |
Admission through JEE Advanced followed by JoSAA Counseling.
|
| M.Tech |
Admission through GATE score, followed by COAP Counseling.
|
| M.Sc |
Admission through IIT JAM followed by JOAPS Counseling.
|
| Ph.D |
Admission through GATE/UGC-NET/CSIR-NET/ICAR/ICMR scores or Written Test and Interview.
|
- B.Tech: The selection is based on the JEE Advanced score, which is followed by the JoSAA (Joint Seat Allocation Authority) counseling process. Candidates need to secure a valid rank in JEE Advanced to proceed to the counseling stage.
- M.Tech: Candidates must clear GATE (Graduate Aptitude Test in Engineering) to qualify for the selection. Afterward, they must participate in COAP (Common Offer Acceptance Portal) counseling to secure a seat.
- M.Sc: IIT JAM (Joint Admission Test for M.Sc.) is the entrance exam for MSc admissions. Shortlisted candidates will proceed to JOAPS (Joint Online Admission Process) counseling.
- Ph.D: Ph.D. candidates can either be selected based on their scores in GATE/UGC-NET/CSIR-NET/ICAR/ICMR or through an entrance exam followed by an interview. This ensures that only the most qualified candidates are selected for research-based programs.
IIT Ropar Fees
The fee structure varies according to the course, and the costs involved include tuition fees, hostel charges, and other incidental costs. Here’s a breakdown of the fees for various programs at IIT Ropar.
| Course | Fees |
| B.Tech | INR 2.22 Lakhs per year |
| M.Tech | INR 56,050 per semester |
| M.Sc | INR 36,870 per semester |
| Ph.D | INR 57,850 per semester |
- B.Tech: The total annual fee for the B.Tech program at IIT Ropar is INR 2.22 Lakhs, which covers tuition fees, hostel, and other administrative costs.
- M.Tech: The fee for the M.Tech program is INR 56,050 per semester. This fee is applicable to all students, and it includes tuition fees, laboratory, and other academic expenses.
- M.Sc: The fees for the MSc program are INR 36,870 per semester, including all course-related costs.
- Ph.D: The Ph.D. program at IIT Ropar costs INR 57,850 per semester. The fee for the Ph.D. course typically includes tuition, research facilities, and other associated costs.
IIT Ropar Admissions 2024-25
Undergraduate (B.Tech) Admissions
IIT Ropar offers B.Tech programs in various disciplines, and the admission process is based on the JEE Advanced exam. Here’s an overview of the B.Tech admission process:
- Eligibility Criteria:
- The candidate must have cleared the JEE Main and JEE Advanced exams.
- Must have secured a minimum of 75% marks in Class 12 (Relaxation for SC/ST/PwD candidates).
- Candidate must fall within the category-wise closing ranks in JoSAA Counselling.
- Courses Offered:
- Computer Science and Engineering (CSE)
- Electrical Engineering (EE)
- Mechanical Engineering (ME)
- Civil Engineering (CE)
- Chemical Engineering (ChE)
- Biotechnology (BT)
- Artificial Intelligence and Data Science (AI&DS)
- Admission Process:
- Qualified candidates of JEE Advanced are required to participate in the Joint Seat Allocation Authority (JoSAA) counselling.
- The seat allocation will be based on the candidate’s rank, preferences, and available seats.
Postgraduate (M.Tech) Admissions
For M.Tech admissions at IIT Ropar, candidates must have a valid GATE score. The selection process includes:
- Eligibility Criteria: Candidates should have a Bachelor’s degree in Engineering or Technology with a minimum of 60% aggregate marks.
- Admission Process: Shortlisted candidates based on GATE scores will be called for the COAP (Common Offer Acceptance Portal) and seat allocation.
IIT Ropar 2024-25 Courses
IIT Ropar offers a wide range of undergraduate and postgraduate programs across various fields of study. Here’s a list of the major programs available:
Undergraduate Programs (B.Tech)
| Program Name | Specialization |
|---|---|
| B.Tech | Computer Science and Engineering (CSE) |
| B.Tech | Electrical Engineering (EE) |
| B.Tech | Mechanical Engineering (ME) |
| B.Tech | Civil Engineering (CE) |
| B.Tech | Chemical Engineering (ChE) |
| B.Tech | Biotechnology (BT) |
| B.Tech | Artificial Intelligence and Data Science (AI&DS) |
Postgraduate Programs (M.Tech)
| Program Name | Specialization |
|---|---|
| M.Tech | Structural Engineering |
| M.Tech | Geotechnical Engineering |
| M.Tech | VLSI Design and Engineering |
| M.Tech | Power Systems and Control |
| M.Tech | Environmental Engineering |
| M.Tech | Data Science and Engineering |
IIT Ropar Campus and Infrastructure
IIT Ropar’s campus spans across 500+ acres, providing state-of-the-art infrastructure and world-class facilities. The campus is designed to cater to the academic, residential, and recreational needs of its students.
Campus Facilities
| Facility | Details |
|---|---|
| Hostels | Separate hostels for boys and girls with modern amenities. |
| Library | A central library with digital resources, journals, and books. |
| Sports Facilities | Football field, basketball courts, badminton courts, gym, etc. |
| Research Labs | Well-equipped labs for research in AI, robotics, and biotechnology. |
| Incubation Centre | Supports startups and innovation by providing mentorship and resources. |
IIT Ropar Cutoff 2024-25
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2254 | 2656 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7074 | 8412 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 122 | 122 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 499 | 563 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1116 | 1308 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3785 | 3785 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 738 | 781 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1888 | 1888 |
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 440 | 449 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8597 | 10097 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14701 | 15740 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1527 | 1631 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2873 | 2873 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3836 | 4203 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8316 | 8382 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1955 | 2227 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3910 | 3910 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1127 | 1238 |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1703 | 1703 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10126 | 11365 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17886 | 18966 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1902 | 1949 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3714 | 3714 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4186 | 4371 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8232 | 8904 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2309 | 2419 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3778 | 3778 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 706 | 744 |
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1699 | 1699 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1158 | 2379 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3461 | 6044 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 126 | 136 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 234 | 291 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 818 | 1108 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 43P | 43P |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 450 | 1084 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1492 | 2227 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 63 | 63 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 388 | 548 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1389 | 1641 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 242 | 419 |
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 773 | 773 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3406 | 5528 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6205 | 12038 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 795 | 925 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2150 | 2438 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1936 | 2590 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4632 | 6437 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1099 | 1593 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2172 | 2382 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 554 | 764 |
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1427 | 1427 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8158 | 9142 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16348 | 18747 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1543 | 1790 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3886 | 4310 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9270 | 9270 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2143 | 2573 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4477 | 4477 |
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1368 | 1391 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1755 | 3518 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8734 | 9494 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 411 | 552 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1912 | 1912 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1267 | 1724 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2514 | 2514 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 807 | 930 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1451 | 1451 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 599 | 620 |
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1316 | 1316 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6919 | 8636 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15057 | 17603 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1241 | 1494 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3095 | 3095 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3113 | 3810 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7008 | 8395 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1825 | 2128 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3154 | 3800 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 782 | 935 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 71P | 71P |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11211 | 13009 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20595 | 21582 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2134 | 2208 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4611 | 4968 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8970 | 9018 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2652 | 2662 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4385 | 4385 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1366 | 1366 |
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 936P | 936P |
IIT Ropar Faculty and Research Opportunities
IIT Ropar has a dynamic team of faculty members who are experts in their fields. The institute also encourages research in various fields of engineering, technology, and sciences. The research culture at IIT Ropar is evolving rapidly, with faculty members receiving recognition globally for their work.
Key Research Areas
- Artificial Intelligence
- Robotics and Automation
- Data Science and Machine Learning
- Biotechnology and Environmental Engineering
- Power and Energy Systems
IIT Ropar Placements 2024-25
IIT Ropar has witnessed impressive placement records, with top companies offering lucrative packages to students across different disciplines. Below are the details of the 2023 placement drive:
| Particulars | Details |
|---|---|
| Total Placement Offers | 412 |
| Students Placed | 286 |
| Pre-Placement Offers (PPOs) | 50 |
| Highest Domestic Salary | INR 82.05 LPA |
| Average Salary | INR 23.90 LPA |
| Median Salary | INR 20 LPA |
| Top Recruiters | Amazon, Samsung, Google, Adobe, etc. |
Top Employers at IIT Ropar
- Microsoft
- Amazon
- Adobe
- Samsung
IIT Ropar Scholarships 2024-25
IIT Ropar provides various scholarship opportunities to help students financially, ensuring that merit and need do not become barriers to education.
Scholarships Offered
- Merit-Cum-Means (MCM) Scholarship: Offered to undergraduate students who have a family income of less than INR 4.5 Lakhs per year.
- Top-Class Education Scheme: For students from SC/ST categories with family income less than INR 6 Lakhs annually.
- Central Sector Scheme: For students who score above the 80th percentile in Class 12 and have family income below INR 8 Lakhs.
- Prime Minister’s Scholarship Scheme: Available for students whose parents are part of the Indian Railway Protection Force (RPF) or Railway Protection Special Force (RPSF).
IIT Ropar Campus Life and Events
The campus life at IIT Ropar is vibrant and full of energy. Students are encouraged to participate in a wide array of activities ranging from cultural events to sports and tech festivals.
Major Campus Events
- Technozion: The flagship tech fest of IIT Ropar featuring coding contests, workshops, and talks.
- Alcheringa: The annual cultural fest with events like music, dance, drama, and fashion shows.
- Sports Events: IIT Ropar hosts various inter-departmental sports competitions and national-level events.
Clubs and Societies
- Robotics Club: Encourages students to innovate and create robotic models.
- Cultural Club: Organizes music, dance, drama, and art events.
- Entrepreneurship Club: Provides resources and support for student-run startups.
IIT Ropar has established itself as one of the top choices for students aiming for a future in technology and engineering. With its excellent academic programs, world-class faculty, cutting-edge infrastructure, and vibrant campus life, IIT Ropar stands as a symbol of academic excellence. Students aspiring to pursue a career in engineering should consider IIT Ropar for its comprehensive offerings and outstanding opportunities for personal and professional growth.
Whether it’s the competitive B.Tech admissions, groundbreaking research, or lucrative placement opportunities, IIT Ropar continues to deliver success year after year. Make sure to stay updated with the latest developments and information about admissions, scholarships, and campus events to make the most of your time at this prestigious institution.
IIT Ropar 2024-25 FAQs
1. What is the eligibility criteria for B.Tech admission at IIT Ropar?
Answer: To be eligible for B.Tech admission at IIT Ropar, candidates must have passed 10+2 with Physics, Chemistry, and Mathematics (PCM) as core subjects and secured at least 60% marks. Additionally, candidates must clear the JEE Advanced exam and participate in JoSAA counseling to secure a seat
2. How can I apply for the M.Tech program at IIT Ropar?
Answer: To apply for the M.Tech program at IIT Ropar, candidates must have a B.E./B.Tech degree with a minimum CGPA of 6.5 (or 60% marks). Admission is through the GATE score, followed by COAP counseling. The GATE exam is required for selection, and candidates can apply via the official IIT Ropar admission portal once the counseling process begins.
3. What is the fee structure for B.Tech students at IIT Ropar?
Answer: The annual fee for B.Tech students at IIT Ropar is approximately INR 2.22 Lakhs. This fee covers tuition, hostel accommodation, and other necessary expenses. Additional charges for personal items and study materials may apply, but the core fee remains the same for most students.
4. What is the selection process for the Ph.D. program at IIT Ropar?
Answer: For the Ph.D. program, IIT Ropar considers candidates with a M.Tech/M.S. or M.D. degree with a minimum of 60% marks (55% for SC/ST/PwD candidates). Admission is based on GATE, UGC-NET, CSIR-NET, or ICAR/ICMR scores. Alternatively, candidates can appear for an entrance test followed by an interview. The final selection is based on academic qualifications and performance in the interview.
5. What is the average salary offered during placements at IIT Ropar?
Answer: The average salary during the 2023 placement drive at IIT Ropar was around INR 28.59 LPA. Several top companies, including Amazon, Google, Samsung, and Adobe, actively recruit IIT Ropar graduates. The placements for 2024-25 are expected to follow similar trends, with high compensation packages and multiple top-tier recruiters participating.








