Call Now
1800-102-2727
The JEE Advanced 2025 results were announced on June 2 by IIT Kanpur. Rajit Gupta from the IIT Delhi zone secured All India Rank 1 with 332 marks. Over 54,000 candidates qualified out of 1.8 lakh participants. Final answer keys and scorecards are available at jeeadv.ac.in. JoSAA counselling for IIT admissions commences today, June 3..
The JEE Advanced 2025 result link was activated at jeeadv.ac.in and candidates can download their JEE Advanced 2025 scorecard using their JEE Advanced roll number/application number, date of birth and registered phone number.
The JEE Advanced scorecard will have details like the qualifying status, marks in each subject and the aggregate marks, CRL rank and the category rank.
To qualify for the JEE Advanced exam candidates will have to pass each subject individually and also have to surpass the minimum aggregate marks needed. IIT Madras has also declared the JEE Advanced 2025 qualifying cutoff with the result itself.
Check the steps below to download the JEE Advanced Scorecard 2025:
IIT Madras has announced the minimum marks needed to qualify the JEE Advanced exam. The qualifying marks will be applicable subject-wise and in aggregate. Only those candidates who will qualify the JEE Advanced cutoff 2024 will be ranked in the JEE Advanced rank list and will be eligible for IIT admissions. The cutoff marks will be available with the result.
| Rank List | Minimum marks in each subject | Minimum aggregate marks out of 360 |
|---|---|---|
| Common rank list (CRL) | 10.0 | 109 |
| GEN-EWS rank list | 9.0 | 98 |
| OBC-NCL rank list | 9.0 | 98 |
| SC rank list | 5.0 | 54 |
| ST rank list | 5.0 | 54 |
| Common-PwD rank list (CRL-PwD) | 5.0 | 54 |
| GEN-EWS-PwD rank list | 5.0 | 54 |
| OBC-NCL-PwD rank list | 5.0 | 54 |
| SC-PwD rank list | 5.0 | 54 |
| ST-PwD rank list | 5.0 | 54 |
| Preparatory course rank lists | 2.0 | 27 |
To be updated
Stay tuned for the full list of top performers in the JEE Advanced 2025 exam.
| Name | Classroom Tenure | City | State Name | Rank |
|---|---|---|---|---|
| Aditya Neeraje | 2 Years Classroom Course (Class-11 & 12) | Chennai | Tamil Nadu | 27 |
| Aakash gupta | 1 Year Classroom Course | Saharanpur | Uttar Pradesh | 28 |
| Tanishq mandhane | 2 Years Classroom Course (Class-11 & 12) | Akola | Maharashtra | 29 |
| Kamyak Channa | 2 Years Classroom Course (Class-11 & 12) | Panchkula | Haryana | 31 |
| Dhruv Sanjay Jain | 4 Years Classroom Course (Class-9 to 12) | Bilaspur | Chhattisgarh | 36 |
| Shivanshu Kumar | 4 Years Classroom Course (Class-9 to 12) | Bilaspur | Chhattisgarh | 42 |
| Nihal Alkeshbhai popat | 2 Years Classroom Course (Class-11 & 12) | Surat City | Gujarat | 103 |
| Anoop Singh | 4 Years Classroom Course (Class-9 to 12) | Allahabad | Uttar Pradesh | 114 |
| Amritanshu Singh | 2 Years Classroom Course (Class-11 & 12) | Bilaspur | Chhattisgarh | 172 |
| Nikhilesh Joshi | 2 Years Classroom Course (Class-11 & 12) | Trivandrum | Kerala | 182 |
| Adit Jindal | 5 Years Classroom Course (Class 8 to 12) | Kaithal | Haryana | 184 |
| Shiv Narang | 4 Years Classroom Course (Class-9 to 12) | Saharanpur | Uttar Pradesh | 186 |
| Satwik Raj Wadhwa | 5 Years Classroom Course (Class 8 to 12) | Panipat | Haryana | 197 |
| Siddharth Miglani | 2 Years Classroom Course (Class-11 & 12) | Jalandhar | Punjab | 222 |
| Vaibhav Raj | 4 Years Classroom Course (Class-9 to 12) | Bangalore Rural | Karnataka | 261 |
| Parth Baranwal | 2 Years Classroom Course (Class-11 & 12) | Allahabad | Uttar Pradesh | 323 |
| Alladi Lohith Kunar | 2 Years Classroom Course (Class-11 & 12) | Medak | Telangana | 363 |
| Kundan Maiti | 2 Years Classroom Course (Class-11 & 12) | Thane | Maharashtra | 371 |
| Dhruva J Herrick | 3 Years Classroom Course (Class-10 to 12) | Chandigarh | Punjab | 386 |
| Aakarsh D Reja | 4 Years Classroom Course (Class-9 to 12) | Bathinda | Punjab | 489 |
| Hardik goyal | 2 Years Classroom Course (Class-11 & 12) | Mohali | Punjab | 499 |
| Aryan Kaushik | 1 Year Classroom Course | Kaithal | Haryana | 565 |
| Shreyansh Solanki Solanki | 2 Years Classroom Course (Class-11 & 12) | Delhi | Delhi / NCR | 745 |
| Ayush Ahuja | 2 Years Classroom Course (Class-11 & 12) | Nabha | Punjab | 793 |
| Arnav Bhate | 2 Years Classroom Course (Class-11 & 12) | Navi Mumbai | Maharashtra | 794 |
| Aman maloo | 1 Year Classroom Course | Ajmer | Rajasthan | 872 |
The JEE Advanced 2025 results were announced on June 2 by IIT Kanpur. Rajit Gupta from the IIT Delhi zone secured All India Rank 1 with 332 marks. Over 54,000 candidates qualified out of 1.8 lakh participants. Final answer keys and scorecards are available at jeeadv.ac.in. JoSAA counselling for IIT admissions commences today, June 3.
You can check your result by visiting the official JEE Advanced website and logging in with your registration number, date of birth, and mobile number.
To check your result, you need your JEE Advanced registration number, date of birth, and the registered mobile number.
The result will include details such as your name, roll number, category, subject-wise marks, total marks, and All India Rank (AIR).
In case you forget your registration number, you can retrieve it by clicking on the 'Forgot Registration Number' link on the official result page and following the instructions provided.
Please enter your details