The National Eligibility and Entrance Test (NEET) is India’s most important medical entrance exam, with many aspiring medical students taking it. NEET 2024 has seen the highest number of registrations ever, with the NTA receiving about 24,06,079 applications. The National Testing Agency (NTA) had released data on the number of candidates who took the exam after the results were declared. According to NEET 2023 statistics, there were 20,38,596 examinees out of 20,87,462 registered candidates, including 9,02,936 males, 11,84,513 females, and 13 transgender individuals.
The NTA had announced the NEET UG 2024 results on June 4, 2024. Alongside the results, comprehensive statistics for NEET 2024 will be published, detailing the total number of registered candidates, the number of those who took the exam, gender breakdown, and more. This article will provide information on the number of candidates who appeared for the NEET 2024 exam, previous years’ NEET data, and the category-wise distribution of NEET 2024 candidates.
Also Read: NEET Result 2024 Live Updates: Check NEET Topper List, AIR 1 and NEET Cut off
How Many Students Appeared for NEET 2024?
The number of students appearing for the NEET 2024 exam continues to increase steadily. In India, many aspiring medical students aim to pursue careers in medicine through this exam. The participation of candidates in the NEET 2024 exam serves as a crucial indicator of its competitiveness. NEET remains the sole national-level examination in India for admission into prestigious medical programs like MBBS, BDS, and BAMS.
Prior to the National Testing Agency (NTA) reopening the NEET 2024 application process, 24,06,079 candidates had registered, as per the latest notification from NTA. Interestingly, female candidates outnumbered male candidates, with 13,76,863 registrations. Uttar Pradesh recorded the highest number of registrations at 3,39,125, followed by Maharashtra with 2,79,104 registrations for NEET 2024. These figures are noteworthy, although they have not been officially disclosed by the NTA but have been deduced from a detailed analysis of NEET 2024 registrations.
Also Read: Check NEET 2024 Toppers List, Rank, Cut Off
Analysis of Students Appeared in NEET 2024 Exam
The table below shows the estimated number of students who participated in the NEET exam for the given year. It is important to note that the official NEET 2024 statistics have not been formally released yet. The figures presented for NEET 2024 are based on tentative analysis and are subject to change.
| Total Students Appeared for NEET 2024 Exam | |
| Year | Total Registrations |
| 2024 | 23,33,297 |
| 2023 | 20,87,445 |
| 2022 | 18,72,343 |
| 2021 | 16,14,777 |
| 2020 | 15,97,435 |
Category Wise List of Students Appeared in NEET 2024 Exam
In the NEET 2024 examination, a total of 24 lakh students have registered. Among them, male candidates account for 42.80%, totaling over 10 lakh registrations, while female candidates comprise 57.20%, with 13,63,216 registrations. Additionally, there are 24 registrations from candidates belonging to the third gender category.
| Category Wise List of Students Appeared for NEET 2024 | ||
| Category | Numbers | % of Total Registrations |
| Total Registrations | 24,06,079 | 100% |
| Male Candidates | 9,98,298 | 43.0% |
| Female Candidates | 13,34,982 | 57.50% |
| SC | 34,4327 | 14.70% |
| ST | 1,50,181 | 6.40% |
| Third Gender | 17 | 0.001% |
| General | 625477 | 27.5% |
| OBC | 10,26,388 | 43.10% |
| Gen – EWS | 1,86,924 | 8.0% |
Previous Year Analysis of Students Appeared in NEET 2023
In NEET 2023, Maharashtra had the highest number of registrations among states nationwide, leading in terms of applicants. Uttar Pradesh also showed significant participation, reflecting diverse engagement from various regions across the country. The table below presents the state-wise distribution of candidates for each category.
| Complete State Wise Analysis of Students Appeared in NEET 2023 Exam | |||
| State Name | NEET 2023 Registered | NEET 2023 Appeared | NEET 2023 Qualified |
| Andaman & Nicobar Islands | 1046 | 1025 | 537 |
| Andhra Pradesh | 69690 | 68578 | 42836 |
| Arunachal Pradesh | 4811 | 4624 | 2296 |
| Assam | 39206 | 38153 | 19133 |
| Bihar | 121647 | 118533 | 64916 |
| Chandigarh | 3160 | 3098 | 2219 |
| Chhattisgarh | 42130 | 41196 | 19610 |
| Dadra & Nagar Haveli | 1062 | 1028 | 588 |
| Daman & Diu | 491 | 460 | 257 |
| Delhi | 55890 | 54701 | 39764 |
| Goa | 4370 | 4277 | 2204 |
| Gujarat | 79040 | 73180 | 49915 |
| Haryana | 45197 | 44217 | 29794 |
| Himachal Pradesh | 18830 | 18448 | 10962 |
| Jammu and Kashmir | 37276 | 36431 | 20564 |
| Jharkhand | 29793 | 29135 | 17894 |
| Karnataka | 134381 | 131318 | 75248 |
| Kerala | 137396 | 133450 | 75362 |
| Ladakh | 774 | 740 | 422 |
| Lakshadweep | 361 | 349 | 167 |
| Madhya Pradesh | 104265 | 102161 | 49324 |
| Maharashtra | 277903 | 273819 | 131008 |
| Manipur | 8777 | 7736 | 4556 |
| Meghalaya | 3428 | 3271 | 1603 |
| Mizoram | 2024 | 1951 | 913 |
| Nagaland | 3020 | 2945 | 1648 |
| Odisha | 57092 | 55866 | 28330 |
| Punjab | 18846 | 18430 | 12043 |
| Puducherry | 5797 | 5715 | 3140 |
| Rajasthan | 148364 | 145824 | 100316 |
| Sikkim | 1324 | 1292 | 632 |
| Tamil Nadu | 147583 | 144516 | 78693 |
| Telangana | 73883 | 72842 | 42654 |
| Tripura | 4839 | 4701 | 2334 |
| Uttar Pradesh | 273572 | 267383 | 139961 |
| Uttarakhand | 19250 | 18788 | 10843 |
| West Bengal | 104923 | 102557 | 59053 |
| OTHER | 6021 | 5858 | 4237 |
| Total | 2087462 | 2038596 | 1145976 |










