Aakashians Shine Again: NEET 2024’s Top Performers from Aakash
The NEET 2024 results are out, and once again, students from Aakash Institute have topped the charts. This year, 21 students from Aakash have achieved the highest rank, All India Rank (AIR) 1, in this highly competitive medical entrance exam.
NEET is the exam that students must pass to get into top medical colleges in India. It requires hard work, dedication, and excellent preparation. Aakash Institute has a long history of helping students succeed in NEET. Their success this year shows just how effective their teaching methods are.
The journey to AIR 1 in NEET is tough. It involves a lot of studying, practicing, and learning from experienced teachers. Aakash Institute provides all this and more. Their thorough curriculum, personalized attention, and extensive practice tests help students prepare well. The success of these 21 students from Aakash is a result of these efforts.
NEET Topper List 2024 from Aakash: 21 Students Achieve AIR 1
| S. NO | NAME | Total Marks | NEET AIR | All India Rank for Counselling |
| 1 | VED SUNILKUMAR SHENDE | 720 | 1 | 1.01 |
| 2 | Mridul Manya Anand | 720 | 1 | 1.03 |
| 3 | Ayush Naugraiya | 720 | 1 | 1.04 |
| 4 | Akshat Pangaria | 720 | 1 | 1.07 |
| 5 | TATHAGAT AWATAR | 720 | 1 | 1.09 |
| 6 | Gunmay Garg | 720 | 1 | 1.15 |
| 7 | Aditya kumar panda | 720 | 1 | 1.17 |
| 8 | Arghyadeep Dutta | 720 | 1 | 1.18 |
| 9 | SHUBHAN SENGUPTA | 720 | 1 | 1.23 |
| 10 | Saksham Agrawal | 720 | 1 | 1.24 |
| 11 | Sujoy Dutta | 720 | 1 | 1.31 |
| 12 | Aryan Yadav | 720 | 1 | 1.33 |
| 13 | Manav Priyadarshi | 720 | 1 | 1.34 |
| 14 | Palansha Agarwal | 720 | 1 | 1.35 |
| 15 | Dhruv Garg | 720 | 1 | 1.37 |
| 16 | KRISHNAMURTI PANKAJ SHIWAL | 720 | 1 | 1.38 |
| 17 | VED PATEL | 720 | 1 | 1.4 |
| 18 | Kriti sharma | 720 | 1 | 1.45 |
| 19 | DARSH PAGHDAR | 720 | 1 | 1.51 |
| 20 | Samit Kumar Saini | 720 | 1 | 1.58 |
| 21 | Iram Quazi | 720 | 1 | 1.59 |
Each of these students has a unique story of hard work and determination. They come from different backgrounds but share a common goal – to excel in NEET. Their success proves that with the right guidance and resources, anyone can achieve great results in competitive exams. The support from their families and teachers played a crucial role in their journey.
This achievement is not just about individual success. It has a significant impact on Aakash, a region not usually known for competitive exam success. The success of these students will inspire many others in Aakashians to aim high in NEET and other exams. It also shows the importance of good coaching, like that from Aakash Institute, in helping students succeed.
Aakash Institute’s reputation as a top coaching center for NEET is strengthened by this success. Their consistent record of producing top rankers highlights their effective teaching methods, experienced faculty, and student-focused approach. Aakash Institute’s dedication to nurturing talent and promoting academic excellence is evident in this remarkable achievement.
NEET Topper List 2023
| NEET AIR | Candidate’s Name | Gender | Marks | Percentile | Category | State |
|---|---|---|---|---|---|---|
| 1 | Prabanjan J | Male | 720 | 99.999999 | General | Tamil Nadu |
| 1 | Bora Varun Chakravarthi | Male | 720 | 99.999999 | OBC-NCL | Andhra Pradesh |
| 3 | Kaustav Bauri | Male | 716 | 99.999948 | SC | Tamil Nadu |
| 4 | Pranjal Aggarwal | Female | 715 | 99.999898 | General | Punjab |
| 5 | Dhruv Advani | Male | 715 | 99.999898 | General | Karnataka |
| 6 | Surya Siddharth N | Male | 715 | 99.999898 | OBC-NCL | Tamil Nadu |
| 7 | Shriniketh Ravi | Male | 715 | 99.999898 | General | Maharashtra |
| 8 | Swayam Shakti Tripathy | Male | 715 | 99.999898 | General | Odisha |
| 9 | Varun S | Male | 715 | 99.999898 | OBC-NCL | Tamil Nadu |
| 10 | Parth Khandelwal | Male | 715 | 99.999898 | General | Rajasthan |
| 11 | Ashika Aggarwal | Female | 715 | 99.999898 | General | Punjab |
| 12 | Sayan Pradhan | Male | 715 | 99.999898 | General | West Bengal |
| 13 | Harshit Bansal | Male | 715 | 99.999898 | General | Delhi (NCT) |
| 14 | Shashank Kumar | Male | 715 | 99.999898 | General | Bihar |
| 15 | Kanchani Geyanth Raghu Ram Reddy | Male | 715 | 99.999898 | General | Telangana |
| 16 | Shubham Bansal | Male | 715 | 99.999898 | General | Uttar Pradesh |
| 17 | Bhaskar Kumar | Male | 715 | 99.999898 | General | West Bengal |
| 18 | Dev Bhatia | Male | 715 | 99.999898 | General | Gujarat |
| 19 | Arnab Pati | Male | 715 | 99.999898 | General | West Bengal |
| 20 | Shashank Sinha | Male | 712 | 99.999444 | OBC-NCL | Bihar |
NEET Male Topper List 2023
| AIR | ROLL No | Candidate’s Name | Marks Obt. | Percentile Score | Gender | Category | State |
|---|---|---|---|---|---|---|---|
| 1 | 4101200 | Prabanjan J | 720 | 99.9999019 | Male | General | Tamil Nadu |
| 1 | 1205120 | Bora Varun Chakravarthi | 720 | 99.9999019 | Male | OBC-NCL (Central List) | Andhra Pradesh |
| 3 | 4101050 | Kaustav Bauri | 716 | 99.9998528 | Male | SC | Tamil Nadu |
| 5 | 2712450 | Dhruv Advani | 715 | 99.999068 | Male | General | Karnataka |
| 6 | 4101060 | Surya Siddharth N | 715 | 99.999068 | Male | OBC-NCL (Central List) | Tamil Nadu |
| 7 | 3114130 | Shriniketh Ravi | 715 | 99.999068 | Male | General | Maharashtra |
| 8 | 3604180 | Swayam Shakti Tripathy | 715 | 99.999068 | Male | General | Odisha |
| 9 | 4102030 | Varun S | 715 | 99.999068 | Male | OBC-NCL (Central List) | Tamil Nadu |
| 10 | 3903170 | Parth Khandelwal | 715 | 99.999068 | Male | General | Rajasthan |
| 12 | 4608220 | Sayan Pradhan | 715 | 99.999068 | Male | General | West Bengal |
| 13 | 2001300 | Harshit Bansal | 715 | 99.999068 | Male | General | Delhi (NCT) |
| 14 | 3903160 | Shashank Kumar | 715 | 99.999068 | Male | General | Bihar |
| 15 | 4201110 | Kanchani Geyanth Raghu Ram Reddy | 715 | 99.999068 | Male | General | Telangana |
| 16 | 4410090 | Shubhamm Bansal | 715 | 99.999068 | Male | General | Uttar Pradesh |
| 17 | 4609060 | Bhaskar Kumar | 715 | 99.999068 | Male | General | West Bengal |
| 18 | 2201040 | Dev Bhatia | 715 | 99.999068 | Male | General | Gujarat |
| 19 | 4610030 | Arnab Pati | 715 | 99.999068 | Male | General | West Bengal |
NEET Female Topper 2023
| AIR | Candidate’s Name | Marks Obtained | Percentile Score | Roll No |
|---|---|---|---|---|
| 1 | Karthika G Nair | 720 | 99.9998057 | 3114010091 |
| 17 | Vaishnavi Sarda | 715 | 99.9987049 | 3905014351 |
| 21 | Asmita Bag | 711 | 99.9985754 | 4609002305 |
| 22 | Saloni Verma | 711 | 99.9985754 | 2001301235 |
| 23 | Vaishna Jayavardhanan | 710 | 99.9969565 | 2812002115 |












