The National Testing Agency (NTA) declared the result of NEET UG 2023 on June 13 on the official website – neet.nta.nic.in. The NEET 2023 result has been announced in online mode. The exam statistics provide information on the total number of candidates who participated in the NEET 2023 examination, the number of candidates who successfully passed the exam and the breakdown of candidates by gender. This article also includes the details of the NEET 2023 toppers along with their All India Rank (AIR), marks obtained and percentile scores. Read the article below to get more information on the analysis and statistics of the NEET 2023 result.
Highlights of NEET UG 2023
| Candidates | NEET statistics 2023 |
| Number of candidates registered | 2087462 |
| Number of Candidates Present | 2038596 |
| Number of Candidates Absent | 48866 |
| Indian Nationals | 2036316 |
| NRIs | 852 |
| OCIs | 642 |
| PIO | — |
| Foreigners | 786 |
| Male | 902936 |
| Female | 1184513 |
| Transgender | 13 |
| Un Reserved | 592110 |
| SC | 294995 |
| ST | 126121 |
| OBC | 873173 |
| EWS | 152197 |
| Number of Cities | 499
(including 14 cities outside India) |
| Number of Languages | 13 |
| Number of centres | 4097 |
| Number of Centre /
Deputy Centre Superintendent |
4097/7826 |
| Number of invigilators | 173954 |
| Number of Observers | 5804 |
| No of City Coordinators | 528 |
NEET UG 2023 Result: Number of Candidates registered Language-wise
| Language | Number of candidates registered |
| ENGLISH | 1672914 |
| HINDI | 276180 |
| ASSAMESE | 3324 |
| BENGALI | 43890 |
| GUJARATI | 53027 |
| KANNADA | 704 |
| MARATHI | 1833 |
| MALAYALAM | 1003 |
| ODIA | 988 |
| PUNJABI | 73 |
| TAMIL | 30536 |
| TELUGU | 1295 |
| URDU | 1695 |
| ENGLISH & HINDI | 1949094 |
| Regional Languages | 138368 |
NEET 2023 Result – Gender-wise
| Gender | Registered | Appeared | Qualified |
| Male | 902936 | 881967 | 490374 |
| Female | 1184513 | 1156618 | 655599 |
| Transgender | 13 | 11 | 3 |
| Total | 2087462 | 2038596 | 1145976 |
NEET 2023 Result- Category-wise
| Category | Registered | Appeared | Qualified |
| OBC | 890150 | 873173 | 525194 |
| SC | 303318 | 294995 | 153674 |
| ST | 132490 | 126121 | 56381 |
| Gen | 607131 | 592110 | 312405 |
| EWS | 154373 | 152197 | 98322 |
| Total | 2087462 | 2038596 | 1145976 |
NEET 2023 Result: Qualifying Criteria
| Category | Qualifying criteria | Marks range | Number of candidates |
| UR/EWS | 50th Percentile | 720-137 | 1014372 |
| OBC | 40th Percentile | 136-107 | 88592 |
| SC | 40th Percentile | 136-107 | 29918 |
| ST | 40th Percentile | 136-107 | 12437 |
| UR / EWS & PH | 45th Percentile | 136-121 | 405 |
| OBC & PH | 40th Percentile | 120-107 | 179 |
| SC & PH | 40th Percentile | 120-107 | 50 |
| ST & PH | 40th Percentile | 120-108 | 23 |
What after the NEET Result 2023?
Once the results are declared, all the qualified students will have to participate in the NEET UG 2023 Counselling process. The Medical Counselling Committee (MCC) will be responsible for conducting counselling for 15% of All India Quota (AIQ) seats in central/deemed universities, ESIC/AFMS institutes, AIIMS and JIPMER.
For the remaining 85% of the state quota seats in government MBBS/BDS colleges and all private colleges, the respective state counselling authorities will conduct the admission process. The NEET seat allotment procedure will be carried out based on factors such as the choice of colleges filled by candidates, available seats, NEET rank, reservation criteria and more.
Frequently Asked Questions
Has the NEET UG result been declared?
Yes, NTA has announced the NEET 2023 result on June 13 at neet.nta.nic.in.
Who secured AIR 1 in NEET 2023?
Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi from Andhra Pradesh have secured AIR 1, achieving 720 marks in the NEET UG 2023 examination.
How is the NEET UG Result declared?
The authority has declared the NEET 2023 result mentioning the marks obtained (out of 720) as well as percentile secured.











