The JoSAA 2024 participating institutes list has been released on the official website, josaa.nic.in. This year, a total of 121 institutes will participate in JoSAA 2024 counselling. These institutes include 23 IITs, 31 NITs, IIEST Shibpur, 26 IIITs, and 40 GFTIs. Through JoSAA 2024, candidates can access information about the seats available at these institutes and proceed with admissions. For detailed insights into the participating institutes of JoSAA 2024, candidates can refer to the complete list provided on the official JoSAA website.
Please note that seats in JoSAA 2024 participating colleges are allocated based on merit and candidates’ preferences of courses and colleges selected during the counselling process. During JoSAA registration, candidates can view the list of colleges available for counselling based on their scores. Qualified candidates of JEE Main 2024 will see a list of NITs, IIITs, and CFTIs, while JEE Advanced qualified candidates will see a list of IITs. For more detailed information on JoSAA 2024 participating institutes, read the full article.
JoSAA Participating Institutes 2024
Check the JoSAA 2024 participating institutes 2024 in the tables below:
| Institutes | Number of Institutes |
| Indian Institute of Technology (IIT) | 23 |
| National Institute of Technology (NIT) | 31 and IIEST Shibpur |
| Indian Institute of Information Technology (IIIT) | 26 |
| Government Funded Technical Institutes (GFTIs) | 40 |
JoSAA Participating Colleges: Indian Institute of Technology (IITs)
| Name of Institutes | Code |
| Indian Institute of Technology (Banaras Hindu University) | 101 |
| Indian Institute of Technology Bhubaneswar | 102 |
| Indian Institute of Technology Bombay | 103 |
| Indian Institute of Technology Delhi | 104 |
| Indian Institute of Technology Gandhinagar | 105 |
| Indian Institute of Technology Guwahati | 106 |
| Indian Institute of Technology Hyderabad | 107 |
| Indian Institute of Technology Indore | 108 |
| Indian Institute of Technology Jodhpur | 109 |
| Indian Institute of Technology Kanpur | 110 |
| Indian Institute of Technology Kharagpur | 111 |
| Indian Institute of Technology Madras | 112 |
| Indian Institute of Technology Mandi | 113 |
| Indian Institute of Technology Palakkad | 114 |
| Indian Institute of Technology Patna | 115 |
| Indian Institute of Technology Roorkee | 116 |
| Indian Institute of Technology Ropar | 117 |
| Indian Institute of Technology Tirupati | 118 |
| Indian Institute of Technology, Bhilai | 119 |
| Indian Institute of Technology Goa | 120 |
| Indian Institute of Technology Jammu | 121 |
| Indian Institute of Technology Dharwad | 122 |
| Indian Institute of Technology (ISM), Dhanbad | 123 |
JoSAA 2024 Participating Colleges: National Institutes Of Technology (NITs)
| Name of the Institute | Code |
| Dr B R Ambedkar National Institute of Technology, Jalandhar | 201 |
| Malaviya National Institute of Technology, Jaipur | 202 |
| Maulana Azad National Institute of Technology, Bhopal | 203 |
| Motilal Nehru National Institute of Technology, Allahabad | 204 |
| National Institute of Technology, Agartala | 205 |
| National Institute of Technology, Andhra Pradesh | 206 |
| National Institute of Technology, Arunachal Pradesh | 207 |
| National Institute of Technology, Calicut | 208 |
| National Institute of Technology, Delhi | 209 |
| National Institute of Technology, Durgapur | 210 |
| National Institute of Technology, Goa | 211 |
| National Institute of Technology, Hamirpur | 212 |
| National Institute of Technology, Jamshedpur | 213 |
| National Institute of Technology, Kurukshetra | 214 |
| National Institute of Technology, Manipur | 215 |
| National Institute of Technology, Meghalaya | 216 |
| National Institute of Technology, Mizoram | 217 |
| National Institute of Technology, Nagaland | 218 |
| National Institute of Technology, Patna | 219 |
| National Institute of Technology, Puducherry | 220 |
| National Institute of Technology, Raipur | 221 |
| National Institute of Technology, Rourkela | 222 |
| National Institute of Technology, Sikkim | 223 |
| National Institute of Technology, Silchar | 224 |
| National Institute of Technology, Srinagar | 225 |
| National Institute of Technology, Surathkal | 226 |
| National Institute of Technology, Tiruchirappalli | 227 |
| National Institute of Technology, Uttarakhand | 228 |
| National Institute of Technology, Warangal | 229 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 230 |
| Visvesvaraya National Institute of Technology, Nagpur | 231 |
| Indian Institute of Engineering Science & Technology, Shibpur, District Howrah
|
JoSAA Participating Colleges: Indian Institutes of Information Technology (IIITs)
| Name of Institutes | Code |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 301 |
| Indian Institute of Information Technology Kota, Rajasthan | 302 |
| Indian Institute of Information Technology Guwahati, Assam | 303 |
| Indian Institute of Information Technology Kalyani, West Bengal | 304 |
| Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 305 |
| Indian Institute of Information Technology Una, Himachal Pradesh | 306 |
| Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 307 |
| Indian Institute of Information Technology Vadodara, Gujarat | 308 |
| Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 309 |
| Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 310 |
| Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 311 |
| Indian Institute of Information Technology Manipur | 312 |
| Indian Institute of Information Technology Srirangam, Tiruchirapalli | 313 |
| Indian Institute of Information Technology Lucknow | 314 |
| Indian Institute of Information Technology Dharwad | 315 |
| Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 316 |
| Indian Institute of Information Technology, Kottayam, Kerala | 317 |
| Indian Institute of Information Technology (IIIT) Ranchi | 318 |
| Indian Institute of Information Technology (IIIT) Nagpur | 319 |
| Indian Institute of Information Technology (IIIT) Pune | 321 |
| Indian Institute of Information Technology Bhagalpur | 322 |
| Indian Institute of Information Technology Bhopal | 323 |
| Indian Institute of Information Technology Surat | 324 |
| Indian Institute of Information Technology, Agartala | |
| Indian Institute of Information Technology, Raichur, Karnataka |
Other Technical Institutes Participating by Central or State Governments (Other Government Funded Technical Institutes or Other-GFTIs)
| Name of the Institute | Code |
| Assam University, Silchar | 401 |
| Birla Institute of Technology, Mesra, Ranchi | 402 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 403 |
| Indian Institute of Carpet Technology, Bhadohi | 404 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 405 |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 406 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 407 |
| National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 408 |
| National Institute of Foundry & Forge Technology, Hatia, Ranchi | 409 |
| Sant Longowal Institute of Engineering and Technology | 410 |
| Mizoram University, Aizawl | 411 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 412 |
| School of Planning & Architecture, Bhopal | 413 |
| School of Planning & Architecture, New Delhi | 414 |
| School of Planning & Architecture: Vijayawada | 415 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 416 |
| Indian Institute of Food Processing Technology, Thanjavur, Tamil Naidu | |
| HNB Garhwal University Srinagar (Garhwal) | 419 |
| International Institute of Information Technology, Naya Raipur | 420 |
| University of Hyderabad | 421 |
| Punjab Engineering College, Chandigarh | |
| Jawaharlal Nehru University, Delhi | |
| International Institute of Information Technology, Bhubaneswar | |
| Central Institute of Technology Kokrajar, Assam | |
| Pondicherry Engineering College, Puducherry | |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | |
| Central University of Rajasthan, Rajasthan | |
| National Institute of Food Technology Entrepreneurship and Management Sonipat, Haryana | |
| North Eastern Regional Institute of Science and Technology, Nirjuli (Itanagar), Arunachal Pradesh | |
| Indian Institute of Handloom Technology (IIHT), Varanasi | |
| Chhattisgarh Swami Vivekanand Technical University (CSVTU), Bhilai | |
| Institute of Chemical Technology, Mumbai-IOC Odisha Campus, Bhubaneshwar, Odisha | |
| North-Eastern Hill University, Shillong |
Seat Allocated through JoSAA 2024
The detailed number of JoSAA seats has been announced on the official website.
| Institutes | Total number of Seats (includes female supernumerary) |
| NITs | 24229 |
| IIITs | 8546 |
| GFTIs | 9402 |










