Unlock Your JEE Main 2024 Potential: Dive into the NTA JEE Main Answer Key 2024, covering shifts from April 4 to 9. Discover all the intricate details about the NTA JEE Main 2024 answer key right here. Anticipate the official release of JEE Main Answer Key 2024 Session 2, expected by April 13.
The NTA has unveiled the definitive answer key for JEE Mains 2024 Session 1. Seekers can swiftly access the JEE Main Final Answer Key 2024 PDF either from the table provided below or directly from the official website. Initially, the provisional JEE Main 2024 Answer Key emerged on February 6. Link to download the NTA JEE Mains 2024 Answer Key PDF is conveniently accessible on the official website. Aspirants can swiftly procure the JEE Main Answer Key 2024 using the direct link furnished on this page. Moreover, the JEE Main Response sheet and the official JEE Mains 2024 question paper PDF have been seamlessly integrated with the NTA answer key. This facilitates candidates to gauge their marks based on the provisional answer key, along with perusing the expected cutoff of JEE Mains 2024 and its qualifying marks.
The window for challenging the JEE Main 2024 Answer Key has closed. Participants were granted the opportunity to voice their concerns regarding the NTA JEE Answer key online from February 7 to 9 by logging onto the designated website. To initiate challenges against the JEE Main provisional answer key 2024, candidates were required to remit INR 200 per question.
All grievances/objections tendered by candidates in the JEE Main answer key challenge are currently under review by the NTA. Subsequently, the final JEE Main answer key 2024 will be unveiled. With the release of the final answer key, the curtain will rise on the much-awaited JEE Main Result 2024. Brace yourself, for the result shall be computed based on the ultimate answer key.
JEE Main 2024 Answer Key and Solutions by Aakash
| JEE Main 2024 Exam Dates | Shift 1 Answer Key and Solutions | Shift 2 Answer Key and Solutions |
|---|---|---|
| 4 April 2024 | Download PDF | Download PDF |
| 5 April 2024 | Download PDF | Download PDF |
| 6 April 2024 | Download PDF | Download PDF |
| 8 April 2024 | Download PDF | Download PDF |
| 9 April 2024 | To be updated | To be updated |
Unlock Your Potential: Calculate Your JEE Main 2024 Score
Wondering how you fared in the JEE Main 2024 exam? The JEE Main answer key 2024 is here to help you gauge your performance. Follow these steps to download and calculate your probable score:
- Compare Responses: Utilize your OMR sheet or JEE Main response sheet to match your marked responses with those provided in the JEE Main answer key.
- Marking Scheme: For each correct answer, award yourself four marks. However, be mindful that for every incorrect response, one mark will be deducted.
- Unattempted Questions: Remember, if you skipped a question, it won’t affect your score. You’ll simply receive zero marks for that particular question.
- Estimate Your Score: By following this marking scheme diligently, you can calculate a rough estimate of your total marks in the JEE Main exam.
Here’s how to Download the NTA JEE Main Answer Key 2024
- Visit the official website and locate the answer key link.
- Log in using your JEE Main application form number and date of birth.
- Click submit, and the answer key will appear on your screen.
- Download the answer key as a PDF file for future reference.
With the JEE Main answer key in hand, you can confidently assess your performance and plan your next steps accordingly.
Here’s how to Challenge the JEE Main 2024 Answer Key
The process to challenge the JEE Main Answer Key 2024 is now underway. Candidates can utilize the online facility provided for challenging the answer key, accessible through individual candidate logins on the official website. To initiate the challenge, candidates must follow these steps:
- Log in using your Application Number and Date of Birth/Password.
- At the Candidates’ Login Screen, choose either “Challenge Answer Key” or “Challenge Recorded Response”.
- For Recorded Response, specify the Question Number, Recorded Answer, and your Claimed Answer. Then, add them to the claims list.
- For the Answer Key, select the question ID/Answer ID and add them to the claims list.
- Proceed to make the payment of INR 200 per question challenged using credit/debit card, Net banking, UPI, or PAYTM service. Please note that this fee is non-refundable; however, if the challenge is approved by NTA, the fee will be refunded.
By adhering to these steps, candidates can effectively challenge the JEE Main 2024 Answer Key, ensuring fairness and accuracy in the evaluation process.
JEE Main Rank Predictor
Previous Year JEE Mains Answer Key
JEE Main 2023 Session 2: Date-wise Question Papers and Solutions
JEE Main 2023 Session 1: Date-wise Question Papers and Solutions
JEE Main 2022 July (Session 2) Answer Key, Question Paper Solutions
| JEE Main 2022 July Session | Answer Key & Solutions | Live Video Solutions |
| 25 July 2022 Paper 1 Shift 1 | Download now | Watch Now |
| 25 July 2022 Paper 1 Shift 2 | Download now | Watch Now |
| 26 July 2022 Paper 1 Shift 1 | Download now | Watch Here |
| 26 July 2022 Paper 1 Shift 2 | Download now | Watch Here |
| 27 July 2022 Paper 1 Shift 1 | Download now | Watch Here |
| 27 July 2022 Paper 1 Shift 2 | Download now | Watch Here |
| 28 July 2022 Paper 1 Shift 1 | Download now | Watch Here |
| 28 July 2022 Paper 1 Shift 2 | Download now | Watch Here |
| 29 July 2022 Paper 1 Shift 1 | Download now | Watch Here |
| 29 July 2022 Paper 1 Shift 2 | Download now | Watch Here |
JEE Main 2022 Session 1 Answer Key and Solutions |
|||
| JEE Main 2022 June Session | Answer Key & Solutions | Live Video Solutions | |
| 24 June 2022 Paper 1 Shift 1 | Download now | Watch Now | |
| 24 June 2022 Paper 1 Shift 2 | Download now | Watch Now | |
| 25 June 2022 Paper 1 Shift 1 | Download now | Watch Now | |
| 25 June 2022 Paper 1 Shift 2 | Download now | Watch Now | |
| 26 June 2022 Paper 1 Shift 1 | Download now | Watch Now | |
| 26 June 2022 Paper 1 Shift 2 | Download now | Watch Now | |
| 27 June 2022 Paper 1 Shift 1 | Download now | Watch Now | |
| 27 June 2022 Paper 1 Shift 2 | Download now | Watch Now | |
| 28 June 2022 Paper 1 Shift 1 | Download now | Watch Now | |
| 28 June 2022 Paper 1 Shift 2 | Download now | Watch Now | |
| 29 June 2022 Paper 1 Shift 1 | Download now | Watch Now | |
| 29 June 2022 Paper 1 Shift 2 | Download now | Watch Now | |
JEE Main 2021 Answer Key and Solutions
Download JEE Main 2021 – Phase 4 Answers and Solutions |
|
| JEE Main 2021 Test – Phase 4 | Question Paper, Answers & Solutions |
| Test conducted on 26th August Morning | Download now |
| Test conducted on 26th August Evening | Download now |
| Test conducted on 27th August Morning | Download now |
| Test conducted on 27th August Evening | Download now |
| Test conducted on 31st August Morning | Download now |
| Test conducted on 31st August Evening | Download now |
| Test conducted on 1st September Evening | Download now |
Download JEE Main 2021 – Phase 3 Answers and Solutions |
|
| JEE Main 2021 Test – Phase 3 | Question Paper, Answers & Solutions |
| Test conducted on 20th July Morning | Download now |
| Test conducted on 20th July Evening | Download now |
| Test conducted on 22nd July Morning | Download now |
| Test conducted on 22nd July Evening | Download now |
| Test conducted on 25th July Morning | Download now |
| Test conducted on 25th July Evening | Download now |
| Test conducted on 27th July Morning | Download now |
| Test conducted on 27th July Evening | Download now |
Download JEE Main 2021 – Phase 2 Answers and Solutions |
|||
| JEE Main 2021 Test – Phase 2 | Question Paper, Answers & Solutions | Detailed Analysis | |
| Test conducted on 16th March Morning | Download now | Download now | |
| Test conducted on 16th March Evening | Download now | Download now | |
| Test conducted on 17th March Morning | Download now | Download now | |
| Test conducted on 17th March Evening | Download now | Download now | |
| Test conducted on 18th March Morning | Download now | Download now | |
| Test conducted on 18th March Evening | Download now | Download now | |
Download JEE Main 2021 – Phase 1 Answers and Solutions |
|||
| JEE Main 2021 Test – Phase 1 | Question Paper, Answers & Solutions | Detailed Analysis | |
| Test conducted on 24th February Morning | Download now | Download now | |
| Test conducted on 24th February Evening | Download now | Download now | |
| Test conducted on 25th February Morning | Download now | Download now | |
| Test conducted on 25th February Evening | Download now | Download now | |
| Test conducted on 26th February Morning | Download now | Download now | |
|
Test conducted on 26th February Evening |
Download now | Download now | |
JEE Main 2024 Percentile vs AIR
Refer to the following anticipated statistics to understand the correlation between JEE Main 2024 percentiles and ranks, providing insights into the expected ranking calculations for JEE Main 2024.
| S. No. | Percentile Score | CRL All India Rank |
|---|---|---|
| 1 | 100.0000000 – 99.9986893 | 1-50 |
| 2 | 99.9986893 – 99.9960638 | 51-100 |
| 3 | 99.9960638 – 99.9880635 | 101-200 |
| 4 | 99.9880635 – 99.9653134 | 201-500 |
| 5 | 99.9653134 – 99.9213162 | 501-1000 |
| 6 | 99.9213162 – 99.8791833 | 1001-1500 |
| 7 | 99.8791833 – 99.8372675 | 1501-2000 |
| 8 | 99.8372675 – 99.7923244 | 2001-2500 |
| 9 | 99.7923244 – 99.7474427 | 2501-3000 |
| 10 | 99.7474427 – 99.7064984 | 3001-3500 |
| 11 | 99.7064984 – 99.6635662 | 3501-4000 |
| 12 | 99.6635662 – 99.6200277 | 4001-4500 |
| 13 | 99.6158952 – 99.5786481 | 4501-5000 |
| 14 | 99.5786481 – 99.4929145 | 5001-6000 |
| 15 | 99.4929145 – 99.4065729 | 6001-7000 |
| 16 | 99.4065729 – 99.3236676 | 7001-8000 |
| 17 | 99.3236676 – 99.2422322 | 8001-9000 |
| 18 | 99.2422322 – 99.1477010 | 9001-10000 |
| 19 | 99.1477010 – 98.7245543 | 10001-15000 |
| 20 | 98.7245543 – 98.2844026 | 15001-20000 |
| 21 | 98.2844026 – 97.8436467 | 20001-25000 |
| 22 | 97.8436467 – 97.4139513 | 25001-30000 |
| 23 | 97.4139513 – 96.5180866 | 30001-40000 |
| 24 | 96.5180866 – 95.6173574 | 40001-50000 |
| 25 | 95.6173574 – 90.7788642 | 50001-100000 |
| 26 | 90.7788642 – 86.7016167 | 100001 – 150000 |
| 27 | 86.7016167 – 82.4302024 | 150001 – 200000 |
| 28 | 82.4302024 – 74.0562881 | 200001 – 300000 |
| 29 | 74.0562881 – 66.0561449 | 300001 – 400000 |
| 30 | 66.0561449 – 57.8721797 | 400001 – 500000 |
| 31 | 57.8721797 – 49.3839441 | 500001 – 600000 |
| 32 | 49.3839441 – 40.435683 | 600001 – 700000 |
| 33 | 40.435683 – 31.5324946 | 700001 – 800000 |
| 34 | 31.5324946 – 21.7891302 | 800001 – 900000 |
| 35 | 21.7891302 – 11.6646109 | 900001 – 1000000 |
| 36 | 11.6646109 – 0 | 1000000 – 1100000 |
JEE Main 2024 Marks vs Percentile
| S. No. | Marks | Percentile Score |
|---|---|---|
| 1 | 300-280 | 100.0000000 – 99.9986893 |
| 2 | 280 – 267 | 99.9986893 – 99.9960638 |
| 3 | 267 – 254 | 99.9960638 – 99.9880635 |
| 4 | 254 – 236 | 99.9880635 – 99.9653134 |
| 5 | 236 – 219 | 99.9653134 – 99.9213162 |
| 6 | 219 – 209 | 99.9213162 – 99.8791833 |
| 7 | 209 – 201 | 99.8791833 – 99.8372675 |
| 8 | 201 – 194 | 99.8372675 – 99.7923244 |
| 9 | 194 – 188 | 99.7923244 – 99.7474427 |
| 10 | 188 – 183 | 99.7474427 – 99.7064984 |
| 11 | 183 – 179 | 99.7064984 – 99.6635662 |
| 12 | 179 – 175 | 99.6635662 – 99.6200277 |
| 13 | 175 – 172 | 99.6158952 – 99.5786481 |
| 14 | 172 – 166 | 99.5786481 – 99.4929145 |
| 15 | 166 – 160 | 99.4929145 – 99.4065729 |
| 16 | 160 – 156 | 99.4065729 – 99.3236676 |
| 17 | 156 – 152 | 99.3236676 – 99.2422322 |
| 18 | 152 – 148 | 99.2422322 – 99.1477010 |
| 19 | 148 – 133 | 99.1477010 – 98.7245543 |
| 20 | 133 – 122 | 98.7245543 – 98.2844026 |
| 21 | 122 – 114 | 98.2844026 – 97.8436467 |
| 22 | 114 – 107 | 97.8436467 – 97.4139513 |
| 23 | 107 – 97 | 97.4139513 – 96.5180866 |
| 24 | 97 – 88 | 96.5180866 – 95.6173574 |
| 25 | 88 – 66 | 95.6173574 – 90.7788642 |
| 26 | 66 – 54 | 90.7788642 – 86.7016167 |
| 27 | 54 – 47 | 86.7016167 – 82.4302024 |
| 28 | 47 – 38 | 82.4302024 – 74.0562881 |
| 29 | 38 – 30 | 74.0562881 – 66.0561449 |
| 30 | 30 – 25 | 66.0561449 – 57.8721797 |
| 31 | 25 – 21 | 57.8721797 – 49.3839441 |
| 32 | 21-15 | 49.3839441 – 40.435683 |
| 33 | 15-10 | 40.435683 – 31.5324946 |
| 34 | 10-5 | 31.5324946 – 21.7891302 |
| 35 | 5-0 | 21.7891302 – 11.6646109 |
| 36 | 11.6646109 – 0 |
JEE Main Marks Vs AIR 2024
| S. No. | Marks | CRL All India Rank |
|---|---|---|
| 1 | 300-280 | 1-50 |
| 2 | 280 – 267 | 51-100 |
| 3 | 267 – 254 | 101-200 |
| 4 | 254 – 236 | 201-500 |
| 5 | 236 – 219 | 501-1000 |
| 6 | 219 – 209 | 1001-1500 |
| 7 | 209 – 201 | 1501-2000 |
| 8 | 201 – 194 | 2001-2500 |
| 9 | 194 – 188 | 2501-3000 |
| 10 | 188 – 183 | 3001-3500 |
| 11 | 183 – 179 | 3501-4000 |
| 12 | 179 – 175 | 4001-4500 |
| 13 | 175 – 172 | 4501-5000 |
| 14 | 172 – 166 | 5001-6000 |
| 15 | 166 – 160 | 6001-7000 |
| 16 | 160 – 156 | 7001-8000 |
| 17 | 156 – 152 | 8001-9000 |
| 18 | 152 – 148 | 9001-10000 |
| 19 | 148 – 133 | 10001-15000 |
| 20 | 133 – 122 | 15001-20000 |
| 21 | 122 – 114 | 20001-25000 |
| 22 | 114 – 107 | 25001-30000 |
| 23 | 107 – 97 | 30001-40000 |
| 24 | 97 – 88 | 40001-50000 |
| 25 | 88 – 66 | 50001-100000 |
| 26 | 66 – 54 | 100001 – 150000 |
| 27 | 54 – 47 | 150001 – 200000 |
| 28 | 47 – 38 | 200001 – 300000 |
| 29 | 38 – 30 | 300001 – 400000 |
| 30 | 30 – 25 | 400001 -500000 |
| 31 | 25 – 21 | 500001 – 600000 |
| 32 | 21-15 | 600001 – 700000 |
| 33 | 15-10 | 700001 – 800000 |
| 34 | 10-5 | 800001 – 900000 |
| 35 | 5-0 | 900001 – 1000000 |
| 36 | 1000000 – 1100000 |











