IIT Hyderabad: The Indian Institute of Technology Hyderabad, established in 2008, has consistently ranked among the top 10 engineering institutes in India, as per the NIRF rankings. This achievement underscores its status as a premier institution for science and technology education in the nation. In the latest NIRF rankings for 2023, IIT Hyderabad secured the 8th position in the engineering category and the 14th position overall. The institute offers a total of 595 seats across various undergraduate courses.
IIT Hyderabad provides a diverse array of undergraduate and postgraduate programs in fields such as Computer Science, Mechanical Engineering, Electrical Engineering, and more. For undergraduate admissions, candidates must clear the Joint Entrance Examination (JEE). Postgraduate admissions typically require scores from the Graduate Aptitude Test in Engineering (GATE). Course fees and durations vary by program, with undergraduate programs usually lasting four years and postgraduate programs ranging from one to two years. The institute also offers financial assistance to eligible students to ensure education is accessible.
IIT Hyderabad Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 690 | 861 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2160 | 2515 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4950 | 8376 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13324 | 15443 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5421 | 9378 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10909 | 12925 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4432 | 5756 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10003 | 11874 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5850 | 8698 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12330 | 15160 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1368 | 1866 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4136 | 4712 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 339 | 673 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1294 | 2121 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 848 | 1900 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3584 | 4295 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1644 | 1895 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3778 | 4071 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3332 | 4686 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7216 | 9760 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2225 | 3272 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5901 | 6682 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7757 | 10043 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15962 | 16983 |
| Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6084 | 7604 |
| Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10359 | 15504 |
| Indian Institute of Technology Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 771 | 1015 |
| Indian Institute of Technology Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2700 | 2758 |
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2837 | 4443 |
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6897 | 9524 |
IIT Hyderabad Overview
IIT Hyderabad is renowned for its outstanding placement record. Graduates frequently receive high-paying job offers, reflecting the institute’s strong industry connections and academic excellence. During the IIT Hyderabad Placement 2021-22, the highest package reached INR 65.46 Lakhs, with an average package of INR 20.49 Lakhs. In the IIT Hyderabad Internship drive for 2021-22, the highest monthly stipend was INR 2 lakhs, and the average monthly stipend was INR 52,000.
| Category | Details |
| Established Year | 1994 |
| Campus Area | 700 Acres |
| Institute Type | Public |
| Total No. Of Courses | 11 Departments and 50+ Courses |
| Accepted Entrance Exams | JEE Main and JEE Advanced scores, GATE and JoSAA |
| Number of Students Placed | 919 |
| Number of Offers | BTech and B.Des: 578 |
| Placement Percentage | 78.04% |
| Highest Package Offered | INR 2.4 CPA |
| Recruiters | Larsen & Toubro Ltd, Schlumberger, Piramal, TVS R&D, and GAIL |
| NIRF Ranking 2023 | Ranked 7th under the Engineering category |
IIT Hyderabad Course & Fees
IIT Guwahati offers over 160 courses across various disciplines including engineering, sciences, management, and humanities. These courses lead to degrees at the undergraduate, graduate, dual, and doctoral levels.
| Course | Fees/Year | Details |
| BTech (12 Courses) | INR 2.86 Lakhs (1st Year Fees) | 10+2; Exam: JEE Advanced; Counselling: JoSAA Counselling |
| BDes | INR 2.85 Lakhs (1st Year Fees) | 10+2; UCEED Score |
| MTech (29 Courses) | INR 95,750 (1st Year Fees) | Graduation with 60%; Exam: GATE; Counselling: COAP |
| MSc | INR 91,750 (1st Year Fees) | Graduation; Entrance Exam: IIT JAM; Counselling: JOAPS |
| MBA | INR 5.35 Lakhs (1st Year Fees) | Graduation; Exam: CAT; Personal Interview |
| PhD (23 Courses) | INR 90,750 (1st Year Fees) | Post-Graduation; Exam: Written Test and Personal Interview |
IIT Hyderabad Eligibility Criteria
IIT Hyderabad has specific eligibility requirements for each course to ensure that applicants have the necessary academic background and qualifications. For undergraduate programs like B.Tech, candidates must have completed their 10+2 education with a minimum percentage. Postgraduate courses such as M.Tech and M.Sc require candidates to hold an undergraduate degree with a certain percentage. Specialized programs like B.Des and M.Des have their own unique eligibility criteria related to specific entrance exams.
| Course | Eligibility Criteria |
| B.Tech | 10+2 with 75% marks |
| M.Tech | Graduation with at least 60% marks |
| B.Des | Passed 10+2 from a recognized board |
| M.Sc | Graduation in a relevant field |
| M.Des | Graduation in a relevant field |
IIT Hyderabad Selection Process
The selection process at IIT Hyderabad is designed to identify the most qualified candidates based on their performance in relevant entrance exams and counseling sessions. For B.Tech admissions, candidates must qualify JEE Advanced and participate in JoSAA Counseling. Postgraduate admissions involve exams such as GATE for M.Tech and IIT JAM for M.Sc, followed by counseling and personal interviews where applicable. For design courses, entrance exams like UCEED and CEED play a crucial role in the selection process.
| Course | Selection Criteria |
| B.Tech | JEE Advanced + JoSAA Counselling |
| M.Tech | GATE + COAP Counselling + PI Round |
| B.Des | UCEED |
| M.Sc | IIT JAM + JOAPS Counselling |
| M.Des | CEED |
IIT Hyderabad Admission 2024
IIT Hyderabad offers various UG, PG, and doctoral programmes including B.Tech., B.Des., M.A., M.Des., M.Tech., M.Sc., and Ph.D. programmes. The admission details regarding some of the main courses offered by IITH are provided below:
| Course | Admission Process | Selection Criteria |
| B.Tech |
|
|
IIT Hyderabad B.Tech Admission
| Course | Admission Process | Selection Criteria |
| B.Tech |
|
|
IIT Hyderabad M.Tech Admission
| Course | Admission Process | Selection Criteria |
| M.Tech |
|
|
IIT Hyderabad M.Sc Admission
| Course | Admission Process | Selection Criteria |
| M.Sc |
|
|
IIT Hyderabad Ph.D Admission
| Course | Admission Process | Selection Criteria |
| Ph.D |
|
|
IIT Hyderabad Cutoff
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 685 | 875 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2214 | 2840 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 114 | 127 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 372 | 372 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 23 | 23 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 295 | 399 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 562 | 798 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 19 | 19 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 20 | 251 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 334 | 334 |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 88 | 89 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6579 | 8493 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15656 | 15954 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1502 | 1636 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3613 | 4087 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4554 | 5782 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1969 | 2563 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3820 | 3820 |
| Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1040 | 1197 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6015 | 8524 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14833 | 15214 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1551 | 1632 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2904 | 2904 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3056 | 4058 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6673 | 6673 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2300 | 2324 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3479 | 3479 |
| Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1074 | 1099 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4229 | 5757 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10591 | 11897 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 200P | 361P |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 889 | 1021 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2086 | 2086 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2152 | 2755 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4306 | 4578 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1331 | 1588 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2215 | 2215 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 646 | 783 |
| Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1328 | 1328 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7053 | 7898 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12882 | 16049 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 75P | 75P |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1044 | 1331 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2260 | 2260 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2830 | 3334 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5762 | 6223 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1229 | 1789 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1301 | 2852 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 640 | 697 |
| Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1302 | 1302 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1046 | 1790 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4462 | 5158 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 272 | 272 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 26P | 26P |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 638 | 991 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1547 | 1547 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 529 | 657 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 878 | 878 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 305 | 441 |
| Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 348 | 348 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 431 | 656 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1709 | 1809 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 32 | 32 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 48 | 48 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 91 | 112 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 356 | 356 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 123 | 302 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 605 | 865 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 93 | 182 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 363 | 386 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 5 | 5 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 53 | 82 |
| Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 107 | 107 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1022 | 2105 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3084 | 4344 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 133 | 133 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 290 | 387 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 723 | 723 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 606 | 1021 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1260 | 2009 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 58 | 58 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 464 | 614 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 873 | 1218 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 276 | 292 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 545 | 545 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1570 | 2147 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4056 | 4434 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 321 | 350 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 868 | 868 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 557 | 920 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2076 | 2076 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 401 | 463 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 528 | 528 |
| Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 277 | 373 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3442 | 4932 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11250 | 12055 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 91P | 91P |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1004 | 1180 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1997 | 1997 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2435 | 2856 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3086 | 6654 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1690 | 1818 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3009 | 3009 |
| Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1024 | 1066 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1822 | 3835 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4470 | 5748 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 536 | 654 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1830 | 1830 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1166 | 1984 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2543 | 4046 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 863 | 1125 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1512 | 1512 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 498 | 592 |
| Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1028 | 1028 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8178 | 9551 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15890 | 16446 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1755 | 1799 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3018 | 3018 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2923 | 4097 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7981 | 7981 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2199 | 2370 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3889 | 3889 |
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1177 | 1240 |
| Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5105 | 8197 |
| Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13015 | 15999 |
