IIT Guwahati: The Indian Institute of Technology (IIT) Guwahati, established in 1994, is one of India’s premier technical institutions. In the NIRF Ranking 2023, IIT Guwahati secured the 7th position in the engineering category with an overall score of 70.32. Additionally, it has been ranked in the Times Higher Education Impact Ranking 2024, achieving 87th place globally in the industry, innovation, and infrastructure category.
IIT Guwahati offers a diverse range of undergraduate and postgraduate programs, including B.Tech., B.Des., M.A., M.Des., M.Tech., M.Sc., MBA, and Ph.D. To gain admission into various B.Tech courses, students must qualify for the JEE Advanced. For postgraduate courses, candidates need to appear for exams such as GATE and CAT.
IIT Guwahati Overview
IIT Guwahati is renowned for its impressive placements and high-paying packages, attracting prestigious national and international companies for recruitment. The institute’s Career Development Center plays a pivotal role in connecting students with employers and facilitating internships, ensuring excellent career opportunities for IIT graduates.
| Particulars | Details |
| Institute’s name | Indian Institute of Technology Guwahati |
| Short name | IIT Guwahati (IITG) |
| Establishment year | 1994 |
| Institute’s type | Autonomous Institute |
| Location | Guwahati, Assam |
| Campus Size | 285 hectares |
| Status | Institution of National Importance |
| Current NIRF Ranking 2023 | At 7th spot in Engineering category |
| Placement Package (Average) | INR 25.89 LPA (For B.Tech & B.Des) |
| Courses offered | B.Tech., B.Des., M.A., M.Des., M.Tech., M.Sc., MBA and Ph.D. programmes |
| Entrance Exams | JEE Advanced /GATE/UCEED/NET/JAM |
IIT Guwahati Course & Fee Structure
The table below outlines the total amount payable by regular category students for various courses at the time of admission:
| Program | Admission Criteria | Selection Process | Fee Submission |
| B.Tech |
|
Performance assessment based on exam scores after counseling | Submit prescribed fees to secure admission |
| M.Tech |
|
|
Submit fees after final seat allocation |
| M.Sc | Qualify IIT JAM exam |
|
Submit fees after seat allocation |
| Ph.D | Master’s degree with minimum 60% marks or a four-year Bachelor’s degree with minimum 70% marks in relevant field |
|
Submit fees after final selection and verification |
IIT Guwahati Eligibility Criteria
IIT Guwahati, a prestigious institution known for its academic excellence, offers a variety of undergraduate, postgraduate, and doctoral programs. Each program has specific eligibility criteria that candidates must meet to be considered for admission. These criteria are designed to ensure that students have the requisite academic background and aptitude for their chosen field of study. Whether it’s securing a qualifying score in national-level entrance exams or meeting the minimum academic performance requirements, understanding these criteria is essential for prospective students aiming to join IIT Guwahati.
| Program | Eligibility Criteria |
| B.Tech |
|
| M.Tech |
|
| M.Sc | Qualify IIT JAM exam |
| Ph.D | Master’s degree with minimum 60% marks or a four-year Bachelor’s degree with minimum 70% marks in relevant field |
IIT Guwahati Selection Process
The selection process at IIT Guwahati is rigorous and aims to identify the most capable and motivated students. It involves a combination of entrance exams, counseling sessions, and personal interviews, depending on the program. For undergraduate admissions, candidates must excel in JEE Advanced, while postgraduate admissions often require GATE or IIT JAM scores. The selection process ensures a fair and comprehensive evaluation of each candidate’s potential, aligning with the institute’s high standards of academic excellence. Understanding the nuances of this process can help candidates prepare effectively and improve their chances of securing admission to this esteemed institution.
| Program | Selection Process |
| B.Tech | Performance assessment based on exam scores after counseling |
| M.Tech |
|
| M.Sc |
|
| Ph.D |
|
IIT Guwahati Application Process
The application process for IIT Guwahati is designed to be straightforward and user-friendly, enabling aspiring candidates to apply for various undergraduate, postgraduate, and doctoral programs efficiently. It involves several key steps, from online registration to the final submission of the application form. By following the detailed instructions and ensuring all necessary documents are correctly uploaded, candidates can complete the application process smoothly. Here’s a step-by-step breakdown of the process to guide applicants through each stage.
| Step | Description |
| Online Registration | Visit the official IIT Guwahati website and create an account by providing basic details like name, email address, and contact number. Verify the email to activate the account. |
| Application Form Filling | Log in to the account using the credentials provided during registration. Fill out the application form with personal, educational, and other required information. Select the desired course and specialization. |
| Uploading Documents | Upload scanned copies of required documents such as academic certificates, photograph, signature, and identity proof. Ensure that the documents meet the specified size and format requirements. |
| Application Fee Payment | Pay the application fee online using net banking, credit card, or debit card. The fee amount may vary depending on the course and category of the applicant. |
| Form Submission | Review the filled-in application form and the uploaded documents. Submit the application form online. |
| Print Confirmation Page | After successful submission, download and print the confirmation page for future reference. |
IIT Guwahati Cutoff
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7410 | 9178 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15505 | 17156 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1224 | 1522 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3055 | 3292 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3576 | 4051 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7828 | 8486 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2139 | 2616 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3345 | 4053 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1198 | 1318 |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1766 | 1766 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4618 | 5363 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11635 | 12557 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 867 | 1046 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2203 | 2270 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2413 | 2630 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5621 | 6011 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1224 | 1442 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2450 | 2736 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 743 | 811 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1317 | 1398 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5443 | 6834 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11731 | 14720 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1082 | 1198 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2349 | 2349 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2271 | 3307 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6121 | 6918 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1554 | 1868 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3483 | 3516 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 869 | 993 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 916 | 916 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5869 | 7670 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15033 | 16581 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1178 | 1300 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2545 | 2598 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2946 | 3258 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6204 | 7488 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1577 | 1761 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3091 | 3290 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 361 | 624 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 670 | 1246 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 466 | 623 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1788 | 2332 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 26 | 26 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 119 | 119 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 87 | 128 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 419 | 419 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 6 | 6 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Female-only (including Supernumerary) | 31 | 31 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 212 | 364 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 862 | 950 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 13 | 13 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 134 | 181 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 481 | 677 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 4P | 4P |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 74 | 100 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 231 | 263 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 829 | 995 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2228 | 2748 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 134 | 157 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 493 | 493 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 360 | 479 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1151 | 1186 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 228 | 293 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 847 | 847 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 140 | 160 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 379 | 379 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1462 | 1658 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3688 | 4679 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 74 | 92 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 283P | 283P |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 267 | 347 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 915 | 990 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 6P | 6P |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 682 | 869 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2114 | 2462 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 22P | 22P |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 351 | 485 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1230 | 1422 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 13P | 13P |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 204 | 282 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 556 | 556 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1686 | 2217 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5193 | 6141 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 157 | 157 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 368 | 412 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1131 | 1131 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 926 | 1040 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2364 | 3045 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 81P | 81P |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 556 | 585 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1423 | 1429 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 108 | 328 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 663 | 663 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4960 | 5920 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9754 | 11615 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1076 | 1109 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2328 | 2802 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6588 | 6588 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1495 | 1682 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2698 | 2698 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 720 | 720 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4302 | 5686 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10217 | 14111 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1007 | 1287 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2192 | 2192 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2648 | 3222 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4962 | 7221 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1839 | 2061 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3264 | 3913 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1130 | 1216 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1719 | 1719 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 722 | 1021 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2578 | 3350 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 67 | 67 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 161 | 180 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 649 | 743 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 372 | 614 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1179 | 1649 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 49P | 49P |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 272 | 393 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 952 | 1164 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 195 | 227 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 533 | 533 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3130 | 4523 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7018 | 12046 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 261P | 261P |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 639 | 793 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1794 | 2141 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1778 | 2139 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4122 | 5376 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 613 | 1126 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2687 | 2978 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 453 | 579 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 947 | 1436 |
IIT Guwahati Placements
The overall placement rate for B.Tech and B.Des students at IIT Guwahati was 89.14%, with 583 job offers extended to 654 students. The average annual package for these students was Rs. 25.89 lakhs.
For M.Tech and M.Des students, the overall placement rate was 70.57%, with 307 job offers made to 435 students. The average annual package for these students was Rs. 17.18 lakhs.
| Programmes | UG (B.Tech & B.Des) | PG (M.Tech & M.Des) | PG [M.S.(R)] | PG (M.Sc.) |
| Percentage Placed | 89.14% | 70.57% | 70% | 62.26% |
| Overall Percentage Placed Across All Programmes | 75.90% | |||
IIT Guwahati Campus Life
IIT Guwahati offers a vibrant and dynamic campus life, fostering an environment of holistic development and learning. The campus is a hub of academic excellence and cultural diversity, equipped with state-of-the-art facilities that cater to the varied interests of students. From an array of student clubs and societies to extensive sports facilities and annual festivals, the institute ensures that students have ample opportunities to engage in extracurricular activities and pursue their passions. The serene and picturesque campus, combined with a supportive and inclusive community, makes IIT Guwahati a nurturing ground for both personal and professional growth.
| Aspect | Details |
| Student Clubs and Societies | IIT Guwahati has various student clubs and societies including robotics, coding, drama, music, dance, and literary clubs. |
| Annual Festivals | Alcheringa: Cultural festival, Techniche: Technical festival, Spardha: Sports festival. |
| Sports Facilities | Comprehensive sports facilities including cricket, football, basketball, tennis, badminton courts, and gymnasiums. |
| Accommodation | On-campus hostels with modern amenities, including Wi-Fi, common rooms, and dining facilities. |
| Library | Central Library with extensive collections of books, journals, and digital resources. |
| Dining | Multiple dining options including mess facilities, canteens, and cafes offering diverse cuisines. |
| Health and Wellness | Health center with medical facilities and counseling services for students’ well-being. |
| Research and Innovation | State-of-the-art labs and research centers fostering innovation and research among students. |
| Cultural Events | Regular cultural events and workshops promoting arts, music, dance, and drama. |
| Industry Interaction | Frequent industry visits, guest lectures, and workshops by industry experts to bridge academia and industry. |
| Networking Opportunities | Alumni meetups, networking events, and mentorship programs for career guidance and growth. |
| Recreational Activities | Recreational facilities including movie screenings, adventure clubs, and nature trails. |
IIT Guwahati FAQs
Q1. What courses are offered at IIT Guwahati?
Ans: IIT Guwahati offers a diverse range of courses, including undergraduate programs like B.Tech and B.Des, postgraduate programs like M.Tech, M.Des, M.Sc., and MBA, as well as doctoral programs (Ph.D.) in various disciplines.
Q2. What are the eligibility criteria for admission to the B.Tech program at IIT Guwahati?
Ans: To be eligible for the B.Tech program at IIT Guwahati, candidates must have completed 10+2 with Physics, Chemistry, and Mathematics. They must also qualify for the JEE Main and JEE Advanced exams and participate in the JoSAA counseling process.
Q3. What is the fee structure for the M.Tech program at IIT Guwahati?
Ans: The fee structure for the M.Tech program at IIT Guwahati includes tuition fees, hostel fees, and other miscellaneous charges. As of the latest information, the total fees for the M.Tech program are approximately INR 1,75,000 per year, but this may vary slightly depending on the specific department and other factors.
Q4. How are placements at IIT Guwahati for B.Tech and M.Tech students?
Ans: IIT Guwahati has a strong placement record. For B.Tech and B.Des students, the overall placement rate is around 89.14%, with an average annual package of INR 25.89 Lakhs. For M.Tech and M.Des students, the placement rate is about 70.57%, with an average annual package of INR 17.18 Lakhs.
Q5. What is the admission process for the MBA program at IIT Guwahati?
Ans: The admission process for the MBA program at IIT Guwahati involves qualifying for the CAT exam followed by group discussion and personal interview rounds conducted by the institute. Candidates must also meet the eligibility criteria, which typically include holding a bachelor's degree with a minimum percentage of marks.








