NIT( National Institute of Technology) is one of the best institutes all over India for students who wish to pursue Engineering, Management and Humanities programs. Since the establishment of NITs across the country, 31 NITs have been established till this date in different states of the country.
NIT Durgapur is one of the highly ranked institutes amongst the students which has 14 departments and over 200 academic staff to help students in achieving their dream . According to the 2023 NIRF Rankings, this institute was ranked “43 under the ‘Engineering” category. This institute was established as one of the Regional Engineering Colleges set up in 1960 which was later renamed as NIT Durgapur.
NIT Durgapur Opening & Closing Rank 2025
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11788 | 14160 |
| National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 20197 | 21693 |
| National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10449 | 13340 |
| National Institute of Technology Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19393 | 22915 |
| National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 36752 | 52812 |
| National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 48116 | 54199 |
| National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 37549 | 48052 |
| National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 48521 | 50357 |
| National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 52931 | 52931 |
| National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 47984 | 49920 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 30481 | 37802 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 36240 | 40520 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25470 | 33937 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 42466 | 49343 |
| National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 38579 | 39414 |
| National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 36842 | 36842 |
| National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 50846 | 50846 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 55560 | 58659 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Female-only (including Supernumerary) | 77015 | 77015 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 50995 | 55165 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Female-only (including Supernumerary) | 52372 | 52372 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 36902 | 45938 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 51952 | 54965 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 30006 | 40941 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 44011 | 54243 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3827 | 11587 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 10295 | 15789 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6565 | 9836 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 12190 | 16484 |
| National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11783 | 21358 |
| National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 25959 | 28348 |
| National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14671 | 19972 |
| National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 28568 | 30762 |
| National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5577 | 16672 |
| National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19068 | 23724 |
| National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9883 | 13888 |
| National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19431 | 21668 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 21285 | 33709 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 34335 | 48925 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21034 | 29158 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38519 | 47565 |
| National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 38245 | 45449 |
| National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 54941 | 58984 |
| National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31811 | 44560 |
| National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 53006 | 57869 |
NIT Durgapur Highlights
The National Institute of Technology Durgapur (also known as NIT Durgapur) was established by an Act of Parliament in 1960. The institute has been accredited by the NBA. NIT Durgapur has been ranked 43 under the ‘Engineering’ category by the NIRF Ranking 2023. It offers UG, PG, and PhD programmes under 14 departments and the courses include BTech, MCA, MSc, MBA, MTech, and PhD. NIT Durgapur admissions are entrance-based for UG and PG courses. The institute offers admission through national-level entrance exams and counseling.
| Particulars | Details |
| Institute Name | NIT Durgapur |
| Ranking | Ranked 43 under the ‘Engineering’ category by the NIRF Ranking |
| Established on | 1960 |
| Location | Durgapur, West Bengal |
| Ownership type | Public Institute |
| Approval | AICTE |
| Accreditation | NBA |
NIT Durgapur Admission Process
The admissions in NIT Durgapur are granted on the basis of entrance results for all the Undergraduate, postgraduate and Doctoral programs. For example, UG Engineering admissions are granted on the basis of JEE scores, M.Tech requires GATE results.
Here are the steps that a candidate has to go through to take admission in NIT Durgapur:
- Register for the concerned Entrance examination.
- Appear for the exam and wait for results.
- Check the NIT cut-off for different programs and register for counseling.
- Go through counseling and find your allotted branch according to your rank.
- Tuition fee payment and report to college.
Some of the essential documents required at the time of NIT Durgapur admission are listed below:
- Class 10 mark sheet
- Class 12 mark sheet
- Graduation mark sheets (if applicable)
- PAN Card
- Qualifying exam mark sheet
- Qualifying degree certificate
These are the entrance exam that a student has to undertake to get admission in these programs in NIT Durgapur:
| Course | Entrance Examination |
| B.E. / B.Tech |
|
| M.E./M.Tech |
|
| MBA |
|
| M.Sc |
|
| Ph.D |
|
NIT Durgapur Popular Programmes
National Institute of Technology Durgapur, also known as NIT Durgapur, offers UG, PG, dual degree, and PhD courses such as four-year BTech, two-year MTech, two-year MSc, MSW, and MBA, among others across various specialisations. A dual degree (BSc and MSc) is also offered in a single specialisation by the Chemistry department.
MBA and BTech are the two most important courses of NIT Durgapur. The institute offers a full-time, two-year MBA programme in several subject specialization’s such as HRM, Marketing, Finance, Systems & Operations Management, among others.
NIT Durgapur BTech Programmes
NIT Durgapur BTech Programme is offered under the following branches:
- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical Engineering
- Electronics & Communication Engineering
IN 2023, the highest package offered to NIT Durgapur BTech students was INR 70 LPA. Moreover, CS, JP Morgan, Oracle, and many other renowned companies participated in NIT Durgapur placements 2023.
NIT Durgapur MBA/PGDM Programmes
| Courses | Seats |
|---|---|
| Master of Business Administration (MBA) | 44 |
NIT Durgapur Eligibility Criteria and Selection Process
The Eligibility and selection criteria followed by NIT Durgapur depends on different programs and their level of education. Make sure to check the eligibility criteria. If you are not eligible to take admission to a relevant course, take help.
Refer to the table below for detailed analysis on eligibility and selection criteria:
| Courses | Eligibility Criteria | Selection Process |
| B.E. / B.Tech |
|
|
| M.E./M.Tech |
|
|
| MBA |
|
|
| M.Sc |
|
|
| MSW |
|
|
| Ph.D |
|
|
NIT Durgapur Courses and Fees Structure
In total NIT Durgapur offers 43 Undergraduate programs, Postgraduate and Ph.D of different fields, such as Engine, Management, Humanities and much more. It is very important to know if the institute provides your preferred course or not beforehand. Fee structure at NIT Durgapur can be classified into one time fees, tuition fee and hostel charges.
Refer to the table below to know different courses offered by the institute and fees charged:
| Course Name | One-Time Fee | Tuition Fee | Hostel Fee |
| B.E. / B.Tech | INR 6,000 – INR 23,500 | INR 500,000 – INR 625,000 | INR 63,200 – INR 84,000 |
| M.E./M.Tech | INR 6,000 – INR 18,500 | INR 140,000 | INR 36,600 |
| MBA/PGDM | INR 6,000 | INR 150,000 | INR 36,600 |
| B.Sc. | INR 6,000 | INR 75,000 | INR 84,000 |
| M.Sc. | INR 6,000 – INR 18,500 | INR 30,000 | INR 36,600 |
| MSW | INR 6,000 | INR 30,000 | INR 36,600 |
| Ph.D. | INR 28,500 | INR 45,000 | INR 62,000 |
NIT Durgapur Cut-off
| Academic Program Name | Quota | Seat
Type |
Gender | Opening Rank | Closing Rank |
| B.Tech in Mathematics and Computing | HS | OPEN | Gender-Neutral | 10599 | 15542 |
| HS | OPEN | Female-only (including Supernumerary) | 21013 | 26580 | |
| HS | OPEN (PwD) | Gender-Neutral | 927 | 927 | |
| HS | EWS | Gender-Neutral | 4127 | 4484 | |
| HS | EWS | Female-only (including Supernumerary) | 8652 | 8652 | |
| HS | OBC-NCL | Gender-Neutral | 6095 | 9773 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 16503 | 21124 | |
| HS | SC | Gender-Neutral | 630 | 2334 | |
| HS | SC | Female-only (including Supernumerary) | 5947 | 5947 | |
| HS | ST | Gender-Neutral | 4615 | 4615 | |
| HS | ST | Female-only (including Supernumerary) | 5506 | 5506 | |
| OS | OPEN | Gender-Neutral | 8915 | 10436 | |
| OS | OPEN | Female-only (including Supernumerary) | 13385 | 16354 | |
| OS | EWS | Gender-Neutral | 1497 | 1592 | |
| OS | EWS | Female-only (including Supernumerary) | 2648 | 2648 | |
| OS | OBC-NCL | Gender-Neutral | 3645 | 4073 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 8392 | 8885 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 448 | 448 | |
| OS | SC | Gender-Neutral | 2191 | 2656 | |
| OS | ST | Gender-Neutral | 709 | 709 | |
| OS | ST | Female-only (including Supernumerary) | 2125 | 2125 | |
| Bio Technology | HS | OPEN | Gender-Neutral | 22024 | 42229 |
| HS | OPEN | Female-only (including Supernumerary) | 25088 | 38799 | |
| HS | OPEN (PwD) | Gender-Neutral | 2200 | 2200 | |
| HS | EWS | Gender-Neutral | 8150 | 9650 | |
| HS | EWS | Female-only (including Supernumerary) | 14076 | 14076 | |
| HS | OBC-NCL | Gender-Neutral | 17664 | 25112 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 28710 | 30378 | |
| HS | SC | Gender-Neutral | 6513 | 7680 | |
| HS | SC | Female-only (including Supernumerary) | 4342 | 4342 | |
| HS | ST | Gender-Neutral | 7590 | 7913 | |
| HS | ST | Female-only (including Supernumerary) | 5012 | 5012 | |
| OS | OPEN | Gender-Neutral | 33319 | 40774 | |
| OS | OPEN | Female-only (including Supernumerary) | 34783 | 41373 | |
| OS | OPEN (PwD) | Gender-Neutral | 1296 | 1296 | |
| OS | EWS | Gender-Neutral | 6577 | 7185 | |
| OS | EWS | Female-only (including Supernumerary) | 7703 | 7703 | |
| OS | OBC-NCL | Gender-Neutral | 12571 | 14101 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 17920 | 18463 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 621 | 621 | |
| OS | SC | Gender-Neutral | 4583 | 6168 | |
| OS | SC | Female-only (including Supernumerary) | 8670 | 8670 | |
| OS | ST | Gender-Neutral | 2399 | 2404 | |
| OS | ST | Female-only (including Supernumerary) | 4021 | 4021 | |
| Biotechnology | HS | OPEN | Gender-Neutral | 33148 | 33148 |
| HS | EWS | Female-only (including Supernumerary) | 16315 | 16315 | |
| HS | OBC-NCL | Gender-Neutral | 14467 | 14467 | |
| HS | SC | Gender-Neutral | 3646 | 3646 | |
| OS | OPEN | Gender-Neutral | 39445 | 40026 | |
| OS | ST | Gender-Neutral | 2467 | 2467 | |
| Chemical Engineering | HS | OPEN | Gender-Neutral | 27424 | 32454 |
| HS | OPEN | Female-only (including Supernumerary) | 33919 | 34645 | |
| HS | OPEN (PwD) | Gender-Neutral | 1164 | 1164 | |
| HS | EWS | Gender-Neutral | 5975 | 6599 | |
| HS | EWS | Female-only (including Supernumerary) | 9393 | 9393 | |
| HS | OBC-NCL | Gender-Neutral | 14688 | 20671 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 28881 | 29454 | |
| HS | OBC-NCL (PwD) | Gender-Neutral | 686 | 686 | |
| HS | SC | Gender-Neutral | 3933 | 4907 | |
| HS | SC | Female-only (including Supernumerary) | 6087 | 6087 | |
| HS | ST | Gender-Neutral | 6727 | 7775 | |
| HS | ST | Female-only (including Supernumerary) | 9978 | 9978 | |
| OS | OPEN | Gender-Neutral | 25109 | 29472 | |
| OS | OPEN | Female-only (including Supernumerary) | 38275 | 38597 | |
| OS | OPEN (PwD) | Gender-Neutral | 1733 | 1733 | |
| OS | EWS | Gender-Neutral | 5174 | 5186 | |
| OS | EWS | Female-only (including Supernumerary) | 6828 | 6828 | |
| OS | OBC-NCL | Gender-Neutral | 8104 | 10287 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 12498 | 14028 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 764 | 764 | |
| OS | SC | Gender-Neutral | 5598 | 5957 | |
| OS | SC | Female-only (including Supernumerary) | 7217 | 7217 | |
| OS | ST | Gender-Neutral | 2030 | 2084 | |
| OS | ST | Female-only (including Supernumerary) | 3390 | 3390 | |
| Civil Engineering | HS | OPEN | Gender-Neutral | 26676 | 38543 |
| HS | OPEN | Female-only (including Supernumerary) | 48151 | 49258 | |
| HS | OPEN (PwD) | Gender-Neutral | 1290 | 1290 | |
| HS | EWS | Gender-Neutral | 7514 | 8336 | |
| HS | EWS | Female-only (including Supernumerary) | 15024 | 15024 | |
| HS | OBC-NCL | Gender-Neutral | 20325 | 23747 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 25263 | 35538 | |
| HS | SC | Gender-Neutral | 5662 | 6450 | |
| HS | SC | Female-only (including Supernumerary) | 8345 | 9741 | |
| HS | ST | Gender-Neutral | 5669 | 6067 | |
| HS | ST | Female-only (including Supernumerary) | 9528 | 9528 | |
| OS | OPEN | Gender-Neutral | 14660 | 35095 | |
| OS | OPEN | Female-only (including Supernumerary) | 39648 | 44989 | |
| OS | EWS | Gender-Neutral | 5644 | 5773 | |
| OS | EWS | Female-only (including Supernumerary) | 7808 | 7808 | |
| OS | OBC-NCL | Gender-Neutral | 10203 | 11552 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 15875 | 17499 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 730 | 730 | |
| OS | SC | Gender-Neutral | 4276 | 5535 | |
| OS | SC | Female-only (including Supernumerary) | 8081 | 8374 | |
| OS | ST | Gender-Neutral | 1510 | 1543 | |
| OS | ST | Female-only (including Supernumerary) | 2574 | 2574 | |
| Computer Science and Engineering | HS | OPEN | Gender-Neutral | 5446 | 12184 |
| HS | OPEN | Female-only (including Supernumerary) | 5541 | 17424 | |
| HS | OPEN (PwD) | Gender-Neutral | 107 | 107 | |
| HS | EWS | Gender-Neutral | 2182 | 3404 | |
| HS | EWS | Female-only (including Supernumerary) | 3454 | 5043 | |
| HS | EWS (PwD) | Gender-Neutral | 376 | 376 | |
| HS | OBC-NCL | Gender-Neutral | 3463 | 7131 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 11890 | 14880 | |
| HS | OBC-NCL (PwD) | Gender-Neutral | 226 | 226 | |
| HS | SC | Gender-Neutral | 618 | 1326 | |
| HS | SC | Female-only (including Supernumerary) | 1173 | 1753 | |
| HS | SC (PwD) | Gender-Neutral | 20 | 20 | |
| HS | ST | Gender-Neutral | 251 | 1534 | |
| HS | ST | Female-only (including Supernumerary) | 2653 | 3203 | |
| OS | OPEN | Gender-Neutral | 5418 | 8289 | |
| OS | OPEN | Female-only (including Supernumerary) | 9300 | 11483 | |
| OS | OPEN (PwD) | Gender-Neutral | 288 | 288 | |
| OS | EWS | Gender-Neutral | 1166 | 1224 | |
| OS | EWS | Female-only (including Supernumerary) | 1704 | 1801 | |
| OS | OBC-NCL | Gender-Neutral | 1943 | 2972 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 4212 | 5182 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 180 | 180 | |
| OS | SC | Gender-Neutral | 1449 | 1768 | |
| OS | SC | Female-only (including Supernumerary) | 1334 | 2835 | |
| OS | ST | Gender-Neutral | 393 | 456 | |
| OS | ST | Female-only (including Supernumerary) | 532 | 736 | |
| Electrical Engineering | HS | OPEN | Gender-Neutral | 19094 | 21755 |
| HS | OPEN | Female-only (including Supernumerary) | 25741 | 29200 | |
| HS | OPEN (PwD) | Gender-Neutral | 1171 | 1171 | |
| HS | EWS | Gender-Neutral | 4817 | 5617 | |
| HS | EWS | Female-only (including Supernumerary) | 10013 | 10013 | |
| HS | OBC-NCL | Gender-Neutral | 9325 | 14049 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 18159 | 19734 | |
| HS | SC | Gender-Neutral | 2367 | 3362 | |
| HS | SC | Female-only (including Supernumerary) | 4056 | 4390 | |
| HS | ST | Gender-Neutral | 2150 | 2644 | |
| HS | ST | Female-only (including Supernumerary) | 1808 | 1808 | |
| OS | OPEN | Gender-Neutral | 13890 | 17545 | |
| OS | OPEN | Female-only (including Supernumerary) | 23914 | 26448 | |
| OS | OPEN (PwD) | Gender-Neutral | 934 | 934 | |
| OS | EWS | Gender-Neutral | 2673 | 2746 | |
| OS | EWS | Female-only (including Supernumerary) | 4278 | 4278 | |
| OS | OBC-NCL | Gender-Neutral | 4895 | 5783 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 8566 | 8925 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 432 | 432 | |
| OS | SC | Gender-Neutral | 2890 | 3342 | |
| OS | SC | Female-only (including Supernumerary) | 2975 | 4059 | |
| OS | ST | Gender-Neutral | 1093 | 1139 | |
| OS | ST | Female-only (including Supernumerary) | 2100 | 2100 | |
| Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 10363 | 15814 |
| HS | OPEN | Female-only (including Supernumerary) | 17465 | 22459 | |
| HS | OPEN (PwD) | Gender-Neutral | 414 | 414 | |
| HS | EWS | Gender-Neutral | 3525 | 4496 | |
| HS | EWS | Female-only (including Supernumerary) | 7651 | 7651 | |
| HS | OBC-NCL | Gender-Neutral | 7273 | 9244 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 15435 | 17763 | |
| HS | OBC-NCL (PwD) | Gender-Neutral | 177 | 177 | |
| HS | SC | Gender-Neutral | 1739 | 2262 | |
| HS | SC | Female-only (including Supernumerary) | 2152 | 2152 | |
| HS | ST | Gender-Neutral | 1478 | 2160 | |
| HS | ST | Female-only (including Supernumerary) | 4938 | 4938 | |
| OS | OPEN | Gender-Neutral | 9035 | 11921 | |
| OS | OPEN | Female-only (including Supernumerary) | 14583 | 17085 | |
| OS | OPEN (PwD) | Gender-Neutral | 493 | 493 | |
| OS | EWS | Gender-Neutral | 1793 | 1854 | |
| OS | EWS | Female-only (including Supernumerary) | 3164 | 3164 | |
| OS | OBC-NCL | Gender-Neutral | 3400 | 3934 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 7282 | 7540 | |
| OS | SC | Gender-Neutral | 1961 | 2582 | |
| OS | SC | Female-only (including Supernumerary) | 3009 | 3773 | |
| OS | ST | Gender-Neutral | 603 | 757 | |
| OS | ST | Female-only (including Supernumerary) | 1690 | 1690 | |
| Mechanical Engineering | HS | OPEN | Gender-Neutral | 16861 | 30279 |
| HS | OPEN | Female-only (including Supernumerary) | 35905 | 42063 | |
| HS | OPEN (PwD) | Gender-Neutral | 775 | 775 | |
| HS | EWS | Gender-Neutral | 5951 | 6472 | |
| HS | EWS | Female-only (including Supernumerary) | 13464 | 15690 | |
| HS | OBC-NCL | Gender-Neutral | 13392 | 19109 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 22592 | 33900 | |
| HS | OBC-NCL (PwD) | Gender-Neutral | 1635 | 1635 | |
| HS | SC | Gender-Neutral | 2996 | 4742 | |
| HS | SC | Female-only (including Supernumerary) | 6640 | 7876 | |
| HS | SC (PwD) | Gender-Neutral | 125 | 125 | |
| HS | ST | Gender-Neutral | 4083 | 4807 | |
| HS | ST | Female-only (including Supernumerary) | 6082 | 7859 | |
| OS | OPEN | Gender-Neutral | 13390 | 25921 | |
| OS | OPEN | Female-only (including Supernumerary) | 32026 | 34828 | |
| OS | OPEN (PwD) | Gender-Neutral | 1308 | 1308 | |
| OS | EWS | Gender-Neutral | 4104 | 4264 | |
| OS | EWS | Female-only (including Supernumerary) | 6113 | 6170 | |
| OS | OBC-NCL | Gender-Neutral | 7191 | 8476 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 14257 | 16086 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 568 | 568 | |
| OS | SC | Gender-Neutral | 3612 | 5102 | |
| OS | SC | Female-only (including Supernumerary) | 7434 | 8098 | |
| OS | ST | Gender-Neutral | 1242 | 1584 | |
| OS | ST | Female-only (including Supernumerary) | 2610 | 3093 | |
| Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 27401 | 40861 |
| HS | OPEN | Female-only (including Supernumerary) | 49336 | 51939 | |
| HS | OPEN (PwD) | Gender-Neutral | 1701 | 1701 | |
| HS | EWS | Gender-Neutral | 6601 | 8339 | |
| HS | EWS | Female-only (including Supernumerary) | 15703 | 15703 | |
| HS | OBC-NCL | Gender-Neutral | 20757 | 24204 | |
| HS | OBC-NCL | Female-only (including Supernumerary) | 30120 | 30120 | |
| HS | SC | Gender-Neutral | 5559 | 6380 | |
| HS | SC | Female-only (including Supernumerary) | 9734 | 9734 | |
| HS | ST | Gender-Neutral | 6577 | 6577 | |
| HS | ST | Female-only (including Supernumerary) | 9400 | 9400 | |
| OS | OPEN | Gender-Neutral | 31491 | 40911 | |
| OS | OPEN | Female-only (including Supernumerary) | 40508 | 51230 | |
| OS | OPEN (PwD) | Gender-Neutral | 2254 | 2254 | |
| OS | EWS | Gender-Neutral | 6669 | 6742 | |
| OS | EWS | Female-only (including Supernumerary) | 8449 | 8449 | |
| OS | OBC-NCL | Gender-Neutral | 11879 | 13485 | |
| OS | OBC-NCL | Female-only (including Supernumerary) | 16395 | 16395 | |
| OS | OBC-NCL (PwD) | Gender-Neutral | 1084 | 1084 | |
| OS | SC | Gender-Neutral | 6037 | 6547 | |
| OS | SC | Female-only (including Supernumerary) | 7234 | 7234 | |
| OS | ST | Gender-Neutral | 2241 | 2275 | |
| OS | ST | Female-only (including Supernumerary) | 4136 |
NIT Durgapur Placements 2024
NIT Durgapur Rankings 2024 will be updated here once out.
NIT Durgapur FAQs
Q1. What is the ranking of NIT Durgapur in 2024?
Answer: According to 2024 NIRF statistics, NIT Durgapur is ranked at 43 in Engineering Category. It is very important to know the ranking of any institute. Students keep in mind the rankings of the institute before getting admitted to the institute.
Q2. How can I take admission in NIT Durgapur?
Answer: To take admission in NIT Durgapur, candidates have to go through certain admission criteria like entrance examinations such as JEE Mains, GATE, IIT JAM and much more.
Q3. Is it difficult to get admission to NIT Durgapur?
Answer: NIT Durgapur is one of the highly rated institutions to take admission in NIT Durgapur. The first step is to give certain examinations. These entrance examinations are challenging to score well.
Q4. What are the programmes offered at NIT Durgapur?
Answer: NIT Durgapur offers a variety of courses, including:
Undergraduate Programs: B.Tech in various engineering disciplines.
Postgraduate Programs: M.Tech, MBA, MCA, and M.Sc.
Doctoral Programs: Ph.D. in engineering, science, and humanities.
Q5. What are the hostel facilities like at NIT Durgapur?
Answer: NIT Durgapur provides separate hostel facilities for male and female students. The hostels are equipped with all necessary amenities like Wi-Fi, common rooms, mess, and sports facilities. The institute has 13 hostels in total, ensuring accommodation for all students.
Q6. How is the faculty at NIT Durgapur?
Answer: NIT Durgapur has a highly qualified and experienced faculty. Most of the faculty members hold Ph.D. degrees from reputed institutions and have significant teaching and research experience. They are actively involved in research projects, publications, and guiding students in their academic and research pursuits.
Q7. What is the campus life like at NIT Durgapur?
Answer: Campus life at NIT Durgapur is vibrant and diverse. The institute organizes various cultural, technical, and sports festivals like "Recstacy" and "Aarohan," which attract participants from all over India. Students are also involved in various clubs and societies that cater to different interests, ensuring a balanced and enriching campus experience.











