JEE Main 2024 Session 1 Result Date: February 12, 2024
The National Testing Agency (NTA) is set to declare the JEE Main Result 2024 for Session 1 on February 12. Here’s a comprehensive overview to help candidates navigate through the result-checking process and understand the significance of the Joint Entrance Examination.
JEE Main 2024 Result Declaration Details
Candidates who appeared for the JEE Main 2024 January session can access their results on the official website at jeemain.nta.ac.in. The NTA conducted the exam on various dates: January 24 (2nd Shift) for B.Arch. & B.Planning (Paper 2A & Paper 2B) and January 27, 29, 30, 31, and February 1, 2024, for B.E./B.Tech. (Paper 1).
JEE Main Topper 2024: JEE Main 2024 Session 1 Result – Aakashian Rishi Secures Perfect 300
Purpose of JEE Main Exam
The Joint Entrance Examination (Main) is a pivotal step for aspiring engineers, serving as the gateway to renowned engineering colleges in India, including both government and private institutions. The exam is crucial as successful candidates become eligible for admission to top colleges, with institutions considering JEE Main scores for their admission criteria.
Eligibility for Top Engineering Colleges
Scoring well in the JEE Main exam opens doors to admission in some of the most prestigious engineering colleges in India. As these institutions consider JEE Main scores for admission, candidates achieving success in the exam enhance their chances of securing a spot in these esteemed establishments.
Stay Informed with Us: For all the latest updates related to the JEE Mains 2024 Result, stay tuned with Aakash. We will keep you informed about any developments or announcements, ensuring you have access to timely and accurate information.
As the results are about to be unveiled, we wish all candidates the best of luck in their JEE Main 2024 journey. May your hard work and dedication bear fruit in the form of successful results.
How to Check JEE Main Result 2024: A Step-by-Step Guide
To retrieve your JEE Main 2024 Result seamlessly, adhere to the following straightforward steps:
- Visit the Official Website:
- Navigate to the official JEE Main website at jeemain.nta.ac.in.
- Find the Result Link:
- Look for the dedicated link leading to the JEE Main Result 2024 on the website.
- Access the Login Page:
- Click on the identified link, and you will be redirected to the login page.
- Enter Credentials:
- Input your application number along with your password or date of birth as per the given fields.
- Submit and View Result:
- After entering the required details, submit the information to access and view your JEE Main 2024 result.
Important Note for Candidates: Candidates are strongly advised to preserve their scorecards diligently until the conclusion of the admission process. A copy of the JEE Main Result 2024 will be a prerequisite during the counseling and admission procedures at the institute.
How to Access JEE Main Result 2024?
Upon the release of the NTA JEE Main exam result 2024, candidates can view their scorecards on the following websites:
- jeemain.nta.ac.in 2024
- ntaresults.nic.in 2024
- nta.ac.in 2024
Details Included in JEE Main 2024 Scorecard:
The JEE Main 2024 result/scorecard is a critical document featuring comprehensive information about candidates’ performance. The scorecard includes the following key details:
- Subject-wise NTA scores
- Aggregate NTA scores
- Candidate’s name
- Roll number
- Date of birth
- Parents’ names
- State code of eligibility
- Category and nationality
Ensuring that you follow these steps meticulously will not only facilitate the seamless retrieval of your JEE Main 2024 Result but also ensure that you are well-prepared with the necessary documentation for the subsequent stages of the admission process.
Expected JEE Main 2024 Cutoffs by Category:
- Common Rank List: 90-91
- Gen-EWS: 75-76
- OBC-NCL: 73-74
- SC: 51-52
- ST: 37-38
- PwD: 0.0013527
JEE Main Cutoff Trends (Category/Year)
JEE Main Result 2024: How to Check JEE Main Result & Download Scorecard?
JEE Main Marks vs Percentile vs Rank 2024
JEE Main Topper 2024: List of AIR 1,2,3 in JEE Main 2024 – Aakashian Rishi Secures Perfect 300
JEE Main 2024 Topper List with Marks: Check Previous Year Top Scores
JEE Main 2024 Session 1: Check Result Date, Answer Key Schedule and More
JEE Main 2024 Percentile vs AIR
Refer to the following anticipated statistics to understand the correlation between JEE Main 2024 percentiles and ranks, providing insights into the expected ranking calculations for JEE Main 2024.
| S. No. | Percentile Score | CRL All India Rank |
| 1 | 100.0000000 – 99.9986893 | 1-50 |
| 2 | 99.9986893 – 99.9960638 | 51-100 |
| 3 | 99.9960638 – 99.9880635 | 101-200 |
| 4 | 99.9880635 – 99.9653134 | 201-500 |
| 5 | 99.9653134 – 99.9213162 | 501-1000 |
| 6 | 99.9213162 – 99.8791833 | 1001-1500 |
| 7 | 99.8791833 – 99.8372675 | 1501-2000 |
| 8 | 99.8372675 – 99.7923244 | 2001-2500 |
| 9 | 99.7923244 – 99.7474427 | 2501-3000 |
| 10 | 99.7474427 – 99.7064984 | 3001-3500 |
| 11 | 99.7064984 – 99.6635662 | 3501-4000 |
| 12 | 99.6635662 – 99.6200277 | 4001-4500 |
| 13 | 99.6158952 – 99.5786481 | 4501-5000 |
| 14 | 99.5786481 – 99.4929145 | 5001-6000 |
| 15 | 99.4929145 – 99.4065729 | 6001-7000 |
| 16 | 99.4065729 – 99.3236676 | 7001-8000 |
| 17 | 99.3236676 – 99.2422322 | 8001-9000 |
| 18 | 99.2422322 – 99.1477010 | 9001-10000 |
| 19 | 99.1477010 – 98.7245543 | 10001-15000 |
| 20 | 98.7245543 – 98.2844026 | 15001-20000 |
| 21 | 98.2844026 – 97.8436467 | 20001-25000 |
| 22 | 97.8436467 – 97.4139513 | 25001-30000 |
| 23 | 97.4139513 – 96.5180866 | 30001-40000 |
| 24 | 96.5180866 – 95.6173574 | 40001-50000 |
| 25 | 95.6173574 – 90.7788642 | 50001-100000 |
| 26 | 90.7788642 – 86.7016167 | 100001 – 150000 |
| 27 | 86.7016167 – 82.4302024 | 150001 – 200000 |
| 28 | 82.4302024 – 74.0562881 | 200001 – 300000 |
| 29 | 74.0562881 – 66.0561449 | 300001 – 400000 |
| 30 | 66.0561449 – 57.8721797 | 400001 -500000 |
| 31 | 57.8721797 – 49.3839441 | 500001 – 600000 |
| 32 | 49.3839441 – 40.435683 | 600001 – 700000 |
| 33 | 40.435683 – 31.5324946 | 700001 – 800000 |
| 34 | 31.5324946 – 21.7891302 | 800001 – 900000 |
| 35 | 21.7891302 – 11.6646109 | 900001 – 1000000 |
| 36 | 11.6646109 – 0 | 1000000 – 1100000 |
JEE Main 2024 Marks vs Percentile
Explore the relationship between JEE Main 2023 marks and percentiles by referring to the table provided, where candidates can ascertain the corresponding percentiles based on their obtained marks.
| S. No. | Marks | Percentile Score |
| 1 | 300-280 | 100.0000000 – 99.9986893 |
| 2 | 280 – 267 | 99.9986893 – 99.9960638 |
| 3 | 267 – 254 | 99.9960638 – 99.9880635 |
| 4 | 254 – 236 | 99.9880635 – 99.9653134 |
| 5 | 236 – 219 | 99.9653134 – 99.9213162 |
| 6 | 219 – 209 | 99.9213162 – 99.8791833 |
| 7 | 209 – 201 | 99.8791833 – 99.8372675 |
| 8 | 201 – 194 | 99.8372675 – 99.7923244 |
| 9 | 194 – 188 | 99.7923244 – 99.7474427 |
| 10 | 188 – 183 | 99.7474427 – 99.7064984 |
| 11 | 183 – 179 | 99.7064984 – 99.6635662 |
| 12 | 179 – 175 | 99.6635662 – 99.6200277 |
| 13 | 175 – 172 | 99.6158952 – 99.5786481 |
| 14 | 172 – 166 | 99.5786481 – 99.4929145 |
| 15 | 166 – 160 | 99.4929145 – 99.4065729 |
| 16 | 160 – 156 | 99.4065729 – 99.3236676 |
| 17 | 156 – 152 | 99.3236676 – 99.2422322 |
| 18 | 152 – 148 | 99.2422322 – 99.1477010 |
| 19 | 148 – 133 | 99.1477010 – 98.7245543 |
| 20 | 133 – 122 | 98.7245543 – 98.2844026 |
| 21 | 122 – 114 | 98.2844026 – 97.8436467 |
| 22 | 114 – 107 | 97.8436467 – 97.4139513 |
| 23 | 107 – 97 | 97.4139513 – 96.5180866 |
| 24 | 97 – 88 | 96.5180866 – 95.6173574 |
| 25 | 88 – 66 | 95.6173574 – 90.7788642 |
| 26 | 66 – 54 | 90.7788642 – 86.7016167 |
| 27 | 54 – 47 | 86.7016167 – 82.4302024 |
| 28 | 47 – 38 | 82.4302024 – 74.0562881 |
| 29 | 38 – 30 | 74.0562881 – 66.0561449 |
| 30 | 30 – 25 | 66.0561449 – 57.8721797 |
| 31 | 25 – 21 | 57.8721797 – 49.3839441 |
| 32 | 21-15 | 49.3839441 – 40.435683 |
| 33 | 15-10 | 40.435683 – 31.5324946 |
| 34 | 10-5 | 31.5324946 – 21.7891302 |
| 35 | 5-0 | 21.7891302 – 11.6646109 |
| 36 | 11.6646109 – 0 |
JEE Main Marks Vs AIR 2024
| S. No. | Marks | CRL All India Rank |
| 1 | 300-280 | 1-50 |
| 2 | 280 – 267 | 51-100 |
| 3 | 267 – 254 | 101-200 |
| 4 | 254 – 236 | 201-500 |
| 5 | 236 – 219 | 501-1000 |
| 6 | 219 – 209 | 1001-1500 |
| 7 | 209 – 201 | 1501-2000 |
| 8 | 201 – 194 | 2001-2500 |
| 9 | 194 – 188 | 2501-3000 |
| 10 | 188 – 183 | 3001-3500 |
| 11 | 183 – 179 | 3501-4000 |
| 12 | 179 – 175 | 4001-4500 |
| 13 | 175 – 172 | 4501-5000 |
| 14 | 172 – 166 | 5001-6000 |
| 15 | 166 – 160 | 6001-7000 |
| 16 | 160 – 156 | 7001-8000 |
| 17 | 156 – 152 | 8001-9000 |
| 18 | 152 – 148 | 9001-10000 |
| 19 | 148 – 133 | 10001-15000 |
| 20 | 133 – 122 | 15001-20000 |
| 21 | 122 – 114 | 20001-25000 |
| 22 | 114 – 107 | 25001-30000 |
| 23 | 107 – 97 | 30001-40000 |
| 24 | 97 – 88 | 40001-50000 |
| 25 | 88 – 66 | 50001-100000 |
| 26 | 66 – 54 | 100001 – 150000 |
| 27 | 54 – 47 | 150001 – 200000 |
| 28 | 47 – 38 | 200001 – 300000 |
| 29 | 38 – 30 | 300001 – 400000 |
| 30 | 30 – 25 | 400001 -500000 |
| 31 | 25 – 21 | 500001 – 600000 |
| 32 | 21-15 | 600001 – 700000 |
| 33 | 15-10 | 700001 – 800000 |
| 34 | 10-5 | 800001 – 900000 |
| 35 | 5-0 | 900001 – 1000000 |
| 36 | 1000000 – 1100000 |
JEE Main Cut off 2024
NTA releases JEE Main 2024 Cut off along with the results of the last session. JEE Main cut-off (qualifying) is the minimum qualifying percentile required for taking the IIT JEE Advanced exam for admission to IITs. For admission to NITs, IITs, and GFTIs, JoSAA releases the admission cut-offs in the form of opening and closing ranks after each round of counselling. Given below is the JEE Main 2023 cut-off along with the previous year JEE Main qualifying cut-offs for 2022 and 2021 for your reference:
| Category | JEE Main 2023 Cut off | JEE Main 2022 Cut off | JEE Main 2021 Cut off |
| Common Rank List (CRL) | 90.7788642 | 88.4121383 | 87.8992241 |
| Economically Weaker Section (EWS) | 75.6229025 | 63.1114141 | 66.2214845 |
| Other Backward Class (OBC-NCL) | 73.6114227 | 67.0090297 | 68.023447 |
| Scheduled Caste (SC) | 51.9776027 | 43.0820954 | 46.8825338 |
| Scheduled Tribe (ST) | 37.2348772 | 26.7771328 | 34.6728999 |
| People with Disabilities (PwD) | 0.0013527 | 0.0031029 | 0.0096375 |










