All those candidates who appeared for the session 1 JEE Main Result 2024 can download their results from the official website at jeemain.nta.ac.in. The credentials required to download the JEE Main 2024 Result are the application number and password. NTA is also going to release the percentile score of the candidates along with the JEE Main 2024 session 1 result.
JEE Main 2024 Session 1 has been conducted successfully on January 24, 27, 29, 30, 31, and February 1, 2024. NTA has released the provisional JEE Main 2024 Answer Key on the official website.
The name, scores, roll number, and rank of each applicant will be included in the JEE Main 2024 result. Candidates may see the list of JEE Main toppers in addition to the JEE Main 2024 session 1 result. According to the JEE Main 2024 results, the top 2,50,000 qualifiers will be able to take the JEE Advanced 2024.
JEE Main 2024 Result: Aakashians Shine Again
| S_NO | NAME | B.Tech. NTATotal |
| 1 | Rishi Shekher Shukla | 100.000000 |
| 2 | SRI RAM A | 99.999151 |
| 3 | Viswanath K S | 99.996532 |
| 4 | Abhiraj Singh | 99.995364 |
| 5 | Priyanshu Kumar | 99.993839 |
| 6 | Rithvik Perumalla | 99.989595 |
| 7 | Akshat Banzal | 99.985073 |
| 8 | Amritansh Sinha | 99.983939 |
| 9 | krishna Sai shishir vuppala | 99.980231 |
| 10 | ROHAN RAMPRAKASH SHUKLA | 99.979620 |
| 11 | Poorvansh Tiwari | 99.978809 |
| 12 | Sreeja Srinivasan | 99.977995 |
| 13 | Zaman Husain. | 99.977610 |
| 14 | Murikinati Sai Divya Teja Reddy | 99.975894 |
| 15 | Rudra Vedant Vuppuluri | 99.970279 |
| 16 | Sreeram M A | 99.969486 |
| 17 | Diksha Agrawal | 99.963582 |
| 18 | Jashan Mittal | 99.963486 |
| 19 | Raghav Agarwal | 99.963486 |
| 20 | Kinshuk Joshi | 99.960841 |
| 21 | Shubham Nair | 99.960841 |
| 22 | Manuj | 99.959424 |
| 23 | Manthankumar Bagade | 99.955110 |
| 24 | DEBASISH PANDA | 99.951676 |
| 25 | Rishit Mittal (CoE) | 99.950838 |
| 26 | Kartikeya Rao | 99.949050 |
| 27 | Pratham Choksi | 99.946240 |
| 28 | Gautham PA | 99.945653 |
| 29 | SAMVIT SHANDILYA | 99.940693 |
| 30 | Krish Rajesh Vedak | 99.929180 |
| 31 | Abhishek Jain | 99.923347 |
| 32 | Rishi Songirkar | 99.922049 |
| 33 | Naqsh Imam | 99.922049 |
| 34 | Akshit . | 99.921095 |
| 35 | Ujjawal | 99.921027 |
| 36 | Jashan Jindal | 99.920265 |
| 37 | Madhav Manu | 99.920015 |
| 38 | TANMAY KUMAWAT | 99.919902 |
| 39 | Anup Yadav | 99.917157 |
| 40 | Sagarika Sinha | 99.917157 |
| 41 | Diya Singh Sachdeva | 99.915525 |
| 42 | Sunay Desai | 99.915525 |
| 43 | Punyasloka B | 99.915415 |
| 44 | Mihir Prakash Kapse | 99.914621 |
| 45 | Kartik Aggarwal | 99.914335 |
| 46 | ayush rana | 99.914234 |
| 47 | Kritarth | 99.911000 |
| 48 | Parth Rathi | 99.907745 |
| 49 | Guru Jahnavi Madana | 99.899867 |
| 50 | Kunal Paroda | 99.898829 |
| 51 | Utkarsh Agrawal | 99.898285 |
| 52 | Ayush Barnwal | 99.895742 |
| 53 | YASH KUMAR SAO | 99.895742 |
| 54 | ADITYA KUMAR | 99.895552 |
| 55 | Siddharth Patel | 99.890746 |
| 56 | Patel Rudra Durgeshkumar | 99.890746 |
| 57 | Keshav Dharni | 99.887910 |
| 58 | NIDHI SHARMA | 99.886514 |
| 59 | RATHORE BHUVNESHWAR SHAILENDRA | 99.884682 |
| 60 | Aditya P Varma | 99.881688 |
| 61 | Utkarsh Singh | 99.879418 |
| 62 | Manthan Pankhaniya | 99.879189 |
| 63 | Ansh Kevalramani | 99.877616 |
| 64 | Arpit . | 99.872008 |
| 65 | Gorang Rathi | 99.869031 |
| 66 | Swara Takale | 99.869031 |
| 67 | Shreyas Menan | 99.867417 |
| 68 | Janhvi Mittal | 99.867317 |
| 69 | Rishika Dhiman | 99.867282 |
| 70 | vyom dwivedi | 99.867282 |
| 71 | ESHWARANATH V | 99.867282 |
| 72 | Aditya Mondal | 99.867090 |
| 73 | Jiya Dubey | 99.867090 |
| 74 | Himanshu Gupta | 99.866680 |
| 75 | Anuj Subudhi | 99.866680 |
| 76 | Kuppi Reddi Ritwik Saketh Reddy | 99.860929 |
| 77 | Shikhar Gupta | 99.852244 |
| 78 | Durva Daga | 99.849194 |
| 79 | Shreyansh Gupta | 99.848606 |
| 80 | Siddhima | 99.836634 |
| 81 | Chandradip Karmakar | 99.833612 |
| 82 | Yash Roshan | 99.833611 |
| 83 | Shreyansh Vikas Mishra | 99.828397 |
| 84 | Bhavit Goyal | 99.825853 |
| 85 | Aleef Mohammad Althaf | 99.823373 |
| 86 | Nikhil Venkat Atkuru | 99.821987 |
| 87 | HARSHA VARDHAN | 99.821320 |
| 88 | Ayush Kumar | 99.821320 |
| 89 | Aditya . | 99.820433 |
| 90 | Aarmaan Choudhary | 99.818253 |
| 91 | rishikant dey | 99.810758 |
| 92 | Akunth Jain | 99.810548 |
| 93 | Abhinav Mishra | 99.808437 |
| 94 | Anshul Singh. | 99.808437 |
| 95 | Adarsh Raj | 99.808109 |
| 96 | Yogi Kakadia | 99.808109 |
| 97 | Rishi Lad | 99.806225 |
| 98 | Dhruv Jhawar | 99.800662 |
| 99 | Adithyan K | 99.797048 |
| 100 | Aakarshit | 99.792318 |
JEE Main 2024 Session 1 Result – Highlights
The JEE Main 2024 session 1 result for the January session has been declared. Candidates may be selected for several NITs, GFTIs, and other JEE Main participating institutions based on their performance on the NTA JEE Main exam 2024. To find out the details about the IIT JEE Main 2024 session 1 result date and time, students should refer to the table below.
| JEE Main 2024 Session 1 Result – Highlights | |
| Particulars | Details |
| JEE Main 2024 Result official website | jeemain.nta.ac.in
ntaresults.nic.in nta.ac.in |
| Session 1 Registration Begins | November 1, 2023 |
| Session 1 Last Date to Register Online, Pay Fees | November 30, 2023 (till 11:50 pm) |
| Release of JEE Main Session 1 Exam City Slip | By January second week |
| JEE Main 2024 Session 1 Admit Card | January 21, 2024 |
| Session 1 Exam Dates | January 24, 2024 – February 1, 2024 |
| JEE Main 2024 Session 2 (April Exam) Registration Begins | February 2, 2024 |
| Session 1 Answer Key, Response Sheet Release Date | To be announced later |
| JEE Main 2024 Session 1 Result Date | February 12, 2024 |
| Session 2 Registration Last Date | March 2, 2024 (till 11:50 pm) |
| Release of JEE Main Session 2 Exam City Slip | Third Week of March |
| Session 2 Admit Card | 3 Days Before Exam |
| Exam Dates | April 1, 2024 – April 15, 2024 |
| Session 2 Answer Key Response Sheet Release | To be announced later |
| JEE Main 2024 Session 2 Result Date | April 25, 2024 |
JEE Main 2024 Session 1 Result Date
Candidates can refer to the table below to check details related to the JEE Main 2024 Session 1 Result:
| Events | Dates |
| JEE Main 2024 Session 1 Exam Date | January 24, 27, 29, 30, 31 and February 1 |
| JEE Main 2024 Session 1 Result 2024 date | February 12, 2024 |
Where to Check JEE Main 2024 Session 1 Result?
Students can refer to the following websites to check their JEE Main 2024 Session 1 Result:
- jeemain.nta.ac.in
- ntaresults.nic.in
- nta.ac.in
How to Check JEE Main 2024 Session 1 Result?
Follow the below-mentioned steps to download the JEE Main 2024 Session 1 Result:
- Visit the jeemain.nta.nic.in 2024, the official JEE Main result website.
- Select the option to “View score card” or “View JEE Main 2024 result.”
- Put your birthdate and application number in here.
- Now, click “Submit”.
- The complete NTA JEE Main result will show on the screen, along with the scores.
- The JEE result page should be printed out and saved for future use.
- The JEE Main 2024 Scorecard will no longer be accessible after July 31, 2024, hence applicants need to save a copy of it.
Details Mentioned on JEE Main 2024 Session 1 Result/Scorecard
Candidates can check the following details in JEE Main 2024 Session 1 Scorecard:
- Candidate’s Name
- Application number and roll number
- Parents’ details
- State of eligibility
- Nationality
- Category (reserved or unreserved)
- Specification of persons with disability
- Total NTA JEE scores
JEE Main 2024 Session 1 Result: Toppers List
NTA will soon release the JEE Main 2024 Toppers List along with the JEE Main Result on the official website. Till then, candidates can check the previous year’s list of toppers:
| S. No. | Application No. | Name of Candidate | State | NTA Score |
| 1 | 230310124339 | Singaraju Venkat Koundinya | Telangana | 100 |
| 2 | 230310286801 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
| 3 | 230310352290 | Ishan Khandelwal | Rajasthan | 100 |
| 4 | 230310167803 | Deshank Pratap Singh | Uttar Pradesh | 100 |
| 5 | 230310034589 | Nipun Goel | Uttar Pradesh | 100 |
| 6 | 230310210373 | Allam Sujay | Telangana | 100 |
| 7 | 230310481885 | Vavilala Chidvilas Reddy | Telangana | 100 |
| 8 | 230310146952 | Bikkina Abhinav Chowdary | Telangana | 100 |
| 9 | 230310666162 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
| 10 | 230310514113 | Abhineet Majety | Telangana | 100 |
| 11 | 230310141436 | Rishi Kalra | Uttar Pradesh | 100 |
| 12 | 230310112476 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
| 13 | 230310400307 | Raghav Goyal | Haryana | 100 |
| 14 | 230310263051 | Kamyak Channa | Chandigarh | 100 |
| 15 | 230310411060 | Tanish Singh Khurana | Karnataka | 100 |
| 16 | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
| 17 | 230310180674 | Guthikonda Abhiram | Telangana | 100 |
| 18 | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
| 19 | 230310332864 | Soham Das | West Bengal | 100 |
| 20 | 230310129610 | Paluri Gnana Kousik Reddy | Telangana | 100 |
Frequently Asked Questions on JEE Main Result 2024
1. Is JEE Main 2024 session 1 result date out?
Yes, as per the official JEE Main 2024 notification, the session 1 result will be announced on February 12, 2024.
2. How can I download my JEE Main 2024 result?
To view their JEE Main 2024 result, candidates need to log in to the result site using their application number and birthdate.
3. Is 120 a bad score in JEE Mains?
In JEE Main 2024, a score of 120 is expected to be in the 96–97 percentile. Based on this score and percentile, a rank in the range of 30000 to 35000 is expected.
4. What are the details mentioned in the JEE Main 2024 Result?
Candidates can check the following details in JEE Main 2024 Session 1 Scorecard:
- Candidate’s Name
- Application number and roll number
- Parents’ details
- State of eligibility
- Nationality
- Category (reserved or unreserved)
- Specification of persons with disability
- Total NTA JEE scores










