JEE Main 2024 Toppers: – Who has Scored 100 NTA Score and Secured All India Rank
NTA has released the JEE Main topper list 2024 for the January Session. JEE Main 2024 January Session Result download link is available on the official website of the National Testing Agency (NTA) – jeemain.nta.nic.in. The authorities have released the toppers list of JEE Main 2024 after the declaration of the JEE Main result 2024. Students can check their JEE Main 2024 session 1 results by using their application number and password.
NTA conducted JEE Mains Session 1 Exam on January 27, 29, 30, 31, and February 1. The provisional answer key was released on February 6 and the last date to raise objections is till February 8, 2024. The JEE Main 2024 Session 1 Exam was conducted in 13 languages (English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu, and Urdu).
The final provisional answer key was released on February 6, 2024. This year around 12 lakh candidates have appeared for JEE Mains Session 1 Exam 2024. Along with the results, the final answer key, toppers list, All India Rank list, JEE cut-off, percentile, and other information will also be released on the official website.
JEE Main Toppers 2024 – Aakash Institute Records Impressive Result in JEE Mains
JEE Main 2024 Result: Aakashians Shine Again
| NAME | B.Tech.NTA Score(Physics) |
B.Tech.NTA Score(Chemistry) |
B.Tech.NTA Score(Maths) |
B.Tech. NTATotal |
| Rishi Shekher Shukla | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
| SRI RAM A | 100.000000 | 100.000000 | 99.988961 | 99.999151 |
| Viswanath K S | 100.000000 | 99.986994 | 99.983525 | 99.996532 |
| Abhiraj Singh | 99.980530 | 100.000000 | 99.948079 | 99.995364 |
| Priyanshu Kumar | 99.987677 | 99.570464 | 99.996479 | 99.993839 |
| Rithvik Perumalla | 99.851727 | 99.955778 | 99.993930 | 99.989595 |
| Akshat Banzal | 100.000000 | 99.981756 | 99.956049 | 99.985073 |
| Amritansh Sinha | 99.855447 | 99.899405 | 100.000000 | 99.983939 |
| krishna Sai shishir vuppala | 99.968699 | 99.432469 | 100.000000 | 99.980231 |
| ROHAN RAMPRAKASH SHUKLA | 99.942256 | 98.998828 | 100.000000 | 99.979620 |
| Poorvansh Tiwari | 99.946600 | 99.875399 | 99.977962 | 99.978809 |
| Sreeja Srinivasan | 99.935746 | 99.823961 | 99.955990 | 99.977995 |
| Zaman Husain. | 100.000000 | 99.857366 | 99.973463 | 99.977610 |
| Murikinati Sai Divya Teja Reddy | 99.886887 | 99.930464 | 99.981457 | 99.975894 |
| Rudra Vedant Vuppuluri | 99.942256 | 99.543146 | 99.964335 | 99.970279 |
| Sreeram M A | 100.000000 | 99.875399 | 99.858447 | 99.969486 |
| Diksha Agrawal | 99.890746 | 99.794499 | 99.965316 | 99.963582 |
| Jashan Mittal | 99.725718 | 98.998828 | 100.000000 | 99.963486 |
| Raghav Agarwal | 99.725718 | 99.876021 | 99.957542 | 99.963486 |
| Kinshuk Joshi | 100.000000 | 99.765876 | 99.958341 | 99.960841 |
| Shubham Nair | 99.510923 | 99.765876 | 99.985003 | 99.960841 |
| Manuj | 99.855447 | 99.934909 | 99.919693 | 99.959424 |
| Manthankumar Bagade | 99.935746 | 99.994719 | 99.795794 | 99.955110 |
| DEBASISH PANDA | 100.000000 | 99.940844 | 99.896686 | 99.951676 |
| Rishit Mittal (CoE) | 99.946600 | 99.875399 | 99.858447 | 99.950838 |
| Kartikeya Rao | 99.942256 | 99.642499 | 99.932916 | 99.949050 |
| Pratham Choksi | 99.256902 | 99.823980 | 99.965316 | 99.946240 |
| Gautham PA | 99.391145 | 99.876021 | 99.964335 | 99.945653 |
| SAMVIT SHANDILYA | 99.737239 | 99.565909 | 99.959639 | 99.940693 |
| Krish Rajesh Vedak | 99.510923 | 99.940844 | 99.896686 | 99.929180 |
| Abhishek Jain | 99.510923 | 98.963523 | 99.987502 | 99.923347 |
| Rishi Songirkar | 100.000000 | 98.450924 | 99.961024 | 99.922049 |
| Naqsh Imam | 99.189803 | 99.935317 | 99.902146 | 99.922049 |
| Akshit . | 99.743341 | 96.565448 | 99.983525 | 99.921095 |
| Ujjawal | 100.000000 | 99.876021 | 99.740154 | 99.921027 |
| Jashan Jindal | 99.735761 | 99.839602 | 99.910066 | 99.920265 |
| Madhav Manu | 99.510923 | 98.963523 | 99.985003 | 99.920015 |
| TANMAY KUMAWAT | 99.822200 | 98.967530 | 99.937506 | 99.919902 |
| Anup Yadav | 99.855447 | 99.899405 | 99.732028 | 99.917157 |
| Sagarika Sinha | 99.406573 | 99.899405 | 99.919693 | 99.917157 |
| Diya Singh Sachdeva | 99.697086 | 99.964162 | 99.779001 | 99.915525 |
| Sunay Desai | 99.918939 | 99.749989 | 99.840437 | 99.915525 |
| Punyasloka B | 99.880585 | 99.541414 | 99.915415 | 99.915415 |
| Mihir Prakash Kapse | 99.822200 | 99.657604 | 99.873252 | 99.914621 |
| Kartik Aggarwal | 98.588173 | 100.000000 | 99.810548 | 99.914335 |
| ayush rana | 99.391145 | 100.000000 | 99.880267 | 99.914234 |
| Kritarth | 99.577884 | 99.708418 | 99.932190 | 99.911000 |
| Parth Rathi | 99.737239 | 99.432469 | 99.883034 | 99.907745 |
| Guru Jahnavi Madana | 99.916556 | 99.714437 | 99.868344 | 99.899867 |
| Kunal Paroda | 99.189803 | 99.857366 | 99.889707 | 99.898829 |
| Utkarsh Agrawal | 99.703332 | 99.899133 | 99.766056 | 99.898285 |
| Ayush Barnwal | 99.215101 | 99.708418 | 99.932190 | 99.895742 |
| YASH KUMAR SAO | 99.482950 | 99.755885 | 99.877942 | 99.895742 |
| ADITYA KUMAR | 99.804691 | 99.876021 | 99.845451 | 99.895552 |
| Siddharth Patel | 99.975721 | 99.794499 | 99.648828 | 99.890746 |
| Patel Rudra Durgeshkumar | 99.256902 | 99.794499 | 99.875139 | 99.890746 |
| Keshav Dharni | 99.725718 | 99.543146 | 99.891306 | 99.887910 |
| NIDHI SHARMA | 99.774734 | 99.731217 | 99.860062 | 99.886514 |
| RATHORE BHUVNESHWAR SHAILENDRA | 99.968699 | 99.565909 | 99.723236 | 99.884682 |
| Aditya P Varma | 99.640899 | 99.940844 | 99.745047 | 99.881688 |
| Utkarsh Singh | 99.942256 | 99.642499 | 99.790255 | 99.879418 |
| Manthan Pankhaniya | 99.510923 | 100.000000 | 99.611738 | 99.879189 |
| Ansh Kevalramani | 99.470595 | 99.541986 | 99.937881 | 99.877616 |
| Arpit . | 100.000000 | 99.669781 | 99.607492 | 99.872008 |
| Gorang Rathi | 99.968699 | 98.981903 | 99.780071 | 99.869031 |
| Swara Takale | 99.273494 | 99.432469 | 99.900332 | 99.869031 |
| Shreyas Menan | 99.886887 | 98.993111 | 99.910066 | 99.867417 |
| Janhvi Mittal | 99.880585 | 96.495505 | 99.956049 | 99.867317 |
| Rishika Dhiman | 99.406573 | 99.595084 | 99.919693 | 99.867282 |
| vyom dwivedi | 98.633090 | 99.595084 | 100.000000 | 99.867282 |
| ESHWARANATH V | 98.633090 | 100.000000 | 99.732028 | 99.867282 |
| Aditya Mondal | 99.609193 | 99.280880 | 99.838924 | 99.867090 |
| Jiya Dubey | 98.535353 | 98.738679 | 99.959511 | 99.867090 |
| Himanshu Gupta | 99.942256 | 99.876021 | 99.673069 | 99.866680 |
| Anuj Subudhi | 99.814032 | 99.904893 | 99.724020 | 99.866680 |
| Kuppi Reddi Ritwik Saketh Reddy | 99.877653 | 99.657604 | 99.544938 | 99.860929 |
| Shikhar Gupta | 99.725718 | 99.876021 | 99.740154 | 99.852244 |
| Durva Daga | 100.000000 | 99.765876 | 99.644232 | 99.849194 |
| Shreyansh Gupta | 99.609193 | 99.570464 | 99.698973 | 99.848606 |
| Siddhima | 99.694829 | 99.703951 | 99.701463 | 99.836634 |
| Chandradip Karmakar | 99.968699 | 99.565909 | 99.586501 | 99.833612 |
| Yash Roshan | 99.774734 | 99.860062 | 99.581893 | 99.833611 |
| Shreyansh Vikas Mishra | 99.855447 | 99.595084 | 99.601846 | 99.828397 |
| Bhavit Goyal | 100.000000 | 99.762000 | 99.332438 | 99.825853 |
| Aleef Mohammad Althaf | 99.942256 | 99.876021 | 99.503235 | 99.823373 |
| Nikhil Venkat Atkuru | 99.389933 | 98.993111 | 99.911920 | 99.821987 |
| HARSHA VARDHAN | 99.609193 | 99.570464 | 99.617995 | 99.821320 |
| Ayush Kumar | 99.822200 | 99.657604 | 99.363618 | 99.821320 |
| Aditya . | 99.457180 | 99.856676 | 99.626039 | 99.820433 |
| Aarmaan Choudhary | 99.406573 | 100.000000 | 99.282309 | 99.818253 |
| rishikant dey | 99.400586 | 98.738679 | 99.838924 | 99.810758 |
| Akunth Jain | 97.631854 | 99.432469 | 99.959639 | 99.810548 |
| Abhinav Mishra | 99.315121 | 99.708418 | 99.709265 | 99.808437 |
| Anshul Singh. | 99.811828 | 99.708418 | 99.432940 | 99.808437 |
| Adarsh Raj | 99.855447 | 98.178299 | 99.919693 | 99.808109 |
| Yogi Kakadia | 99.406573 | 99.595084 | 99.732028 | 99.808109 |
| Rishi Lad | 99.987020 | 98.530462 | 99.768212 | 99.806225 |
| Dhruv Jhawar | 99.233244 | 99.859073 | 99.668079 | 99.800662 |
| Adithyan K | 99.391145 | 99.876021 | 99.673069 | 99.797048 |
| Aakarshit | 99.886887 | 99.839602 | 99.305562 | 99.792318 |
JEE Main 2024 Result: How to Download Your Score?
Here is the step-by-step guide on how to download your JEE Main 2024 Result:
- Visit the official NTA website – jeemain.nic.in
- Click, on the ‘JEE Main 2024 session 1 results” link
- Enter your application number, date of birth, and security pin
- Click on the “Submit” button
- JEE Main Result 2024 will be displayed on the screen
- Download the result and take a printout for future reference
Details Mentioned on the JEE Main Session 1 Result
Here are the details available on your JEE Main result:
- Name of the candidate
- Candidate’s application number and roll number
- Name of candidate’s parents
- Candidate’s state of eligibility
- Nationality and category of candidate (reserved or unreserved)
- Specifications on persons with disability
- Total NTA scores in numbers and words
JEE Main 2024 Toppers
The National Testing Agency (NTA) has announced the JEE Main 2024 results, including the list of toppers, on the official website jeemain.nta.nic.in. The toppers’ list for each session of JEE Main 2024 is released individually.
Stay tuned for list of toppers.










