The National Testing Agency (NTA) has released the JEE Main Session 1 Result. The provisional answer key was released earlier this week and objections were invited against the same from students based on which the actual scores were calculated. JEE Mains session 1 result link is out and students can check the same on the official website -jeemain.nta.ac.in. Candidates must enter their application number and date of birth to access the NTA JEE Result 2024. The top 2.5 lakh students selected will be eligible for JEE Advanced 2024. Meanwhile, the JEE Main 2024 Session 2 registration is underway. Candidates can check the JEE Main Session 1 result live updates here.
JEE Main 2024 Result: Aakashians Shine Again
| S.NO | NAME | B.Tech. NTA Total |
| 1 | Rishi Shekher Shukla | 100.0000000 |
| 2 | SRI RAM A | 99.9991508 |
| 3 | Divij Jain | 99.9981457 |
| 4 | Viswanath K S | 99.9965316 |
| 5 | Abhiraj Singh | 99.9953642 |
| 6 | Priyanshu Kumar | 99.9938386 |
| 7 | Hardik Aggarwal | 99.9935099 |
| 8 | Sanvi Jain | 99.9934104 |
| 9 | Amar Sinha | 99.9923920 |
| 10 | Soukarya Bhattacharya | 99.9900018 |
| 11 | Rithvik Perumalla | 99.9895949 |
| 12 | Akshar Zala | 99.9872857 |
| 13 | Akshat Banzal | 99.9850731 |
| 14 | Amritansh Sinha | 99.9839386 |
| 15 | Archisman Dhar | 99.9839386 |
| 16 | Sujal Satish Motagi | 99.9833112 |
| 17 | Raaj Asrieeth M.R | 99.9812279 |
| 18 | krishna Sai shishir vuppala | 99.9802311 |
| 19 | Deepak | 99.9802311 |
| 20 | ROHAN RAMPRAKASH SHUKLA | 99.9796199 |
| 21 | Anish Daruka | 99.9796199 |
| 22 | Abhinav Vivek Tiwari | 99.9791898 |
| 23 | Poorvansh Tiwari | 99.9788094 |
| 24 | Manan Garg | 99.9788094 |
| 25 | FARHAN AL ZAYED | 99.9788094 |
| 26 | Sreeja Srinivasan | 99.9779951 |
| 27 | Zaman Husain | 99.9776097 |
| 28 | Murikinati Sai Divya Teja Reddy | 99.9758940 |
| 29 | Swayam Prakash Pani | 99.9711808 |
| 30 | Guni Mishra | 99.9709885 |
| 31 | Rudra Vedant Vuppuluri | 99.9702790 |
| 32 | Sreeram M A | 99.9694856 |
| 33 | Koustuv Sahoo | 99.9694856 |
| 34 | Mridul Garg | 99.9647682 |
| 35 | Diksha Agrawal | 99.9635821 |
| 36 | Jashan Mittal | 99.9634857 |
| 37 | Raghav Agarwal | 99.9634857 |
| 38 | Ishaan Arora | 99.9634857 |
| 39 | Shubhradeep Paul | 99.9629334 |
| 40 | Shubham Nair | 99.9608405 |
| 41 | Kinshuk Joshi | 99.9608405 |
| 42 | Manuj | 99.9594238 |
| 43 | Avanish Pandey | 99.9594238 |
| 44 | Vaidehi Agrawal | 99.9567712 |
| 45 | Harsh Verma | 99.9563437 |
| 46 | Kathan Shah | 99.9563437 |
| 47 | Manthankumar Bagade | 99.9551100 |
| 48 | Ansh Agrawal | 99.9518158 |
| 49 | Shekhar Jha | 99.9518158 |
| 50 | DEBASISH PANDA | 99.9516755 |
| 51 | Shivam Kumar | 99.9516750 |
| 52 | Rishit Mittal | 99.9508379 |
| 53 | Kartikeya Rao | 99.9490498 |
| 54 | Shreshtha Gupta | 99.9470967 |
| 55 | Soham Laddha | 99.9470967 |
| 56 | RishabhGoyal .. | 99.9470967 |
| 57 | Pratham Choksi | 99.9462403 |
| 58 | Gautham PA | 99.9456531 |
| 59 | SAMVIT SHANDILYA | 99.9406934 |
| 60 | Kotha Pratheek Reddy | 99.9406664 |
| 61 | Yashit Verma | 99.9365749 |
| 62 | Tahiti Ranjit Roy | 99.9323668 |
| 63 | Satyansh Gupta | 99.9316792 |
| 64 | ARNAV BHANDARI | 99.9313906 |
| 65 | Nishant Sharma | 99.9295189 |
| 66 | Harsh Gugle | 99.9291797 |
| 67 | Krish Rajesh Vedak | 99.9291797 |
| 68 | Ujas Devang Shah | 99.9291779 |
| 69 | Keshav Kedawat | 99.9254092 |
| 70 | Abhishek Jain | 99.9233474 |
| 71 | Rishi Songirkar | 99.9220486 |
| 72 | Naqsh Imam | 99.9220486 |
| 73 | Akshit | 99.9210946 |
| 74 | Ujjawal | 99.9210272 |
| 75 | Jashan Jindal | 99.9202648 |
| 76 | Madhav Manu | 99.9200147 |
| 77 | TANMAY KUMAWAT | 99.9199021 |
| 78 | Agrim Bhanot | 99.9184534 |
| 79 | Anup Yadav | 99.9171570 |
| 80 | Sagarika Sinha | 99.9171570 |
| 81 | Bhavi Goyal | 99.9171570 |
| 82 | KESHAW RANJAN | 99.9171570 |
| 83 | AVNI JHALANI | 99.9171570 |
| 84 | Diya Singh Sachdeva | 99.9155254 |
| 85 | Sunay Desai | 99.9155254 |
| 86 | Punyasloka B | 99.9154145 |
| 87 | Mihir Prakash Kapse | 99.9146209 |
| 88 | Kartik Aggarwal | 99.9143349 |
| 89 | ayush rana | 99.9142338 |
| 90 | Asutosh Maharana | 99.9129267 |
| 91 | Abhishek Mehta | 99.9128476 |
| 92 | Kritarth | 99.9109996 |
| 93 | Yash Modi | 99.9109996 |
| 94 | Bhavya Pawar | 99.9098224 |
| 95 | Parth Rathi | 99.9077453 |
| 96 | Guru Jahnavi Madana | 99.8998674 |
| 97 | Kunal Paroda | 99.8988291 |
| 98 | Utkarsh Agrawal | 99.8982853 |
| 99 | Ayush Barnwal | 99.8957424 |
| 100 | YASH KUMAR SAO | 99.8957424 |
JEE Main Scorecard 2024: How to Download?
Follow the steps mentioned below to download the JEE Main Session 1 result:
- Visit the official website – jeemain.nta.ac.in
- On the appeared homepage, click on the result link
- Enter the application number and date of birth
- Access the result and download the scorecard
- Take a printout for future reference
JEE Main 2024 Result: Details Mentioned on the JEE Main Scorecard
The JEE Main 2024 scorecard is available on the official website. The scorecard contains the following information:
- Candidate’s Name, Application number, and roll number
- Father’s name
- State code of eligibility
- Nationality
- Category (including specifications of disability)
- Aggregate NTA JEE scores
- NTA scores in all subjects
JEE Mains 2024 Session 2 Registration Window Open Now!
The National Testing Agency (NTA) has commenced registrations for JEE Mains 2024 Session 2, starting from February 2nd, 2024, adhering to the prescribed schedule. Candidates who missed the earlier application phase must submit a fresh application on the official website – jeemain.nta.ac.in. The window for registration remains open until March 2nd, 2024. Candidates who successfully applied and paid the examination fee for Session 1 can use their previous application number and password from Session 1 for Session 2. They need to select the Paper, exam medium, state code of eligibility, cities for Session 2, educational details, and pay the exam fees. However, those who haven’t applied earlier must follow the new application process and register for the same following the steps mentioned below.
Public Notice For Online Applications for Joint Entrance Examination (Main) – 2024 Session 2
JEE Mains 2024 Session 2 Overview
- Exam Dates: April 4th, 2024, to April 15th, 2024
- Editing Options for Candidates: NTA allows candidates to edit certain details based on their registration for both sessions, one session, etc.
How to Apply for JEE Mains 2024 Session 2?
Follow the below-mentioned steps to apply for JEE Mains 2024 Session 2:
- Visit the official website – jeemain.nta.ac.in
- On the homepage, select “JEE(Main) 2024: Click Here to Registration and Login for Session-2.”
- Register if you are a new candidate.
- Fill in the details and upload the required documents.
- Pay the fees and submit the form.
- Download and take a printout for reference.










