The NTA JEE Main 2023 examination commenced smoothly during its first session today at 9 am, with the conclusion slated for 12 noon. Following the culmination of this session, this segment presents a comprehensive compilation of student reactions to the January 31, Shift 1 of the JEE Main 2024 exam. Additionally, a detailed examination analysis, memory-based questions, answer keys, and solutions will be presented to aid candidates in their preparation journey.
Access to the official JEE Main 2024 January 31 question paper and answer key is available on jeemain.nta.ac.in. To obtain these essential resources, candidates are required to utilize the login portal accessible on the official website. Downloading the JEE Main question paper in PDF format from this portal can significantly benefit aspirants in refining their exam preparation strategies. Stay updated by regularly checking the page for announcements regarding the release of the JEE Main 2024 January 31 question paper and answer key. Success awaits those who remain prepared and well-informed.
JEE Main 31 Jan 2024: Memory-Based Question Paper and Answer Keys
Kindly note that the JEE Main 31 Jan Shift 1, 2024, question paper, and answer keys presented today are based on memory. The official JEE Main answer key and question papers will be released by NTA after the completion of the exam for all days and shifts during this session.
Reporting, Gate Closing, and Exam Times: To assist you, here are the reporting time, gate closing time, and exam time details for both shifts on JEE Main 31 Jan 2027:
| Event | JEE Main 2024 Jan 31 Shift 1 | JEE Main 2024 Jan 31 Shift 2 |
|---|---|---|
| Reporting Time | 7:20 am to 8:30 am | 1:20 pm to 2:30 pm |
| Gate Closing Time | 8:30 am | 2:30 pm |
| Exam Time | 9 am to 12 noon | 3 pm to 6 pm |
JEE Main 31 Jan 2024 Answer Key Solutions Shift 1 & Shift 2
| JEE Main 2024 Exam Dates | Shift 1 Answer Key Solutions | Shift 2 Answer Key Solutions |
| 27 Jan 2024 | Download PDF | Download PDF |
| 29 Jan 2024 | Download PDF | Download PDF |
| 30 Jan 2024 | Download PDF | Download PDF |
| 31 Jan 2024 | Download PDF | Download PDF |
| 1 Feb 2024 | Download PDF | To be Updated |
JEE Main 31 Jan 2024 Shift 1 Paper Analysis & Discussions
JEE Main 31 Jan 2024 Shift 2 Paper Analysis & Discussions
JEE Main 2024 Paper Analysis & Discussion for 27, 29, 30, 31 Jan and 1 Feb (Memory Based)
| JEE Main 2024 Exam Dates | Shift 1 Analysis & Discussion | Shift 2 Analysis & Discussion |
| 27 Jan 2024 | Watch Online | Watch Online |
| 29 Jan 2024 | Watch Online | Watch Online |
| 30 Jan 2024 | Watch Online | Watch Online |
| 31 Jan 2024 | Watch Online | Watch Online |
| 1 Feb 2024 | Watch Online | Watch Online |
JEE Main 2024 Exam Day Guidelines
Candidates participating in the JEE Main 2024 January 30 exam are required to observe the following exam day guidelines:
- Arrive at the exam center according to the assigned slot mentioned in the JEE Main admit card 2024.
- Avoid bringing prohibited items such as mobile phones, calculators, watches, or other electronic devices to the JEE Main exam center 2024.
- Adhere to the JEE Main dress code while attending the exam.
- Obtain permission from the invigilator before leaving the exam hall.
- Ensure the presence of the JEE Main 2024 admit card and one valid photo ID proof at the exam center.
| Task | Steps |
|---|---|
| How to Download JEE Main 2024 Answer Key? | 1. Visit the Official NTA Website: Navigate to jeemain.nta.nic.in, the official NTA website. |
| 2. Locate the Answer Key Section: On the homepage, find and click on the dedicated link for the JEE Main 2024 Answer Key. | |
| 3. Enter Required Information: Provide your JEE Main application number, date of birth, and the security code. Click Submit to securely log in to your account. | |
| 4. Access the Answer Key: Upon successful login, gain access to the JEE Main 2024 Answer Key. | |
| 5. Save and Print: Preserve the answer key in PDF format for future reference. Consider taking a printout for your convenience. | |
| How to Contest JEE Main 2024 Answer Key? | 1. Visit the Official Exam Website: Head to jeemain.nta.nic.in, the official exam website. |
| 2. Log In Using Your Credentials: Log in to your account using your JEE Main credentials. | |
| 3. Download Answer Key and Response Sheet: Download both the JEE Main 2024 Answer Key and Response Sheet from your account. | |
| 4. Evaluate and Identify: Scrutinize the answer key, identify the question ID for which you want to raise an objection, and choose the preferred answer key option. | |
| 5. Raise an Objection: Initiate the objection process by clicking on the provided link. | |
| 6. Specify Corrections: Clearly specify the corrected answer key according to your contention. | |
| 7. Upload Supporting Documents: Provide necessary supporting documents that validate your challenge. | |
| 8. Processing Fee: Keep in mind that a processing fee of Rs 200 for each objected question is required. |
By following these outlined steps, you can seamlessly download the JEE Main 2024 Answer Key and, if necessary, address any discrepancies through the prescribed objection process. Stay informed and ensure the accuracy of your exam evaluation.
JEE Main 2024 Answer Key: Steps to Calculate Your Score
Candidates have the option to estimate their probable score using the JEE Main answer key 2024. To do so, follow the steps outlined below:
- Utilize your OMR sheet or JEE Main response sheet to compare the marked responses with the answers provided in the JEE Main answer key.
- Award yourself four marks for each correct answer.
- Deduct one mark for every incorrect answer.
- If you choose not to attempt a question, that specific question will not be considered in the evaluation, resulting in zero marks for that particular question.
By adhering to this marking scheme, candidates can perform a self-assessment and obtain an approximate total of the marks they may secure in the JEE Main exam.
JEE Main 2024 Percentile vs AIR
| S. No. | Percentile Score | CRL All India Rank |
| 1 | 100.0000000 – 99.9986893 | 1-50 |
| 2 | 99.9986893 – 99.9960638 | 51-100 |
| 3 | 99.9960638 – 99.9880635 | 101-200 |
| 4 | 99.9880635 – 99.9653134 | 201-500 |
| 5 | 99.9653134 – 99.9213162 | 501-1000 |
| 6 | 99.9213162 – 99.8791833 | 1001-1500 |
| 7 | 99.8791833 – 99.8372675 | 1501-2000 |
| 8 | 99.8372675 – 99.7923244 | 2001-2500 |
| 9 | 99.7923244 – 99.7474427 | 2501-3000 |
| 10 | 99.7474427 – 99.7064984 | 3001-3500 |
| 11 | 99.7064984 – 99.6635662 | 3501-4000 |
| 12 | 99.6635662 – 99.6200277 | 4001-4500 |
| 13 | 99.6158952 – 99.5786481 | 4501-5000 |
| 14 | 99.5786481 – 99.4929145 | 5001-6000 |
| 15 | 99.4929145 – 99.4065729 | 6001-7000 |
| 16 | 99.4065729 – 99.3236676 | 7001-8000 |
| 17 | 99.3236676 – 99.2422322 | 8001-9000 |
| 18 | 99.2422322 – 99.1477010 | 9001-10000 |
| 19 | 99.1477010 – 98.7245543 | 10001-15000 |
| 20 | 98.7245543 – 98.2844026 | 15001-20000 |
| 21 | 98.2844026 – 97.8436467 | 20001-25000 |
| 22 | 97.8436467 – 97.4139513 | 25001-30000 |
| 23 | 97.4139513 – 96.5180866 | 30001-40000 |
| 24 | 96.5180866 – 95.6173574 | 40001-50000 |
| 25 | 95.6173574 – 90.7788642 | 50001-100000 |
| 26 | 90.7788642 – 86.7016167 | 100001 – 150000 |
| 27 | 86.7016167 – 82.4302024 | 150001 – 200000 |
| 28 | 82.4302024 – 74.0562881 | 200001 – 300000 |
| 29 | 74.0562881 – 66.0561449 | 300001 – 400000 |
| 30 | 66.0561449 – 57.8721797 | 400001 -500000 |
| 31 | 57.8721797 – 49.3839441 | 500001 – 600000 |
| 32 | 49.3839441 – 40.435683 | 600001 – 700000 |
| 33 | 40.435683 – 31.5324946 | 700001 – 800000 |
| 34 | 31.5324946 – 21.7891302 | 800001 – 900000 |
| 35 | 21.7891302 – 11.6646109 | 900001 – 1000000 |
| 36 | 11.6646109 – 0 | 1000000 – 1100000 |
JEE Main 2024 Marks vs Percentile
| S. No. | Marks | Percentile Score |
| 1 | 300-280 | 100.0000000 – 99.9986893 |
| 2 | 280 – 267 | 99.9986893 – 99.9960638 |
| 3 | 267 – 254 | 99.9960638 – 99.9880635 |
| 4 | 254 – 236 | 99.9880635 – 99.9653134 |
| 5 | 236 – 219 | 99.9653134 – 99.9213162 |
| 6 | 219 – 209 | 99.9213162 – 99.8791833 |
| 7 | 209 – 201 | 99.8791833 – 99.8372675 |
| 8 | 201 – 194 | 99.8372675 – 99.7923244 |
| 9 | 194 – 188 | 99.7923244 – 99.7474427 |
| 10 | 188 – 183 | 99.7474427 – 99.7064984 |
| 11 | 183 – 179 | 99.7064984 – 99.6635662 |
| 12 | 179 – 175 | 99.6635662 – 99.6200277 |
| 13 | 175 – 172 | 99.6158952 – 99.5786481 |
| 14 | 172 – 166 | 99.5786481 – 99.4929145 |
| 15 | 166 – 160 | 99.4929145 – 99.4065729 |
| 16 | 160 – 156 | 99.4065729 – 99.3236676 |
| 17 | 156 – 152 | 99.3236676 – 99.2422322 |
| 18 | 152 – 148 | 99.2422322 – 99.1477010 |
| 19 | 148 – 133 | 99.1477010 – 98.7245543 |
| 20 | 133 – 122 | 98.7245543 – 98.2844026 |
| 21 | 122 – 114 | 98.2844026 – 97.8436467 |
| 22 | 114 – 107 | 97.8436467 – 97.4139513 |
| 23 | 107 – 97 | 97.4139513 – 96.5180866 |
| 24 | 97 – 88 | 96.5180866 – 95.6173574 |
| 25 | 88 – 66 | 95.6173574 – 90.7788642 |
| 26 | 66 – 54 | 90.7788642 – 86.7016167 |
| 27 | 54 – 47 | 86.7016167 – 82.4302024 |
| 28 | 47 – 38 | 82.4302024 – 74.0562881 |
| 29 | 38 – 30 | 74.0562881 – 66.0561449 |
| 30 | 30 – 25 | 66.0561449 – 57.8721797 |
| 31 | 25 – 21 | 57.8721797 – 49.3839441 |
| 32 | 21-15 | 49.3839441 – 40.435683 |
| 33 | 15-10 | 40.435683 – 31.5324946 |
| 34 | 10-5 | 31.5324946 – 21.7891302 |
| 35 | 5-0 | 21.7891302 – 11.6646109 |
| 36 | 11.6646109 – 0 |
JEE Main Marks Vs AIR 2024
| S. No. | Marks | CRL All India Rank |
| 1 | 300-280 | 1-50 |
| 2 | 280 – 267 | 51-100 |
| 3 | 267 – 254 | 101-200 |
| 4 | 254 – 236 | 201-500 |
| 5 | 236 – 219 | 501-1000 |
| 6 | 219 – 209 | 1001-1500 |
| 7 | 209 – 201 | 1501-2000 |
| 8 | 201 – 194 | 2001-2500 |
| 9 | 194 – 188 | 2501-3000 |
| 10 | 188 – 183 | 3001-3500 |
| 11 | 183 – 179 | 3501-4000 |
| 12 | 179 – 175 | 4001-4500 |
| 13 | 175 – 172 | 4501-5000 |
| 14 | 172 – 166 | 5001-6000 |
| 15 | 166 – 160 | 6001-7000 |
| 16 | 160 – 156 | 7001-8000 |
| 17 | 156 – 152 | 8001-9000 |
| 18 | 152 – 148 | 9001-10000 |
| 19 | 148 – 133 | 10001-15000 |
| 20 | 133 – 122 | 15001-20000 |
| 21 | 122 – 114 | 20001-25000 |
| 22 | 114 – 107 | 25001-30000 |
| 23 | 107 – 97 | 30001-40000 |
| 24 | 97 – 88 | 40001-50000 |
| 25 | 88 – 66 | 50001-100000 |
| 26 | 66 – 54 | 100001 – 150000 |
| 27 | 54 – 47 | 150001 – 200000 |
| 28 | 47 – 38 | 200001 – 300000 |
| 29 | 38 – 30 | 300001 – 400000 |
| 30 | 30 – 25 | 400001 -500000 |
| 31 | 25 – 21 | 500001 – 600000 |
| 32 | 21-15 | 600001 – 700000 |
| 33 | 15-10 | 700001 – 800000 |
| 34 | 10-5 | 800001 – 900000 |
| 35 | 5-0 | 900001 – 1000000 |
| 36 | 1000000 – 1100000 |










