JEE Main 2023 Toppers: Dhruv Sanjay Jain – Who has Scored 100 NTA Score and Secured All India Rank 8
NTA has released the JEE Main topper list 2023 for session 2. JEE Main 2023 April Session Result download link is now available on the official website of the National Testing Agency (NTA) – jeemain.nta.nic.in.The authorities have released the toppers list of JEE Main 2023 after the declaration of the JEE Main result 2023. Students can check their JEE Main 2023 session 2 results by using their application number and password.
NTA conducted JEE Mains Session 2 Exam on April 6, 8, 10, 11, 12, 13 and 15, 2023. The provisional answer key was released on April 19 and the last date to raise objections was till April 21, 2023. The JEE Main 2023 Session 2 Exam was conducted in 13 languages (English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu, and Urdu).
The final provisional answer key was released on April 24, 2023. This year around 9 lakh candidates have appeared for JEE Mains Session 2 Exam 2023. Along with the results, the final answer key, toppers list, All India Rank list, JEE cut-off, percentile, and other information will also be released on the official website of NTA JEE.
JEE Main Toppers 2023 – Aakash Institute Records Impressive Result in JEE Mains
| Name | AIR | Percentile | Classroom |
| Dhruv Sanjay Jain | 8 | 100 | 4 Year Classroom Course (Class-9 to 12) |
| Kamyak Channa | 21 | 100 | 2 Year Classroom Course (Class-11 & 12) |
| Rohit Vijaykumar Somani | 32 | 100 | 2 Year DLP Course (Class-11 to 12) |
| Mayank Soni | 34 | 100 | 1 Year Classroom Course |
| Gulshan Kumar | 37 | 100 | 2 Years DLP Course (Class-11 to 12) |
| Anoop Singh | 46 | 99.9986893 | 4 Year Classroom Course (Class-9 to 12) |
| Aniruddh Kommajosyula | 53 | 99.9986814 | 1 Year DLP Course (Class-12 & 12+) |
| Prabhav Khandelwal | 61 | 99.9986276 | 2 Year DLP Course (Class-11 to 12) |
| Aakarsh D Reja | 64 | 99.9982123 | 4 Year Classroom Course (Class-9 to 12) |
| Kartik Goyal | 82 | 99.9970943 | 2 Year DLP Course (Class-11 to 12) |
| Nikhilesh Joshi | 89 | 99.9960638 | 2 Year Classroom Course (Class-11 & 12) |
| Mozeel Vanwani | 127 | 99.9944732 | 1 Year Classroom Course |
| Tanishq Mandhane | 165 | 99.9917657 | 4 Year Classroom Course (Class-11 & 12) |
Read the complete article to know more about the JEE Main 2023 toppers.
JEE Main 2023 Result: How to Download Result?
Here is the step-by-step guide on how to download your JEE Main 2023 Result:
- Visit the official NTA website – jeemain.nic.in
- Click, on the ‘JEE Main 2023 session 1 results” link
- Enter your application number, date of birth, and security pin
- Click on the “Submit” button
- JEE Main Result 2023 will be displayed on the screen
- Download the result and take a printout for future reference
JEE Main 2023 Result: Details Mentioned on the Result
Here are the details available on your JEE Main result:
- Name of the candidate
- Candidate’s application number and roll number
- Name of candidate’s parents
- Candidate’s state of eligibility
- Nationality and category of candidate (reserved or unreserved)
- Specifications on persons with disability
- Total NTA scores in numbers and words
JEE Main 2023 Toppers
The National Testing Agency (NTA) has released the result of JEE Main 2023 along with the toppers list on the official website jeemain.nta.nic.in. The list of toppers of JEE Main 2023 is announced separately for each session. Moreover, candidates can get to know the highest marks in JEE Mains 2023 April session.
JEE Main 2023 State Wise Toppers
| S. No. | State | Name Of Candidate | NTA Score |
| 1 | Andaman And Nicobar Islands | Anjali | 99.3805127 |
| 2 | Andhra Pradesh | Kallakuri Sainadh Srimanth | 100 |
| 3 | Andhra Pradesh | Punumalli Lohit Adhitya Sai | 100 |
| 4 | Andhra Pradesh | C Mikhil | 100 |
| 5 | Andhra Pradesh | Nimmakayala Dharma Teja Reddy | 100 |
| 6 | Andhra Pradesh | Duggineni Venkata Yugesh | 100 |
| 7 | Arunachal Pradesh | Arnav Singh | 99.1451142 |
| 8 | Assam | Rashik Das | 99.9643181 |
| 9 | Bihar | Gulshan Kumar | 100 |
| 10 | Chandigarh | Kamyak Channa | 100 |
| 11 | Chhattisgarh | Dhruv Sanjay Jain | 100 |
| 12 | Dadra And Nagar Haveli | Priyanshu Mishra | 99.2822935 |
| 13 | Daman And Diu | Chavhan Vaibhav Nandkishor | 99.4697544 |
| 14 | Delhi (NCT | Asteek Narayan | 100 |
| 15 | Delhi (NCT) | Amogh Jalan | 100 |
| 16 | Goa | Atharva Vijay Naik | 99.8259425 |
| 17 | Gujarat | Suthar Harshul Sanjaybhai | 100 |
| 18 | Gujarat | Nischay Agarwal | 100 |
| 19 | Gujarat | Kaushal Vijayvergiya | 100 |
| 20 | Haryana | Raghav Goyal | 100 |
| 21 | Himachal Pradesh | Harshit Jain | 99.9122022 |
| 22 | Jammu And Kashmir | Tejas Singh | 99.9119495 |
| 23 | Jharkhand | Ayush Kumar Singh | 99.9956916 |
| 24 | Karnataka | Tanish Singh Khurana | 100 |
| 25 | Karnataka | Ridhi Kamlesh Kumar Maheshwari | 100 |
| 26 | Karnataka | Nived Ayilliath Nambiar | 100 |
| 27 | Kerala | Ashik Stenny | 100 |
| 28 | Ladakh | Zulfiqar Ali | 98.2185038 |
| 29 | Lakshadweep | Lukmanul Hakeem | 94.4734029 |
| 30 | Madhya Pradesh | Keshav Taparia | 100 |
| 31 | Maharashtra | Mrunal Shrikant Vairagade | 100 |
| 32 | Maharashtra | Rohit Vijaykumar Somani | 100 |
| 33 | Manipur | Khumanthem Radhapyari Devi | 98.1576104 |
| 34 | Meghalaya | Sourav Kumar Rai | 99.7008207 |
| 35 | Mizoram | Lalbiakhlua | 96.356201 |
| 36 | Nagaland | Uttaran Bose | 96.5597329 |
| 37 | Odisha | Priyanka Sar | 99.9854952 |
| 38 | Outside India | Anirudh Cheriyachanaseri Bijay | 99.9702413 |
| 39 | Puducherry | V S Susi Krishna | 99.9292015 |
| 40 | Punjab | Aakarsh D Reja | 99.9982123 |
| 41 | Rajasthan | Ishan Khandelwal | 100 |
| 42 | Rajasthan | Krish Gupta | 100 |
| 43 | Rajasthan | Dnyanesh Hemendra Shinde | 100 |
| 44 | Rajasthan | Mayank Soni | 100 |
| 45 | Rajasthan | Apurva Samota | 100 |
| 46 | Sikkim | Ajay Kumar Prasad | 98.6513294 |
| 47 | Tamil Nadu | N.K.Vishwaajith | 100 |
| 48 | Telangana | Singaraju Venkat Koundinya | 100 |
| 49 | Telangana | Allam Sujay | 100 |
| 50 | Telangana | Vavilala Chidvilas Reddy | 100 |
| 51 | Telangana | Bikkina Abhinav Chowdary | 100 |
| 52 | Telangana | Abhineet Majety | 100 |
| 53 | Telangana | Guthikonda Abhiram | 100 |
| 54 | Telangana | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
| 55 | Telangana | Paluri Gnana Kousik Reddy | 100 |
| 56 | Telangana | Ramesh Surya Theja | 100 |
| 57 | Telangana | Nandipati Sai Durga Reddy | 100 |
| 58 | Telangana | Evuri Mohana Sreedhara Reddy | 100 |
| 59 | Tripura | Rajdipa Sutradhar | 99.7423662 |
| 60 | Uttar Pradesh | Deshank Pratap Singh | 100 |
| 61 | Uttar Pradesh | Nipun Goel | 100 |
| 62 | Uttar Pradesh | Rishi Kalra | 100 |
| 63 | Uttar Pradesh | Malay Kedia | 100 |
| 64 | Uttarakhand | Akshat Sharma | 99.9851207 |
| 65 | West Bengal | Soham Das | 100 |
JEE Main 2023 State Wise Toppers (Female)
| Candidate Name | State | NTA Score |
| Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
| A Lekhasree | Karnataka | 99.9986814 |
| Kukkala Aashritha Reddy | Telangana | 99.9986686 |
| Meesala Pranathi Sreeja | Andhra Pradesh | 99.997259 |
| Ramireddy Meghana | Andhra Pradesh | 99.9944732 |
| Medha Bhavani Girish | Karnataka | 99.9941001 |
| Paidala Vindhya | Andhra Pradesh | 99.9934033 |
| Suvvada Mounisha Naidu | Andhra Pradesh | 99.9933295 |
| Vaka Sri Varshitha | Andhra Pradesh | 99.9929362 |
| Himanshi Bhandari | Rajasthan | 99.9907646 |
JEE Main 2023 Category-wise Toppers (General)
| Candidate Name | NTA Score |
| Singaraju Venkat Koundinya | 100 |
| Ishan Khandelwal | 100 |
| Nipun Goel | 100 |
| Vavilala Chidvilas Reddy | 100 |
| Bikkina Abhinav Chowdary | 100 |
| Abhineet Majety | 100 |
| Rishi Kalra | 100 |
| Raghav Goyal | 100 |
| Kamyak Channa | 100 |
| Tanish Singh Khurana | 100 |
| Ridhi Kamlesh Kumar Maheshwari | 100 |
| Guthikonda Abhiram | 100 |
| Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
| Soham Das | 100 |
| Paluri Gnana Kousik Reddy | 100 |
| Ramesh Surya Theja | 100 |
| Ashik Stenny | 100 |
| Rohit Vijaykumar Somani | 100 |
| Dnyanesh Hemendra Shinde | 100 |
| Nived Ayilliath Nambiar | 100 |
| Nischay Agarwal | 100 |
| Asteek Narayan | 100 |
| Apurva Samota | 100 |
| Malay Kedia | 100 |
| C Mikhil | 100 |
| Amogh Jalan | 100 |
| Nimmakayala Dharma Teja Reddy | 100 |
| Duggineni Venkata Yugesh | 100 |
| Kaushal Vijayvergiya | 100 |
| Evuri Mohana Sreedhara Reddy | 100 |
| Dhruv Sanjay Jain | 100 |
| Keshav Taparia | 100 |
JEE Main 2023 Category-wise Toppers (Gen-EWS)
| Candidate Name | NTA Score |
| Kallakuri Sainadh Srimanth | 100 |
| Krish Gupta | 100 |
| Nandipati Sai Durga Reddy | 100 |
| Malpani Tushar | 99.9985472 |
| Dumpala Paneendra Nadha Reddy | 99.9972947 |
JEE Main 2023 Category-wise Toppers (OBC-NCL)
| Candidate Name | NTA Score |
| Allam Sujay | 100 |
| Suthar Harshul Sanjaybhai | 100 |
| Punumalli Lohit Adhitya Sai | 100 |
| Mrunal Shrikant Vairagade | 100 |
| N.K.Vishwaajith | 100 |
| Mayank Soni | 100 |
| Gulshan Kumar | 100 |
JEE Main 2023 Category-wise Toppers (SC)
| Candidate Name | NTA Score |
| Deshank Pratap Singh | 100 |
| Komarapu Vivek Vardhan | 99.9986276 |
| Amruthapudi Mourya Nandan | 99.9759829 |
| Arijit Mandal | 99.971757 |
| Kapil | 99.9696085 |
JEE Main 2023 Category-wise Toppers (ST)
| Candidate Name | NTA Score |
| Dheeravath Thanuj | 99.9904065 |
| Udtyavath Sai Likhith | 99.9613905 |
| Kunsoth Chandrashen Nayak | 99.9562042 |
| Yash Vikas Sabale | 99.9485986 |
| Ramavathu Grace Angel Bai | 99.9370203 |
JEE Main 2023 Category-wise Toppers (PwD)
| Candidate Name | NTA Score |
| Dipen Sojitra | 99.995942 |
| Md Sahil Akhtar | 99.9848042 |
| B Shashank | 99.9642468 |
| Adithya Kaushik | 99.8881893 |
| Ponnada Sanyasirao | 99.7713992 |
JEE Main 2023 Category-wise Cut-off of NTA Score for JEE (Advanced) – 2023 based on B.E./B.Tech (Paper 1)
| Category | min_ps_tot | max_ps_tot | Total |
| UR-ALL | 90.7788642 | 100 | 98612 |
| UR-PH | 0.0013527 | 90.7638032 | 2685 |
| EWS-ALL | 75.6229025 | 90.7773597 | 25057 |
| OBC-ALL | 73.6114227 | 90.7773597 | 67613 |
| SC-ALL | 51.9776027 | 90.7773597 | 37536 |
| ST-ALL | 37.2348772 | 90.7773597 | 18752 |
Gender/Category wise distribution of candidates Appeared in both Sessions
| Gender | General | Gen-EWS | OBC- NCL | SC | ST | PwD | Total |
| Female | 132176 | 34798 | 129190 | 30677 | 11503 | 619 | 338963 |
| Male | 290936 | 85696 | 293488 | 75658 | 26154 | 2427 | 774359 |
| Third Gender | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Total | 423112 | 120495 | 422680 | 106335 | 37657 | 3046 | 1113325 |
Gender/Category wise distribution of candidates Registered in both Sessions
| Gender | General | Gen-EWS | OBC- NCL | SC | ST | PwD | Total |
| Female | 139417 | 35397 | 136172 | 33198 | 12709 | 652 | 357545 |
| Male | 303169 | 86919 | 303919 | 80254 | 28050 | 2537 | 804848 |
| Third Gender | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| Total | 442588 | 122317 | 440093 | 113452 | 40759 | 3189 | 1162398 |
FAQs on JEE Main Topper 2023
Where will the authorities release the JEE Main 2023 toppers list?
NTA has released the JEE Main 2023 toppers list on its official website - jeemain.nta.nic.in
When will the JEE Main 2023 toppers list be released?
The authorities have released the JEE Main session 2 topper list along with the declaration of the JEE Main result.
Where can i check the NTA JEE Main toppers list?
Applicants can check the JEE mains toppers list by the national testing agency on the official website at jeemain.nta.nic.in.












