IIT Roorkee: The Indian Institute of Technology Roorkee, commonly known as IIT Roorkee, is the oldest engineering institution in India, located in Roorkee, Uttarakhand. Established in 1847 as the College of Civil Engineering, it has evolved into a prestigious public technical university recognized by the University Grants Commission. In the NIRF Rankings 2023, IIT Roorkee is ranked #5 in the engineering category, #8 overall, and #7 in research. Additionally, it holds the top spot as the #1 architectural college in India. On a global scale, the QS World University Rankings 2023 placed IIT Roorkee at #369 among the top universities worldwide.
IIT Roorkee offers over 100 courses across undergraduate, graduate, and doctoral levels. At the undergraduate level, the institution provides B.Tech. and B.Arch. programs. For postgraduate students, it offers M.Tech., M.Arch., M.Sc., M.Des., MBA, and several integrated programs. Additionally, IIT Roorkee offers Ph.D. courses in a wide range of subjects at the doctoral level.
IIT Roorkee Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 12842 | 17665 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 4770 | 9462 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 752 | 8159 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12357 | 15307 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3428 | 4816 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7632 | 10475 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 9374 | 11130 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 17372 | 20185 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5247 | 6870 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11654 | 14131 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 275 | 592 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1331 | 2047 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 564 | 845 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2267 | 2591 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 3876 | 5938 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 6937 | 9905 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1254 | 2091 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4916 | 5892 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1048 | 1486 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3077 | 4788 |
| Indian Institute of Technology Roorkee | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3321 | 4761 |
| Indian Institute of Technology Roorkee | Energy Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8350 | 8350 |
| Indian Institute of Technology Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2633 | 4544 |
| Indian Institute of Technology Roorkee | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8120 | 11032 |
| Indian Institute of Technology Roorkee | Geological Technology (5 Years, Integrated Master of Technology) | AI | OPEN | Gender-Neutral | 8661 | 10016 |
| Indian Institute of Technology Roorkee | Geological Technology (5 Years, Integrated Master of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17925 | 18509 |
| Indian Institute of Technology Roorkee | Geophysical Technology (5 Years, Integrated Master of Technology) | AI | OPEN | Gender-Neutral | 6428 | 8870 |
| Indian Institute of Technology Roorkee | Geophysical Technology (5 Years, Integrated Master of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15223 | 20831 |
| Indian Institute of Technology Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 1158 | 1513 |
| Indian Institute of Technology Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 4378 | 4953 |
| Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2155 | 3897 |
| Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6626 | 10445 |
| Indian Institute of Technology Roorkee | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6280 | 7341 |
| Indian Institute of Technology Roorkee | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15493 | 16021 |
| Indian Institute of Technology Roorkee | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 4489 | 10171 |
| Indian Institute of Technology Roorkee | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18169 | 19251 |
| Indian Institute of Technology Roorkee | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4510 | 5820 |
| Indian Institute of Technology Roorkee | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9886 | 11014 |
Indian Institute of Technology Roorkee Courses
Admission to the B.Tech. and B.Arch. programs is based on JEE Advanced scores, followed by the JoSAA counselling round. Last year, the intake for the B.Tech. and B.Arch. programs was 1,100 and 37, respectively. The institute also accepts other national-level examinations such as GATE for M.Tech/M.Arch, CAT for MBA, and IIT JAM for M.Sc. programs.
The most popular course at IIT Roorkee is the B.Tech program. Admission to this program is based on JEE Advanced scores, with seat allocation managed through JoSAA. The opening round B.Tech cutoff for IIT Roorkee is 263, and the overall intake for the B.Tech course is 1,221.
Other major courses offered at IIT Roorkee include M.Tech, MBA, M.Arch, MURP, M.Des, and M.Sc. programs. The total fees for the B.Tech program at IIT Roorkee amount to INR 11.63 lakhs. The highest CTC (Cost to Company) recorded was INR 2.05 CPA (Crore Per Annum).
| Particulars | Statistics |
| Established Year | 1847 |
| Campus Size | 358.5 Acres |
| NIRF Ranking 2023 | 5th by NIRF |
| Number of Courses | 231 |
| Total Faculty | 523 |
| Scholarship | Available |
| Highest Package 2023-2024 | INR 2.05 CPA |
| Total Recruiters | BCG, Bajaj Auto, Flipkart, Tata Steel |
| Exam | UGC NET, CSIR NET, JEE Advanced, GATE |
| Courses | 18 |
| Institute Type | University |
| Official Website | https://www.iitr.ac.in/ |
| Location | Uttarakhand, Roorkee |
IIT Roorkee Eligibility Criteria
IIT Roorkee, one of India’s premier engineering institutions, has specific eligibility criteria for its various undergraduate, postgraduate, and doctoral programs. Below are the detailed eligibility requirements for the key courses.
| Course | Eligibility |
| B.Tech | 75% aggregate in 10+2 |
| B.Arch | 75% aggregate in 10+2 |
| M.Sc | 75% aggregate in 10+2 |
| M.Tech/ MURP/ M.Arch | 75% aggregate in 10+2 |
| MBA | 60% aggregate in 10+2 |
IIT Roorkee Selection Process
Admission to IIT Roorkee’s programs is highly competitive, relying on various entrance exams and counseling processes. The following table outlines the selection criteria for each major course.
| Course | Selection Criteria |
| B.Tech | JEE Advanced + JOSAA Counselling |
| B.Arch | JEE Advanced + JOSAA Counselling |
| M.Sc | IIT JAM followed by Counselling |
| M.Tech/ MURP/ M.Arch | GATE followed by COAP Counselling |
| MBA | CAT/ GATE followed by GD & PI |
IIT Roorkee Fees Structure
The fee structure at IIT Roorkee varies depending on the course. Here is a detailed breakdown of the total fees for the key programs offered at the institute.
| Course | Total Fees |
| B.Tech | INR 11.63 Lakhs |
| B.Arch | INR 11.63 Lakhs |
| M.Sc | INR 1.98 Lakhs |
| M.Tech/ MURP/ M.Arch | INR 2.28 Lakhs |
| MBA | INR 9.67 Lakhs |
IIT Roorkee Admissions
IIT Roorkee offers admissions to a wide range of undergraduate, postgraduate, and doctoral programs across various specializations. Below is a detailed overview of the admission process for the key programs at IIT Roorkee.
Undergraduate Programs (B.Tech)
IIT Roorkee offers B.Tech in 11 specializations. Admission is based on the JEE Advanced score followed by JoSAA counselling. Candidates must participate in the common counselling process through JoSAA for seat allocation after the JEE results. The application fee for JEE Advanced varies based on category.
Postgraduate Programs
M.Tech and M.Sc
For M.Tech and M.Sc admissions, candidates must qualify for the GATE and IIT JAM scores, respectively.
MBA
- IIT Roorkee offers an MBA program with 95 seats.
- MBA aspirants need to score between 90-98% in the CAT to meet the IIT Roorkee cutoff.
- The selection process also includes an evaluation of the candidate’s academic background, work experience, and personal interviews.
Doctoral Programs (Ph.D.)
IIT Roorkee offers Ph.D. admissions based on UGC NET scores and personal interviews.
IIT Roorkee Application Process
All eligible candidates must apply for admission through the IIT Roorkee official website. This involves filling out the application form, uploading necessary documents, and paying the required application fee.
| Program | Seats | Application Process |
| B.Tech | Varies by specialization | Apply on IIT Roorkee website, upload documents, pay application fee |
| M.Tech | Varies by specialization | Apply on IIT Roorkee website, upload documents, pay application fee |
| M.Sc | Varies by specialization | Apply on IIT Roorkee website, upload documents, pay application fee |
| MBA | 95 | Apply on IIT Roorkee website, upload documents, pay application fee |
| Ph.D. | Varies by department | Apply on IIT Roorkee website, upload documents, pay application fee |
IIT Roorkee Cutoff
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 3105 | 19885 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 17302 | 19354 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | EWS | Gender-Neutral | 2916 | 2926 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | EWS | Female-only (including Supernumerary) | 4599 | 4599 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | OBC-NCL | Gender-Neutral | 5379 | 6973 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | SC | Gender-Neutral | 3473 | 3792 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | SC | Female-only (including Supernumerary) | 1739 | 1739 |
| Indian Institute of Technology Roorkee | Architecture (5 Years, Bachelor of Architecture) | AI | ST | Gender-Neutral | 76P | 315P |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5871 | 7286 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13107 | 14009 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1389 | 1398 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2617 | 2617 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3266 | 3549 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7685 | 8022 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1876 | 2148 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3393 | 3393 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1184 | 1229 |
| Indian Institute of Technology Roorkee | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 144P | 144P |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3531 | 4689 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6799 | 10941 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 199 | 199 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 327P | 327P |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 701 | 836 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1588 | 2059 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1745 | 2386 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5014 | 5629 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 902 | 1264 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1630 | 2665 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 594 | 748 |
| Indian Institute of Technology Roorkee | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1253 | 1532 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 8062 | 11647 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 11950 | 18537 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Gender-Neutral | 1647 | 1840 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3547 | 3547 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3438 | 4818 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8781 | 8990 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | SC | Gender-Neutral | 2042 | 2581 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 4418 | 4418 |
| Indian Institute of Technology Roorkee | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | ST | Gender-Neutral | 1003 | 1137 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4202 | 6293 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10785 | 14749 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 338P | 338P |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 314P | 314P |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 863 | 1154 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2362 | 2537 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2210 | 2899 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6018 | 7570 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 374 | 1478 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2007 | 2823 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 358 | 457 |
| Indian Institute of Technology Roorkee | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1029 | 1122 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 277 | 481 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1270 | 1870 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 13 | 18 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 93 | 93 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 56 | 90 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 339 | 395 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 165 | 236 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 556 | 783 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 8 | 8 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 41 | 144 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 460 | 474 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 10 | 10 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 56 | 75 |
| Indian Institute of Technology Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 192 | 229 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 503 | 680 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2000 | 2114 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 49 | 49 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 99 | 132 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 477 | 477 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 238 | 421 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 936 | 1105 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 195 | 226 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 694 | 694 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 101 | 103 |
| Indian Institute of Technology Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 326 | 326 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 3233 | 5312 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 10154 | 10847 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Gender-Neutral | 877 | 931 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 2084 | 2084 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1747 | 2552 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 4637 | 4949 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | SC | Gender-Neutral | 1268 | 1879 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3203 | 3203 |
| Indian Institute of Technology Roorkee | Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | ST | Gender-Neutral | 992 | 1009 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1495 | 2033 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3631 | 6111 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 96 | 148 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 191 | 191 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 287 | 385 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 788 | 1042 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 15P | 15P |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 768 | 1012 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2182 | 3072 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 84P | 84P |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 358 | 560 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1079 | 1402 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 124 | 298 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 446 | 654 |
| Indian Institute of Technology Roorkee | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 7P | 7P |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 987 | 1424 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2653 | 3590 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 64 | 69 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 181 | 265 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 617 | 781 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 514 | 732 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1247 | 1709 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 29 | 29 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 174 | 398 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 784 | 932 |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 17P | 17P |
| Indian Institute of Technology Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 109 | 217 |
