IIT Patna was established in 2008. It is one of the eight new IITs under the MHRD (Government of India). IIT Patna is approved by UGC and AICTE. As per the NIRF 2023 rankings, IIT Patna ranked 41 “Under the Engineering” category and ranked 66 “Under Overall”.
The maximum package at IIT Patna stands at INR 82.05 LPA, while the average package has been reported at INR 23.90 LPA. Till now, as many as 72 students have already been provided with PPOs; thus, the total number of offers has reached 413. A total of 162 national and international companies participated in the placement drive. As many as 23 job opportunities were provided by Accenture Japan, Rakuten Japan, and Denso Corporation.
IIT Patna 2024-25 Overview
IIT Patna offers several BS, B.Tech, M.Tech, M.Sc, and Ph.D. courses in eleven departments and streams. Most sought after B.Tech course at IIT Patna. Admission to the B. Tech program is through entrance test JEE Advanced and joSAA counselling for B. Tech courses 1st year fee: IIT Patna also facilitates students to join postgraduates like M.Tech, M.Sc, and PhD.
| Particulars | IIT Patna Highlights 2024 |
| Established Year | 2008 |
| Campus Area | 501 Acres |
| Institute Type | Public Institution |
| Total Courses Offered | 53 Courses |
| NIRF Ranking 2023 | 66th Overall, 41st in Engineering |
| Official Website | IIT Patna Website |
IIT Patna Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3490 | 4312 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9306 | 9951 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 16406 | 16815 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 22945 | 22945 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 14157 | 15381 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 22524 | 22524 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 3514 | 4323 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 10148 | 10148 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 6383 | 7742 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 13773 | 13773 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 7854 | 8283 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 17829 | 17829 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 5073 | 5266 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 12215 | 12215 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 7903 | 10153 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 19865 | 19865 |
| Indian Institute of Technology Patna | B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 4406 | 4679 |
| Indian Institute of Technology Patna | B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 14749 | 15010 |
| Indian Institute of Technology Patna | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 15042 | 16163 |
| Indian Institute of Technology Patna | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 25549 | 25549 |
| Indian Institute of Technology Patna | B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 13577 | 15570 |
| Indian Institute of Technology Patna | B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 4297 | 4297 |
| Indian Institute of Technology Patna | B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 10748 | 10748 |
| Indian Institute of Technology Patna | B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 6111 | 8351 |
| Indian Institute of Technology Patna | B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16806 | 16806 |
| Indian Institute of Technology Patna | B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 7880 | 8739 |
| Indian Institute of Technology Patna | B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 19678 | 19678 |
| Indian Institute of Technology Patna | B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 12992 | 12995 |
| Indian Institute of Technology Patna | B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 5020 | 5192 |
| Indian Institute of Technology Patna | B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 9062 | 9708 |
| Indian Institute of Technology Patna | B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16780 | 17194 |
| Indian Institute of Technology Patna | B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 15577 | 16042 |
| Indian Institute of Technology Patna | B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 26073 | 26073 |
| Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6305 | 7786 |
| Indian Institute of Technology Patna | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 14622 | 14622 |
| Indian Institute of Technology Patna | BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 10729 | 13325 |
| Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11304 | 13715 |
| Indian Institute of Technology Patna | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20437 | 22069 |
| Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13449 | 15406 |
| Indian Institute of Technology Patna | Chemical Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 22540 | 23357 |
| Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12605 | 15400 |
| Indian Institute of Technology Patna | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 22067 | 24896 |
| Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1954 | 3377 |
| Indian Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7383 | 9042 |
| Indian Institute of Technology Patna | Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 7598 | 13720 |
| Indian Institute of Technology Patna | Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 21182 | 22870 |
| Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6177 | 7502 |
| Indian Institute of Technology Patna | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14374 | 15804 |
| Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4803 | 6167 |
| Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10634 | 13073 |
| Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11060 | 12986 |
| Indian Institute of Technology Patna | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21075 | 22305 |
| Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3854 | 4851 |
| Indian Institute of Technology Patna | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10136 | 11670 |
| Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8588 | 11758 |
| Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19717 | 21621 |
| Indian Institute of Technology Patna | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13771 | 16510 |
| Indian Institute of Technology Patna | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24221 | 25605 |
IIT Patna Eligibility Criteria
To gain admission into IIT Patna, students must meet specific eligibility standards depending on the course they wish to pursue. The table below outlines the academic requirements for each program.
| Course | Eligibility |
| B.Tech | 10+2 with a minimum of 60% marks |
| M.Tech |
B.Tech/B.E. or equivalent degree with a minimum of 60% marks
|
| B.Tech-M.Tech | 10+2 with a minimum of 60% marks |
| M.Sc |
B.Sc. degree with a minimum of 60% marks
|
| Ph.D. |
Postgraduation degree with a minimum of 60% marks
|
IIT Patna Selection Process
Admission into IIT Patna’s various programs is based on standardized national exams, followed by counseling or interviews. Below is a breakdown of the selection process for each course.
| Course | Selection Criteria |
| B.Tech |
JEE Advanced followed by JoSAA Counseling
|
| M.Tech |
GATE score followed by COAP Counseling
|
| B.Tech-M.Tech |
JEE Advanced followed by JoSAA Counseling
|
| M.Sc |
IIT JAM score followed by JOAPS Counseling
|
| Ph.D. |
UGC NET/CSIR NET score or Written Test, followed by Interview
|
IIT Patna Fee Structure (First Year)
The tuition fees for IIT Patna programs vary based on the level and nature of the course. The table below provides a summary of the first-year tuition fees for each program.
| Course | Tuition Fees (First Year) |
| B.Tech | INR 2.9 Lakhs |
| M.Tech | INR 1.3 Lakhs |
| B.Tech-M.Tech | INR 2.9 Lakhs |
| M.Sc | INR 1.2 Lakh |
| Ph.D. | INR 1.5 Lakhs |
IIT Patna Admissions 2024
IIT Patna offers admission to over 40 undergraduate and postgraduate courses through various national-level examinations. For the prestigious B.Tech program, candidates need to secure a qualifying rank in JEE Advanced and participate in JoSAA counseling. Seat allocation for B.Tech is managed online through JoSAA based on factors like applicant rank, category, seat availability, and other eligibility criteria.
For postgraduate courses like M.Tech and M.Sc, IIT Patna also selects candidates through national-level exams such as GATE and IIT JAM, followed by a personal interview (PI) round. Students applying for M.Tech need a valid GATE score and must take part in COAP counseling for final seat allocation.
Additionally, IIT Patna, in collaboration with the Bombay Stock Exchange (BSE), offers a Post Graduate Certificate in Data Analytics and Business Intelligence. This weekend program, with each session lasting three hours, provides advanced training designed for professionals.
IIT Patna Cutoff 2024
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3557 | 4346 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6711 | 9272 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 538 | 611 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1322 | 1322 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1209 | 1661 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3196 | 4132 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 44P | 44P |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 773 | 1012 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1056 | 1056 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 469 | 575 |
| Indian Institute of Technology Patna | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1125 | 1125 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 14906 | 15274 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 24612 | 24612 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 2382 | 2382 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 5378 | 5517 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 2753 | 2753 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 1188 | 1188 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 13323 | 14055 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18498 | 18498 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 2375 | 2375 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4591 | 5199 |
| Indian Institute of Technology Patna | B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 2526 | 2613 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 3466 | 4429 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 9776 | 9776 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 667 | 667 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1277 | 1541 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 921 | 921 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1917 | 1917 |
| Indian Institute of Technology Patna | B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 729 | 729 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 6068 | 6253 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 14138 | 14138 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 991 | 991 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2211 | 2215 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 6902 | 6902 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1281 | 1281 |
| Indian Institute of Technology Patna | B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 1005 | 1005 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 7254 | 7605 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16498 | 16498 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 1192 | 1192 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3036 | 3084 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7167 | 7167 |
| Indian Institute of Technology Patna | B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1705 | 1890 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 5147 | 5683 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 11004 | 11004 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 714 | 714 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2014 | 2200 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 4930 | 4930 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 1303 | 1303 |
| Indian Institute of Technology Patna | B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 721 | 721 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Gender-Neutral | 8327 | 9835 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18529 | 18529 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | Gender-Neutral | 1907 | 1907 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3449 | 3916 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8810 | 8810 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | Gender-Neutral | 2303 | 2303 |
| Indian Institute of Technology Patna | B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | ST | Gender-Neutral | 1244 | 1244 |
| Indian Institute of Technology Patna | B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 4371 | 4864 |
| Indian Institute of Technology Patna | B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1961 | 1961 |
| Indian Institute of Technology Patna | B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 3612 | 3612 |
| Indian Institute of Technology Patna | B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | SC | Gender-Neutral | 1160 | 1160 |
| Indian Institute of Technology Patna | B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 12577 | 13111 |
| Indian Institute of Technology Patna | B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4544 | 4544 |
| Indian Institute of Technology Patna | B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | SC | Gender-Neutral | 2697 | 2697 |
| Indian Institute of Technology Patna | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 12162 | 14176 |
| Indian Institute of Technology Patna | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 20511 | 20511 |
| Indian Institute of Technology Patna | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | EWS | Gender-Neutral | 2461 | 2461 |
| Indian Institute of Technology Patna | B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 5396 | 5396 |
| Indian Institute of Technology Patna | B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | AI | OPEN | Gender-Neutral | 14220 | 15129 |
