Indian Institutes of Technology (IITs) are renowned for their excellence in engineering education and research. Among the latest additions to this prestigious list is IIT Jammu, which has quickly established itself as a leading institution. This article provides a comprehensive overview of IIT Jammu, including its highlights, courses and fees, eligibility criteria, selection process, admission details, cutoff information, placements, and campus facilities.
IIT Jammu Highlights
IIT Jammu, established in 2016, is one of the newer IITs and is recognized for its commitment to providing quality education and fostering innovative research. Here are some key highlights:
| Aspect | Details |
|---|---|
| Establishment Year | 2016 |
| Type | Public Technical University |
| Location | Jammu, Jammu & Kashmir |
| Campus Size | 400 Acres |
| Affiliation | Autonomous Institution |
| NIRF Ranking 2023 | 27 (Engineering) |
Key Achievements:
- Awarded the title of “Institute of National Importance.”
- Known for its state-of-the-art research facilities and modern infrastructure.
- Offers a broad range of undergraduate, postgraduate, and doctoral programs.
IIT Jammu Opening & Closing Rank 2025
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13386 | 16284 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 22711 | 24291 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15448 | 17263 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 25908 | 26767 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4704 | 6651 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9950 | 11104 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9759 | 11399 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16793 | 19155 |
| Indian Institute of Technology Jammu | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13029 | 15917 |
| Indian Institute of Technology Jammu | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 23652 | 24772 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16833 | 18156 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 26085 | 26645 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7000 | 8559 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13000 | 16599 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11301 | 14453 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19472 | 23611 |
IIT Jammu Courses and Fees
IIT Jammu offers a variety of programs across multiple disciplines. Here’s a summary of the courses and their associated fees:
Undergraduate Programs
IIT Jammu offers a range of undergraduate programs designed to provide students with a solid foundation in their chosen fields. These programs, primarily centered around engineering disciplines, combine rigorous academic coursework with practical hands-on experience. The undergraduate curriculum emphasizes not only technical knowledge but also critical thinking, problem-solving skills, and innovative approaches to real-world challenges. The BTech programs at IIT Jammu are structured to prepare students for successful careers in industry, research, or further academic pursuits.
| Course | Duration | Fees (Per Annum) |
|---|---|---|
| BTech | 4 Years | ₹2.20 Lakhs |
Postgraduate Programs
| Course | Duration | Fees (Total) |
|---|---|---|
| MTech | 2 Years | ₹4 Lakhs |
| MSc | 2 Years | ₹2 Lakhs |
Doctoral Programs
IIT Jammu’s doctoral programs are aimed at individuals pursuing advanced research and academic careers. The PhD programs are designed to foster high-level research skills and contribute to significant advancements in various fields. Students engage in cutting-edge research under the guidance of experienced faculty members, exploring complex problems and developing innovative solutions. The doctoral programs at IIT Jammu emphasize independent research, critical analysis, and scholarly contributions, preparing graduates for careers in academia, research institutions, and industry leadership.
| Course | Duration | Fees (Per Annum) |
|---|---|---|
| PhD | Varies | ₹30,000 |
Note: Fees are subject to change and may vary based on specific programs and additional charges.
IIT Jammu Eligibility Criteria
IIT Jammu has established specific eligibility criteria for its various programs to ensure that students possess the requisite background and skills for successful academic pursuits. For undergraduate programs, the primary requirement is a valid score in JEE Advanced, along with completion of higher secondary education in relevant subjects. Postgraduate admissions require a Bachelor’s degree in a related field, along with scores from relevant entrance exams such as GATE for MTech programs. Doctoral program candidates must hold a Master’s degree with a strong academic record and relevant research interests. These criteria are designed to select students who are well-prepared for the rigorous academic environment at IIT Jammu. To gain admission to IIT Jammu, candidates must meet specific eligibility requirements based on the program they are applying for:
BTech Programs
- Educational Qualification: 10+2 with Physics, Chemistry, and Mathematics.
- Minimum Marks: 75% (General), 65% (SC/ST/PwD).
- Entrance Exam: JEE Advanced.
MTech Programs
- Educational Qualification: BE/BTech in a relevant field.
- Minimum Marks: 60% or equivalent CGPA.
- Entrance Exam: GATE.
MSc Programs
- Educational Qualification: BSc in a relevant field.
- Minimum Marks: 55% or equivalent CGPA.
- Entrance Exam: IIT JAM.
PhD Programs
- Educational Qualification: Master’s degree in relevant field.
- Minimum Marks: 60% or equivalent CGPA.
- Entrance Exam: Department-based Test/Interview.
IIT Jammu Selection Process
The selection process at IIT Jammu involves a multi-step procedure tailored to each program’s requirements. For undergraduate admissions, the selection is primarily based on the JEE Advanced examination scores, followed by a counseling process. Postgraduate candidates are selected based on their performance in entrance exams such as GATE or other relevant tests, as well as their academic records and interviews. Doctoral candidates undergo a rigorous selection process including evaluation of their research proposals, academic performance, and interviews with faculty members. This thorough selection process ensures that only the most qualified and motivated candidates are admitted. The selection process for different programs at IIT Jammu is rigorous and follows specific procedures:
BTech Admission
- Entrance Exam: Candidates must qualify JEE Advanced.
- Counseling: Based on JEE Advanced ranks, candidates are called for JoSAA counseling.
- Document Verification: Final admission is contingent upon document verification and fee payment.
MTech Admission
- Entrance Exam: Candidates must qualify GATE.
- Interview: Shortlisted candidates may be called for an interview.
- Final Selection: Based on GATE score and interview performance.
MSc Admission
- Entrance Exam: Candidates must qualify IIT JAM.
- Counseling: Based on IIT JAM scores, candidates are invited for counseling.
- Document Verification: Final admission is subject to document verification.
PhD Admission
- Entrance Exam/Interview: Candidates are selected based on a written test or interview.
- Academic Performance: Evaluation of academic performance and work experience.
- Final Selection: Based on test/interview results.
IIT Jammu Admission
The admission process at IIT Jammu involves several steps to ensure that the most qualified candidates are selected:
- Application: Candidates must apply through the respective entrance examination portals.
- Entrance Exams: Appear for the required entrance exams.
- Counseling/Interview: Participate in the counseling process or interviews as required.
- Document Submission: Submit necessary documents for verification.
- Fee Payment: Pay the admission fee as per the instructions.
IIT Jammu Cutoff
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 12943 | 15048 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18930 | 21759 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2104 | 2376 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3588 | 3588 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5259 | 5802 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2939 | 3043 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4151 | 4151 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1257 | 1330 |
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 787P | 787P |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11454 | 15583 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 23902 | 25172 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2391 | 2428 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4404 | 4404 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5386 | 5807 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2843 | 3015 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4510 | 4510 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 914 | 1073 |
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 480P | 480P |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3412 | 6310 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8353 | 12108 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 831 | 945 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2119 | 2119 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1584 | 2341 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5389 | 6685 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 923 | 1093 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2147 | 2147 |
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 525 | 635 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7727 | 10005 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15039 | 18177 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1510 | 1745 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2830 | 2830 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3333 | 4237 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7429 | 7775 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1824 | 2208 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3716 | 3716 |
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1039 | 1155 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14903 | 16439 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 24005 | 25778 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2443 | 2472 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4659 | 4659 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5856 | 6032 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2674 | 3164 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4851 | 4851 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1390 | 1512 |
| Indian Institute of Technology Jammu | Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 941P | 941P |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6555 | 7956 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12130 | 14105 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 17P | 17P |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1095 | 1191 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2610 | 3141 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7179 | 7240 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1273 | 1566 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2239 | 2750 |
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 892 | 1087 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10912 | 12483 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21564 | 23887 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1925 | 1967 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3921 | 3921 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4518 | 5048 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2470 | 2650 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3839 | 3839 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1208 | 1236 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 733P | 733P |
IIT Jammu Placements
IIT Jammu has established a strong track record in placements, reflecting its commitment to preparing students for successful careers. The institute’s placement cell works diligently to connect students with top-tier companies and organizations across various industries. The placement process includes campus recruitment drives, internships, and industry interactions that help students secure roles in leading firms. The successful placement of graduates in reputed organizations highlights the effectiveness of IIT Jammu’s academic programs and industry connections in equipping students with the skills and opportunities needed for their professional growth. IIT Jammu has seen promising placement results, reflecting its growing reputation among employers. Here’s an overview:
| Aspect | Details |
|---|---|
| Placement Rate | 85% |
| Average Salary | ₹15 Lakhs |
| Highest Salary | ₹35 Lakhs |
| Top Recruiters | Google, Amazon, Microsoft, Intel, Infosys |
| Key Sectors | Software, Consulting, Engineering, Research |
Notable Alumni:
- Engineers and researchers contributing to cutting-edge technology and research in various sectors.
IIT Jammu Campus & Facilities
| Facility | Description |
|---|---|
| Library | State-of-the-art library with extensive collections and digital resources. |
| Hostel | Separate hostels for boys and girls with modern amenities. |
| Laboratories | Advanced laboratories for various disciplines. |
| Sports Complex | Facilities for various sports including indoor and outdoor games. |
| Cafeteria | Multiple dining options offering a variety of cuisines. |
| Healthcare | On-campus medical facilities for students and staff. |
| IT Infrastructure | High-speed internet and modern computing facilities. |
Campus Highlights:
- Beautifully landscaped campus with a focus on sustainability.
- Innovative teaching methods and research opportunities.
This comprehensive guide to IIT Jammu covers its highlights, courses, fees, eligibility criteria, selection process, admission details, cutoff information, placements, and campus facilities, providing prospective students and stakeholders with valuable insights into one of India’s premier technical institutions.
IIT Jammu FAQs
1. What are the eligibility criteria for undergraduate programs at IIT Jammu?
To be eligible for undergraduate programs at IIT Jammu, candidates must have completed their 10+2 education with Physics, Chemistry, and Mathematics as core subjects. They must also qualify the JEE Advanced examination, which is conducted by IITs. Admission is based on the rank obtained in JEE Advanced and subsequent JoSAA counseling.
2. How can I apply for postgraduate programs at IIT Jammu?
For postgraduate programs at IIT Jammu, candidates need to have a Bachelor’s degree in a relevant field. They must also qualify for the entrance exams such as GATE for MTech programs. The application process involves submitting an online application form, followed by a screening of the entrance exam scores, academic records, and sometimes an interview.
3. What is the selection process for doctoral programs at IIT Jammu?
The selection process for doctoral programs at IIT Jammu includes evaluating the candidate's academic performance, research proposal, and relevant experience. Shortlisted candidates are required to attend an interview with the faculty. The selection is based on the candidate's research potential, academic record, and alignment with the research interests of the department.
4. How are placements handled at IIT Jammu?
IIT Jammu’s placement cell manages the placement process, which includes organizing campus recruitment drives and facilitating internships. Companies from various sectors participate in the placement drives, offering roles in engineering, research, and management. The placement cell also provides career counseling and support to students to help them secure positions in reputed organizations.
5. What facilities are available on the IIT Jammu campus?
The IIT Jammu campus is equipped with modern facilities, including academic buildings, research laboratories, a library, and recreational areas. Students have access to well-maintained hostels, dining facilities, and sports amenities. The campus is designed to support both academic and extracurricular activities, providing a conducive environment for learning and personal development.








