IIT Bhubaneswar was founded in 2008, which is one of the best engineering colleges in India. It is the state of Odisha and it provides a peaceful and modern environment to learn. The institute is well renowned for good teaching and an outstanding research direction with talented personnel.
The students of IIT Bhubaneswar get the chance to learn in modern classrooms, work in modern laboratories, as they are modern and engage in various activities that influence the comprehensive development. The campus covers a huge area with all those important facilities such as hostels, libraries and sports grounds.
Having used a combination of good academics and busy campus life, IIT Bhubaneswar is a country.
IIT Bhubaneswar Rankings and Accreditations
IIT Bhubaneswar is recognised for its academic excellence and research contributions. In the National Institutional Ranking Framework (NIRF) 2024, it secured a position in the 101–150 rank band in the overall category and was ranked 47th in the engineering category . These rankings reflect the institute’s commitment to quality education and research.
Internationally, IIT Bhubaneswar is featured in the QS World University Rankings 2025, placing in the 951–1000 band globally. This inclusion highlights the institute’s growing global presence and its efforts to align with international academic standards.
Why Choose IIT Bhubaneswar?
IIT Bhubaneswar is one of the best engineering colleges in India; it was started in 2008. It is situated in Odisha and comes as peaceful learning space. The institute is committed to quality education, research, and an overall development of students.
With a modern infrastructure and good faculty, the students enjoy the best opportunities of learning in academics and whatever other aspects of their life. The campus life is buzzing, where a lot of social activities and events take place to let students relax and have fun. That is to say, by making IIT Bhubaneswar your choice, you will become a part of a community which respects knowledge, innovation and personal development.
Specialisations Available at IIT Bhubaneswar
IIT Bhubaneswar provides students with specialisation in many areas; thus, students get to develop in-depth knowledge and skills in a particular field.
For engineering, students can take such specialisations like Structural Engineering, Power Systems, Thermal Science and Computer Science. These areas are orientated to fulfilling the needs of the different industries and providing practical knowledge alongside powerful theoretical backgrounds. For example, Structural Engineering readies students for work in building and development of infrastructure, while Computer Science provides access to software and tech-driven fields.
In the sciences, the student may make specialisations in physics, chemistry or mathematics. These are analytical thinking programs that focus on problem-solving and research-based learning, offering a good basis to those who are interested in pursuing careers in academia or research or even going into further studies.
Moreover, research-based specialisations at IIT Bhubaneswar enable the students to work in the interdisciplinary field of engineering, science and humanities. Such programs are perfect for people seeking to address real-life problems by innovating and collaborating in different spheres.
IIT Bhubaneswar Scholarships and Financial Aid
The fee structure in IIT Bhubaneswar varies with the course. For B.Tech, the tuition fee is about 100,000 for a semester. Apart from this, the students have to pay for hostel, mess and other expenses, which may be different according to the facilities utilised.
For an M.Tech and an M.Sc course, the fee of tuition is not as high in comparison to B. Tech and thus, makes them less expensive for postgraduates. Such programs still have some extra costs such as hostel and other kinds of student services.
Fees in the Ph.D. programs are almost nonexistent, and most students get monthly stipends if they are awarded scholarships or assistantships.
IIT Bhubaneswar Admission Process
IIT Bhubaneswar is a dream destination for many students all over India. The institute has got undergraduate, postgraduate, and doctorate courses in engineering, science and humanities.
The admission process is largely dependent on national-level entrance test such as JEE Advanced for B.Tech, GATE for M.Tech, JAM in case of M.Sc., and written tests followed by interviews in Ph.D. courses. It is a competitive and transparent process. Numerous students apply each year in a bid to get a place in this prestigious body. This is a close look at the eligibility and application process.
Eligibility Criteria for IIT Bhubaneswar
| Program | Entrance Exam | Educational Qualification | Minimum Marks | Additional Requirements |
| B.Tech | JEE Advanced | Must have passed Class 12 with Physics, Chemistry, and Mathematics | Top 20 percentile in Class 12 board exams or 75% (65% for SC/ST/PwD) | Must meet the age limit set by JEE Advanced authorities |
| M.Tech | GATE (Graduate Aptitude Test in Engineering) | Must have a B.Tech or equivalent degree in a relevant field | 60% marks or CGPA of 6.5/10 (Relaxation for reserved categories) | |
| M.Sc | JAM (Joint Admission Test for M.Sc) | Must have a Bachelor’s degree in a relevant science subject | 55% marks (50% for SC/ST/PwD) | |
| Ph.D. | Written test followed by an interview | Master’s degree (M.Tech/M.Sc/M.A.) or equivalent in relevant subjects | 60% marks or CGPA of 6.5/10 (Relaxation for reserved categories) | GATE/NET qualification may be required for science and engineering streams |
Application Process
| Program | Step | Details |
| B.Tech Admissions (Through JEE Advanced) | Step 1 | Appear for JEE Main and qualify for JEE Advanced. |
| Step 2 | Register and appear for JEE Advanced. | |
| Step 3 | Participate in JoSAA (Joint Seat Allocation Authority) counselling. | |
| Step 4 | Fill in IIT Bhubaneswar as one of your choices during JoSAA counselling. | |
| Step 5 | If allotted a seat, report to IIT Bhubaneswar with the required documents. | |
| M.Tech Admissions | Step 1 | Appear and qualify for the GATE exam. |
| Step 2 | Register for the Common Offer Acceptance Portal (COAP). | |
| Step 3 | Apply to IIT Bhubaneswar through their official PG admission portal. | |
| Step 4 | Participate in the selection process (some departments may have interviews). | |
| M.Sc. Admissions | Step 1 | Appear for and qualify for the JAM exam. |
| Step 2 | Apply through the JAM admission portal. | |
| Step 3 | Select IIT Bhubaneswar as one of your preferences during application. | |
| Step 4 | Confirm your admission after seat allocation. | |
| Ph.D. Admissions | Step 1 | Visit the official IIT Bhubaneswar website and apply through the Ph.D. portal. |
| Step 2 | Upload your documents, research proposal, and academic records. | |
| Step 3 | Appear for a written test (if required). | |
| Step 4 | Shortlisted candidates will be called for an interview. | |
| Step 5 | Final selection based on academic performance, test results, and interview. |
Cut-off Marks for IIT Bhubaneswar
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9106 | 14782 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18286 | 23024 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2062 | 2267 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3638 | 4265 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4115 | 5231 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7450 | 8720 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2381 | 2587 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4031 | 4293 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 753 | 977 |
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1718 | 1750 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2389 | 3685 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4833 | 7557 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 197 | 197 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 400 | 466 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1025 | 1025 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 774 | 1237 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2107 | 3291 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 31 | 31 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 382 | 596 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1279 | 1313 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 30P | 30P |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 241 | 356 |
| Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 546 | 649 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5381 | 7661 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12140 | 14183 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 262P | 262P |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1013 | 1261 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2194 | 2249 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2167 | 2876 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5899 | 6611 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1105 | 1762 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2081 | 2081 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 667 | 792 |
| Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1179 | 1179 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3944 | 5157 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8798 | 10904 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 59 | 59 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 601 | 738 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1941 | 1941 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1423 | 2026 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3327 | 3729 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 914 | 1239 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1773 | 1915 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 384 | 538 |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 910 | 910 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10756 | 11307 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18825 | 18825 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1846 | 1978 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3136 | 4378 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9267 | 9267 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2045 | 2226 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4555 | 4555 |
| Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1333 | 1333 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7881 | 10233 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16104 | 19505 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 172 | 172 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1400 | 1639 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3122 | 3236 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3078 | 3885 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7053 | 7801 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1907 | 2293 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2465 | 3941 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 918 | 1041 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1735 | 1735 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11823 | 14898 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20901 | 21693 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2301 | 2373 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4185 | 4185 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4730 | 5608 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 9228 | 9228 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2332 | 2774 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4396 | 4396 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1102 | 1223 |
| Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 330P | 602P |
IIT Bhubaneswar Placements
IIT Bhubaneswar has a strong placement record, attracting top companies from various sectors. The placement process is well-organised, offering students opportunities to showcase their skills to leading employers. The Institute provides a dedicated placement cell that helps students in preparing for interviews, aptitude tests, and group discussions. They also conduct pre-placement talks to give students an idea of the company culture and job roles.
In recent years, several students have been placed in prestigious companies with competitive salary packages. The placement team ensures that every student gets guidance on career paths, interviews, and resume building.
Top Recruiters at IIT Bhubaneswar
Some of the top recruiters at IIT Bhubaneswar include:
- Microsoft
- Amazon
- Tata Consultancy Services (TCS)
- Infosys
- Wipro
- BHEL
- Accenture
- Adobe
- Qualcomm
These companies visit the campus regularly to recruit students for various roles in engineering, management, and research positions. IIT Bhubaneswar students are well-prepared and sought after by these industry giants due to their technical and soft skills.
Campus Life at IIT Bhubaneswar
There is an active campus life that complements academics perfectly with the extracurricular activities in IIT Bhubaneswar. The institute stimulates its students to join several clubs and societies, from technical to cultural and sports clubs. The campus is massive, and this provides a peaceful environment for studying.
Students normally hold events such as Tech Fest, Cultural Festivals and Sports Tournaments whereby they could present their talents. The campus also promotes the virtues of leadership and teamwork by means of group work. It is a good ground to undertake academic developments as well as personal developments.
Facilities and Infrastructure
IIT Bhubaneswar boasts state-of-the-art infrastructure and modern facilities. The campus has well-equipped classrooms, laboratories, and research centres that aid in academic excellence. The library is stocked with the latest books, journals, and digital resources.
The campus also has excellent hostel facilities for both male and female students, with rooms designed for comfort and convenience. The institute provides modern amenities like high-speed internet, sports facilities, a gymnasium, and health care services. There is also a student activity centre for cultural and recreational activities.
FAQs
What is the admission process for IIT Bhubaneswar?
For seeking admission to IIT Bhubaneswar, an aspirant will have to write JEE Advanced for B.Tech, GATE for M.Tech, JAM for M.Sc, or apply online through the Ph.D. portal for Ph.D. programs.
What is the campus life like at IIT Bhubaneswar?
The campus life in IIT Bhubaneswar is buzzing around with academic, cultural and sporting activities. Clubs, fests, and events are not only attended by students, but they are actively involved in them.
How are the placements at IIT Bhubaneswar?
IIT Bhubaneswar has its placement history full with the best recruiters from different industries. The placement cell guides and helps the students in all possible ways.
Does IIT Bhubaneswar offer scholarships?
Yes, there are scholarships in IIT Bhubaneswar for deserving students, particularly from the economically backward classes and on the basis of merit too.
Are there hostel facilities for students?
Yes, IIT Bhubaneswar provides hostel facilities for both male and female students, equipped with necessary amenities for a comfortable stay.








