IIT BHU (Varanasi): Indian Institute of Technology, Banaras Hindu University (IIT BHU), located in Varanasi, Uttar Pradesh, stands as a prominent public technological university. According to the QS World University Rankings 2024, IIT BHU holds an overall rank of 526 out of 1,498 institutions in India. In the NIRF 2023 ratings, it achieved 31st place overall and 15th in the engineering category.
Established as Banaras Engineering College in 1919, the institution underwent a name change in 2012 to become the Institute of Technology of India, Banaras Hindu University (IIT-BHU). As one of the earliest engineering schools in India, IIT BHU has been instrumental in advancing fields such as mechanical, electrical, ceramic, and pharmaceutical engineering. The university spans 1,300 acres and continues to be a leading center for technological education and research in India.
As of now, IIT Varanasi, also known as IIT BHU, boasts a diverse academic community with 6,495 undergraduates, 913 postgraduates, and 1,068 research scholars. The institute offers a range of programs through its 15 departments and three interdisciplinary schools. Among its notable offerings, the B.Tech program stands out as a flagship course.
IIT Varanasi Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 18471 | 20792 |
| Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 26381 | 28481 |
| Indian Institute of Technology (BHU) Varanasi | Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11390 | 13255 |
| Indian Institute of Technology (BHU) Varanasi | Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20988 | 21087 |
| Indian Institute of Technology (BHU) Varanasi | Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11380 | 12759 |
| Indian Institute of Technology (BHU) Varanasi | Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15513 | 16058 |
| Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10901 | 13064 |
| Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20457 | 22766 |
| Indian Institute of Technology (BHU) Varanasi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6239 | 8381 |
| Indian Institute of Technology (BHU) Varanasi | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12041 | 16660 |
| Indian Institute of Technology (BHU) Varanasi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7606 | 10278 |
| Indian Institute of Technology (BHU) Varanasi | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16913 | 19519 |
| Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 747 | 1489 |
| Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2832 | 3784 |
| Indian Institute of Technology (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2343 | 3537 |
| Indian Institute of Technology (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6062 | 8129 |
| Indian Institute of Technology (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1956 | 2635 |
| Indian Institute of Technology (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5798 | 6498 |
| Indian Institute of Technology (BHU) Varanasi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5457 | 8441 |
| Indian Institute of Technology (BHU) Varanasi | Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15137 | 16930 |
| Indian Institute of Technology (BHU) Varanasi | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9815 | 12721 |
| Indian Institute of Technology (BHU) Varanasi | Industrial Chemistry (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20141 | 21701 |
| Indian Institute of Technology (BHU) Varanasi | Materials Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7517 | 10851 |
| Indian Institute of Technology (BHU) Varanasi | Materials Science and Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17744 | 17911 |
| Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1481 | 1924 |
| Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4466 | 5444 |
| Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4787 | 7286 |
| Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14049 | 16650 |
| Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8214 | 11398 |
| Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16852 | 20035 |
| Indian Institute of Technology (BHU) Varanasi | Mining Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11434 | 14243 |
| Indian Institute of Technology (BHU) Varanasi | Mining Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19228 | 24539 |
| Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11585 | 14447 |
| Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21754 | 24662 |
IIT (BHU) Varanasi Overview
For admission to the B.Tech program, candidates must secure a valid rank in the JEE Advanced exam and participate in the JoSAA counseling process. The tuition fee for the B.Tech program is INR 1,00,000 per semester. The cut-off rank for the B.Tech Computer Science and Engineering (CSE) program for the general category ranges from 1,621 to 2,304.
In addition to the B.Tech, IIT BHU provides a variety of other programs including BPharm, BArch, MTech, MPharm, MSc, PhD, Integrated MTech (IMD), and Integrated Dual Degree (IDD) programs.
| Attribute | Details |
| Institute Type | University |
| Location | Uttar Pradesh, Varanasi |
| Established Year | 1919 |
| Campus Size | 1300 Acres |
| Total No. Of Courses | 64 courses across 4 streams |
| Courses Offered | BTech, BPharm, BArch, MTech, MPharm, MSc, PhD, Integrated MTech (IMD), Integrated Dual Degree (IDD) |
| Highest Package Offered | INR 1.68 CPA |
| Lowest Package Offered | INR 10 LPA |
| Cutoff | 858 |
| NIRF Ranking 2023 | 31st Overall, 15th Engineering Category |
| Accepted Entrance Exams | JEE Advanced, GPAT, GATE, CSIR-NET |
| Official Website | iitbhu.ac.in |
| Exam | JEE Advanced |
| Institute’s Specialization | Mechanical, Electrical, Ceramic, Pharmaceutical Engineering |
IIT (BHU) Varanasi Courses & Fee Structure
IIT BHU offers a wide range of academic programs, including undergraduate (UG), postgraduate (PG), dual degree, and PhD degrees. Admission to these courses is determined by performance in national-level entrance exams. For undergraduate programs, the primary criteria are JEE Advanced and AAT scores. Postgraduate admissions hinge on the results of exams such as GATE, JAM, and GPAT. For those seeking admission to PhD programs, IIT BHU evaluates candidates based on both entrance exam scores and performance in interviews.
| Course | Tuition Fee Per Semester |
| B.Tech | INR 1,00,000 |
| B.Arch | INR 1,00,000 |
| M.Tech | Approx INR 30,000 |
| B.Tech + M.Tech | INR 1,00,000 |
| M.Sc | Approx INR 30,000 |
| PhD | INR 30,465 |
IIT BHU (Varanasi) Eligibility Criteria
IIT BHU offers a range of programs, each with specific eligibility requirements. For undergraduate courses like BTech, BArch, and integrated BTech+MTech, candidates must have passed 10+2 with the required subjects. Postgraduate programs such as MTech, MSc, and MPharm require candidates to have a relevant bachelor’s degree, while PhD programs necessitate a postgraduate degree in a relevant field.
| Course | Eligibility |
| B.Tech | Passed 10+2 with Physics, Chemistry, and Mathematics |
| B.Tech + M.Tech | Passed 10+2 with minimum 75% aggregate in PCM |
| B.Arch | Passed 10+2 with Physics, Chemistry, and Mathematics |
| M.Tech | B.E/B.Tech degree with minimum 60% aggregate marks |
| M.Sc | B.Sc degree in a relevant specialization |
| M.Pharm | Bachelor’s degree in Pharmacy (B.Pharm) |
| PhD | Master’s degree in a relevant specialization with minimum 65% aggregate score |
IIT Varanasi (BHU) Selection Process
The selection process at IIT BHU is rigorous and competitive. For undergraduate courses, admission is based on the JEE Advanced score followed by JoSAA counselling. MTech admissions require a valid GATE score, with final seat allocation through COAP counselling. MSc candidates need to clear the IIT JAM and participate in subsequent counselling. MPharm admissions are based on the GPAT score. PhD admissions involve a written test and interview to assess the candidate’s merit and suitability.
| Course | Selection Criteria |
| B.Tech | JEE Advanced + JoSAA Counselling |
| B.Tech + M.Tech | JEE Advanced + JoSAA Counselling |
| B.Arch | JEE Advanced + JoSAA Counselling |
| M.Tech | GATE + COAP Counselling |
| M.Sc | IIT JAM followed by counselling |
| M.Pharm | GPAT |
| PhD | Written test and Interview Merit |
IIT (BHU) Varanasi Admissions
Admission to IIT BHU is based on national-level entrance exams. For programs such as B.Tech, B.Arch, and M.Tech, candidates are required to appear for the respective entrance examinations. Below is a detailed overview of the admission process for each program:
IIT BHU admits students through national entrance exams for its B.Tech, B.Arch, and M.Tech programs. Prospective students must participate in the relevant entrance exams for their desired courses. The specific admission procedures for each program are outlined below:
IIT BHU B.Tech/B.Arch Admission
| Step | Process Details |
| 1 | Take the JEE entrance examination and obtain a valid JEE Advanced score (NATA score is also acceptable for B.Arch). |
| 2 | Participate in the JoSAA counselling process. |
| 3 | Fill IIT BHU as your preferred college during choice filling. |
| 4 | Seats will be allotted based on the institute’s merit list. |
| 5 | If shortlisted, submit the fees and confirm the admission. |
IIT BHU M.Tech Admission
| Step | Process Details |
| 1 | Appear for the GATE examination and obtain a valid score. |
| 2 | Register for the COAP counselling process. |
| 3 | Fill in the college choices. |
| 4 | College will be allotted based on marks obtained in GATE. |
| 5 | If shortlisted, pay the fees and confirm the admission. |
IIT BHU M.Sc Admission
| Step | Process Details |
| 1 | Appear for the IIT JAM examination and obtain a valid score. |
| 2 | Clear the cutoff and participate in the JAM counselling process. |
| 3 | Fill in the college choices. |
| 4 | IIT BHU will release the final merit list. |
| 5 | If selected, pay the fees and confirm the admission. |
IIT BHU PhD Admission
| Step | Process Details |
| 1 | Appear for UGC-NET JRF/CSIR NET/GPAT/GATE/DBT JRF and obtain a valid score. |
| 2 | Fill out the PhD application form on the institute’s website with all necessary academic and personal details. |
| 3 | (Optional) Appear for the entrance test conducted by IIT BHU if you do not have a valid score from the national-level entrance exams. |
| 4 | The institute will release the merit list based on marks obtained in the accepted entrance examinations. |
| 5 | Selected candidates will be called for the PI (Personal Interview) round. |
| 6 | Following the PI round, the final merit list will be released. |
| 7 | Shortlisted candidates can submit the fees and confirm their admission. |
IIT BHU Application Process
The application process for IIT BHU involves several key steps designed to ensure a smooth and efficient submission of your application. Applicants must complete their registration online via the official IIT BHU website, where they will fill out the application form, upload necessary documents, and pay the application fee. It’s crucial to ensure that all details are accurately provided and documents are correctly uploaded to avoid any issues.
| Process | Details |
| Application Mode | Online |
| Application Website | IIT BHU Official Website |
| Registration | Create an account by registering with a valid email ID and phone number. |
| Application Form | Log in and complete the application form with personal, academic, and contact details. |
| Document Upload | Upload necessary documents such as photograph, signature, and academic certificates. |
| Application Fee | Pay the fee through online methods like net banking, credit/debit card, etc. |
| Submission | Review all details and submit the completed application form online. |
| Print Application | Print a copy of the submitted application form for future reference. |
IIT Varanasi (BHU) Documents Required for Application
When applying to IIT BHU, candidates need to prepare a set of essential documents. These include a recent photograph, a scanned signature, and academic certificates such as mark sheets and degrees from previous educational levels. For those applying under specific categories, additional certificates may be required. It’s important to gather and verify these documents before starting the application process to ensure a complete and accurate submission.
| Document | Details |
| Photograph | Recent passport-sized photograph |
| Signature | Scanned copy of the applicant’s signature |
| Academic Certificates | 10th and 12th mark sheets, and graduation certificates (if applicable) |
| Entrance Exam Scorecard | Valid scorecard of entrance exams (e.g., JEE Advanced, GATE, IIT JAM) |
| Category Certificate | If applicable (e.g., SC/ST/OBC/EWS) |
| Other Certificates | Any relevant certificates (e.g., disability certificate) |
IIT (BHU) Varanasi Cutoff
IIT Varanasi (BHU) Placements
According to recent reports, IIT BHU’s placement drive for 2024 saw a remarkable start, with the highest salary package offered reaching INR 1.68 crore per annum on the first day. During this initial phase, the institute received 1,044 offers from various recruiters. Additionally, students from the 2024 batch were presented with 310 Pre-Placement Offers (PPOs).
For the placement season of 2023, IIT BHU recorded 472 offers and 335 PPOs, with the highest package also being INR 1.68 crore per annum. The placement brochure for the academic year 2022–2023, specifically from the Ceramic Engineering Department, reported that the highest package was INR 40.18 lakh per annum, while the average and median packages were INR 21.89 lakh and INR 24.11 lakh per annum, respectively.
Key highlights of the IIT BHU placement process include:
| Particular | Placement Stats |
| Number of Recruiters | 117 |
| Number of Offers | 472 |
| Number of PPOs | 335 |
| Highest Package | INR 1.68 CPA |
| PPO Average Package | INR 31 LPA |
| Lowest Package | INR 10 LPA |
| Top Recruiters | Uber, Flipkart, Microsoft |
IIT Varanasi (BHU) Campus Facilities
This table summarizes the key facilities available to students and staff at IIT BHU, providing a comprehensive view of the resources and amenities offered by the institute.
| Facility | Description |
| Hostels | Separate hostels for boys and girls with modern amenities including Wi-Fi, common rooms, and dining facilities. |
| Library | Extensive library with a vast collection of books, journals, and digital resources. Study rooms and e-learning facilities are also available. |
| Laboratories | State-of-the-art laboratories for various engineering and science disciplines, equipped with advanced tools and technologies. |
| Sports Complex | Includes facilities for cricket, football, basketball, tennis, badminton, and a gymnasium. |
| Cafeterias and Dining | Multiple cafeterias and mess facilities offering a range of food options. |
| Healthcare Center | On-campus health center providing medical services, emergency care, and health check-ups. |
| Computer Center | Well-equipped computer labs with high-speed internet and access to various software and applications. |
| Cultural and Recreational Facilities | Includes auditoriums for events, cultural programs, and recreational areas for student engagement. |
| Research Centers | Specialized research centers for various fields of study, supporting advanced research and development. |
| Campus Wi-Fi | High-speed internet connectivity available across the campus. |
| Banking Services | On-campus bank and ATM facilities for financial transactions. |
| Transportation | Shuttle services within the campus and transportation options for travel to nearby locations. |
IIT (BHU) Varanasi FAQs
Q1. What courses are offered at IIT BHU?
Answer: IIT BHU offers a diverse range of courses across various disciplines. The institute provides undergraduate (B.Tech, B.Arch), postgraduate (M.Tech, M.Sc, M.Pharm), dual degree (B.Tech + M.Tech), and doctoral programs (PhD). Key areas of study include Engineering, Science, Pharmacy, Humanities, and Social Sciences.
Q2. What is the fee structure for IIT BHU's B.Tech program?
Answer: For the B.Tech program at IIT BHU, the tuition fee is approximately INR 1,00,000 per semester. Additional costs may include hostel fees, which vary depending on the accommodation type.
Q3. How can I get admission to IIT BHU?
Answer: Admission to IIT BHU’s undergraduate programs is based on JEE Advanced scores, followed by JoSAA counseling. For postgraduate programs, candidates need valid scores from GATE (for M.Tech), JAM (for M.Sc), or GPAT (for M.Pharm). PhD admissions are based on entrance exams such as UGC-NET or GATE, followed by an interview.
Q4. What are the placement statistics for IIT BHU?
Answer: IIT BHU has a strong placement record. In the 2024 placement season, the highest package offered was INR 1.68 crore per annum. The placement process saw 1,044 offers and 310 Pre-Placement Offers (PPOs). The average package and other details can be found in the placement brochure of the respective year.
Q5. How is IIT BHU ranked nationally and globally?
Answer: In the latest rankings, IIT BHU is ranked 31st overall and 15th in the engineering category by NIRF 2023. QS World University Rankings 2024 places it at 526 out of 1498 institutions globally. These rankings reflect the institute’s strong academic performance and research output.








