How to Check City Allotment For JEE 2025 : JEE Main 2025 Session 1 Registration has been stopped by NTA on November 22, 2024. Now the correction window for JEE Main 2025 Session 1 has been ended on 27th November 2024. NTA has also opened the download link of the confirmation page for JEE Main 2025 Session 1. JEE Main 2025 City Allotment will be released in the 1st week of January of the year 2025. Registered candidates will be able to know the city of examination for JEE 2025 at the official portal jeemain.nta.nic.in using the application number and password. JEE Main 2025 City Allotment Slip contain the name of the city where the exam centre of JEE Main examination is going to be held.
Confirmation of JEE Main 2025
The JEE Main Correction Confirmation Page is a very important document which is prepared when the candidate submits the JEE Main application form successfully. It is used as registration evidence and holds other features of the candidate such as personal information, application number and the courses offered. Candidates are advised to save the generated confirmation page and retain it frequently especially when accessing his/her admission process.
JEE Main 2025 City Allotment Exam Dates
JEE Main 2025 Session 1 registration process completed candidates can refer to the below provided table for the tentative date of the JEE Main 2025 City Allotment slip.
| Events |
JEE Main 2025 Dates
|
|
JEE Main 2025 Exam City Allotment Release Date
|
Session 1: First week of January 2025
Session 2: Second week of March 2025 |
|
JEE Main 2025 Exam Date
|
Session 1: January 22 to 31, 2025
Session 2: April 2025 |
How to know City Allotment for JEE 2025
It is anticipated that NTA is going to announce the JEE Main 2025 City Allotment Slip today in regard to Session 1 examination on January 10, 2025. The process to download JEE Main City Allotment Slip 2025 is given below for the registered candidates.
- Visit the official portal of NTA JEE Main at https://jeemain.nta.nic.in/.
- Look for the link that says JEE Main 2025 City Allotment Slip Link .
- If you are an applicant please you have to fill your log in details such as application number and date of birth.
- Screen to appear with Candidates’ dashboard.
- Now click and download JEE Main 2025 City Allotment Slip.
Information provided on the JEE Main 2025 City Allotment Slip
In JEE Main 2025 City Allotment Slip, candidate would be able to see the following details. In fact, some of the important links are:
- Application Form number of IIT JEE Main
- Candidate’s name
- Father’s name
- Gender
- Date of birth
- Category
- Person with disability
- Medium of question paper
- JEE Main exam date 2025
- Test City
JEE Main 2025 Examination Centre in India
JEE Main exam is taken in many towns of India. Here is the list of the JEE Main 2025 Exam Centre in India that the candidates can go through.
|
JEE Main 2025 Exam Centres in India |
||
| State / Country | City | City Code |
| Andaman and Nicobar Island | Port Blair | AN01 |
| Andhra Pradesh | Amalapuram | AP35 |
| Andhra Pradesh | Anantapur | AP01 |
| Andhra Pradesh | Bobbili | AP36 |
| Andhra Pradesh | Chirala | AP04 |
| Andhra Pradesh | Chittoor | AP05 |
| Andhra Pradesh | Eluru | AP06 |
| Andhra Pradesh | Gooty | AP37 |
| Andhra Pradesh | Gudlavalleru | AP38 |
| Andhra Pradesh | Guntur | AP07 |
| Andhra Pradesh | Kadapa | AP08 |
| Andhra Pradesh | Kakinada | AP09 |
| Andhra Pradesh | Kurnool | AP10 |
| Andhra Pradesh | Madanapalle | AP39 |
| Andhra Pradesh | Markapur | AP40 |
| Andhra Pradesh | Nandyal | AP29 |
| Andhra Pradesh | Nellore | AP11 |
| Andhra Pradesh | Ongole | AP12 |
| Andhra Pradesh | Papum Pare | AL02 |
| Andhra Pradesh | Proddatur | AP21 |
| Andhra Pradesh | Puttaparthi | AP41 |
| Andhra Pradesh | Puttur AP | AP42 |
| Andhra Pradesh | Rajahmundry | AP13 |
| Andhra Pradesh | Srikakulam | AP14 |
| Andhra Pradesh | Tadpatri | AP43 |
| Andhra Pradesh | Tirupathi | AP16 |
| Andhra Pradesh | Tiruvuru | AP44 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Andhra Pradesh | Vizianagaram | AP19 |
| Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| Assam | Dibrugarh | AM06 |
| Assam | Guwahati | AM02 |
| Assam | Jorhat | AM03 |
| Assam | Lakhimpur AS | AM07 |
| Assam | Silchar (Assam) | AM04 |
| Assam | Tezpur | AM05 |
| Bihar | Arrah | BR09 |
| Bihar | Aurangabad(Bihar) | BR01 |
| Bihar | Bhagalpur | BR02 |
| Bihar | Darbhanga | BR04 |
| Bihar | Gaya | BR05 |
| Bihar | Muzaffarpur | BR06 |
| Bihar | Patna | BR07 |
| Bihar | Purnea | BR08 |
| Bihar | Rohtas | BR41 |
| Bihar | Samastipur | BR12 |
| Chhattisgarh | Bhilai Nagar/Durg | CG01 |
| Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
| Chhattisgarh | Raipur | CG03 |
| Chhattisgarh | Jagdalpur | CG04 |
| Chhattisgarh | Ambikapur | CG05 |
| Dadra and Nagar Haveli | Silvassa | DN01 |
| Delhi/New Delhi | Delhi/New Delhi | DL01 |
| Goa | Panaji | GO03 |
| Gujarat | Ahmedabad | GJ01 |
| Gujarat | Gandhinagar | GJ32 |
| Gujarat | Anand | GJ02 |
| Gujarat | Himatnagar | GJ14 |
| Gujarat | Jamnagar | GJ06 |
| Gujarat | Mehsana | GJ31 |
| Gujarat | Rajkot | GJ10 |
| Gujarat | Surat | GJ11 |
| Gujarat | Vadodara | GJ12 |
| Gujarat | Valsad/Vapi | GJ13 |
| Haryana | Faridabad | HR03 |
| Haryana | Ambala | HR01 |
| Haryana | Hisar | HR10 |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP15 |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| Himachal Pradesh | Kangra | HP16 |
| Himachal Pradesh | Kullu | HP10 |
| Himachal Pradesh | Mandi | HP08 |
| Himachal Pradesh | Shimla | HP06 |
| Himachal Pradesh | Solan | HP17 |
| Himachal Pradesh | Una | HP09 |
| Jammu and Kashmir | Anantnag | JK05 |
| Jammu and Kashmir | Baramulla | JK01 |
| Jammu and Kashmir | Budgam | JK11 |
| Jammu and Kashmir | Jammu | JK02 |
| Jammu and Kashmir | Pulwama | JK06 |
| Jammu and Kashmir | Samba | JK12 |
| Jammu and Kashmir | Srinagar(J & K) | JK04 |
| Jharkhand | Bokaro | JH01 |
| Jharkhand | Dhanbad | JH02 |
| Jharkhand | Hazaribagh | JH05 |
| Jharkhand | Jamshedpur | JH03 |
| Jharkhand | Ranchi | JH04 |
| Karnataka | Bagalkot | KK19 |
| Karnataka | Ballari | KK03 |
| Karnataka | Belagavi(Belgaum) | KK02 |
| Karnataka | Bengaluru | KK04 |
| Karnataka | Bengaluru- Urban | KK20 |
| Karnataka | Chikaballapur | KK22 |
| Karnataka | Chikmagalur | KK23 |
| Karnataka | Davangere | KK06 |
| Karnataka | Dharwad | KK10 |
| Karnataka | Gulbarga/Kalaburgi | KK08 |
| Karnataka | Hassan | KK09 |
| Karnataka | Hubli | KK27 |
| Karnataka | Kolar | KK30 |
| Karnataka | Mandya | KK18 |
| Karnataka | Mangaluru(Mangalore) | KK12 |
| Karnataka | Mysuru(Mysore) | KK14 |
| Karnataka | Shivamoga(Shimoga) | KK15 |
| Karnataka | Tumakuru | KK16 |
| Karnataka | Udupi/Manipal | KK17 |
| Kerala | Alappuzha/Chengannur | KL01 |
| Kerala | Ernakulam/Moovattupuzha | KL04 |
| Kerala | Angamaly | KL20 |
| Kerala | Idukki | KL05 |
| Kerala | Kannur | KL07 |
| Kerala | Kasaragod | KL08 |
| Kerala | Kollam | KL09 |
| Kerala | Kottayam | KL11 |
| Kerala | Kozhikode/Calicut | KL12 |
| Kerala | Malappuram | KL13 |
| Kerala | Palakkad | KL15 |
| Kerala | Pathanamthitta | KL16 |
| Kerala | Thiruvananthapuram | KL17 |
| Kerala | Thrissur | KL18 |
| Kerala | Wayanad | KL19 |
| Ladakh | Kargil | LL02 |
| Ladakh | Leh | LL01 |
| Lakshadweep | Kavaratti | LD01 |
| Madhya Pradesh | Balaghat | MP01 |
| Madhya Pradesh | Bhopal | MP03 |
| Madhya Pradesh | Gwalior | MP06 |
| Madhya Pradesh | Indore | MP07 |
| Madhya Pradesh | Jabalpur | MP08 |
| Madhya Pradesh | Khandwa | MP29 |
| Madhya Pradesh | Sagar | MP12 |
| Madhya Pradesh | Satna | MP13 |
| Madhya Pradesh | Ujjain | MP15 |
| Maharashtra | Ahmednagar | MR01 |
| Maharashtra | Akola | MR02 |
| Maharashtra | Amravati | MR03 |
| Maharashtra | Aurangabad (Maharashtra) | MR04 |
| Maharashtra | Beed | MR30 |
| Maharashtra | Bhandara | MR31 |
| Maharashtra | Buldhana | MR32 |
| Maharashtra | Chandrapur | MR09 |
| Maharashtra | Dhule | MR10 |
| Maharashtra | Gondia | MR35 |
| Maharashtra | Jalgaon | MR13 |
| Maharashtra | Kolhapur | MR14 |
| Maharashtra | Latur | MR15 |
| Maharashtra | Mumbai/Navi Mumbai | MR16 |
| Maharashtra | Nagpur | MR17 |
| Maharashtra | Nanded | MR18 |
| Maharashtra | Nandurbar | MR36 |
| Maharashtra | Nashik | MR19 |
| Maharashtra | Parbhani | MR38 |
| Maharashtra | Pune | MR22 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Ratnagiri | MR24 |
| Maharashtra | Sangli | MR25 |
| Maharashtra | Satara | MR26 |
| Maharashtra | Sindhudurg | MR39 |
| Maharashtra | Solapur | MR27 |
| Maharashtra | Thane | MR28 |
| Maharashtra | Wardha | MR29 |
| Maharashtra | Yavatmal | MR34 |
| Manipur | Imphal | MN01 |
| Meghalaya | Shillong | MG01 |
| Meghalaya | Tura | MG02 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Nagaland | Kohima | NL02 |
| Odisha | Angul | OR10 |
| Odisha | Balangir | OR20 |
| Odisha | Balasore (Baleswar) | OR02 |
| Odisha | Baragarh | OR21 |
| Odisha | Baripada/Mayurbanj | OR12 |
| Odisha | Berhampur / Ganjam | OR03 |
| Odisha | Bhadrak | OR11 |
| Odisha | Bhawanipatna | OR30 |
| Odisha | Bhubaneswar | OR04 |
| Odisha | Cuttack | OR05 |
| Odisha | Dhenkanal | OR06 |
| Odisha | Jagatsinghpur | OR17 |
| Odisha | Jajpur | OR13 |
| Odisha | Jeypore (Odisha) | OR19 |
| Odisha | Jharsuguda | OR22 |
| Odisha | Kendrapara | OR14 |
| Odisha | Nuapada | OR31 |
| Odisha | Paralakhemundi (Gajapati) | OR24 |
| Odisha | Phulbani (Kandhamal) | OR25 |
| Odisha | Puri | OR16 |
| Odisha | Rayagada | OR26 |
| Odisha | Rourkela | OR08 |
| Odisha | Sambalpur | OR09 |
| Puducherry | Puducherry | PO01 |
| Punjab | Amritsar | PB01 |
| Punjab | Bhatinda | PB02 |
| Punjab | Chandigarh | CH01 |
| Punjab | Jalandhar | PB04 |
| Punjab | Ludhiana | PB05 |
| Punjab | Moga | PB20 |
| Punjab | Pathankot | PB07 |
| Punjab | Patiala/Fatehgarh Sahib | PB08 |
| Punjab | Sahibzada Ajit Singh Nagar | PB12 |
| Rajasthan | Ajmer | RJ01 |
| Rajasthan | Alwar | RJ02 |
| Rajasthan | Bhilwara | RJ12 |
| Rajasthan | Bikaner | RJ05 |
| Rajasthan | Dausa | RJ17 |
| Rajasthan | Hanumangarh | RJ23 |
| Rajasthan | Jaipur | RJ06 |
| Rajasthan | Jodhpur | RJ07 |
| Rajasthan | Kota | RJ08 |
| Rajasthan | Sikar | RJ09 |
| Rajasthan | Sriganganagar | RJ10 |
| Rajasthan | Udaipur | RJ11 |
| Sikkim | Gangtok | SM01 |
| Tamil Nadu | Chennai | TN01 |
| Tamil Nadu | Coimbatore | TN02 |
| Tamil Nadu | Cuddalore | TN03 |
| Tamil Nadu | Coonoor | TN36 |
| Tamil Nadu | Dharmapuri | TN26 |
| Tamil Nadu | Dindigul | TN27 |
| Tamil Nadu | Erode | TN28 |
| Tamil Nadu | Kanchipuram | TN05 |
| Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
| Tamil Nadu | Karur | TN29 |
| Tamil Nadu | Krishnagiri | TN21 |
| Tamil Nadu | Kallakurichi | TN37 |
| Tamil Nadu | Madurai | TN08 |
| Tamil Nadu | Nagapattinam | TN30 |
| Tamil Nadu | Namakkal | TN10 |
| Tamil Nadu | Pudukkottai | TN31 |
| Tamil Nadu | Ramanathapuram | TN32 |
| Tamil Nadu | Salem | TN11 |
| Tamil Nadu | Sivaganga | TN33 |
| Tamil Nadu | Thanjavur | TN12 |
| Tamil Nadu | Thoothukudi | TN13 |
| Tamil Nadu | Tiruchirappalli | TN14 |
| Tamil Nadu | Tirunelveli | TN15 |
| Tamil Nadu | Tiruppur | TN22 |
| Tamil Nadu | Tiruvannamalai | TN35 |
| Tamil Nadu | Vellore | TN18 |
| Tamil Nadu | Viluppuram | TN23 |
| Tamil Nadu | Virudhunagar | TN20 |
| Telangana | Hyderabad/Secunderabad | TL01 |
| Telangana | Karimnagar | TL02 |
| Telangana | Khammam | TL03 |
| Telangana | Kothagudem | TL17 |
| Telangana | Mahbubnagar | TL04 |
| Telangana | Nalgonda | TL05 |
| Telangana | Nizamabad | TL08 |
| Telangana | Siddipet | TL11 |
| Telangana | Suryapet | TL09 |
| Telangana | Warangal | TL07 |
| Tripura | Agartala | TA01 |
| Uttar Pradesh | Ghaziabad | UP07 |
| Uttar Pradesh | Meerut | UP14 |
| Uttar Pradesh | Noida/Greater Noida | UP09 |
| Uttar Pradesh | Agra | UP01 |
| Uttar Pradesh | Aligarh | UP02 |
| Uttar Pradesh | Allahabad/Prayagraj | UP03 |
| Uttar Pradesh | Ambedkar Nagar | UP25 |
| Uttar Pradesh | Azamgarh | UP19 |
| Uttar Pradesh | Ballia | UP20 |
| Uttar Pradesh | Bareilly | UP04 |
| Uttar Pradesh | Bijnor | UP21 |
| Uttar Pradesh | Bulandshahr | UP29 |
| Uttar Pradesh | Basti | UP59GJ32 |
| Uttar Pradesh | Chandauli | UP41 |
| Uttar Pradesh | Faizabad | UP06 |
| Uttar Pradesh | Firozabad | UP22 |
| Uttar Pradesh | Ghazipur | UP23 |
| Uttar Pradesh | Gorakhpur | UP08 |
| Uttar Pradesh | Jhansi | UP10 |
| Uttar Pradesh | Kanpur | UP11 |
| Uttar Pradesh | Lucknow | UP12 |
| Uttar Pradesh | Mathura | UP13 |
| Uttar Pradesh | Mau | UP35 |
| Uttar Pradesh | Moradabad | UP15 |
| Uttar Pradesh | Muzaffarnagar | UP16 |
| Uttar Pradesh | Rampur | UP58 |
| Uttar Pradesh | Saharanpur | UP38 |
| Uttar Pradesh | Sitapur | UP17 |
| Uttar Pradesh | Sultanpur | UP40 |
| Uttar Pradesh | Varanasi | UP18 |
| Uttar Pradesh | Pratapgarh | UP43 |
| Uttarakhand | Almora | UK09 |
| Uttarakhand | Dehradun | UK01 |
| Uttarakhand | Haldwani | UK02 |
| Uttarakhand | Pauri Garhwal | UK08 |
| Uttarakhand | Roorkee | UK06 |
| West Bengal | Asansol | WB01 |
| West Bengal | Bankura | WB16 |
| West Bengal | Burdwan(Bardhaman) | WB02 |
| West Bengal | Durgapur | WB04 |
| West Bengal | Hooghly | WB06 |
| West Bengal | Howrah | WB07 |
| West Bengal | Kalyani | WB08 |
| West Bengal | Kolkata | WB10 |
| West Bengal | Siliguri | WB11 |
| West Bengal | Suri | WB22 |
JEE Main 2025 Exam Centres: Foreign Countries
You will find many countries that offer JEE Main examination. The JEE Main 2025 Exam Center outside India that candidates can look in the following table: They can also cross refer the city name with the city code displayed below.
|
JEE Main 2025 Exam Centres Outside India |
|||
| S. No. | Country | City | CITY CODE |
| 1 | Bahrain | Manama | ZZ01 |
| 2 | Sri Lanka | Colombo | ZZ02 |
| 3 | Qatar | Doha | ZZ03 |
| 4 | UAE | Dubai | ZZ04 |
| 5 | Indonesia | Jakarta | ZZ13 |
| 6 | Nepal | Kathmandu | ZZ05 |
| 7 | Malaysia | Kuala Lampur | ZZ11 |
| 8 | Kuwait | Kuwait City | ZZ10 |
| 9 | Nigeria | Lagos/Abuja | ZZ12 |
| 10 | Oman | Muscat | ZZ06 |
| 11 | Saudi Arabia | Riyadh | ZZ07 |
| 12 | UAE | Sharjah | ZZ08 |
| 13 | Singapore | Singapore | ZZ09 |
| 14 | Australia | Canberra | ZZ14 |
| 15 | Austria | Vienna | ZZ15 |
| 16 | Brazil | Brasilia | ZZ16 |
| 17 | Canada | Ottawa | ZZ17 |
| 18 | China | Beijing | ZZ18 |
| 19 | Hong Kong | Hong Kong | ZZ19 |
| 20 | Mauritius | Port Luis | ZZ20 |
| 21 | Russia | Moscow | ZZ21 |
| 22 | South Africa | Cape Town | ZZ22 |
| 23 | Thailand | Bangkok | ZZ23 |
| 24 | USA | Washington D.C. | ZZ24 |
| 25 | Vietnam | Hanoi | ZZ25 |
| 26 | UAE | Abu Dhabi | ZZ26 |
JEE Main 2025 Hall Ticket Session 1
JEE Main 2025 admit card for the Session 1 exam will be issued only to the candidates who had registered for the JEE Main 2025 exam and can be downloaded 3 days prior to the exam date. JEE Main 2025 Admit Card can be downloaded by following the below listed steps given below.
- Visit the JEE Main official website; click here to get redirected to jeemain.nta.nic.in.
- You enter your application number and password to be able to access the online application.
- In the center of the dashboard, there is the ‘Download Admit Card’ link and once the admit cards have been uploaded, you click on it.
- If required, enter any other information, such as date of birth or security pin, for identity verification.
- After verification, the admit card will appear on the screen. Download the admit card and print a copy for future reference.
- Ensure that the details like your name, exam center, and timings appear correctly on the admit card.
How to Download JEE City Allotment 2024 Online?
Registered candidates can download the JEE main exam city intimation slip online by following the steps provided below:
- Visit the official website: jeemain.nta.nic.in
- On the homepage, click on the JEE Main advance city intimation session 2 link
- A login window will appear on the screen
- Login with IIT JEE Main application number and date of birth/password
- The JEE Main city allotment list will be displayed on the screen
- Download and save it for future reference
JEE Main 2025 City Allotment Slip FAQs
1. How can I check my city allotment for JEE Main 2025?
To check your city allotment for JEE Main 2025, you need to log in to the official NTA JEE website using your application number and password. The city allotment details will be available under the "City Allotment" section once released.
2. When will the JEE Main 2025 city allotment be released?
The city allotment for JEE Main 2025 will be released in two phases:
Session 1: First week of January 2025
Session 2: Second week of March 2025
3. Can I change my city allotment for JEE Main 2025?
No, once the city allotment is done, candidates are not allowed to change their allotted city. However, you can choose your preferred cities during the application process, and the NTA will attempt to allot you one of those cities based on availability.
4. What should I do if my city allotment is not available on the JEE Main website?
If the city allotment is not available, check the official JEE Main website for any updates or announcements. You can also try refreshing the page or logging in again. If the issue persists, contact the NTA helpline for further assistance.
5. How do I download the JEE Main 2025 city allotment confirmation page?
After the city allotment is released, you can download the confirmation page by logging into the NTA JEE portal. The confirmation page will contain details of your allotted city and should be saved or printed for future reference.










