CBSE Class 12th Toppers List 2024: Following the official declaration of the CBSE Class 12th results today, May 13, 2024, the anticipation for the release of the toppers list reached its peak. With over 24,000 students achieving scores above 95 percent and more than 1.16 lakh students securing marks above 90 percent, it’s evident that this year witnessed outstanding performances across the board.
The toppers list serves as a testament to the exceptional achievements of students, showcasing their ranks and scores attained in the CBSE Class 12th examinations. Each student’s scorecard will provide essential details such as their result status, marks obtained, and other pertinent information.
To access and download their results, students will be required to furnish the necessary details. The toppers list will prominently feature the names of students who have attained remarkable ranks, accompanied by their corresponding marks and school affiliations.
Furthermore, there has been a noticeable improvement in the pass percentage for CBSE Class 12th, rising to 87.98% from 87.33% in 2023.
It’s worth noting that in 2023, CBSE made the decision not to release a merit list for Class 12 in order to discourage unhealthy competition among students. Instead, the board chose not to assign first, second, or third divisions. However, it pledged to recognize the top 0.1 percent of students with merit certificates for achieving the highest marks in their respective subjects.
CBSE Class 12th Toppers List 2023
| Rank | Student Name | Marks Secured | Percentage | Stream | School Name |
|---|---|---|---|---|---|
| 1 | Aranya Haldar | 495/500 | 99% | Commerce | DPS, Ruby Park |
| 2 | Arjoe Basak | 494.5/500 | 98.80% | Science | DPS, Ruby Park |
| 3 | Anikait Chakraborty | 493/500 | 98.60% | Humanities | Lakshmipat Sighania Academy |
| 4 | Kusha Srivastava | 493/500 | 98.60% | Humanities | Lakshmipat Sighania Academy |
| 5 | Meghal Jain | 493/500 | 98.60% | Science | Lakshmipat Sighania Academy |
| 6 | Akhshita Gupta | 492/500 | 98.40% | Humanities | Bhavan’s G.K Vidyamandir |
| 7 | Addrija Ghosh | 490/500 | 98% | Science | Ashok Hall Girls’ Higher Secondary School |
| 8 | Arihant Sethi | 489/500 | 97.80% | Commerce | Lakshmipat Sighania Academy |
| 9 | Debapriya Maity | 485/500 | 97.60% | Science | DPS, Howrah |
| 10 | Alokita Sengupta | 487/500 | 97.40% | Humanities | Shri Shikshayatan School |
| 11 | Nausheen Najreen | 486/500 | 97.20% | Humanities | DPS, Ruby Park |
| 12 | Jiya Agarwal | 486/500 | 97.20% | Commerce | Bhavan’s G.K Vidyamandir |
| 13 | Anushka Bhattacharya | 485/500 | 97% | Science | Shri Shikshayatan School |
| 14 | Sanskriti Bose | 485/500 | 97% | Humanities | GD Goenka Public School, Dakshineswar |
| 15 | Sohini Sen | 484/500 | 96.80% | Science | Bhavan’s G.K Vidyamandir |
| 16 | Khushi Kothari | 483/500 | 96.60% | Commerce | Shri Shikshayatan School |
| 17 | Pritam Bag | 480/500 | 96% | Science | GD Goenka Public School, Dakshineswar |
| 18 | Diksha Bansal | 464/500 | 92.80% | Commerce | DPS, Howrah |
| 19 | Pratha Paras | 460/500 | 92% | Humanities | DPS, Howrah |
CBSE Class 12th Toppers List 2019
| Name of the Student | Marks Scored |
|---|---|
| Hansika Shukla | 499/500 |
| Karishma Arora | 499/500 |
| Gaurangi Chowla | 498/500 |
| Aishwarya | 498/500 |
| Bhavya | 498/500 |
| Ayushi Upadhyay | 497/500 |
| Mehak Talwar | 497/500 |
| Parth Saini | 497/500 |
| Veeraj Jindal | 497/500 |
| Ananya Goyal | 497/500 |
CBSE Class 12th Toppers List 2018
| Name of the Student | Marks Scored |
|---|---|
| Meghana Srivastava | 499 |
| Anoushka Chandra | 498 |
| Chahat Bodhraj | 497 |
| Aastha Bomba | 497 |
| Nakul Gupata | 497 |
| Tanuj Kapari | 497 |
| Supriya Kaushik | 497 |
| Kshitij Anand | 497 |
| Aanya Singh | 497 |






