Updated: 16 July 2026, 1O PM IST — NTA has officially released the Re-NEET UG 2026 Final Answer Key on the official website neet.nta.nic.in. The result/scorecard has been announced on the official website. This page will be updated with the latest information in real time.
Re-NEET UG 2026 Final Answer Key OUT: Download PDF, Check Code-wise Answers & Result Date
The National Testing Agency (NTA) has released the final answer key for Re-NEET (UG) 2026, the re-examination held on 21 June 2026 for nearly 20 lakh medical aspirants across India. The final key has been published for all four test booklet codes — 50, 60, 70 and 80 — after review of objections raised during the challenge window (25–28 June 2026). Candidates can now match their responses against the official final answers to calculate their probable NEET score before the result is declared.
📄 Download PDFRe-NEET UG 2026 Final Answer Key: Key Highlights
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | Re-NEET (UG) 2026 |
| Exam Date | 21 June 2026 |
| Provisional Answer Key Released | 25 June 2026 |
| Objection Window | 25–28 June 2026 |
| Final Answer Key Released | 16 July 2026 |
| Test Booklet Codes | 50, 60, 70, 80 |
| Total Questions | 180 (720 marks) |
| Marking Scheme | +4 for correct, -1 for incorrect |
| Official Website | neet.nta.nic.in |
How to Download Re-NEET UG 2026 Final Answer Key PDF
- Visit the official NEET website: neet.nta.nic.in
- Click on the link "Re-NEET (UG) 2026 Final Answer Key"
- Log in using your application number and date of birth/password
- Select your test booklet code (50, 60, 70 or 80)
- The final answer key PDF will open — download and save it
- Match your OMR responses with the final key to calculate your probable score
Important: Dropped Questions & Bonus Marks
As part of the final answer key, NTA has dropped a few questions after expert review — all candidates (regardless of whether they attempted the question) will receive full bonus marks for these. A few other questions have two acceptable correct options, and candidates who marked either option will get full marks.
| Test Booklet Code | Question No. | Status |
|---|---|---|
| 50 | Q.26 | Dropped — bonus marks to all |
| 50 | Q.38 | Two correct options (2 & 3) |
| 60 | Q.36 | Two correct options (1 & 4) |
| 60 | Q.43 | Dropped — bonus marks to all |
| 70 | Q.22 | Two correct options (3 & 4) |
| 70 | Q.40 | Dropped — bonus marks to all |
| 80 | Q.2 | Dropped — bonus marks to all |
| 80 | Q.5 | Two correct options (1 & 2) |
Re-NEET UG 2026 Final Answer Key: All Codes (50, 60, 70, 80)
Rows highlighted in yellow indicate dropped questions or questions with multiple correct options (bonus marks applicable).
Test Booklet Code 50 — Final Answer Key
| Q.No | Ans |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 1 |
| 6 | 3 |
| 7 | 1 |
| 8 | 1 |
| 9 | 4 |
| 10 | 4 |
| 11 | 1 |
| 12 | 1 |
| 13 | 3 |
| 14 | 2 |
| 15 | 2 |
| 16 | 2 |
| 17 | 3 |
| 18 | 1 |
| 19 | 3 |
| 20 | 3 |
| 21 | 4 |
| 22 | 2 |
| 23 | 3 |
| 24 | 3 |
| 25 | 4 |
| 26 | Drop |
| 27 | 2 |
| 28 | 2 |
| 29 | 2 |
| 30 | 1 |
| 31 | 3 |
| 32 | 2 |
| 33 | 2 |
| 34 | 3 |
| 35 | 3 |
| 36 | 1 |
| 37 | 1 |
| 38 | 2,3 |
| 39 | 3 |
| 40 | 4 |
| 41 | 1 |
| 42 | 3 |
| 43 | 3 |
| 44 | 3 |
| 45 | 1 |
| Q.No | Ans |
|---|---|
| 46 | 3 |
| 47 | 3 |
| 48 | 1 |
| 49 | 1 |
| 50 | 3 |
| 51 | 3 |
| 52 | 4 |
| 53 | 3 |
| 54 | 3 |
| 55 | 3 |
| 56 | 2 |
| 57 | 1 |
| 58 | 1 |
| 59 | 4 |
| 60 | 2 |
| 61 | 1 |
| 62 | 1 |
| 63 | 1 |
| 64 | 3 |
| 65 | 4 |
| 66 | 1 |
| 67 | 4 |
| 68 | 4 |
| 69 | 1 |
| 70 | 1 |
| 71 | 1 |
| 72 | 4 |
| 73 | 1 |
| 74 | 1 |
| 75 | 2 |
| 76 | 4 |
| 77 | 1 |
| 78 | 1 |
| 79 | 2 |
| 80 | 2 |
| 81 | 2 |
| 82 | 1 |
| 83 | 1 |
| 84 | 1 |
| 85 | 1 |
| 86 | 4 |
| 87 | 3 |
| 88 | 3 |
| 89 | 4 |
| 90 | 4 |
| Q.No | Ans |
|---|---|
| 91 | 3 |
| 92 | 1 |
| 93 | 1 |
| 94 | 4 |
| 95 | 4 |
| 96 | 1 |
| 97 | 2 |
| 98 | 2 |
| 99 | 2 |
| 100 | 2 |
| 101 | 1 |
| 102 | 2 |
| 103 | 1 |
| 104 | 3 |
| 105 | 1 |
| 106 | 2 |
| 107 | 3 |
| 108 | 1 |
| 109 | 4 |
| 110 | 1 |
| 111 | 1 |
| 112 | 4 |
| 113 | 1 |
| 114 | 2 |
| 115 | 2 |
| 116 | 4 |
| 117 | 4 |
| 118 | 4 |
| 119 | 1 |
| 120 | 4 |
| 121 | 4 |
| 122 | 2 |
| 123 | 2 |
| 124 | 2 |
| 125 | 3 |
| 126 | 4 |
| 127 | 2 |
| 128 | 3 |
| 129 | 1 |
| 130 | 3 |
| 131 | 3 |
| 132 | 3 |
| 133 | 3 |
| 134 | 1 |
| 135 | 3 |
| Q.No | Ans |
|---|---|
| 136 | 1 |
| 137 | 1 |
| 138 | 2 |
| 139 | 2 |
| 140 | 1 |
| 141 | 2 |
| 142 | 3 |
| 143 | 4 |
| 144 | 2 |
| 145 | 3 |
| 146 | 3 |
| 147 | 1 |
| 148 | 2 |
| 149 | 2 |
| 150 | 1 |
| 151 | 1 |
| 152 | 1 |
| 153 | 1 |
| 154 | 2 |
| 155 | 4 |
| 156 | 3 |
| 157 | 4 |
| 158 | 4 |
| 159 | 3 |
| 160 | 4 |
| 161 | 3 |
| 162 | 3 |
| 163 | 1 |
| 164 | 2 |
| 165 | 2 |
| 166 | 4 |
| 167 | 2 |
| 168 | 1 |
| 169 | 4 |
| 170 | 1 |
| 171 | 3 |
| 172 | 1 |
| 173 | 3 |
| 174 | 4 |
| 175 | 1 |
| 176 | 1 |
| 177 | 3 |
| 178 | 2 |
| 179 | 4 |
| 180 | 1 |
Test Booklet Code 60 — Final Answer Key
| Q.No | Ans |
|---|---|
| 1 | 3 |
| 2 | 2 |
| 3 | 2 |
| 4 | 4 |
| 5 | 1 |
| 6 | 1 |
| 7 | 2 |
| 8 | 3 |
| 9 | 1 |
| 10 | 3 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 1 |
| 16 | 3 |
| 17 | 4 |
| 18 | 1 |
| 19 | 3 |
| 20 | 4 |
| 21 | 1 |
| 22 | 2 |
| 23 | 1 |
| 24 | 2 |
| 25 | 1 |
| 26 | 4 |
| 27 | 2 |
| 28 | 2 |
| 29 | 3 |
| 30 | 2 |
| 31 | 3 |
| 32 | 1 |
| 33 | 1 |
| 34 | 4 |
| 35 | 1 |
| 36 | 1,4 |
| 37 | 1 |
| 38 | 1 |
| 39 | 1 |
| 40 | 3 |
| 41 | 3 |
| 42 | 1 |
| 43 | Drop |
| 44 | 4 |
| 45 | 4 |
| Q.No | Ans |
|---|---|
| 46 | 2 |
| 47 | 4 |
| 48 | 2 |
| 49 | 3 |
| 50 | 3 |
| 51 | 4 |
| 52 | 1 |
| 53 | 3 |
| 54 | 4 |
| 55 | 1 |
| 56 | 3 |
| 57 | 3 |
| 58 | 3 |
| 59 | 3 |
| 60 | 3 |
| 61 | 3 |
| 62 | 3 |
| 63 | 1 |
| 64 | 2 |
| 65 | 1 |
| 66 | 1 |
| 67 | 2 |
| 68 | 3 |
| 69 | 3 |
| 70 | 2 |
| 71 | 3 |
| 72 | 3 |
| 73 | 1 |
| 74 | 2 |
| 75 | 2 |
| 76 | 4 |
| 77 | 3 |
| 78 | 3 |
| 79 | 3 |
| 80 | 2 |
| 81 | 1 |
| 82 | 4 |
| 83 | 4 |
| 84 | 1 |
| 85 | 2 |
| 86 | 1 |
| 87 | 3 |
| 88 | 2 |
| 89 | 3 |
| 90 | 1 |
| Q.No | Ans |
|---|---|
| 91 | 1 |
| 92 | 1 |
| 93 | 3 |
| 94 | 4 |
| 95 | 4 |
| 96 | 3 |
| 97 | 3 |
| 98 | 3 |
| 99 | 3 |
| 100 | 4 |
| 101 | 4 |
| 102 | 2 |
| 103 | 3 |
| 104 | 2 |
| 105 | 2 |
| 106 | 2 |
| 107 | 2 |
| 108 | 4 |
| 109 | 1 |
| 110 | 1 |
| 111 | 3 |
| 112 | 4 |
| 113 | 2 |
| 114 | 1 |
| 115 | 2 |
| 116 | 4 |
| 117 | 2 |
| 118 | 3 |
| 119 | 1 |
| 120 | 4 |
| 121 | 1 |
| 122 | 4 |
| 123 | 3 |
| 124 | 2 |
| 125 | 3 |
| 126 | 4 |
| 127 | 4 |
| 128 | 3 |
| 129 | 2 |
| 130 | 1 |
| 131 | 1 |
| 132 | 1 |
| 133 | 3 |
| 134 | 4 |
| 135 | 3 |
| Q.No | Ans |
|---|---|
| 136 | 3 |
| 137 | 3 |
| 138 | 2 |
| 139 | 2 |
| 140 | 2 |
| 141 | 3 |
| 142 | 1 |
| 143 | 2 |
| 144 | 3 |
| 145 | 3 |
| 146 | 4 |
| 147 | 2 |
| 148 | 1 |
| 149 | 4 |
| 150 | 3 |
| 151 | 4 |
| 152 | 4 |
| 153 | 3 |
| 154 | 2 |
| 155 | 1 |
| 156 | 1 |
| 157 | 3 |
| 158 | 1 |
| 159 | 3 |
| 160 | 4 |
| 161 | 1 |
| 162 | 4 |
| 163 | 3 |
| 164 | 2 |
| 165 | 2 |
| 166 | 3 |
| 167 | 4 |
| 168 | 3 |
| 169 | 1 |
| 170 | 3 |
| 171 | 3 |
| 172 | 4 |
| 173 | 4 |
| 174 | 1 |
| 175 | 2 |
| 176 | 1 |
| 177 | 1 |
| 178 | 3 |
| 179 | 4 |
| 180 | 4 |
Test Booklet Code 70 — Final Answer Key
| Q.No | Ans |
|---|---|
| 1 | 4 |
| 2 | 1 |
| 3 | 4 |
| 4 | 2 |
| 5 | 4 |
| 6 | 2 |
| 7 | 2 |
| 8 | 3 |
| 9 | 2 |
| 10 | 4 |
| 11 | 2 |
| 12 | 1 |
| 13 | 1 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 2 |
| 19 | 1 |
| 20 | 2 |
| 21 | 4 |
| 22 | 3,4 |
| 23 | 1 |
| 24 | 3 |
| 25 | 4 |
| 26 | 2 |
| 27 | 4 |
| 28 | 4 |
| 29 | 3 |
| 30 | 3 |
| 31 | 1 |
| 32 | 1 |
| 33 | 1 |
| 34 | 4 |
| 35 | 2 |
| 36 | 4 |
| 37 | 3 |
| 38 | 2 |
| 39 | 2 |
| 40 | Drop |
| 41 | 3 |
| 42 | 4 |
| 43 | 4 |
| 44 | 3 |
| 45 | 3 |
| Q.No | Ans |
|---|---|
| 46 | 1 |
| 47 | 1 |
| 48 | 1 |
| 49 | 4 |
| 50 | 2 |
| 51 | 1 |
| 52 | 1 |
| 53 | 1 |
| 54 | 4 |
| 55 | 4 |
| 56 | 4 |
| 57 | 2 |
| 58 | 3 |
| 59 | 1 |
| 60 | 2 |
| 61 | 2 |
| 62 | 4 |
| 63 | 2 |
| 64 | 4 |
| 65 | 2 |
| 66 | 4 |
| 67 | 3 |
| 68 | 2 |
| 69 | 2 |
| 70 | 2 |
| 71 | 1 |
| 72 | 2 |
| 73 | 4 |
| 74 | 2 |
| 75 | 2 |
| 76 | 2 |
| 77 | 3 |
| 78 | 1 |
| 79 | 3 |
| 80 | 2 |
| 81 | 4 |
| 82 | 2 |
| 83 | 2 |
| 84 | 2 |
| 85 | 2 |
| 86 | 2 |
| 87 | 1 |
| 88 | 3 |
| 89 | 3 |
| 90 | 4 |
| Q.No | Ans |
|---|---|
| 91 | 4 |
| 92 | 1 |
| 93 | 3 |
| 94 | 2 |
| 95 | 1 |
| 96 | 2 |
| 97 | 2 |
| 98 | 2 |
| 99 | 2 |
| 100 | 2 |
| 101 | 3 |
| 102 | 3 |
| 103 | 1 |
| 104 | 4 |
| 105 | 2 |
| 106 | 4 |
| 107 | 3 |
| 108 | 2 |
| 109 | 4 |
| 110 | 3 |
| 111 | 1 |
| 112 | 3 |
| 113 | 3 |
| 114 | 3 |
| 115 | 1 |
| 116 | 2 |
| 117 | 3 |
| 118 | 3 |
| 119 | 4 |
| 120 | 2 |
| 121 | 4 |
| 122 | 1 |
| 123 | 3 |
| 124 | 1 |
| 125 | 1 |
| 126 | 4 |
| 127 | 1 |
| 128 | 2 |
| 129 | 1 |
| 130 | 2 |
| 131 | 3 |
| 132 | 2 |
| 133 | 4 |
| 134 | 4 |
| 135 | 4 |
| Q.No | Ans |
|---|---|
| 136 | 2 |
| 137 | 4 |
| 138 | 3 |
| 139 | 2 |
| 140 | 3 |
| 141 | 2 |
| 142 | 1 |
| 143 | 1 |
| 144 | 4 |
| 145 | 1 |
| 146 | 2 |
| 147 | 4 |
| 148 | 2 |
| 149 | 1 |
| 150 | 4 |
| 151 | 3 |
| 152 | 4 |
| 153 | 2 |
| 154 | 4 |
| 155 | 3 |
| 156 | 3 |
| 157 | 2 |
| 158 | 2 |
| 159 | 2 |
| 160 | 2 |
| 161 | 4 |
| 162 | 2 |
| 163 | 2 |
| 164 | 1 |
| 165 | 1 |
| 166 | 4 |
| 167 | 1 |
| 168 | 2 |
| 169 | 1 |
| 170 | 1 |
| 171 | 4 |
| 172 | 3 |
| 173 | 2 |
| 174 | 2 |
| 175 | 3 |
| 176 | 3 |
| 177 | 3 |
| 178 | 3 |
| 179 | 4 |
| 180 | 3 |
Test Booklet Code 80 — Final Answer Key
| Q.No | Ans |
|---|---|
| 1 | 4 |
| 2 | Drop |
| 3 | 2 |
| 4 | 1 |
| 5 | 1,2 |
| 6 | 2 |
| 7 | 2 |
| 8 | 1 |
| 9 | 4 |
| 10 | 2 |
| 11 | 1 |
| 12 | 4 |
| 13 | 2 |
| 14 | 4 |
| 15 | 2 |
| 16 | 3 |
| 17 | 2 |
| 18 | 2 |
| 19 | 4 |
| 20 | 2 |
| 21 | 1 |
| 22 | 4 |
| 23 | 4 |
| 24 | 4 |
| 25 | 3 |
| 26 | 1 |
| 27 | 1 |
| 28 | 1 |
| 29 | 1 |
| 30 | 3 |
| 31 | 1 |
| 32 | 4 |
| 33 | 2 |
| 34 | 3 |
| 35 | 3 |
| 36 | 4 |
| 37 | 4 |
| 38 | 2 |
| 39 | 2 |
| 40 | 2 |
| 41 | 3 |
| 42 | 3 |
| 43 | 2 |
| 44 | 3 |
| 45 | 2 |
| Q.No | Ans |
|---|---|
| 46 | 1 |
| 47 | 2 |
| 48 | 4 |
| 49 | 1 |
| 50 | 4 |
| 51 | 4 |
| 52 | 4 |
| 53 | 4 |
| 54 | 2 |
| 55 | 2 |
| 56 | 2 |
| 57 | 3 |
| 58 | 4 |
| 59 | 4 |
| 60 | 3 |
| 61 | 3 |
| 62 | 3 |
| 63 | 4 |
| 64 | 4 |
| 65 | 4 |
| 66 | 2 |
| 67 | 1 |
| 68 | 4 |
| 69 | 2 |
| 70 | 1 |
| 71 | 4 |
| 72 | 4 |
| 73 | 2 |
| 74 | 4 |
| 75 | 4 |
| 76 | 3 |
| 77 | 1 |
| 78 | 3 |
| 79 | 3 |
| 80 | 2 |
| 81 | 1 |
| 82 | 4 |
| 83 | 3 |
| 84 | 3 |
| 85 | 2 |
| 86 | 3 |
| 87 | 4 |
| 88 | 4 |
| 89 | 2 |
| 90 | 4 |
| Q.No | Ans |
|---|---|
| 91 | 2 |
| 92 | 1 |
| 93 | 2 |
| 94 | 1 |
| 95 | 1 |
| 96 | 4 |
| 97 | 1 |
| 98 | 4 |
| 99 | 3 |
| 100 | 4 |
| 101 | 2 |
| 102 | 4 |
| 103 | 1 |
| 104 | 2 |
| 105 | 3 |
| 106 | 2 |
| 107 | 2 |
| 108 | 4 |
| 109 | 2 |
| 110 | 1 |
| 111 | 3 |
| 112 | 1 |
| 113 | 4 |
| 114 | 3 |
| 115 | 1 |
| 116 | 1 |
| 117 | 1 |
| 118 | 3 |
| 119 | 4 |
| 120 | 1 |
| 121 | 4 |
| 122 | 3 |
| 123 | 4 |
| 124 | 3 |
| 125 | 4 |
| 126 | 3 |
| 127 | 4 |
| 128 | 2 |
| 129 | 1 |
| 130 | 3 |
| 131 | 4 |
| 132 | 3 |
| 133 | 2 |
| 134 | 2 |
| 135 | 4 |
| Q.No | Ans |
|---|---|
| 136 | 1 |
| 137 | 4 |
| 138 | 4 |
| 139 | 4 |
| 140 | 3 |
| 141 | 4 |
| 142 | 4 |
| 143 | 2 |
| 144 | 3 |
| 145 | 3 |
| 146 | 4 |
| 147 | 1 |
| 148 | 4 |
| 149 | 4 |
| 150 | 3 |
| 151 | 1 |
| 152 | 3 |
| 153 | 2 |
| 154 | 4 |
| 155 | 1 |
| 156 | 1 |
| 157 | 1 |
| 158 | 2 |
| 159 | 3 |
| 160 | 3 |
| 161 | 2 |
| 162 | 4 |
| 163 | 4 |
| 164 | 3 |
| 165 | 4 |
| 166 | 1 |
| 167 | 2 |
| 168 | 4 |
| 169 | 2 |
| 170 | 1 |
| 171 | 2 |
| 172 | 2 |
| 173 | 1 |
| 174 | 2 |
| 175 | 4 |
| 176 | 3 |
| 177 | 2 |
| 178 | 1 |
| 179 | 4 |
| 180 | 1 |
How to Calculate Your Probable NEET Score
NEET 2026 follows a +4/-1 marking scheme (720 total marks, 180 questions). Use this formula:
Score = (Correct Answers × 4) − (Incorrect Answers × 1)
For dropped questions, add 4 bonus marks regardless of whether you attempted them. For questions with two accepted answers, you get full marks if you selected either option.
Re-NEET UG 2026 Result: What's Next
With the final answer key now released, NTA is expected to declare the Re-NEET UG 2026 result/scorecard shortly on neet.nta.nic.in. The scorecard will include your NEET score, percentile, All India Rank (AIR), category rank and qualifying status, which will be used by the Medical Counselling Committee (MCC) for admission to MBBS, BDS, AYUSH and other undergraduate medical courses.
Frequently Asked Questions (FAQs)
When was the Re-NEET UG 2026 final answer key released?
NTA released the Re-NEET UG 2026 final answer key on 16 July 2026 for test booklet codes 50, 60, 70 and 80.
How many questions were dropped in Re-NEET UG 2026?
One question was dropped in each test booklet code (Q.26 in Code 50, Q.43 in Code 60, Q.40 in Code 70, and Q.2 in Code 80). All candidates receive bonus marks for these questions.
Can I challenge the final answer key?
No. The final answer key is prepared after review of all objections raised during the challenge window and is not open to further challenges. It is used directly for result preparation.
When will the Re-NEET UG 2026 result be declared?
NTA has not announced an exact date yet, but the result/scorecard is expected to be released shortly after the final answer key, likely within a few days.
Where can I check my Re-NEET UG 2026 result?
The result will be available on the official website neet.nta.nic.in. Candidates will need to log in using their application number and date of birth/password.
