IIT Gandhinagar: Founded in 2008, IIT Gandhinagar is a prestigious public technical university recognized as an Institution of National Importance by the Government of India. Located on a 400-acre campus along the banks of the Sabarmati River in Palaj, Gandhinagar, the institute stands out as India’s first 5-star GRIHA LD (Green) campus, reflecting its commitment to minimizing environmental impact. As per the NIRF 2025 rankings, IIT Gandhinagar is placed 25th among the top engineering colleges in India.
IIT Gandhinagar offers a diverse range of 50 courses across engineering, mathematics, cognitive science, humanities, and social sciences. The BTech program is the institute’s flagship course, with admissions determined by JEE Advanced scores followed by JoSAA Counselling. For the BTech program, the cutoff range for securing admission is between 1534 and 1555. The first-year tuition fee for BTech students is INR 2.29 Lakhs. For MTech admissions, candidates must have a valid GATE score and apply through the COAP (Common Offer Acceptance Portal).
IIT Gandhinagar Admissions 2026: Eligibility & Seat Intake
| Course | Seat Intake* | Eligibility |
| B.Tech | 250 | Class 12 with PCM and a valid JEE Advanced rank |
| M.Tech | 320 | B.Tech/equivalent with minimum 55% marks (50% for SC/ST) and a valid GATE score |
| M.Sc | 135 | B.Sc or equivalent in a relevant science discipline with a valid entrance score |
| M.A. | 20 | Bachelor’s degree with at least 55% marks and a valid GMAT score |
| PhD | 100 | M.A./M.Sc./B.Tech./M.Tech./BS-MS or equivalent degree with minimum 55% marks |
*Seat intake may vary based on institute notifications.
Documents Required for IIT Gandhinagar Admission 2026
Candidates must keep the following documents ready during admission and verification:
- Class 10 and Class 12 mark sheets
- Graduation/Postgraduation mark sheets (if applicable)
- Valid photo ID proof
- Category certificate (SC/ST/OBC/EWS/PwD, if applicable)
- Entrance examination scorecard
- Recent passport-size photographs
- Seat allotment letter
- Any additional documents specified by IIT Gandhinagar
IIT Gandhinagar B.Tech Admission Process 2026
Admission to B.Tech programmes is based on JEE Advanced and JoSAA counselling.
- Appear for JEE Advanced and secure a valid rank.
- Participate in JoSAA counselling.
- Select IIT Gandhinagar and preferred programmes during choice filling.
- Seats are allotted based on rank, category, and availability.
- Complete document verification.
- Pay the admission fee and confirm the seat.
IIT Gandhinagar M.Tech Admission Process 2026
M.Tech admissions are primarily conducted through GATE and COAP.
- Qualify for GATE with a valid score.
- Submit the IIT Gandhinagar application form.
- Meet the programme-specific cutoff requirements.
- Register on COAP (where applicable).
- Shortlisted candidates may be called for a written test or an interview.
- Complete document verification and fee payment after selection.
IIT Gandhinagar PhD Admission Process 2026
PhD admissions are based on academic performance, research potential, and interview performance.
- Submit an online application with a Statement of Purpose (SOP).
- Applications are screened by the department.
- Shortlisted candidates are invited for an interview and/or written test.
- Final selection is based on academic background, research experience, test performance, and interview.
- Verify documents and complete admission formalities.
IIT Gandhinagar Opening & Closing Rank
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Gandhinagar | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1822 | 2236 |
| Indian Institute of Technology Gandhinagar | Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4941 | 5962 |
| Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6852 | 9276 |
| Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13566 | 16100 |
| Indian Institute of Technology Gandhinagar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9310 | 10796 |
| Indian Institute of Technology Gandhinagar | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15658 | 17377 |
| Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 905 | 2020 |
| Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3718 | 4811 |
| Indian Institute of Technology Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2282 | 3931 |
| Indian Institute of Technology Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8345 | 9923 |
| Indian Institute of Technology Gandhinagar | Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2295 | 4652 |
| Indian Institute of Technology Gandhinagar | Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6639 | 6999 |
| Indian Institute of Technology Gandhinagar | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7239 | 11066 |
| Indian Institute of Technology Gandhinagar | Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17494 | 19655 |
| Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4409 | 6904 |
| Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12719 | 14147 |
IIT Gandhinagar Highlights
In the 2023 placement drive, IIT Gandhinagar successfully placed 125 out of 164 participating students. The average package for graduates was INR 19.34 LPA, while the median package was INR 15.18 LPA. Prominent recruiters included top firms such as Accenture, Amazon, Amul, Cognizant, Byju’s, Deloitte, and Adobe.
| Category | Statistics |
| Established Year | 2008 |
| Campus Area | 400 Acres |
| Institute Type | Public |
| Flagship Course | BTech and MTech |
| Cutoff | 1534-1555 rank |
| Total No. Of Courses | 6 degrees and 31 Courses |
| Accepted Entrance Exams | JoSAA, JEE Main and JEE Advanced |
| Total No. Of Students Placed | 125 |
| Placement Percentage | 76.22% |
| Average Package Offered (BTech) | INR 19.6 LPA |
| Recruiters | Accenture, Amazon, Amul, Cognizant, Byjus, Deloitte, Adobe, etc. |
| NIRF Ranking | 25 Under the Engineering category, 39 Under the Overall category, and 31 Under the Research category |
IIT Gandhinagar Courses & Fee Structure
The fee structure at IIT Gandhinagar varies depending on the program and the level of study. For undergraduate courses, the first-year fee for BTech programs is approximately ₹2.29 Lakhs. The BTech+MTech dual degree program also has a similar fee structure. Postgraduate courses like MTech have a total fee of around ₹4 Lakhs, whereas MSc programs have a total fee of ₹40,000. The MA and PhD programs have a first-year fee of ₹48,500. This fee structure supports the comprehensive educational and research facilities provided by the institute.
| Course | Fees |
| BTech | ₹2.29 Lakhs (1st Year Fees) |
| BTech+MTech | ₹2.29 Lakhs (1st Year Fees) |
| MTech | ₹4 Lakhs (Total Fees) |
| M.Sc | ₹40,000 (Total Fees) |
| MA | ₹48,500 (1st Year Fees) |
| PhD | ₹48,500 (1st Year Fees) |
IIT Gandhinagar Eligibility Criteria
IIT Gandhinagar offers a range of undergraduate and postgraduate programs with specific eligibility requirements for each course. The general eligibility for undergraduate courses, such as BTech, requires candidates to have completed their 10+2 education with a minimum percentage in Physics, Chemistry, and Mathematics. For postgraduate courses like MTech and MSc, candidates must hold a relevant undergraduate degree with specified marks. PhD programs require a master’s degree in a related field. Each program has tailored eligibility criteria to ensure that candidates have the necessary academic background and qualifications for successful study.
| Course | Eligibility Criteria |
| BTech | 10+2 in Physics, Chemistry, and Mathematics with 75% marks |
| BTech+MTech | 10+2 in Physics, Chemistry, and Mathematics with 75% marks |
| MTech | BE/B.Tech Degree in relevant discipline with a minimum aggregate of 60% marks |
| M.Sc | BSc Degree with a minimum of 55% marks |
| MA | Bachelor’s degree in any discipline |
| PhD | Master’s in Engineering/Technology with 60% marks |
IIT Gandhinagar Selection Process
The selection process at IIT Gandhinagar involves a combination of entrance exams and counseling sessions. For undergraduate programs like BTech, admission is based on JEE Advanced scores followed by JoSAA counseling. Postgraduate admissions for MTech are determined by GATE scores and COAP counseling, while MSc admissions are based on IIT JAM scores and JOAPS counseling. For MA programs, candidates must pass a written test and personal interview. PhD admissions require a written test and an interview to assess research potential and academic prowess.
| Course | Selection Criteria |
| BTech | JEE Advanced + JoSAA Counselling |
| BTech+MTech | JEE Advanced + JoSAA Counselling |
| MTech | GATE Score + COAP Counselling |
| M.Sc | IIT JAM Score + JOAPS Counselling |
| MA | Written Test and Personal Interview |
| PhD | Written Test and Personal Interview |
IIT Gandhinagar Admissions
IIT Gandhinagar offers admission to a diverse range of programs across multiple disciplines, including B.Tech, M.Tech, M.Sc, MA, and Ph.D. The admissions are primarily conducted through national-level entrance examinations, with specific criteria and processes for each course.
| Course | Entrance Exam | Counseling/Selection Process | Additional Criteria |
| B.Tech | JEE Advanced | JoSAA Counseling | – |
| M.Tech | GATE | COAP Counseling | – |
| M.Sc | IIT JAM | JOAPS Counseling | – |
| MA | Written Test & Interview | – | – |
| Ph.D | Department-Based Test | Academic Performance, Work Experience, and Interview | GATE/NET/CSIR/UGC/SLET-qualified candidates |
IIT Gandhinagar Application Process
The application process for IIT Gandhinagar is designed to be comprehensive and streamlined, ensuring that candidates have a clear path from initial application to admission. For various programs offered at the institute, including undergraduate, postgraduate, and doctoral courses, the application process involves several key steps:
| Step | Description | Details |
| 1. Entrance Examination | Clear the relevant national-level entrance exam. | – B.Tech: JEE Advanced
– M.Tech: GATE – M.Sc: IIT JAM – MA: Written Test – Ph.D.: Department-Based Test |
| 2. Application Form | Fill out the application form on the official IIT Gandhinagar website. | Visit the official IIT Gandhinagar admissions page to access and submit the application form. |
| 3. Document Submission | Upload required documents and certificates as specified in the application. | Documents may include academic transcripts, entrance exam scorecards, identity proof, etc. |
| 4. Counseling/Interview | Attend counseling sessions or interviews as per course requirements. | – B.Tech: JoSAA Counseling
– M.Tech: COAP Counseling – MA: Personal Interview – Ph.D.: Interview based on Department-Based Test |
| 5. Admission Offer | Receive an admission offer based on exam scores and other criteria. | Admission offers will be communicated through the official channels. |
| 6. Fee Payment | Pay the admission fee as per the course. | Follow the instructions provided for fee payment on the official website. |
| 7. Confirmation of Admission | Confirm your admission by completing all required formalities. | Submit any additional documents or information as requested by the institute. |
IIT Gandhinagar Cutoff
| Academic Programme | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 1804 | 2309 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 4703 | 4824 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | OPEN (PwD) | Gender-Neutral | 108 | 108 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 305 | 361 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 1182 | 1182 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 908 | 1115 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 2317 | 2534 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 512 | 649 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 989 | 989 |
| Artificial Intelligence (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 125 | 249 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 6353 | 8269 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 14225 | 15791 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 1281 | 1553 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 3039 | 3039 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 3134 | 3800 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 6706 | 7934 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 1460 | 2125 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 3126 | 3126 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 1075 | 1146 |
| Chemical Engineering (4 Yrs, B.Tech) | AI | ST | Female-only (incl. Supernumerary) | 159P | 159P |
| Civil Engineering (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 8338 | 10234 |
| Civil Engineering (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 16078 | 17839 |
| Civil Engineering (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 1563 | 1761 |
| Civil Engineering (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 2965 | 2965 |
| Civil Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 3093 | 4148 |
| Civil Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 8117 | 8173 |
| Civil Engineering (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 2065 | 2356 |
| Civil Engineering (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 3416 | 3416 |
| Civil Engineering (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 485 | 651 |
| Civil Engineering (4 Yrs, B.Tech) | AI | ST | Female-only (incl. Supernumerary) | 1199 | 1199 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 811 | 1708 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 2427 | 4592 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | OPEN (PwD) | Gender-Neutral | 71 | 71 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 222 | 264 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 770 | 770 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 411 | 750 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 1602 | 1714 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | OBC-NCL (PwD) | Female-only (incl. Supernumerary) | 56 | 56 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 259 | 338 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 828 | 828 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | SC (PwD) | Gender-Neutral | 21P | 21P |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 155 | 207 |
| Computer Science and Engineering (4 Yrs, B.Tech) | AI | ST | Female-only (incl. Supernumerary) | 374 | 374 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OPEN | Gender-Neutral | 1836 | 2234 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OPEN | Female-only (incl. Supernumerary) | 5172 | 5172 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | EWS | Gender-Neutral | 394 | 394 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | EWS | Female-only (incl. Supernumerary) | 1163 | 1163 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL | Gender-Neutral | 923 | 1048 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 2950 | 2950 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL (PwD) | Gender-Neutral | 105P | 105P |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | SC | Gender-Neutral | 418 | 490 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | ST | Gender-Neutral | 367 | 367 |
| Computer Science and Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | ST | Female-only (incl. Supernumerary) | 644 | 644 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 2835 | 4055 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 6395 | 8494 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 767 | 842 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 1697 | 1697 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 1415 | 1930 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 4489 | 4896 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 1028 | 1354 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 1984 | 1984 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 500 | 534 |
| Electrical Engineering (4 Yrs, B.Tech) | AI | ST | Female-only (incl. Supernumerary) | 955 | 955 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OPEN | Gender-Neutral | 3932 | 4588 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OPEN | Female-only (incl. Supernumerary) | 8611 | 8611 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | EWS | Gender-Neutral | 904 | 904 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | EWS | Female-only (incl. Supernumerary) | 1791 | 1791 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL | Gender-Neutral | 1806 | 2274 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 5783 | 5783 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | SC | Gender-Neutral | 1468 | 1633 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | ST | Gender-Neutral | 710 | 710 |
| Electrical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | ST | Female-only (incl. Supernumerary) | 1021 | 1021 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 2458 | 4349 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 7247 | 7281 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 527 | 747 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 1282 | 1282 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 1347 | 2660 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 4751 | 5545 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 1015 | 1558 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 2918 | 2918 |
| Integrated Circuit Design & Technology (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 1014 | 1069 |
| Materials Engineering (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 8632 | 11298 |
| Materials Engineering (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 16409 | 17233 |
| Materials Engineering (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 1825 | 1891 |
| Materials Engineering (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 3708 | 3708 |
| Materials Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 4192 | 4653 |
| Materials Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 8171 | 8171 |
| Materials Engineering (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 2374 | 2741 |
| Materials Engineering (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 2821 | 2821 |
| Materials Engineering (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 1227 | 1269 |
| Materials Engineering (4 Yrs, B.Tech) | AI | ST | Female-only (incl. Supernumerary) | 806P | 806P |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | OPEN | Gender-Neutral | 4859 | 6344 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | OPEN | Female-only (incl. Supernumerary) | 10210 | 13488 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | EWS | Gender-Neutral | 953 | 1217 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | EWS | Female-only (incl. Supernumerary) | 2705 | 2705 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Gender-Neutral | 2646 | 3075 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 6809 | 7095 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | SC | Gender-Neutral | 666 | 1725 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | SC | Female-only (incl. Supernumerary) | 3892 | 3892 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | ST | Gender-Neutral | 759 | 780 |
| Mechanical Engineering (4 Yrs, B.Tech) | AI | ST | Female-only (incl. Supernumerary) | 1407 | 1407 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OPEN | Gender-Neutral | 6581 | 7422 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OPEN | Female-only (incl. Supernumerary) | 13636 | 14114 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | EWS | Gender-Neutral | 1350 | 1489 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | EWS | Female-only (incl. Supernumerary) | 2795 | 2795 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL | Gender-Neutral | 3201 | 3498 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | OBC-NCL | Female-only (incl. Supernumerary) | 7139 | 7139 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | SC | Gender-Neutral | 1998 | 2060 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | SC | Female-only (incl. Supernumerary) | 3637 | 3637 |
| Mechanical Engineering (5 Yrs, B.Tech + M.Tech Dual Degree) | AI | ST | Gender-Neutral | 944 | 944 |
IIT Gandhinagar Placements
The placement season for IIT Gandhinagar’s undergraduate programs for 2023 has concluded successfully. Out of 164 B.Tech students who registered for the placement drive, 125 secured positions, resulting in an impressive placement rate of 76.22%.
IIT Gandhinagar (IIT GN) Placements
| Parameter | Details |
| Total B.Tech students placed | 166 students |
| B.Tech median package | ₹14 LPA |
| PG median package | ₹8 LPA |
| Total students placed (2025) | 235 students |
| CSE average package (2025) | ₹23.37 LPA |
| Overall average package range (2025) | ₹9.74 LPA – ₹23.37 LPA |
| Placement report source | NIRF 2026 report |
IIT Gandhinagar Placement Statistics 2025
| Course | Students Placed | Median Package |
| UG (4-Year) | 166 | ₹14 LPA |
| PG (2-Year) | 111 | ₹8 LPA |
IIT Gandhinagar Branch-Wise Placement Statistics 2025
| Branch | Placement Percentage | Average Package |
| Chemical Engineering | 85.71% | ₹17.06 LPA |
| Civil Engineering | 75.00% | ₹12.36 LPA |
| Electrical Engineering | 82.86% | ₹23.13 LPA |
| Materials Science & Engineering | 56.25% | ₹9.74 LPA |
| Computer Science & Engineering | 95.00% | ₹23.37 LPA |
| Mechanical Engineering | 90.00% | ₹14.06 LPA |
Key highlights of IIT Gandhinagar’s placement includes:
- Average Salary Package: INR 19.34 LPA
- Median Salary Package: INR 15.18 LPA
- Top Branch: Computer Science & Engineering
- Prominent Recruiters: Accenture, Amazon, Amul, Cognizant, Byjus, Deloitte, Adobe, and others.
- The strong placement performance reflects the institute’s robust industry connections and the high demand for its graduates in the job market.
| Particulars | Placements Statistics | Placements Statistics |
| Registered for Placement | 164 | 134 |
| Secured Placement | 424 | 124 |
| Placed Percentage | 76.22% | 92% |
| Higher Studies | NA | 38 (Unique 15) |
| Number of Companies open to recruit: | NA | 253 |
| Average Salary | INR 19.34 LPA | INR 15.35 LPA |
| Average Package Offered to CSE Students | INR 29.29 LPA | NA |
| Top Recruiters | Accenture, Amazon, Amul, Cognizant, Byjus, Deloitte, Adobe, etc. | Jio, Oracle, Larsen & Toubro, Deloitte, Infosys |
IIT Gandhinagar Campus & Facilities
IIT Gandhinagar, established in 2008, is renowned for its expansive and eco-friendly campus situated on the banks of the Sabarmati River in Palaj, Gandhinagar, Gujarat. Spanning 400 acres, the campus is designed to provide a conducive environment for academic excellence and personal growth. The institute is equipped with modern amenities and facilities to support its students and staff, ensuring a holistic and enriching educational experience. From state-of-the-art laboratories and a comprehensive library to well-maintained hostels and recreational areas, IIT Gandhinagar’s campus offers a blend of advanced infrastructure and comfort, fostering an ideal setting for both academic and extracurricular activities.
| Category | Details |
| Campus Area | 400 Acres |
| Location | Palaj, Gandhinagar, Gujarat |
| Hostel Facilities | Separate hostels for boys and girls; well-equipped with modern amenities |
| Library | Central library with extensive collections of books, journals, and digital resources |
| Laboratories | State-of-the-art labs for various disciplines including Engineering, Science, and Humanities |
| Sports Facilities | Indoor and outdoor sports facilities including gymnasium, tennis courts, and cricket ground |
| Health Services | On-campus medical center providing basic health care services and emergency facilities |
| Cafeteria | Multiple dining options offering a variety of food choices for students and staff |
| IT Infrastructure | High-speed internet access, computer labs, and advanced IT support services |
| Transportation | Bus services connecting the campus with key areas in Gandhinagar and nearby cities |
| Recreational Areas | Common rooms, lounges, and recreational spaces for relaxation and social activities |
IIT Gandhinagar FAQs
What is the admission process for the B.Tech program at IIT Gandhinagar?
Admission to the B.Tech program at IIT Gandhinagar is based on JEE Advanced ranks. Candidates need to qualify in JEE Advanced and then participate in JoSAA counseling for seat allocation. The IIT Gandhinagar B.Tech cutoff for 2024 will be announced after the JEE Advanced results.
What are the eligibility criteria for the M.Tech program at IIT Gandhinagar?
To be eligible for the M.Tech program at IIT Gandhinagar, candidates must have a BE/B.Tech degree in a relevant discipline with at least 60% marks. Admission is based on the GATE score followed by COAP counseling.
What are the key facilities available on the IIT Gandhinagar campus?
The IIT Gandhinagar campus offers state-of-the-art facilities including modern classrooms, research labs, a library, hostels, sports facilities, and recreational areas. The campus is known for its green initiatives and sustainability practices.
Which engineering branch receives the highest packages during campus placements?
Computer Science and Engineering (CSE) leads the placement drive with a 95% placement rate and an average package of ₹23.37 LPA (with top packages scaling up to ₹29.29 LPA). Electrical Engineering follows closely with an average package of ₹23.13 LPA. Top recruiters include Amazon, Adobe, Accenture, Deloitte, and Cognizant.
How can candidates apply for the Ph.D. program at IIT Gandhinagar?
