Call Now
1800-102-2727The National Testing Agency (NTA) is the body responsible for releasing the JEE Main results every year. For JEE Main 2022, the results were released in September 2022. Along with the results, JEE Main 2022 Toppers List was also released that included JEE Main 2022 gender-wise, category-wise, and state-wise toppers. The JEE Main 2022 toppers list was released online at the official website- jeemain.nta.nic. JEE Main list of toppers 2022 is also updated on this page. Candidates can check who secured the perfect 100 percentile in the JEE Main 2022 exam along with JEE Main 2022 State-wise toppers, and JEE Main 2022 category wise toppers.
The authorities will release the name-wise JEE Main 2023 toppers list along with the JEE Main result 2023. In this section, we will update the JEE Main 2023 list of toppers.The final JEE Main toppers 2023 list will be released online and will be updated here once it is out at- jeemain.nta.nic.in.
- CLICK HERE for JEE Main 2023 Toppers
Provided below is the JEE Main 2022 Toppers List that is further segregated into JEE Main 2022 category-wise, and state-wise toppers.
S.No. | APPLICATION NO. | NAME | STATE |
---|---|---|---|
1 | 220310183262 | JASTI YASHWANTH V V S | TELANGANA |
2 | 220310136025 | SARTHAK MAHESHWARI | HARYANA |
3 | 220310283661 | ANIKET CHATTOPADHYAY | TELANGANA |
4 | 220310178049 | DHEERAJ KURUKUNDA | TELANGANA |
5 | 220310404438 | KOYYANA SUHAS | ANDHRA PRADESH |
6 | 220310375520 | KUSHAGRA SRIVASTAVA | JHARKHAND |
7 | 220310169764 | MRINAL GARG | PUNJAB |
8 | 220310148283 | SNEHA PAREEK | ASSAM |
9 | 220310119531 | NAVYA | RAJASTHAN |
10 | 220310171727 | PENIKALAPATI RAVI KISHORE | ANDHRA PRADESH |
11 | 220310172697 | POLISETTY KARTHIKEYA | ANDHRA PRADESH |
12 | 220310299448 | BOYA HAREN SATHVIK | KARNATAKA |
13 | 220310664374 | SAUMITRA GARG | UTTAR PRADESH |
14 | 220310176916 | RUPESH BIYANI | TELANGANA |
S.No. | Application No. | Candidate Name | State |
---|---|---|---|
I | 220310003376 | Shrenik Mohan Sakala | Maharashtra |
2 | 2203101 19531 | Navya | Rajasthan |
3 | 220310136025 | Sartbak Maheshwari | Haryana |
4 | 220310146445 | Krishna Sharma | Rajasthan |
5 | 220310146926 | Parth Bhardwaj | Rajasthan |
6 | 220310148283 | Sneha Pareek | Assam |
7 | 220310167901 | Arudeep Kumar | Bihar |
8 | 220310169764 | Mrinal Garig | Punjab |
9 | 220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh |
10 | 220310172697 | Polisetty Karthikeya | Andhra Pradesh |
11 | 220310176916 | Rupesh Bivani | Telangana |
12 | 220310178049 | Dheeraj Kurukunda | Telangana |
13 | 220310183262 | Jasti Yashwanth V V S | Telangana |
14 | 220310185833 | Busa Siva Na!ga Venkata Aditya | Telangana |
15 | 220310195398 | Thomas Biiu Cheeramvelil | Kerala |
16 | 220310283661 | Aniket Chattooadhvav | Telangana |
17 | 220310299448 | Boya Haren Sathvik | Karnataka |
18 | 220310349770 | Menda Hima Vamsi | Andhra Pradesh |
19 | 220310375520 | Kushagra Srivastava | Jharkhand |
20 | 220310404438 | Koyyana Suhas | Andhra Pradesh |
21 | 220310457207 | Kanishk Shanna | Uttar Pradesh |
22 | 220310496722 | Mavank Motwani | Rajasthan |
23 | 220310521238 | Palli Jalajakshi | Andhra Pradesh |
24 | 220310664374 | Saumitra Garg | Uttar Pradesh |
Provided below is the list for JEE Main 2022 State-wise and Zone-wise Toppers:
S. No. | STATE | Application No. | Candidates Name | NTA Score |
---|---|---|---|---|
1 | ANDAMAN AND NICOBAR ISLAND | 220310156424 | MAYANK GULLIA | 99.3320849 |
2 | ANDHRA PRADESH | 220310172697 | POLISETTY KARTHIKEYA | 100 |
3 | ANDHRA PRADESH | 220310171727 | PENIKALAPATI RAVI KISHORE | 100 |
4 | ANDHRA PRADESH | 220310404438 | KOYYANA SUHAS | 100 |
5 | ARUNACHAL PRADESH | 220310062105 | DEBARGHA NATH | 98.3940093 |
6 | ASSAM | 220310148283 | SNEHA PAREEK | 100 |
7 | BIHAR | 220310343290 | ADITYA AJEY | 99.9984259 |
8 | CHANDIGARH | 220310019361 | SAARTH SINGLA | 99.9984363 |
9 | CHHATTISGARH | 220310256523 | ABHINAV RAJESH SHRIPAD | 99.9921973 |
10 | DADRA AND NAGAR HAVELI | 220310176857 | DISHANT KUMAR | 99.1850394 |
11 | DAMAN AND DIU | 220310028582 | VISHNU LAL MAURYA | 99.9121321 |
12 | DELHI (NCT) | 220310023286 | ASHMIT NANGIA | 99.9984506 |
13 | DELHI (NCT) | 220310340696 | HEMANSHU GARG | 99.9984506 |
14 | GOA | 220310167983 | ANVESH SANDEEP BANDEKAR | 99.9469413 |
15 | GUJARAT | 220310093475 | MAHIT GADHIWALA | 99.9984528 |
16 | HARYANA | 220310136025 | SARTHAK MAHESHWARI | 100 |
17 | HIMACHAL PRADESH | 220310461631 | CHETAN KUKREJA | 99.8441657 |
18 | JAMMU AND KASHMIR | 220310078195 | DIVYANSH VERMA | 99.9207545 |
19 | JHARKHAND | 220310375520 | KUSHAGRA SRIVASTAVA | 100 |
20 | KARNATAKA | 220310299448 | BOYA HAREN SATHVIK | 100 |
21 | KERALA | 220310195398 | THOMAS BIJU CHEERAMVELIL | 99.9937942 |
22 | LADAKH | 220310232657 | IRFAN HUSSAIN | 98.163031 |
23 | LAKSHADWEEP | 220310320758 | MOHAMMED SUHAIL M K | 80.7387986 |
24 | MADHYA PRADESH | 220310570403 | SAMYAK JAIN | 99.9952928 |
25 | MAHARASHTRA | 220310142898 | ADWAI KRISHNA | 99.9984486 |
26 | MANIPUR | 220310663980 | USHAM ADHITYA LUWANG | 96.9073943 |
27 | MEGHALAYA | 220310128154 | SIDDHANT PURKAYASTHA | 96.5970792 |
28 | MIZORAM | 220310646123 | SIMON LALREMSIAMA SHANGPLIANG | 98.2081215 |
29 | NAGALAND | 220310647065 | KHADKA BAHADUR BANIYA | 97.7086009 |
30 | ODISHA | 220310016007 | DEEVYANSHU MALU | 99.9891545 |
31 | PUDUCHERRY | 220310446946 | S. P. SIDDHARTH | 98.934044 |
32 | PUNJAB | 220310169764 | MRINAL GARG | 100 |
33 | RAJASTHAN | 220310119531 | NAVYA | 100 |
34 | SIKKIM | 220310418692 | CHANDAN KUMAR MAHATO | 94.9016854 |
35 | TAMIL NADU | 220310034980 | DEEKSHA DHIWAKAR | 99.9984259 |
36 | TELANGANA | 220310178049 | DHEERAJ KURUKUNDA | 100 |
37 | TELANGANA | 220310283661 | ANIKET CHATTOPADHYAY | 100 |
38 | TELANGANA | 220310183262 | JASTI YASHWANTH V V S | 100 |
39 | TELANGANA | 220310176916 | RUPESH BIYANI | 100 |
40 | TRIPURA | 220310231901 | RISHIK SAHA | 99.924444 |
41 | UTTAR PRADESH | 220310664374 | SAUMITRA GARG | 100 |
42 | UTTARAKHAND | 220310007948 | GAUTAM ARORA | 99.9162219 |
43 | WEST BENGAL | 220310009183 | ASHUTOSH AGARWAL | 99.9937578 |
JEE Main 2022 Category-Wise Toppers List
Provided below is the list for JEE Main 2022 Category-wise toppers for general, EWS, OBC, ST and SC categories:
S.No. | Application No. | Candidates Name | STATE | NTA Score |
---|---|---|---|---|
1 | 220310171727 | PENIKALAPATI RAVI KISHORE | ANDHRA PRADESH | 100 |
2 | 220310148283 | SNEHA PAREEK | ASSAM | 100 |
3 | 220310136025 | SARTHAK MAHESHWARI | HARYANA | 100 |
4 | 220310375520 | KUSHAGRA SRIVASTAVA | JHARKHAND | 100 |
5 | 220310169764 | MRINAL GARG | PUNJAB | 100 |
6 | 220310178049 | DHEERAJ KURUKUNDA | TELANGANA | 100 |
7 | 220310176916 | RUPESH BIYANI | TELANGANA | 100 |
8 | 220310183262 | JASTI YASHWANTH V V S | TELANGANA | 100 |
9 | 220310283661 | ANIKET CHATTOPADHYAY | TELANGANA | 100 |
10 | 220310664374 | SAUMITRA GARG | UTTAR PRADESH | 100 |
S.No. | Application No. | Candidates Name | STATE | NTA Score |
---|---|---|---|---|
1 | 220310172697 | POLISETTY KARTHIKEYA | ANDHRA PRADESH | 100 |
2 | 220310119531 | NAVYA | RAJASTHAN | 100 |
3 | 220310270785 | ARPIT ANIL AGRAWAL | RAJASTHAN | 99.9984528 |
4 | 220310619900 | BHOGI SIRI | ANDHRA PRADESH | 99.9984317 |
5 | 220310002421 | AKSHAD RAJENDRA MHASKE | RAJASTHAN | 99.9984259 |
S.No. | Application No. | Candidates Name | STATE | NTA Score |
---|---|---|---|---|
1 | 220310404438 | KOYYANA SUHAS | ANDHRA PRADESH | 100 |
2 | 220310299448 | BOYA HAREN SATHVIK | KARNATAKA | 100 |
3 | 220310109435 | SANSKAR SHAURYA | RAJASTHAN | 99.9984528 |
4 | 220310226766 | VARDAN VERMA | RAJASTHAN | 99.9984462 |
5 | 220310348291 | SANAPALA JASWANTH | ANDHRA PRADESH | 99.9984363 |
S.No. | Application No. | Candidates Name | STATE | NTA Score |
---|---|---|---|---|
1 | 220310225887 | DAYYALA JOHN JOSEPH | ANDHRA PRADESH | 99.9953455 |
2 | 220310150260 | NITIN SINGH PATEL | DELHI (NCT) | 99.9779628 |
3 | 220310370179 | NUTHAKKI RITHIK | ANDHRA PRADESH | 99.9750008 |
4 | 220310004442 | ANKEET SAHA | RAJASTHAN | 99.9734167 |
5 | 220310019832 | UTKARSH LOHIYA | UTTAR PRADESH | 99.9624707 |
S.No. | Application No. | Candidates Name | STATE | NTA Score |
---|---|---|---|---|
1 | 220310346728 | TANMAY GEJAPATI | KARNATAKA | 99.9456977 |
2 | 220310222290 | MAYANK KUMAR | RAJASTHAN | 99.9307403 |
3 | 220310607049 | LOVESH MAHAR | RAJASTHAN | 99.9015656 |
4 | 220310476449 | PATEL SENAY HEMANTBHAI | GUJARAT | 99.823443 |
5 | 220310598738 | ARYA CHAMPRAMNARI | RAJASTHAN | 99.7998635 |
Candidates can check this section for details regarding JEE Main previous year’s toppers. In the year 2021, a total of 7,200 Aakashians qualified for JEE Advanced 2021. Out of this, 5 Aakashians were ranked in the top 10 AIR, 15 got into the list of top 100 AIR, and 62 Aakashians secured a rank in the top 500 AIR. To know more about JEE Main Aakash’s Previous Year’s toppers, students can click on the link provided below:
- JEE Main 2021 List of Toppers
1. Name of the candidate
2. Candidate’s application number and roll number
3. Name of candidate’s parents
4. Candidate’s state of eligibility
5. Nationality and category of candidate (reserved or unreserved)
6. Specifications on persons with disability
7. Total NTA scores in numbers and words
Over the years, Aakash has become a household name in the coaching segment, be it medical, engineering or boards and olympiads. We have consistently maintained an excellent track record for the past 32+ years and have delivered outstanding results in all segments. Aakash Byju’s cutting-edge infrastructure and teaching methodologies adapt to the advancements with time and provides qualitative services to the students. Apart from engineering and medical wing, we are known to provide excellent coaching for NTSE, KVPY, and Olympiads and deliver excellent results year on year.
Start your IIT-JEE journey with Aakash BYJU'S
Find your nearest Aakash BYJU'S centerPlease Enter Your Details