Call Now
1800-102-2727Brilliant performance in JEE (Mains) by Aakash BYJU'S students from across India.
The National Testing Agency (NTA) releases the JEE Main results every year. For JEE Main 2021, the results were declared separately for all four sessions. Along with the results, JEE Main 2021 Toppers List was also released that included JEE Main 2021 state-wise and, category-wise toppers. The JEE Main 2021 toppers list was released online at the official website- jeemain.nta.nic and is provided below for the reference of students.
The list of toppers for the ongoing session, JEE Main 2023, will be released by the NTA along with the JEE Main result 2023. In this section, we will update the JEE Main 2023 list of toppers.The final JEE Main toppers 2023 list will be released online at the official website and will be updated here once it is out.
Provided below is the JEE Main 2021 Toppers List that is further segregated into JEE Main 2021 category-wise, and state-wise toppers.
Candidate Name | State |
Session 4 (August) | |
Vaibhav Vishal | Bihar |
Atharva Abhijit Tambat | Maharashtra |
Pulkit Goyal | Punjab |
Siddhant Mukherjee | Rajasthan |
Komma Sharanya | Telangana |
Session 3 (July) | |
KARNAM LOKESH | Andhra Pradesh |
DUGGINENI VENKATA PANEESH | Andhra Pradesh |
PASALA VEERA SIVA | Andhra Pradesh |
KANCHAN | Andhra Pradesh |
VAIBHAV VISHAL | Bihar |
ANSHUL VERMA | Rajasthan |
RUCHIR BANSAL | Delhi (NCT) |
PRAVAR KATARIA | Delhi (NCT) |
HARSH | Haryana |
ANMOL | Haryana |
GAURAB DAS | Karnataka |
POLU LAKSHMI SAI LOKESH REDDY | Telangana |
MADUR ADARSH REDDY | Telangana |
VELAVALI VENKATA KARTHIKEYA SAI VYDHIK | Telangana |
JOSYULA VENKATA ADITYA | Telangana |
PAL AGGARWAL | Uttar Pradesh |
AMAIYA SINGHAL | Uttar Pradesh |
Session 2 (March) | |
BANNURU ROHIT KUMAR REDDY | Telangana |
BRATIN MONDAL | West Bengal |
SIDDHARTH KALRA | Delhi (NCT) |
KUMAR STAYADARSHI | Bihar |
MRIDUL AGARWAL | Rajasthan |
ASHWIM ABRAHAM | Tamil Nadu |
ATHARVA ABHIJIT TAMBAT | Maharashtra |
BAKSHI GARGI MAKARAND | Maharashtra |
MADUR ADARSH REDDY | Telangana |
ZENITH MALHOTRA | Rajasthan |
JOSYULA VENKATA ADITYA | Telangana |
ROHIT KUMAR | Rajasthan |
KAVYA CHOPRA | Delhi (NCT) |
Session 1 (February) | |
SAKET JHA | Rajasthan |
PRAVAR KATARIA | Delhi (NCT) |
RANJIM PRABAL DAS | Delhi (NCT) |
GURAMRIT SINGH | Chandigarh |
SIDDHANT MUKHERJEE | Maharashtra |
ANANTH KRISHNA KIDAMBI | Gujarat |
Provided below is the JEE Main 2021 state-wise toppers list for Paper 1 (B.E./B.Tech.):
S. No. | State Code of Eligibility | Application No. | Candidates Name | NTA Score |
1 | ANDAMAN AND NICOBAR ISLANDS | 210310857452 | B RAJESH | 94.893888 |
2 | ANDHRA PRADESH | 210310051341 | DUGGINENI VENKATA PANEESH | 100 |
3 | ANDHRA PRADESH | 210310384077 | KARANAM LOKESH | 100 |
4 | ANDHRA PRADESH | 210310321974 | PASALA VEERA SIVA | 100 |
5 | ANDHRA PRADESH | 210310322801 | KANCHANAPALLI RAHUL NAIDU | 100 |
6 | ARUNACHAL PRADESH | 210310071017 | IJOM ROMIN | 96.857992 |
7 | ARUNACHAL PRADESH | 210310365959 | SATYAM RAJ | 96.857992 |
8 | ASSAM | 210310143894 | DIPIT PATOWARI | 99.933315 |
9 | BIHAR | 210310024901 | VAIBHAV VISHAL | 100 |
10 | CHANDIGARH | 210310103371 | CHAITANYA AGGARWAL | 99.996146 |
11 | CHHATTISGARH | 210310311436 | RISHABH SINGH GAHARWAR | 99.976874 |
12 | DADRA AND NAGAR HAVELI | 210310364572 | SOUMYA RANJAN BEHERA | 99.36568 |
13 | DAMAN AND DIU | 210310750798 | MACHHI JAINESH ARVINDBHAI | 98.108619 |
14 | DELHI (NCT) | 210310033202 | PRAVAR KATARIA | 100 |
15 | DELHI (NCT) | 210310095696 | RUCHIR BANSAL | 100 |
16 | GOA | 210310053835 | HARSH MAHENDRA KHANDEPARKAR | 99.919208 |
17 | GUJARAT | 210310254268 | PARTH PATEL | 99.997401 |
18 | HARYANA | 210310392514 | HARSH | 100 |
19 | HARYANA | 210310014661 | ANMOL | 100 |
20 | HIMACHAL PRADESH | 210310148682 | VARNIKA MONGRA | 99.821415 |
21 | JAMMU AND KASHMIR | 210310433519 | SAARTHAK SHARMA | 99.93454 |
22 | JHARKHAND | 210310648473 | UJJWAL ANAND | 99.992362 |
23 | KARNATAKA | 210310003516 | GAURAB DAS | 100 |
24 | KERALA | 210310200336 | SREEHARI C | 99.993582 |
25 | LADAKH | 210310143914 | NORBOO TSERING | 94.57924 |
26 | LAKSHADWEEP | 210310729888 | MOHAMMED ABDUL BASITH H.M | 66.866898 |
27 | MADHYA PRADESH | 210310363751 | JYOTIRADITYA YADAV | 99.991015 |
28 | MAHARASHTRA | 210310376270 | HARSH HIMANSHU VORA | 99.99739 |
29 | MANIPUR | 210310233291 | SUDHIR OINAM | 96.488681 |
30 | MEGHALAYA | 210310056739 | ADITYA SINGH TOMAR | 99.375594 |
31 | MIZORAM | 210310040859 | FELIX K. LALRAMHMUAKA | 83.449647 |
32 | NAGALAND | 210310094009 | CHIGING CHILYANG | 94.28426 |
33 | ODISHA | 210310510271 | AMAN PANDA | 99.918126 |
34 | OUTSIDE INDIA | 210310081998 | ASHWIN PRASANTH | 99.962312 |
35 | PUDUCHERRY | 210310068757 | CHITYALA RAVITEJA | 99.81795 |
36 | PUNJAB | 210310059410 | VAIBHAV BAJAJ | 99.998715 |
37 | RAJASTHAN | 210310560260 | ANSHUL VERMA | 100 |
38 | SIKKIM | 210330013847 | SUBHRAJIT DEY | 96.942051 |
39 | TAMIL NADU | 210310058818 | SHANKAR BALAJEE S | 99.996146 |
40 | TELANGANA | 210310215185 | JOSYULA VENKATA ADITYA | 100 |
41 | TELANGANA | 210310179692 | MADUR ADARSH REDDY | 100 |
42 | TELANGANA | 210310181629 | POLU LAKSHMI SAI LOKESH REDDY | 100 |
43 | TELANGANA | 210310313498 | VELAVALI VENKATA KARTHIKEYA SAI VYDHIK | 100 |
44 | TRIPURA | 210310185858 | SURYAJYOTI DAS | 99.67555 |
45 | UTTAR PRADESH | 210310097588 | AMAIYA SINGHAL | 100 |
46 | UTTAR PRADESH | 210310500540 | PAL AGGARWAL | 100 |
47 | UTTARAKHAND | 210310230306 | VAIBHAV AGARWAL | 99.966547 |
48 | WEST BENGAL | 210310275149 | BRATIN MONDAL | 99.993635 |
JEE Main 2021 was conducted in 4 sessions due to the Covid-19 pandemic. Provided below are the details that were mentioned on the JEE Main 2021 scorecards for all sessions:
1. Name of the candidate
2. Candidate’s application number and roll number
3. Name of candidate’s parents
4. Candidate’s state of eligibility
5. Nationality and category of candidate (reserved or unreserved)
6. Specifications on persons with disability
7. Total NTA scores in numbers and words
1. Over the years, students from Aakash have shown an impeccable selection track record in JEE Mains and JEE Advanced entrance exams.
2. Aakash follows a process for comprehensive development of the students which is the 360-degree approach.
3. With the feature of online tests available through Aakash, a student knows about its drawbacks and advantages.
4. The fee at Aakash is economical as compared to other coaching centres. We offer qualitative services at minimal costs.
5. Aakash Byju’s provides Classroom, Distance, and Digital courses for JEE including JEE Main and Advanced.
Start your IIT-JEE journey with Aakash BYJU'S
Find your nearest Aakash BYJU'S centerPlease Enter Your Details