Inquire on Toll Free:
1800-120-1231
Category | Cut off Percentile | Cut off Score | No. of Candidates |
OTHERS | 50th Percentile | 697-131 | 543473 |
OBC | 40th Percentile | 130-107 | 47382 |
SC | 40th Percentile | 130-107 | 14599 |
ST | 40th Percentile | 130-107 | 6018 |
OTHERS-PH | 45th Percentile | 130-118 | 67 |
OBC-PH | 40th Percentile | 130-107 | 152 |
SC-PH | 40thPercentile | 130-107 | 38 |
ST-PH | 40thPercentile | 130-107 | 10 |
NEET (UG) 2017 Results has been announced on 23rd-June by CBSE.
Please check your Result at below given link:
NEET 2017 Results (with Score/Ranks) - Link Updated