Eligibility | Class VIII, IX & X studying students |
Examination Fee | `350/- (Including Late Fees) |
Exam Date | 29th October, 2017 (Sunday) |
Timing | 10:30 A.M. to 12:30 P.M. |
Last date of receiving duly filled Registration Form by post at Registered Office or by hand at nearest Aakash Centre or through Online Submission before 6:00 PM | 22nd October, 2017 (Sunday) |
Last date of receiving duly filled Registration Form with late fee by post at Registered Office or by hand at nearest Aakash Centre or through Online Submission before 6:00 PM | 24th October, 2017 (Tuesday) |
Date of Declaration of Result | 5th November, 2017 (Sunday) For Class X Studying Students |
10th November, 2017 (Friday) For Class VIII & IX Studying Students |
The result shall be displayed on our website: www.aakash.ac.in, mentioning the Names & Roll Nos. of students in the merit list.
Total No. of Questions | 90 |
Total Marks | 360 |
No Negative Marking | |
Duration | 2 hours |
90 MCQs: Science: Physics (15), Chemistry (15) & Biology (15) | Mathematics (25) | Mental Ability (20) |
For Class VIII Studying Students | |
Physics | Force and Pressure, Friction, Sound, Chemical Effects of Electric Current |
Chemistry | Synthetic Fibres and Plastics, Materials: Metals and Non-Metals |
Biology | Crop Production and Management, Microorganisms: Friend and Foe, Conservation of Plants and Animals, Cell- Structure and Functions |
Mathematics | Squares and Square Roots, Exponents, Quadrilaterals, Percentage, Linear Equations in One Variable, Cubes and Cube Roots, Data Handling |
Mental Ability | Verbal & Non Verbal Reasoning: Number and Alphabet Test, Series, Classification, Analogy, Direction Test, Coding and Decoding, Problems based on Figures |
For Class IX Studying Students | |
Physics | Motion, Force and Laws of Motion, Gravitation (Excluding Floatation) |
Chemistry | Matter in our Surroundings, Is Matter Around Us Pure? |
Biology | Cell: The Fundamental Unit of Life, Tissues |
Mathematics | Number Systems, Factorization of Polynomials, Lines and Angles, Congruency of Triangles, Heron’s Formula |
Mental Ability | General Logical Reasoning, Analytical Reasoning, Figure Matrix, Problems based on Figures |
For Class X Studying Students | |
Physics | Class IX – Gravitation (Floatation only), Work and Energy, Sound Class X – Light- Reflection and Refraction, Electricity, Magnetic Effects of Electric Current |
Chemistry | Class IX – Atoms and Molecules, Structure of the Atom Class X – Chemical Reactions and Equations, Acids, Bases and Salts, Metals and Non-Metals |
Biology | Class X – Life Processes- Nutrition, Respiration, Transportation, Excretion; Control and Coordination in Animals and Plants |
Mathematics | Class IX & X – Real Numbers, Polynomials, Triangles, Class IX – Mensuration, Circles, Quadrilaterals Class X – Pair of Linear Equations in Two Variables, Quadratic Equations, Trigonometric Ratios and Identities |
Mental Ability | Verbal & Non Verbal Reasoning – Series, Analogy, Classification, Coding and Decoding, General Logical and Analytical Reasoning, Problems based on Figures, Data Interpretation |
Note: The syllabus of ANTHE has been designed keeping in mind the curriculum taught in class VIII, IX & X at All India Level as applicable. |
Scholarship Criteria for Top 800 Students of Class VIII & IX Studying Students | ||||
TABLE-I | ||||
Category | Rank | Tuition Fee1 | Admission Fee2 | Registration Fee3 |
A | 01 - 50 | 100% waiver | 100% waiver | 100% waiver |
B | 51 - 150 | 80% waiver | 100% waiver | Chargeable |
C | 151 - 300 | 70% waiver | Chargeable | Chargeable |
D | 301 - 800 | 60% waiver | Chargeable | Chargeable |
After allocation of Scholarship to Top 800 Students in each class, the scholarship for remaining students will be given as under: | |||||
TABLE-II | |||||
Category | Rank | Tuition Fee1 | Admission Fee2 | Registration Fee3 | |
1 | 801 - 1300 | 45% waiver | Chargeable | Chargeable | |
2 | 1301 - 3500 | 40% waiver | Chargeable | Chargeable | |
3 | 3501 - 9000 | 35% waiver | Chargeable | Chargeable | |
4 | 9001 - 15000 | 30% waiver | Chargeable | Chargeable | |
5 | 15001 - 30000 | 25% waiver | Chargeable | Chargeable | |
Technology Fee & Examination Fee will be charged from all the students as per prospectus except students securing Rank 1 to 150. |
Top 150 ranking students in each class will also be eligible for Cash Awards*. Table-III represents the rank-wise Cash Awards details for each class category (i.e. for VIII & IX studying students).
For Class VIII & IX Studying Students | |||
TABLE-III | |||
Rank | No. of Students | Classroom Program | DLP |
1 | 1 | `50,000 | `25,000/- |
2 to 5 | 4 | `40,000/- | `20,000/- |
6 to 20 | 15 | `30,000/- | `15,000/- |
21 to 50 | 30 | `15,000/- | `10,000/- |
51 to 150 | 100 | `8,000/- | `5,000/- |
Scholarship Criteria for Top 1000 Medical aspirants | ||||
TABLE-I | ||||
Category | Rank | Tuition Fee1 | Admission Fee2 | Registration Fee3 |
A | 01 - 50 | 100% waiver | 100% waiver | 100% waiver |
B | 51 - 250 | 100% waiver | Chargeable | Chargeable |
C | 251 - 500 | 100% waiver | Chargeable | Chargeable |
D | 501 - 1000 | 80% waiver | Chargeable | Chargeable |
After allocation of Scholarship to Top 1000 Students in Medical Stream as above, the scholarship for remaining students will be given as under: | ||||
TABLE-II | ||||
Category | Rank | Tuition Fee1 | Admission Fee2 | Registration Fee3 |
1 | 1001 - 2500 | 65% waiver | Chargeable | Chargeable |
2 | 2501 - 4500 | 60% waiver | Chargeable | Chargeable |
3 | 4501 - 10000 | 55% waiver | Chargeable | Chargeable |
4 | 10001 - 15000 | 50% waiver | Chargeable | Chargeable |
5 | 15001 - 20000 | 45% waiver | Chargeable | Chargeable |
6 | 20001 - 25000 | 40% waiver | Chargeable | Chargeable |
7 | 25001 - 30000 | 35% waiver | Chargeable | Chargeable |
8 | 30001 - 40000 | 30% waiver | Chargeable | Chargeable |
9 | 40001 - 50000 | 25% waiver | Chargeable | Chargeable |
• Separate merit list will be prepared for Medical aspirants. | ||||
*Technology Fee & Examination Fee will be charged from all the students as per prospectus except students securing Rank 1 to 250. |
Top 150 ranking students in Medical stream will also be eligible for Cash Awards*. Details of the rank-wise Cash Awards are given in Table-III.
MEDICAL | |||
TABLE-III | |||
Rank | No. of Students | Classroom Program | DLP |
1 | 1 | `2,00,000/- | `75,000/- |
2 to 5 | 4 | `1,00,000/- | `50,000/- |
6 to 20 | 15 | `75,000/- | `30,000/- |
21 to 50 | 30 | `50,000/- | `20,000/- |
51 to 150 | 100 | `20,000/- | `10,000/- |
Scholarship Criteria for Top 1000 Engineering aspirants | ||||
TABLE-I | ||||
Category | Rank | Tuition Fee1 | Admission Fee2 | Registration Fee3 |
A | 01 - 50 | 100% waiver | 100% waiver | 100% waiver |
B | 51 - 250 | 100% waiver | 100% waiver | Chargeable |
C | 251 - 500 | 100% waiver | Chargeable | Chargeable |
D | 501 - 1000 | 100% waiver | Chargeable | Chargeable |
After allocation of Scholarship to Top 1000 Students in Engineering Stream as above, the scholarship for remaining students will be given as under: | ||||
TABLE-II | ||||
Category | Rank | Tuition Fee1 | Admission Fee2 | Registration Fee3 |
1 | 1001 - 2500 | 75% waiver | Chargeable | Chargeable |
2 | 2501 - 4500 | 60% waiver | Chargeable | Chargeable |
3 | 4501 - 10000 | 55% waiver | Chargeable | Chargeable |
4 | 10001 - 15000 | 50% waiver | Chargeable | Chargeable |
5 | 15001 - 20000 | 45% waiver | Chargeable | Chargeable |
6 | 20001 - 25000 | 43% waiver | Chargeable | Chargeable |
7 | 25001 - 30000 | 40% waiver | Chargeable | Chargeable |
8 | 30001 - 40000 | 38% waiver | Chargeable | Chargeable |
9 | 40001 - 50000 | 35% waiver | Chargeable | Chargeable |
10 | 50001 - 60000 | 30% waiver | Chargeable | Chargeable |
• Separate merit list will be prepared for Engineering aspirants. | ||||
* Technology Fee & Examination Fee will be charged from all the students as per prospectus except students securing Rank 1 to 500. |
Top 150 ranking students in Engineering stream will also be eligible for Cash Awards*. Details of the rank-wise Cash Awards are given in Table-III.
ENGINEERING | |||
TABLE-III | |||
Rank | No. of Students | Classroom Program | DLP |
1 | 1 | `2,00,000/- | `75,000/- |
2 to 5 | 4 | `1,00,000/- | `50,000/- |
6 to 20 | 15 | `75,000/- | `30,000/- |
21 to 50 | 30 | `50,000/- | `20,000/- |
51 to 150 | 100 | `20,000/- | `10,000/- |
Test Centres for ANTHE | |
(All Over India)** | |
ANDHRA PRADESH | Vishakhapatnam, Vijayawada, Kurnool, Tirupati |
ASSAM | Dibrugarh, Guwahati, Jorhat, Silchar |
BIHAR | Bhagalpur, Muzaffarpur, Patna, Gaya & Siwan |
CHHATTISGARH | Bilaspur, Bhilai, Raipur |
DELHI | Janak Puri, South Ex., Dwarka (Sec.-10)*, Dilshad Garden, Yamuna Vihar*, Pitampura, Punjabi Bagh, Pusa Road, Preet Vihar, Rohini*(Sec.-4 & Sec.-15), Mayur Vihar , Model Town, Darya Ganj |
GOA | Panaji |
GUJARAT | Ahmedabad, Surat, Vadodara |
HARYANA | Faridabad, Gurgaon, Hisar, Kurukshetra, Narnaul, Panchkula, Panipat, Palwal, Rohtak & Rewari |
J&K | Jammu, Udhampur |
JHARKHAND | Bokaro, Dhanbad, Jamshedpur, Ranchi |
KARNATAKA | Bengaluru, Mysore & Hubballi |
KERALA | Kochi, Kozhikode, Kottayam, Trivandrum & Thrissur |
MADHYA PRADESH | Bhopal, Gwalior, Indore, Jabalpur, Ujjain, Vindhyanagar |
MAHARASHTRA | Amravati, Akola, Aurangabad , Mumbai, Nagpur, Nashik, Pune, Thane, Kolhapur |
ODISHA | Bhubaneswar, Cuttack |
PUNJAB | Amritsar, Bathinda, Chandigarh, Jalandhar, Ludhiana, Patiala, Pathankot# |
RAJASTHAN | Ajmer, Alwar, Bikaner, Bhilwara, Jaipur, Jodhpur, Kota, Udaipur, Sikar & Sri Ganganagar |
TAMIL NADU | Chennai, Coimbatore, Tiruchirapalli, Madurai, Namakkal & Nagercoil |
TELANGANA | Hyderabad, Trimulgherry (Secunderabad), Warangal & Karimnagar |
UTTAR PRADESH | Agra, Aligarh, Allahabad, Bareilly, Ghaziabad, Greater Noida, Gorakhpur, Kanpur, Lucknow, Meerut, Noida (Sector-18 & Sector-62*), Saharanpur, Varanasi, Moradabad & Jhansi |
UTTARAKHAND | Dehradun, Haldwani, Haridwar, Kashipur |
WEST BENGAL | Durgapur, Kharagpur, Kolkata, Malda, Siliguri |
**More centres of ANTHE in different cities can be made on request from students / parents subject to a minimum of 100 enrollments at a Centre. | |
#Locations do not have ANTHE (for Class VIII & IX Studying Students) Centre | *Locations do not have ANTHE (for Class X Studying Students) Centre |
Break free from your local average tuitions and the constraints of lack of good study material - get Aakash high-quality lectures and Study material right on your fingertips.
Get live interactive classes online by top Aakash faculty at the comfort of your home.